| Zach Buchan |
| Andy Campbell |
| Patrick Florea |
| Matt Fry |
| Nathan Hoff |
| Chris Kratzert |
| Patrick Leffers |
| Craig Sauder |
| Chad Wilson |
|
Zach Buchan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Butler Fall Invitational | Sep 20-21, 2004 | 3 | 77-83-76=236 | +23 | t-62nd/84 | 22-61 |
| Greg Palmer Eagle Classic | Oct 11-12, 2004 | 3 | 85-81-74=240 | +24 | t-54th/67 | 13-53 |
| North/South Intercollegiate | Mar 14-15, 2005 | 2 | 88-82=170 | +26 | 51st/57 | 6-50 |
| Joe Cole/CSU Invitational | Apr 11-12, 2005 | 3 | 81-81-79=241 | +25 | t-11th/44 | 33-10 |
| Dayton Spring Invitational | Apr 25-26, 2005 | 3 | 80-81-79=240 | +24 | t-29th/58 | 29-28 |
| SEASON TOTALS | 14 | 1127 Avg. 80.50 | +9 | - | 103-202 | |
|
Andy Campbell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| John Piper Intercollegiate | Sep 13-14, 2004 | 3 | 81-80-73=234 | +18 | t-61st/81 | 20-60 |
| Butler Fall Invitational | Sep 20-21, 2004 | 3 | 75-71-77=223 | +10 | t-21st/84 | 63-20 |
| EKU Colonel Classic | Sep 24-25, 2004 | 3 | 74-74-78=226 | +10 | t-47th/68 | 21-46 |
| Earl Yestingsmeier Invitational | Oct 04-05, 2004 | 3 | 83-71-81=235 | +25 | 74th/90 | 16-73 |
| Greg Palmer Eagle Classic | Oct 11-12, 2004 | 3 | 76-79-72=227 | +11 | t-26th/67 | 41-25 |
| North/South Intercollegiate | Mar 14-15, 2005 | 2 | 75-80=155 | +11 | t-33rd/57 | 24-32 |
| Butler Spring Invitational | Mar 21-22, 2005 | 2 | 80-83=163 | +19 | t-27th/54 | 27-26 |
| EKU Spring Invitational | Apr 01, 2005 | 1 | 79 | +7 | t-53rd/93 | 40-52 |
| Joe Cole/CSU Invitational | Apr 11-12, 2005 | 3 | 75-84-82=241 | +25 | t-11th/44 | 33-10 |
| Dayton Spring Invitational | Apr 25-26, 2005 | 3 | 80-71-81=232 | +16 | t-14th/58 | 44-13 |
| SEASON TOTALS | 26 | 2015 Avg. 77.50 | +6 | - | 329-357 | |
|
Patrick Florea |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| John Piper Intercollegiate | Sep 13-14, 2004 | 3 | 84-82-81=247 | +31 | 81st/81 | 0-80 |
| Butler Fall Invitational | Sep 20-21, 2004 | 3 | 79-77-77=233 | +20 | t-57th/84 | 27-56 |
| EKU Colonel Classic | Sep 24-25, 2004 | 3 | 77-76-80=233 | +17 | 61st/68 | 7-60 |
| Greg Palmer Eagle Classic | Oct 11-12, 2004 | 3 | 86-79-81=246 | +30 | t-63rd/67 | 4-62 |
| North/South Intercollegiate | Mar 14-15, 2005 | 2 | 80-89=169 | +25 | t-49th/57 | 8-48 |
| Butler Spring Invitational | Mar 21-22, 2005 | 2 | 103-86=189 | +45 | 52nd/54 | 2-51 |
| EKU Spring Invitational | Apr 01, 2005 | 1 | 79 | +7 | t-53rd/93 | 40-52 |
| Joe Cole/CSU Invitational | Apr 11-12, 2005 | 3 | 87-82-82=251 | +35 | t-25th/44 | 19-24 |
| Dayton Spring Invitational | Apr 25-26, 2005 | 3 | 79-88-82=249 | +33 | t-41st/58 | 17-40 |
| SEASON TOTALS | 23 | 1896 Avg. 82.43 | +11 | - | 124-473 | |
|
Matt Fry |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| John Piper Intercollegiate | Sep 13-14, 2004 | 3 | 73-70-78=221 | +5 | t-22nd/81 | 59-21 |
| Butler Fall Invitational | Sep 20-21, 2004 | 3 | 75-80-79=234 | +21 | t-60th/84 | 24-59 |
| EKU Colonel Classic | Sep 24-25, 2004 | 3 | 75-78-76=229 | +13 | 55th/68 | 13-54 |
| Earl Yestingsmeier Invitational | Oct 04-05, 2004 | 3 | 76-78-73=227 | +17 | t-55th/90 | 35-54 |
| Greg Palmer Eagle Classic | Oct 11-12, 2004 | 3 | 78-73-73=224 | +8 | t-18th/67 | 49-17 |
| North/South Intercollegiate | Mar 14-15, 2005 | 2 | 74-78=152 | +8 | t-25th/57 | 32-24 |
| Butler Spring Invitational | Mar 21-22, 2005 | 2 | 84-78=162 | +18 | t-25th/54 | 29-24 |
| EKU Spring Invitational | Apr 01, 2005 | 1 | 74 | +2 | t-19th/93 | 74-18 |
| Joe Cole/CSU Invitational | Apr 11-12, 2005 | 3 | 77-85-82=244 | +28 | t-14th/44 | 30-13 |
| Dayton Spring Invitational | Apr 25-26, 2005 | 3 | 77-77-86=240 | +24 | t-29th/58 | 29-28 |
| SEASON TOTALS | 26 | 2007 Avg. 77.19 | +6 | - | 374-312 | |
|
Nathan Hoff |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| John Piper Intercollegiate | Sep 13-14, 2004 | 3 | 84-75-87=246 | +30 | 80th/81 | 1-79 |
| Earl Yestingsmeier Invitational | Oct 04-05, 2004 | 3 | 77-83-78=238 | +28 | t-79th/90 | 11-78 |
| North/South Intercollegiate | Mar 14-15, 2005 | 2 | 87-90=177 | +33 | t-54th/57 | 3-53 |
| EKU Spring Invitational | Apr 01, 2005 | 1 | 88 | +16 | 93rd/93 | 0-92 |
| Joe Cole/CSU Invitational | Apr 11-12, 2005 | 3 | 80-86-85=251 | +35 | t-25th/44 | 19-24 |
| Dayton Spring Invitational | Apr 25-26, 2005 | 3 | 85-78-88=251 | +35 | 46th/58 | 12-45 |
| SEASON TOTALS | 15 | 1251 Avg. 83.40 | +12 | - | 46-371 | |
|
Chris Kratzert |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| John Piper Intercollegiate | Sep 13-14, 2004 | 3 | 79-79-73=231 | +15 | t-55th/81 | 26-54 |
| Butler Fall Invitational | Sep 20-21, 2004 | 3 | 87-71-78=236 | +23 | t-62nd/84 | 22-61 |
| EKU Colonel Classic | Sep 24-25, 2004 | 3 | 79-80-82=241 | +25 | 67th/68 | 1-66 |
| Earl Yestingsmeier Invitational | Oct 04-05, 2004 | 3 | 73-70-82=225 | +15 | t-48th/90 | 42-47 |
| SEASON TOTALS | 12 | 933 Avg. 77.75 | +7 | - | 91-228 | |
|
Patrick Leffers |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Greg Palmer Eagle Classic | Oct 11-12, 2004 | 3 | 80-80-81=241 | +25 | t-57th/67 | 10-56 |
| Butler Spring Invitational | Mar 21-22, 2005 | 2 | 80-89=169 | +25 | t-41st/54 | 13-40 |
| EKU Spring Invitational | Apr 01, 2005 | 1 | 80 | +8 | t-65th/93 | 28-64 |
| Dayton Spring Invitational | Apr 25-26, 2005 | 3 | 83-88-81=252 | +36 | 47th/58 | 11-46 |
| SEASON TOTALS | 9 | 742 Avg. 82.44 | +10 | - | 62-206 | |
|
Craig Sauder |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Butler Spring Invitational | Mar 21-22, 2005 | 2 | 90-91=181 | +37 | t-48th/54 | 6-47 |
| Dayton Spring Invitational | Apr 25-26, 2005 | 3 | 87-91-83=261 | +45 | t-53rd/58 | 5-52 |
| SEASON TOTALS | 5 | 442 Avg. 88.40 | +16 | - | 11-99 | |
|
Chad Wilson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| EKU Colonel Classic | Sep 24-25, 2004 | 3 | 78-78-79=235 | +19 | t-62nd/68 | 6-61 |
| Earl Yestingsmeier Invitational | Oct 04-05, 2004 | 3 | 77-82-75=234 | +24 | 73rd/90 | 17-72 |
| Greg Palmer Eagle Classic | Oct 11-12, 2004 | 3 | 75-85-93=253 | +37 | 67th/67 | 0-66 |
| Dayton Spring Invitational | Apr 25-26, 2005 | 3 | 91-87-87=265 | +49 | 56th/58 | 2-55 |
| SEASON TOTALS | 12 | 987 Avg. 82.25 | +11 | - | 25-254 | |