2004-05 Men's Golf
Sep 24-25, 2004 -- EKU Colonel Classic

Arlington Golf Club
Richmond, Ky.
Dates: Sep 24-25, 2004
Par 72, 6638 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Eastern Kentucky   287  275  280  842   -22
2  Tennessee Tech   281  285  280  846   -18
3  Morehead State   285  289  280  854   -10
4  Lipscomb   286  278  293  857   -7
5  Oakland   292  284  290  866   +2
6  Southeast Missouri St.   297  287  291  875   +11
7  Dayton   293  292  291  876   +12
8  Malone   287  301  296  884   +20
9  Longwood   295  298  295  888   +24
10  Cincinnati   309  295  293  897   +33
11  Cumberlands (KY)   297  294  310  901   +37
12  IPFW   304  306  313  923   +59



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Cody Hale  Lipscomb   71  67  68  206   -10
2  Josh McCracken  Eastern Kentucky   72  69  66  207   -9
3  Brian Stuard  Oakland   69  68  71  208   -8
t 4  Lee Chaney  Morehead State   68  73  68  209   -7
t 4  Matt Hillis  Southeast Missouri St.   73  66  70  209   -7
t 4  Scott Stallings  Tennessee Tech   71  69  69  209   -7
7  Brett Gould  Dayton   70  69  71  210   -6
8  Tyler Cain  Eastern Kentucky   71  68  73  212   -4
9  Clay Ballard  Eastern Kentucky   73  69  71  213   -3
t 10  Eric Anderson  Tennessee Tech   70  77  67  214   -2
t 10  Brandon Berry  Eastern Kentucky   72  68  74  214   -2
t 10  Braxton Hunter  Tennessee Tech   69  73  72  214   -2
t 13  Taylor Lewis  Lipscomb   70  68  77  215   -1
t 13  Shaun McConnell  Eastern Kentucky   72  73  70  215   -1
t 13  Justin Moore  Eastern Kentucky   71  69  75  215   -1
t 13  Jonathon Pauli  Oakland   72  70  73  215   -1
t 17  Parker Beck  Lipscomb   72  70  74  216   E
t 17  Barron Davis  Cumberlands (KY)   74  68  74  216   E
t 17  Matt Gann  Morehead State   70  71  75  216   E
t 17  Kyle Litter  Morehead State   74  73  69  216   E
t 21  Keith Cunningham  Malone   71  73  73  217   +1
t 21  Zack Decker  Southeast Missouri St.   73  70  74  217   +1
t 21  Ryan Martin  Morehead State   74  72  71  217   +1
t 21  Geoff Newman  Cincinnati   73  73  71  217   +1
t 25  Polk Brown  Tennessee Tech   71  70  77  218   +2
t 25  Phillip Hendrickson  Eastern Kentucky   74  74  70  218   +2
t 25  Nick McDaniel  Eastern Kentucky   72  72  74  218   +2
t 25  Eddie Parman  Cumberlands (KY)   70  74  74  218   +2
t 25  Casey Wade  Morehead State   73  73  72  218   +2
t 30  Brandon Gould  Eastern Kentucky   73  72  74  219   +3
t 30  Michael Joyce  Longwood   76  72  71  219   +3
32  Tim Skufka  Dayton   75  71  74  220   +4
t 33  Robbie Baldwin  Eastern Kentucky   73  75  73  221   +5
t 33  Mark Coradi  Longwood   72  76  73  221   +5
t 33  Barrett Steakley  Tennessee Tech   75  69  77  221   +5
t 33  Matt Wabby  Malone   68  77  76  221   +5
t 37  Brett Chambers  Longwood   72  76  74  222   +6
t 37  Jonathan Cox  Tennessee Tech   77  73  72  222   +6
t 37  Bill Everding  Dayton   72  75  75  222   +6
t 37  Mark Schmitz  Southeast Missouri St.   76  75  71  222   +6
t 37  Paul Warren  Lipscomb   73  75  74  222   +6
t 42  Darren Phipps  Malone   79  73  71  223   +7
t 42  Rob Reynolds  Oakland   76  73  74  223   +7
44  Justin Perry  Lipscomb   73  73  78  224   +8
t 45  Adam Meyers  Dayton   76  77  72  225   +9
t 45  Matt Pullen  Oakland   80  73  72  225   +9
t 47  Andy Campbell  IPFW   74  74  78  226   +10
t 47  Justin Meyer  Cincinnati   76  79  71  226   +10
t 47  Josh Winkler  Morehead State   75  74  77  226   +10
t 50  Ryan Britt  Eastern Kentucky   76  74  77  227   +11
t 50  Justin Wilson  Cincinnati   82  70  75  227   +11
t 52  Brandon Couch  Southeast Missouri St.   75  77  76  228   +12
t 52  Ryan Schultheiss  Oakland   75  77  76  228   +12
t 52  Aaron Strauch  Malone   72  80  76  228   +12
55  Matt Fry  IPFW   75  78  76  229   +13
t 56  John Clodfelder  Cincinnati   81  73  76  230   +14
t 56  Charles Shuford  Longwood   79  74  77  230   +14
t 58  Matt Dutton  Malone   76  78  77  231   +15
t 58  Eric King  Cumberlands (KY)   73  77  81  231   +15
t 58  John Rosenstock  Longwood   75  79  77  231   +15
61  Patrick Florea  IPFW   77  76  80  233   +17
t 62  A.J. Quinter  Dayton   77  84  74  235   +19
t 62  Chad Wilson  IPFW   78  78  79  235   +19
64  Anthony Savage  Cumberlands (KY)   80  75  81  236   +20
65  Justin Setser  Southeast Missouri St.   80  76  81  237   +21
66  Tyrus York  Cumberlands (KY)   80  78  82  240   +24
67  Chris Kratzert  IPFW   79  80  82  241   +25
68  Chad Wilson  Cincinnati   79  79  84  242   +26



 Team-by-Team Results
 

Sep 24-25, 2004 -- EKU Colonel Classic
Arlington Golf Club -- Richmond, Ky.
Par 72, 6638 yards -- 12 teams, 68 players

 
Cincinnati   309 295 293   897    +33   10th
Geoff Newman   73 73 71   217    +1   t-21st
Justin Meyer   76 79 71   226    +10   t-47th
Justin Wilson   82 70 75   227    +11   t-50th
John Clodfelder   81 73 76   230    +14   t-56th
Chad Wilson   79 79 84   242    +26   68th

 
Cumberlands (KY)   297 294 310   901    +37   11th
Barron Davis   74 68 74   216   E   t-17th
Eddie Parman   70 74 74   218    +2   t-25th
Eric King   73 77 81   231    +15   t-58th
Anthony Savage   80 75 81   236    +20   64th
Tyrus York   80 78 82   240    +24   66th

 
Dayton   293 292 291   876    +12   7th
Brett Gould   70 69 71   210    -6   7th
Tim Skufka   75 71 74   220    +4   32nd
Bill Everding   72 75 75   222    +6   t-37th
Adam Meyers   76 77 72   225    +9   t-45th
A.J. Quinter   77 84 74   235    +19   t-62nd

 
Eastern Kentucky   287 275 280   842    -22   1st
Josh McCracken   72 69 66   207    -9   2nd
Tyler Cain   71 68 73   212    -4   8th
Clay Ballard   73 69 71   213    -3   9th
Brandon Berry#   72 68 74   214    -2   t-10th
Shaun McConnell#   72 73 70   215    -1   t-13th
Justin Moore   71 69 75   215    -1   t-13th
Phillip Hendrickson   74 74 70   218    +2   t-25th
Nick McDaniel#   72 72 74   218    +2   t-25th
Brandon Gould#   73 72 74   219    +3   t-30th
Robbie Baldwin#   73 75 73   221    +5   t-33rd
Ryan Britt#   76 74 77   227    +11   t-50th

 
IPFW   304 306 313   923    +59   12th
Andy Campbell   74 74 78   226    +10   t-47th
Matt Fry   75 78 76   229    +13   55th
Patrick Florea   77 76 80   233    +17   61st
Chad Wilson   78 78 79   235    +19   t-62nd
Chris Kratzert   79 80 82   241    +25   67th

 
Lipscomb   286 278 293   857    -7   4th
Cody Hale   71 67 68   206    -10   1st
Taylor Lewis   70 68 77   215    -1   t-13th
Parker Beck   72 70 74   216   E   t-17th
Paul Warren   73 75 74   222    +6   t-37th
Justin Perry   73 73 78   224    +8   44th

 
Longwood   295 298 295   888    +24   9th
Michael Joyce   76 72 71   219    +3   t-30th
Mark Coradi   72 76 73   221    +5   t-33rd
Brett Chambers   72 76 74   222    +6   t-37th
Charles Shuford   79 74 77   230    +14   t-56th
John Rosenstock   75 79 77   231    +15   t-58th

 
Malone   287 301 296   884    +20   8th
Keith Cunningham   71 73 73   217    +1   t-21st
Matt Wabby   68 77 76   221    +5   t-33rd
Darren Phipps   79 73 71   223    +7   t-42nd
Aaron Strauch   72 80 76   228    +12   t-52nd
Matt Dutton   76 78 77   231    +15   t-58th

 
Morehead State   285 289 280   854    -10   3rd
Lee Chaney   68 73 68   209    -7   t-4th
Matt Gann   70 71 75   216   E   t-17th
Kyle Litter   74 73 69   216   E   t-17th
Ryan Martin   74 72 71   217    +1   t-21st
Casey Wade   73 73 72   218    +2   t-25th
Josh Winkler#   75 74 77   226    +10   t-47th

 
Oakland   292 284 290   866    +2   5th
Brian Stuard   69 68 71   208    -8   3rd
Jonathon Pauli   72 70 73   215    -1   t-13th
Rob Reynolds   76 73 74   223    +7   t-42nd
Matt Pullen   80 73 72   225    +9   t-45th
Ryan Schultheiss   75 77 76   228    +12   t-52nd

 
Southeast Missouri St.   297 287 291   875    +11   6th
Matt Hillis   73 66 70   209    -7   t-4th
Zack Decker   73 70 74   217    +1   t-21st
Mark Schmitz   76 75 71   222    +6   t-37th
Brandon Couch   75 77 76   228    +12   t-52nd
Justin Setser   80 76 81   237    +21   65th

 
Tennessee Tech   281 285 280   846    -18   2nd
Scott Stallings   71 69 69   209    -7   t-4th
Eric Anderson   70 77 67   214    -2   t-10th
Braxton Hunter   69 73 72   214    -2   t-10th
Polk Brown   71 70 77   218    +2   t-25th
Barrett Steakley#   75 69 77   221    +5   t-33rd
Jonathan Cox   77 73 72   222    +6   t-37th

# Indicates individual player



 AP-Style Tournament Results
 

EKU Colonel Classic
Arlington Golf Club
Richmond, Ky.
Dates: Sep 24-25, 2004
Par 72, 6638 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Eastern Kentucky...............  287  275  280    842    -22
   2  Tennessee Tech.................  281  285  280    846    -18
   3  Morehead State.................  285  289  280    854    -10
   4  Lipscomb.......................  286  278  293    857     -7
   5  Oakland........................  292  284  290    866     +2
   6  Southeast Missouri St..........  297  287  291    875    +11
   7  Dayton.........................  293  292  291    876    +12
   8  Malone.........................  287  301  296    884    +20
   9  Longwood.......................  295  298  295    888    +24
  10  Cincinnati.....................  309  295  293    897    +33
  11  Cumberlands (KY)...............  297  294  310    901    +37
  12  IPFW...........................  304  306  313    923    +59


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Cody Hale............ Lipscomb.......................   71   67   68    206    -10
   2  Josh McCracken....... Eastern Kentucky...............   72   69   66    207     -9
   3  Brian Stuard......... Oakland........................   69   68   71    208     -8
t  4  Lee Chaney........... Morehead State.................   68   73   68    209     -7
t  4  Matt Hillis.......... Southeast Missouri St..........   73   66   70    209     -7
t  4  Scott Stallings...... Tennessee Tech.................   71   69   69    209     -7
   7  Brett Gould.......... Dayton.........................   70   69   71    210     -6
   8  Tyler Cain........... Eastern Kentucky...............   71   68   73    212     -4
   9  Clay Ballard......... Eastern Kentucky...............   73   69   71    213     -3
t 10  Eric Anderson........ Tennessee Tech.................   70   77   67    214     -2
t 10  Brandon Berry........ Eastern Kentucky...............   72   68   74    214     -2
t 10  Braxton Hunter....... Tennessee Tech.................   69   73   72    214     -2
t 13  Taylor Lewis......... Lipscomb.......................   70   68   77    215     -1
t 13  Shaun McConnell...... Eastern Kentucky...............   72   73   70    215     -1
t 13  Justin Moore......... Eastern Kentucky...............   71   69   75    215     -1
t 13  Jonathon Pauli....... Oakland........................   72   70   73    215     -1
t 17  Parker Beck.......... Lipscomb.......................   72   70   74    216      E
t 17  Barron Davis......... Cumberlands (KY)...............   74   68   74    216      E
t 17  Matt Gann............ Morehead State.................   70   71   75    216      E
t 17  Kyle Litter.......... Morehead State.................   74   73   69    216      E