|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Detroit | 306 | 321 | 314 | 941 | +77 | |
| 2 | Oakland | 319 | 317 | 314 | 950 | +86 | |
| 3 | Cleveland State | 307 | 324 | 333 | 964 | +100 | |
| 4 | IPFW | 313 | 332 | 325 | 970 | +106 | |
| 5 | Youngstown State | 342 | 330 | 326 | 998 | +134 | |
| 6 | Canisius | 325 | 357 | 328 | 1010 | +146 | |
| 7 | Lakeland CC | 331 | 353 | 335 | 1019 | +155 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Brian Stuard | Oakland | 69 | 77 | 75 | 221 | +5 | |
| t | 2 | Ross Beal | Youngstown State | 79 | 79 | 72 | 230 | +14 |
| t | 2 | Sean Hutchison | Detroit | 73 | 78 | 79 | 230 | +14 |
| 4 | Jonathon Pauli | Oakland | 81 | 77 | 76 | 234 | +18 | |
| 5 | Mike Rutgers | Cleveland State | 74 | 80 | 81 | 235 | +19 | |
| t | 6 | Mikhail Pasic | Detroit | 74 | 87 | 77 | 238 | +22 |
| t | 6 | Bill Schaefer | Cleveland State | 80 | 77 | 81 | 238 | +22 |
| 8 | Peter Verschoote | Detroit | 86 | 74 | 79 | 239 | +23 | |
| t | 9 | Ben Grandy | Cleveland State | 75 | 81 | 84 | 240 | +24 |
| t | 9 | Mark Sommerfeld | Detroit | 82 | 79 | 79 | 240 | +24 |
| t | 11 | Zach Buchan | IPFW | 81 | 81 | 79 | 241 | +25 |
| t | 11 | Andy Campbell | IPFW | 75 | 84 | 82 | 241 | +25 |
| t | 11 | Mitch Starr | Detroit | 83 | 79 | 79 | 241 | +25 |
| t | 14 | Doug Barber | Cleveland State | 79 | 81 | 84 | 244 | +28 |
| t | 14 | Mike Ferreira | Lakeland CC | 91 | 79 | 74 | 244 | +28 |
| t | 14 | Matt Fry | IPFW | 77 | 85 | 82 | 244 | +28 |
| 17 | Matt Pullen | Oakland | 81 | 82 | 84 | 247 | +31 | |
| 18 | Joe Ribelli | Cleveland State | 79 | 85 | 84 | 248 | +32 | |
| t | 19 | Chad Elliot | Oakland | 86 | 77 | 86 | 249 | +33 |
| t | 19 | Rob Krajewski | Canisius | 80 | 92 | 77 | 249 | +33 |
| t | 21 | Jeff Bagley | Canisius | 78 | 88 | 84 | 250 | +34 |
| t | 21 | Charles Kluesner | Oakland | 84 | 86 | 80 | 250 | +34 |
| t | 21 | Kyler Murphy | Detroit | 77 | 85 | 88 | 250 | +34 |
| t | 21 | James Powers | Youngstown State | 86 | 81 | 83 | 250 | +34 |
| t | 25 | Patrick Florea | IPFW | 87 | 82 | 82 | 251 | +35 |
| t | 25 | Nathan Hoff | IPFW | 80 | 86 | 85 | 251 | +35 |
| 27 | Matt Iacobelli | Lakeland CC | 79 | 94 | 79 | 252 | +36 | |
| 28 | Nate Komsa | Youngstown State | 87 | 82 | 84 | 253 | +37 | |
| 29 | Carl Rolla | Lakeland CC | 84 | 81 | 89 | 254 | +38 | |
| t | 30 | Nick Holmes | Lakeland CC | 89 | 89 | 77 | 255 | +39 |
| t | 30 | Joseph Putnam | Canisius | 83 | 89 | 83 | 255 | +39 |
| t | 30 | Rob Reynolds | Oakland | 85 | 87 | 83 | 255 | +39 |
| 33 | Kyle Romig | Youngstown State | 87 | 86 | 84 | 257 | +41 | |
| 34 | Carmen DiPenti | Youngstown State | 86 | 88 | 86 | 260 | +44 | |
| t | 35 | Jeff Manza | Canisius | 89 | 88 | 84 | 261 | +45 |
| t | 35 | Ryan McGraw | Youngstown State | 89 | 86 | 86 | 261 | +45 |
| t | 35 | Josh Zarlenga | Youngstown State | 90 | 83 | 88 | 261 | +45 |
| 38 | Dave Martinez | Canisius | 84 | 94 | 84 | 262 | +46 | |
| 39 | James Rasik | Cleveland State | 95 | 82 | 88 | 265 | +49 | |
| 40 | Seth Kaminski | Lakeland CC | 85 | 92 | 90 | 267 | +51 | |
| 41 | Chris Simpson | Lakeland CC | 83 | 91 | 95 | 269 | +53 | |
| 42 | Cody Harris | Cleveland State | 91 | 94 | 90 | 275 | +59 | |
| Justin Bratkovich | Detroit | 88 | 84 | wd | DNF | |||
| Harry Boyd | Lakeland CC | 88 | dq | 91 | DNF | |||
|
Team-by-Team Results |
Apr 11-12, 2005 -- Joe Cole/CSU Invitational
Red Tail Golf Club -- Avon, Ohio
Par 72, 6816 yards -- 7 teams, 44 players
| Canisius | 325 | 357 | 328 | 1010 | +146 | 6th |
| Rob Krajewski | 80 | 92 | 77 | 249 | +33 | t-19th |
| Jeff Bagley | 78 | 88 | 84 | 250 | +34 | t-21st |
| Joseph Putnam | 83 | 89 | 83 | 255 | +39 | t-30th |
| Jeff Manza | 89 | 88 | 84 | 261 | +45 | t-35th |
| Dave Martinez | 84 | 94 | 84 | 262 | +46 | 38th |
| Cleveland State | 307 | 324 | 333 | 964 | +100 | 3rd |
| Mike Rutgers | 74 | 80 | 81 | 235 | +19 | 5th |
| Bill Schaefer# | 80 | 77 | 81 | 238 | +22 | t-6th |
| Ben Grandy | 75 | 81 | 84 | 240 | +24 | t-9th |
| Doug Barber | 79 | 81 | 84 | 244 | +28 | t-14th |
| Joe Ribelli | 79 | 85 | 84 | 248 | +32 | 18th |
| James Rasik | 95 | 82 | 88 | 265 | +49 | 39th |
| Cody Harris# | 91 | 94 | 90 | 275 | +59 | 42nd |
| Detroit | 306 | 321 | 314 | 941 | +77 | 1st |
| Sean Hutchison | 73 | 78 | 79 | 230 | +14 | t-2nd |
| Mikhail Pasic | 74 | 87 | 77 | 238 | +22 | t-6th |
| Peter Verschoote# | 86 | 74 | 79 | 239 | +23 | 8th |
| Mark Sommerfeld | 82 | 79 | 79 | 240 | +24 | t-9th |
| Mitch Starr | 83 | 79 | 79 | 241 | +25 | t-11th |
| Kyler Murphy | 77 | 85 | 88 | 250 | +34 | t-21st |
| Justin Bratkovich# | 88 | 84 | wd | 172 |
| IPFW | 313 | 332 | 325 | 970 | +106 | 4th |
| Zach Buchan | 81 | 81 | 79 | 241 | +25 | t-11th |
| Andy Campbell | 75 | 84 | 82 | 241 | +25 | t-11th |
| Matt Fry | 77 | 85 | 82 | 244 | +28 | t-14th |
| Patrick Florea | 87 | 82 | 82 | 251 | +35 | t-25th |
| Nathan Hoff | 80 | 86 | 85 | 251 | +35 | t-25th |
| Lakeland CC | 331 | 353 | 335 | 1019 | +155 | 7th |
| Mike Ferreira# | 91 | 79 | 74 | 244 | +28 | t-14th |
| Matt Iacobelli | 79 | 94 | 79 | 252 | +36 | 27th |
| Carl Rolla | 84 | 81 | 89 | 254 | +38 | 29th |
| Nick Holmes | 89 | 89 | 77 | 255 | +39 | t-30th |
| Seth Kaminski | 85 | 92 | 90 | 267 | +51 | 40th |
| Chris Simpson | 83 | 91 | 95 | 269 | +53 | 41st |
| Harry Boyd# | 88 | dq | 91 | 179 |
| Oakland | 319 | 317 | 314 | 950 | +86 | 2nd |
| Brian Stuard | 69 | 77 | 75 | 221 | +5 | 1st |
| Jonathon Pauli | 81 | 77 | 76 | 234 | +18 | 4th |
| Matt Pullen# | 81 | 82 | 84 | 247 | +31 | 17th |
| Chad Elliot | 86 | 77 | 86 | 249 | +33 | t-19th |
| Charles Kluesner | 84 | 86 | 80 | 250 | +34 | t-21st |
| Rob Reynolds | 85 | 87 | 83 | 255 | +39 | t-30th |
| Youngstown State | 342 | 330 | 326 | 998 | +134 | 5th |
| Ross Beal | 79 | 79 | 72 | 230 | +14 | t-2nd |
| James Powers# | 86 | 81 | 83 | 250 | +34 | t-21st |
| Nate Komsa | 87 | 82 | 84 | 253 | +37 | 28th |
| Kyle Romig | 87 | 86 | 84 | 257 | +41 | 33rd |
| Carmen DiPenti# | 86 | 88 | 86 | 260 | +44 | 34th |
| Ryan McGraw | 89 | 86 | 86 | 261 | +45 | t-35th |
| Josh Zarlenga | 90 | 83 | 88 | 261 | +45 | t-35th |
# Indicates individual player
|
AP-Style Tournament Results |
Joe Cole/CSU Invitational Red Tail Golf Club Avon, Ohio Dates: Apr 11-12, 2005 Par 72, 6816 yards Fin. Top 20 teams Scores Total Par 1 Detroit........................ 306 321 314 941 +77 2 Oakland........................ 319 317 314 950 +86 3 Cleveland State................ 307 324 333 964 +100 4 IPFW........................... 313 332 325 970 +106 5 Youngstown State............... 342 330 326 998 +134 6 Canisius....................... 325 357 328 1010 +146 7 Lakeland CC.................... 331 353 335 1019 +155 Fin. Top 20 Players Team Scores Total Par 1 Brian Stuard......... Oakland........................ 69 77 75 221 +5 t 2 Ross Beal............ Youngstown State............... 79 79 72 230 +14 t 2 Sean Hutchison....... Detroit........................ 73 78 79 230 +14 4 Jonathon Pauli....... Oakland........................ 81 77 76 234 +18 5 Mike Rutgers......... Cleveland State................ 74 80 81 235 +19 t 6 Mikhail Pasic........ Detroit........................ 74 87 77 238 +22 t 6 Bill Schaefer........ Cleveland State................ 80 77 81 238 +22 8 Peter Verschoote..... Detroit........................ 86 74 79 239 +23 t 9 Ben Grandy........... Cleveland State................ 75 81 84 240 +24 t 9 Mark Sommerfeld...... Detroit........................ 82 79 79 240 +24 t 11 Zach Buchan.......... IPFW........................... 81 81 79 241 +25 t 11 Andy Campbell........ IPFW........................... 75 84 82 241 +25 t 11 Mitch Starr.......... Detroit........................ 83 79 79 241 +25 t 14 Doug Barber.......... Cleveland State................ 79 81 84 244 +28 t 14 Mike Ferreira........ Lakeland CC.................... 91 79 74 244 +28 t 14 Matt Fry............. IPFW........................... 77 85 82 244 +28 17 Matt Pullen.......... Oakland........................ 81 82 84 247 +31 18 Joe Ribelli.......... Cleveland State................ 79 85 84 248 +32 t 19 Chad Elliot.......... Oakland........................ 86 77 86 249 +33 t 19 Rob Krajewski........ Canisius....................... 80 92 77 249 +33