2003-04 Men's Golf
Apr 18-19, 2004 -- The Bullock Collegiate Classic

Greene Country Club
Fairborn, Ohio
Dates: Apr 18-19, 2004
Par 72, 7007 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Eastern Kentucky   297  304  297  898   +34
2  Wright State   317  306  300  923   +59
3  Bowling Green   316  312  297  925   +61
t 4  Cleveland State   311  307  314  932   +68
t 4  Xavier   319  307  306  932   +68
6  American   306  314  315  935   +71
7  Butler   318  315  304  937   +73
8  Green Bay   314  316  310  940   +76
9  Robert Morris   316  315  311  942   +78
10  Dayton   311  318  314  943   +79
11  Longwood   305  320  324  949   +85
12  Youngstown State   319  320  317  956   +92
13  Humber   324  312  322  958   +94
14  IPFW   319  333  327  979   +115
15  Miami-Middletown   328  339  334  1001   +137



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Billy Houle  Cleveland State   70  71  74  215   -1
2  Brandon Brown  Eastern Kentucky   70  79  69  218   +2
3  Drew Alexander  Eastern Kentucky   73  73  77  223   +7
4  Justin Fender  Xavier   81  73  70  224   +8
5  Marty Miller  Wright State   77  74  75  226   +10
6  Jonathan Novak  Butler   77  78  72  227   +11
7  Josh Crutcher  Eastern Kentucky   79  75  74  228   +12
8  Tate Prows  Wright State   81  75  73  229   +13
t 9  Adam Balls  Bowling Green   77  77  76  230   +14
t 9  Jeff Chapman  Butler   80  75  75  230   +14
t 9  Philip Kief  American   75  79  76  230   +14
t 9  Matt Makinson  Xavier   78  74  78  230   +14
t 9  Ryan Mikita  Robert Morris   74  74  82  230   +14
t 14  Brett Chambers  Longwood   75  78  78  231   +15
t 14  Brandon Knutson  Wright State   82  74  75  231   +15
t 14  Todd Shagin  American   73  78  80  231   +15
t 17  Nate Komsa  Youngstown State   78  80  75  233   +17
t 17  Dan McIntyre  Bowling Green   78  78  77  233   +17
t 17  Travis Meyer  Green Bay   80  76  77  233   +17
t 20  Tyler Cain  Eastern Kentucky   77  80  77  234   +18
t 20  Scott Dizel  Robert Morris   77  80  77  234   +18
t 22  Seth Kaplan  American   80  76  79  235   +19
t 22  Brad Kerfoot  Humber   81  73  81  235   +19
t 22  Adam Meyers  Dayton   78  78  79  235   +19
t 22  Patrick Williams  Eastern Kentucky   77  77  81  235   +19
t 22  Heath Ziglar  Bowling Green   84  79  72  235   +19
t 27  Bill Everding  Dayton   79  81  76  236   +20
t 27  Jason Hill  Green Bay   78  82  76  236   +20
t 27  Eric Mabee  Green Bay   79  79  78  236   +20
t 30  David Barse  Green Bay   77  79  81  237   +21
t 30  Brad Dearsman  Bowling Green   83  78  76  237   +21
t 30  Kenton Hobbs  Xavier   79  79  79  237   +21
t 30  Damien Mackman  Robert Morris   83  79  75  237   +21
t 30  Matt Savage  Dayton   82  78  77  237   +21
t 35  Jason McGrath  Humber   75  81  82  238   +22
t 35  Mike Rutgers  Cleveland State   82  79  77  238   +22
t 35  Randy Smith  IPFW   74  82  82  238   +22
t 38  Colin Christie  Butler   79  80  80  239   +23
t 38  Brett Gould  Dayton   76  81  82  239   +23
t 40  Michael Joyce  Longwood   77  82  81  240   +24
t 40  Chris Shuford  Longwood   75  80  85  240   +24
t 42  David Noe  Xavier   81  81  79  241   +25
t 42  Craig Pickerel  Bowling Green   78  90  73  241   +25
t 42  Chris Schieffer  American   78  81  82  241   +25
t 45  Michael Tipton  Wright State   78  83  81  242   +26
t 45  Josh Zarlenga  Youngstown State   80  80  82  242   +26
t 47  Ben Grandy  Cleveland State   83  78  82  243   +27
t 47  Derek Knepper  Youngstown State   79  79  85  243   +27
t 47  Nick Martichenko  Robert Morris   82  84  77  243   +27
t 47  Josh McCracken  Eastern Kentucky   81  84  78  243   +27
t 47  Ryan McInerney  Humber   83  82  78  243   +27
t 47  Jim Weikamp  Cleveland State   76  85  82  243   +27
t 53  Trey Deal  Longwood   83  80  81  244   +28
t 53  A.J. Quinter  Dayton   78  84  82  244   +28
t 53  Chris Spitler  Butler   84  83  77  244   +28
t 56  Brandon Judy  Wright State   81  87  77  245   +29
t 56  James Powers  Youngstown State   84  81  80  245   +29
t 56  Tim Skufka  Dayton   85  81  79  245   +29
t 56  Jim Zwolak  Humber   85  79  81  245   +29
t 60  Robbie Baldwin  Eastern Kentucky   81  81  84  246   +30
t 60  Ross Beal  Youngstown State   82  84  80  246   +30
t 60  Mike Bognar  Cleveland State   86  79  81  246   +30
t 60  Matt Fry  IPFW   78  88  80  246   +30
t 60  PJ Smith  Miami-Middletown   78  88  80  246   +30
65  Matt Paciocco  Longwood   78  85  84  247   +31
t 66  Zachary Allen  Wright State   80  86  82  248   +32
t 66  Lee French  Humber   86  79  83  248   +32
68  Chad Wilson  IPFW   83  82  84  249   +33
t 69  Will Turner  Butler   82  82  86  250   +34
t 69  Drew Tyrer  Dayton   88  81  81  250   +34
t 69  Derek Wathke  Green Bay   87  84  79  250   +34
72  Matt Waidmann  Miami-Middletown   80  86  85  251   +35
t 73  Patrick Florea  IPFW   84  81  87  252   +36
t 73  Matt Michaels  American   90  82  80  252   +36
t 75  Jorden Lawson  Miami-Middletown   87  80  86  253   +37
t 75  Martin Manning  Miami-Middletown   83  85  85  253   +37
77  Sam Morton  Dayton   86  85  84  255   +39
78  Ryan Hamilton  Wright State   81  87  89  257   +41
79  Sam Schwartzmiller  Robert Morris   87  82  89  258   +42
80  Patrick Leffers  IPFW   90  89  81  260   +44
81  Brad Crum  Miami-Middletown   91  94  84  269   +53

Two rounds played on 4/19



 Team-by-Team Results
 

Apr 18-19, 2004 -- The Bullock Collegiate Classic
Greene Country Club -- Fairborn, Ohio
Par 72, 7007 yards -- 15 teams, 81 players

 
American   306 314 315   935    +71   6th
Philip Kief   75 79 76   230    +14   t-9th
Todd Shagin   73 78 80   231    +15   t-14th
Seth Kaplan   80 76 79   235    +19   t-22nd
Chris Schieffer   78 81 82   241    +25   t-42nd
Matt Michaels   90 82 80   252    +36   t-73rd

 
Bowling Green   316 312 297   925    +61   3rd
Adam Balls   77 77 76   230    +14   t-9th
Dan McIntyre   78 78 77   233    +17   t-17th
Heath Ziglar   84 79 72   235    +19   t-22nd
Brad Dearsman   83 78 76   237    +21   t-30th
Craig Pickerel   78 90 73   241    +25   t-42nd

 
Butler   318 315 304   937    +73   7th
Jonathan Novak   77 78 72   227    +11   6th
Jeff Chapman   80 75 75   230    +14   t-9th
Colin Christie   79 80 80   239    +23   t-38th
Chris Spitler   84 83 77   244    +28   t-53rd
Will Turner   82 82 86   250    +34   t-69th

 
Cleveland State   311 307 314   932    +68   t-4th
Billy Houle   70 71 74   215    -1   1st
Mike Rutgers   82 79 77   238    +22   t-35th
Ben Grandy   83 78 82   243    +27   t-47th
Jim Weikamp   76 85 82   243    +27   t-47th
Mike Bognar   86 79 81   246    +30   t-60th

 
Dayton   311 318 314   943    +79   10th
Adam Meyers   78 78 79   235    +19   t-22nd
Bill Everding   79 81 76   236    +20   t-27th
Matt Savage   82 78 77   237    +21   t-30th
Brett Gould   76 81 82   239    +23   t-38th
A.J. Quinter   78 84 82   244    +28   t-53rd
Tim Skufka#   85 81 79   245    +29   t-56th
Drew Tyrer#   88 81 81   250    +34   t-69th
Sam Morton#   86 85 84   255    +39   77th

 
Eastern Kentucky   297 304 297   898    +34   1st
Brandon Brown   70 79 69   218    +2   2nd
Drew Alexander   73 73 77   223    +7   3rd
Josh Crutcher   79 75 74   228    +12   7th
Tyler Cain   77 80 77   234    +18   t-20th
Patrick Williams   77 77 81   235    +19   t-22nd
Josh McCracken#   81 84 78   243    +27   t-47th
Robbie Baldwin#   81 81 84   246    +30   t-60th

 
Green Bay   314 316 310   940    +76   8th
Travis Meyer   80 76 77   233    +17   t-17th
Jason Hill   78 82 76   236    +20   t-27th
Eric Mabee   79 79 78   236    +20   t-27th
David Barse   77 79 81   237    +21   t-30th
Derek Wathke   87 84 79   250    +34   t-69th

 
Humber   324 312 322   958    +94   13th
Brad Kerfoot   81 73 81   235    +19   t-22nd
Jason McGrath   75 81 82   238    +22   t-35th
Ryan McInerney   83 82 78   243    +27   t-47th
Jim Zwolak   85 79 81   245    +29   t-56th
Lee French   86 79 83   248    +32   t-66th

 
IPFW   319 333 327   979    +115   14th
Randy Smith   74 82 82   238    +22   t-35th
Matt Fry   78 88 80   246    +30   t-60th
Chad Wilson   83 82 84   249    +33   68th
Patrick Florea   84 81 87   252    +36   t-73rd
Patrick Leffers   90 89 81   260    +44   80th

 
Longwood   305 320 324   949    +85   11th
Brett Chambers   75 78 78   231    +15   t-14th
Michael Joyce   77 82 81   240    +24   t-40th
Chris Shuford   75 80 85   240    +24   t-40th
Trey Deal   83 80 81   244    +28   t-53rd
Matt Paciocco   78 85 84   247    +31   65th

 
Miami-Middletown   328 339 334   1001    +137   15th
PJ Smith   78 88 80   246    +30   t-60th
Matt Waidmann   80 86 85   251    +35   72nd
Jorden Lawson   87 80 86   253    +37   t-75th
Martin Manning   83 85 85   253    +37   t-75th
Brad Crum   91 94 84   269    +53   81st

 
Robert Morris   316 315 311   942    +78   9th
Ryan Mikita   74 74 82   230    +14   t-9th
Scott Dizel   77 80 77   234    +18   t-20th
Damien Mackman   83 79 75   237    +21   t-30th
Nick Martichenko   82 84 77   243    +27   t-47th
Sam Schwartzmiller   87 82 89   258    +42   79th

 
Wright State   317 306 300   923    +59   2nd
Marty Miller   77 74 75   226    +10   5th
Tate Prows   81 75 73   229    +13   8th
Brandon Knutson   82 74 75   231    +15   t-14th
Michael Tipton   78 83 81   242    +26   t-45th
Brandon Judy   81 87 77   245    +29   t-56th
Zachary Allen#   80 86 82   248    +32   t-66th
Ryan Hamilton#   81 87 89   257    +41   78th

 
Xavier   319 307 306   932    +68   t-4th
Justin Fender   81 73 70   224    +8   4th
Matt Makinson   78 74 78   230    +14   t-9th
Kenton Hobbs   79 79 79   237    +21   t-30th
David Noe   81 81 79   241    +25   t-42nd

 
Youngstown State   319 320 317   956    +92   12th
Nate Komsa   78 80 75   233    +17   t-17th
Josh Zarlenga   80 80 82   242    +26   t-45th
Derek Knepper   79 79 85   243    +27   t-47th
James Powers   84 81 80   245    +29   t-56th
Ross Beal   82 84 80   246    +30   t-60th

# Indicates individual player



 AP-Style Tournament Results
 

The Bullock Collegiate Classic
Greene Country Club
Fairborn, Ohio
Dates: Apr 18-19, 2004
Par 72, 7007 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Eastern Kentucky...............  297  304  297    898    +34
   2  Wright State...................  317  306  300    923    +59
   3  Bowling Green..................  316  312  297    925    +61
t  4  Cleveland State................  311  307  314    932    +68
t  4  Xavier.........................  319  307  306    932    +68
   6  American.......................  306  314  315    935    +71
   7  Butler.........................  318  315  304    937    +73
   8  Green Bay......................  314  316  310    940    +76
   9  Robert Morris..................  316  315  311    942    +78
  10  Dayton.........................  311  318  314    943    +79
  11  Longwood.......................  305  320  324    949    +85
  12  Youngstown State...............  319  320  317    956    +92
  13  Humber.........................  324  312  322    958    +94
  14  IPFW...........................  319  333  327    979   +115
  15  Miami-Middletown...............  328  339  334   1001   +137


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Billy Houle.......... Cleveland State................   70   71   74    215     -1
   2  Brandon Brown........ Eastern Kentucky...............   70   79   69    218     +2
   3  Drew Alexander....... Eastern Kentucky...............   73   73   77    223     +7
   4  Justin Fender........ Xavier.........................   81   73   70    224     +8
   5  Marty Miller......... Wright State...................   77   74   75    226    +10
   6  Jonathan Novak....... Butler.........................   77   78   72    227    +11
   7  Josh Crutcher........ Eastern Kentucky...............   79   75   74    228    +12
   8  Tate Prows........... Wright State...................   81   75   73    229    +13
t  9  Adam Balls........... Bowling Green..................   77   77   76    230    +14
t  9  Jeff Chapman......... Butler.........................   80   75   75    230    +14
t  9  Philip Kief.......... American.......................   75   79   76    230    +14
t  9  Matt Makinson........ Xavier.........................   78   74   78    230    +14
t  9  Ryan Mikita.......... Robert Morris..................   74   74   82    230    +14
t 14  Brett Chambers....... Longwood.......................   75   78   78    231    +15
t 14  Brandon Knutson...... Wright State...................   82   74   75    231    +15
t 14  Todd Shagin.......... American.......................   73   78   80    231    +15
t 17  Nate Komsa........... Youngstown State...............   78   80   75    233    +17
t 17  Dan McIntyre......... Bowling Green..................   78   78   77    233    +17
t 17  Travis Meyer......... Green Bay......................   80   76   77    233    +17
t 20  Tyler Cain........... Eastern Kentucky...............   77   80   77    234    +18
t 20  Scott Dizel.......... Robert Morris..................   77   80   77    234    +18

Two rounds played on 4/19