2003-04 Men's Golf
Apr 08-10, 2004 -- Harry Mussatto Beu Classic

Harry Mussatto Golf Course
Macomb, Ill.
Dates: Apr 08-10, 2004
Par 72, 6862 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  St. Ambrose   300  292  300  892   +28
2  Oakland   297  296  302  895   +31
3  Western Illinois Gold   289  304  311  904   +40
4  IUPUI   305  305  304  914   +50
5  Western Illinois   305  301  310  916   +52
6  Green Bay   306  295  320  921   +57
7  UMKC   297  307  318  922   +58
8  Indian Hills CC   308  298  318  924   +60
9  Bradley   316  301  309  926   +62
10  John A. Logan CC   311  305  324  940   +76
11  Illinois Central   323  307  320  950   +86
12  Monmouth (IL)   312  314  338  964   +100
13  IPFW   318  320  332  970   +106
14  Black Hawk   332  317  327  976   +112
15  Parkland   328  326  324  978   +114
16  Illinois Valley CC   321  323  340  984   +120
17  Southeastern CC   354  340  351  1045   +181
18  Chicago State   356  358  376  1090   +226



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Brian Stuard  Oakland   70  68  72  210   -6
2  Joe Demory  St. Ambrose   75  70  73  218   +2
3  Tim Puetz  St. Ambrose   73  74  73  220   +4
t 4  Nick Kwaterski  Western Illinois Gold   75  72  74  221   +5
t 4  Mike Payne  IUPUI   75  74  72  221   +5
6  Ryan Yelen  Oakland   74  77  73  224   +8
t 7  Jason Clamors  Indian Hills CC   77  72  76  225   +9
t 7  Jason Hill  Green Bay   78  72  75  225   +9
9  Darren Hince  St. Ambrose   75  74  77  226   +10
t 10  John Billiter  Western Illinois   78  74  75  227   +11
t 10  Ben Cloyd  Bradley   78  72  77  227   +11
t 10  Ben Hermes  Western Illinois   77  75  75  227   +11
t 10  Erik Rios  Illinois Central   76  71  80  227   +11
t 14  Kyle Mandrelle  Western Illinois Gold   71  77  80  228   +12
t 14  Sean McNemar  John A. Logan CC   78  75  75  228   +12
t 14  Kenji Murayama  Indian Hills CC   76  71  81  228   +12
t 14  Ryan Runser  Western Illinois Gold   68  81  79  228   +12
t 18  David Barse  Green Bay   77  75  77  229   +13
t 18  Brett Gallinger  UMKC   77  73  79  229   +13
20  Jonathon Pauli  Oakland   81  71  78  230   +14
t 21  Ryan Alsleben  UMKC   73  81  77  231   +15
t 21  Zach Guthrie  Western Illinois Gold   75  78  78  231   +15
t 21  Jeff Moulder  IUPUI   76  79  76  231   +15
t 21  Drew Shafer  IUPUI   75  77  79  231   +15
t 25  Bryan Lemkau  St. Ambrose   77  78  77  232   +16
t 25  Frank Mader  UMKC   73  78  81  232   +16
t 25  Scott Phegley  Bradley   82  74  76  232   +16
t 25  Sunil Taneja  St. Ambrose   79  74  79  232   +16
t 29  Tim Helm  UMKC   74  78  81  233   +17
t 29  Bobby Sipula  Illinois Valley CC   74  76  83  233   +17
t 29  Dan Vojta  Western Illinois   73  77  83  233   +17
t 32  Derek Bolling  IUPUI   79  78  77  234   +18
t 32  Eric Mabee  Green Bay   77  72  85  234   +18
t 32  Brad Molitor  Bradley   77  77  80  234   +18
t 32  Tim Streng  Western Illinois   79  76  79  234   +18
t 32  Rich Thomas  Western Illinois   77  76  81  234   +18
t 32  Derek Wathke  Green Bay   75  76  83  234   +18
38  Craig Tautges  Bradley   81  78  76  235   +19
t 39  Matt Pullen  Oakland   75  80  81  236   +20
t 39  Tyler Rolley  Black Hawk   84  72  80  236   +20
t 41  Ben Brunitt  John A. Logan CC   75  81  81  237   +21
t 41  Adam Darrow  IUPUI   82  76  79  237   +21
t 41  Chad Scott  Monmouth (IL)   73  75  89  237   +21
t 44  Josh Carter  Western Illinois Gold   76  77  85  238   +22
t 44  Ben Crane  Parkland   81  78  79  238   +22
t 44  Matt Keith  Indian Hills CC   87  72  79  238   +22
t 47  Andy Campbell  IPFW   80  77  82  239   +23
t 47  Justin Fetcho  John A. Logan CC   81  76  82  239   +23
t 47  Justin McKinley  Illinois Central   82  77  80  239   +23
t 47  Chad Wilson  IPFW   78  80  81  239   +23
t 51  Matt Fitzpatrick  Monmouth (IL)   77  82  81  240   +24
t 51  Cole Taylor  Parkland   79  81  80  240   +24
t 53  Adam Collins  Indian Hills CC   75  83  83  241   +25
t 53  Alan Johnson  UMKC   80  78  83  241   +25
55  Matt Fonner  Parkland   82  79  81  242   +26
t 56  Nathan Brown  Illinois Central   84  79  80  243   +27
t 56  Ryan Julius  Bradley   80  79  84  243   +27
t 56  Jon Manock  Illinois Central   81  80  82  243   +27
t 59  Matt Hawkins  Monmouth (IL)   79  80  87  246   +30
t 59  Travis Meyer  Green Bay   77  78  91  246   +30
t 59  Gregory Simon  Chicago State   81  80  85  246   +30
t 62  Adam Fraser  Indian Hills CC   80  85  82  247   +31
t 62  Jeff Malek  Monmouth (IL)   83  78  86  247   +31
t 62  Daniel Tomlin  John A. Logan CC   77  79  91  247   +31
t 65  Caleb Hughes  John A. Logan CC   87  75  86  248   +32
t 65  Charles Kluesner  Oakland   78  91  79  248   +32
t 67  Andrew Dagneau  Black Hawk   88  82  79  249   +33
t 67  Patrick Florea  IPFW   82  82  85  249   +33
t 67  Brad Pinter  Illinois Valley CC   81  81  87  249   +33
t 70  Ryan Saurs  Illinois Central   86  84  80  250   +34
t 70  Randy Smith  IPFW   78  87  85  250   +34
t 72  Matt Fry  IPFW   86  81  84  251   +35
t 72  Nate Hayes  Southeastern CC   81  81  89  251   +35
t 72  Matt Kramer  Black Hawk   81  84  86  251   +35
75  Eric Themas  Black Hawk   79  81  93  253   +37
t 76  Jeff Denny  Monmouth (IL)   90  81  84  255   +39
t 76  Duane Price  Illinois Valley CC   86  84  85  255   +39
t 76  Kyle Sherlin  Illinois Valley CC   80  82  93  255   +39
79  Brad Stuart  Black Hawk   92  82  82  256   +40
80  Josh Thornton  Chicago State   83  82  97  262   +46
81  Matt Grivetti  Illinois Valley CC   86  92  85  263   +47
82  Dylan Neuweg  Southeastern CC   91  87  87  265   +49
t 83  Todd Adams  Parkland   94  88  84  266   +50
t 83  John Neil  Southeastern CC   92  87  87  266   +50
85  Tyler Luttenegger  Southeastern CC   99  85  88  272   +56
86  Brandon Marquardt  Southeastern CC   90  90  99  279   +63
87  Jonathan Duncan  Chicago State   97  88  101  286   +70
88  Robert Leitzen  Chicago State   95  108  93  296   +80
89  Tarrance Roy  Chicago State   120  118  122  360   +144
 Andy Gerstenberger  Parkland   86  dq  84 DNF



 Team-by-Team Results
 

Apr 08-10, 2004 -- Harry Mussatto Beu Classic
Harry Mussatto Golf Course -- Macomb, Ill.
Par 72, 6862 yards -- 18 teams, 90 players

 
Black Hawk   332 317 327   976    +112   14th
Tyler Rolley   84 72 80   236    +20   t-39th
Andrew Dagneau   88 82 79   249    +33   t-67th
Matt Kramer   81 84 86   251    +35   t-72nd
Eric Themas   79 81 93   253    +37   75th
Brad Stuart   92 82 82   256    +40   79th

 
Bradley   316 301 309   926    +62   9th
Ben Cloyd   78 72 77   227    +11   t-10th
Scott Phegley   82 74 76   232    +16   t-25th
Brad Molitor   77 77 80   234    +18   t-32nd
Craig Tautges   81 78 76   235    +19   38th
Ryan Julius   80 79 84   243    +27   t-56th

 
Chicago State   356 358 376   1090    +226   18th
Gregory Simon   81 80 85   246    +30   t-59th
Josh Thornton   83 82 97   262    +46   80th
Jonathan Duncan   97 88 101   286    +70   87th
Robert Leitzen   95 108 93   296    +80   88th
Tarrance Roy   120 118 122   360    +144   89th

 
Green Bay   306 295 320   921    +57   6th
Jason Hill   78 72 75   225    +9   t-7th
David Barse   77 75 77   229    +13   t-18th
Eric Mabee   77 72 85   234    +18   t-32nd
Derek Wathke   75 76 83   234    +18   t-32nd
Travis Meyer   77 78 91   246    +30   t-59th

 
IPFW   318 320 332   970    +106   13th
Andy Campbell   80 77 82   239    +23   t-47th
Chad Wilson   78 80 81   239    +23   t-47th
Patrick Florea   82 82 85   249    +33   t-67th
Randy Smith   78 87 85   250    +34   t-70th
Matt Fry   86 81 84   251    +35   t-72nd

 
IUPUI   305 305 304   914    +50   4th
Mike Payne   75 74 72   221    +5   t-4th
Jeff Moulder   76 79 76   231    +15   t-21st
Drew Shafer   75 77 79   231    +15   t-21st
Derek Bolling   79 78 77   234    +18   t-32nd
Adam Darrow   82 76 79   237    +21   t-41st

 
Illinois Central   323 307 320   950    +86   11th
Erik Rios   76 71 80   227    +11   t-10th
Justin McKinley   82 77 80   239    +23   t-47th
Nathan Brown   84 79 80   243    +27   t-56th
Jon Manock   81 80 82   243    +27   t-56th
Ryan Saurs   86 84 80   250    +34   t-70th

 
Illinois Valley CC   321 323 340   984    +120   16th
Bobby Sipula   74 76 83   233    +17   t-29th
Brad Pinter   81 81 87   249    +33   t-67th
Duane Price   86 84 85   255    +39   t-76th
Kyle Sherlin   80 82 93   255    +39   t-76th
Matt Grivetti   86 92 85   263    +47   81st

 
Indian Hills CC   308 298 318   924    +60   8th
Jason Clamors   77 72 76   225    +9   t-7th
Kenji Murayama   76 71 81   228    +12   t-14th
Matt Keith   87 72 79   238    +22   t-44th
Adam Collins   75 83 83   241    +25   t-53rd
Adam Fraser   80 85 82   247    +31   t-62nd

 
John A. Logan CC   311 305 324   940    +76   10th
Sean McNemar   78 75 75   228    +12   t-14th
Ben Brunitt   75 81 81   237    +21   t-41st
Justin Fetcho   81 76 82   239    +23   t-47th
Daniel Tomlin   77 79 91   247    +31   t-62nd
Caleb Hughes   87 75 86   248    +32   t-65th

 
Monmouth (IL)   312 314 338   964    +100   12th
Chad Scott   73 75 89   237    +21   t-41st
Matt Fitzpatrick   77 82 81   240    +24   t-51st
Matt Hawkins   79 80 87   246    +30   t-59th
Jeff Malek   83 78 86   247    +31   t-62nd
Jeff Denny   90 81 84   255    +39   t-76th

 
Oakland   297 296 302   895    +31   2nd
Brian Stuard   70 68 72   210    -6   1st
Ryan Yelen   74 77 73   224    +8   6th
Jonathon Pauli   81 71 78   230    +14   20th
Matt Pullen   75 80 81   236    +20   t-39th
Charles Kluesner   78 91 79   248    +32   t-65th

 
Parkland   328 326 324   978    +114   15th
Ben Crane   81 78 79   238    +22   t-44th
Cole Taylor   79 81 80   240    +24   t-51st
Matt Fonner   82 79 81   242    +26   55th
Todd Adams   94 88 84   266    +50   t-83rd
Andy Gerstenberger   86 dq 84   170

 
Southeastern CC   354 340 351   1045    +181   17th
Nate Hayes   81 81 89   251    +35   t-72nd
Dylan Neuweg   91 87 87   265    +49   82nd
John Neil   92 87 87   266    +50   t-83rd
Tyler Luttenegger   99 85 88   272    +56   85th
Brandon Marquardt   90 90 99   279    +63   86th

 
St. Ambrose   300 292 300   892    +28   1st
Joe Demory   75 70 73   218    +2   2nd
Tim Puetz   73 74 73   220    +4   3rd
Darren Hince   75 74 77   226    +10   9th
Bryan Lemkau   77 78 77   232    +16   t-25th
Sunil Taneja   79 74 79   232    +16   t-25th

 
UMKC   297 307 318   922    +58   7th
Brett Gallinger   77 73 79   229    +13   t-18th
Ryan Alsleben   73 81 77   231    +15   t-21st
Frank Mader   73 78 81   232    +16   t-25th
Tim Helm   74 78 81   233    +17   t-29th
Alan Johnson   80 78 83   241    +25   t-53rd

 
Western Illinois   305 301 310   916    +52   5th
John Billiter   78 74 75   227    +11   t-10th
Ben Hermes   77 75 75   227    +11   t-10th
Dan Vojta   73 77 83   233    +17   t-29th
Tim Streng   79 76 79   234    +18   t-32nd
Rich Thomas   77 76 81   234    +18   t-32nd

 
Western Illinois Gold   289 304 311   904    +40   3rd
Nick Kwaterski   75 72 74   221    +5   t-4th
Kyle Mandrelle   71 77 80   228    +12   t-14th
Ryan Runser   68 81 79   228    +12   t-14th
Zach Guthrie   75 78 78   231    +15   t-21st
Josh Carter   76 77 85   238    +22   t-44th

# Indicates individual player



 AP-Style Tournament Results
 

Harry Mussatto Beu Classic
Harry Mussatto Golf Course
Macomb, Ill.
Dates: Apr 08-10, 2004
Par 72, 6862 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  St. Ambrose....................  300  292  300    892    +28
   2  Oakland........................  297  296  302    895    +31
   3  Western Illinois Gold..........  289  304  311    904    +40
   4  IUPUI..........................  305  305  304    914    +50
   5  Western Illinois...............  305  301  310    916    +52
   6  Green Bay......................  306  295  320    921    +57
   7  UMKC...........................  297  307  318    922    +58
   8  Indian Hills CC................  308  298  318    924    +60
   9  Bradley........................  316  301  309    926    +62
  10  John A. Logan CC...............  311  305  324    940    +76
  11  Illinois Central...............  323  307  320    950    +86
  12  Monmouth (IL)..................  312  314  338    964   +100
  13  IPFW...........................  318  320  332    970   +106
  14  Black Hawk.....................  332  317  327    976   +112
  15  Parkland.......................  328  326  324    978   +114
  16  Illinois Valley CC.............  321  323  340    984   +120
  17  Southeastern CC................  354  340  351   1045   +181
  18  Chicago State..................  356  358  376   1090   +226


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Brian Stuard......... Oakland........................   70   68   72    210     -6
   2  Joe Demory........... St. Ambrose....................   75   70   73    218     +2
   3  Tim Puetz............ St. Ambrose....................   73   74   73    220     +4
t  4  Nick Kwaterski....... Western Illinois Gold..........   75   72   74    221     +5
t  4  Mike Payne........... IUPUI..........................   75   74   72    221     +5
   6  Ryan Yelen........... Oakland........................   74   77   73    224     +8
t  7  Jason Clamors........ Indian Hills CC................   77   72   76    225     +9
t  7  Jason Hill........... Green Bay......................   78   72   75    225     +9
   9  Darren Hince......... St. Ambrose....................   75   74   77    226    +10
t 10  John Billiter........ Western Illinois...............   78   74   75    227    +11
t 10  Ben Cloyd............ Bradley........................   78   72   77    227    +11
t 10  Ben Hermes........... Western Illinois...............   77   75   75    227    +11
t 10  Erik Rios............ Illinois Central...............   76   71   80    227    +11
t 14  Kyle Mandrelle....... Western Illinois Gold..........   71   77   80    228    +12
t 14  Sean McNemar......... John A. Logan CC...............   78   75   75    228    +12
t 14  Kenji Murayama....... Indian Hills CC................   76   71   81    228    +12
t 14  Ryan Runser.......... Western Illinois Gold..........   68   81   79    228    +12
t 18  David Barse.......... Green Bay......................   77   75   77    229    +13
t 18  Brett Gallinger...... UMKC...........................   77   73   79    229    +13
  20  Jonathon Pauli....... Oakland........................   81   71   78    230    +14