|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Oakland | 297 | 299 | 596 | +20 | |
| 2 | Dayton | 310 | 301 | 611 | +35 | |
| 3 | Cleveland State | 311 | 314 | 625 | +49 | |
| 4 | Green Bay | 319 | 313 | 632 | +56 | |
| 5 | Butler | 323 | 310 | 633 | +57 | |
| 6 | Duquesne | 327 | 313 | 640 | +64 | |
| 7 | Youngstown State | 327 | 318 | 645 | +69 | |
| 8 | IPFW | 326 | 327 | 653 | +77 | |
| 9 | Canisius | 329 | 332 | 661 | +85 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Rob Krajewski | Canisius | 71 | 72 | 143 | -1 | |
| 2 | Brian Stuard | Oakland | 74 | 72 | 146 | +2 | |
| t | 3 | Jonathan Novak | Butler | 77 | 71 | 148 | +4 |
| t | 3 | Jonathon Pauli | Oakland | 72 | 76 | 148 | +4 |
| 5 | Charles Kluesner | Oakland | 74 | 75 | 149 | +5 | |
| t | 6 | Brett Gould | Dayton | 75 | 76 | 151 | +7 |
| t | 6 | Billy Houle | Cleveland State | 77 | 74 | 151 | +7 |
| t | 6 | Adam Meyers | Dayton | 78 | 73 | 151 | +7 |
| t | 9 | Ben Grandy | Cleveland State | 75 | 79 | 154 | +10 |
| t | 9 | Matt Pullen | Oakland | 78 | 76 | 154 | +10 |
| t | 9 | Chad Wilson | IPFW | 79 | 75 | 154 | +10 |
| t | 9 | Ryan Yelen | Oakland | 77 | 77 | 154 | +10 |
| t | 13 | Bill Everding | Dayton | 80 | 75 | 155 | +11 |
| t | 13 | A.J. Quinter | Dayton | 78 | 77 | 155 | +11 |
| 15 | Jason Hill | Green Bay | 77 | 79 | 156 | +12 | |
| 16 | Eric Mabee | Green Bay | 79 | 78 | 157 | +13 | |
| t | 17 | Mike Bognar | Cleveland State | 75 | 83 | 158 | +14 |
| t | 17 | Nate Komsa | Youngstown State | 80 | 78 | 158 | +14 |
| t | 17 | Randy Smith | IPFW | 78 | 80 | 158 | +14 |
| t | 20 | Tom Hungerford | Duquesne | 78 | 81 | 159 | +15 |
| t | 20 | Travis Meyer | Green Bay | 82 | 77 | 159 | +15 |
| t | 20 | Mike Rutgers | Cleveland State | 78 | 81 | 159 | +15 |
| t | 20 | Matt Savage | Dayton | 79 | 80 | 159 | +15 |
| t | 20 | Josh Zarlenga | Youngstown State | 83 | 76 | 159 | +15 |
| t | 25 | Colin Christie | Butler | 80 | 80 | 160 | +16 |
| t | 25 | Chris Spitler | Butler | 78 | 82 | 160 | +16 |
| t | 25 | Rob Tate | Oakland | 75 | 85 | 160 | +16 |
| t | 28 | Jeff Chapman | Butler | 83 | 78 | 161 | +17 |
| t | 28 | Cody Harris | Cleveland State | 81 | 80 | 161 | +17 |
| t | 28 | Andrew Kwiatkowski | Duquesne | 82 | 79 | 161 | +17 |
| t | 28 | Mike Namey | Duquesne | 80 | 81 | 161 | +17 |
| t | 28 | Rob Reynolds | Oakland | 80 | 81 | 161 | +17 |
| t | 28 | Derek Wathke | Green Bay | 82 | 79 | 161 | +17 |
| t | 34 | Derek Knepper | Youngstown State | 84 | 78 | 162 | +18 |
| t | 34 | Tim Sliwa | Canisius | 80 | 82 | 162 | +18 |
| 36 | Steve Seiden | Duquesne | 91 | 72 | 163 | +19 | |
| t | 37 | Justin Kime | Butler | 83 | 81 | 164 | +20 |
| t | 37 | Tim Skufka | Dayton | 87 | 77 | 164 | +20 |
| t | 37 | Drew Tyrer | Dayton | 86 | 78 | 164 | +20 |
| 40 | Bill Schaefer | Cleveland State | 81 | 85 | 166 | +22 | |
| t | 41 | Andy Campbell | IPFW | 82 | 85 | 167 | +23 |
| t | 41 | James Powers | Youngstown State | 80 | 87 | 167 | +23 |
| t | 41 | Will Turner | Butler | 84 | 83 | 167 | +23 |
| 44 | Jim Weikamp | Cleveland State | 93 | 75 | 168 | +24 | |
| 45 | David Barse | Green Bay | 81 | 88 | 169 | +25 | |
| 46 | Kurt Parker | Cleveland State | 81 | 91 | 172 | +28 | |
| 47 | Ross Beal | Youngstown State | 87 | 86 | 173 | +29 | |
| t | 48 | Vince Belpusi | Cleveland State | 86 | 88 | 174 | +30 |
| t | 48 | Patrick Florea | IPFW | 87 | 87 | 174 | +30 |
| t | 48 | Blake Tyson | Duquesne | 87 | 87 | 174 | +30 |
| 51 | Carmen DiPenti | Youngstown State | 87 | 88 | 175 | +31 | |
| 52 | Dave Martinez | Canisius | 89 | 87 | 176 | +32 | |
| 53 | Derek Burgette | IPFW | 90 | 87 | 177 | +33 | |
| 54 | Joseph Putnam | Canisius | 89 | 91 | 180 | +36 | |
| 55 | Steve Smith | Cleveland State | 87 | 95 | 182 | +38 | |
| 56 | Liam Knott | Canisius | 98 | 93 | 191 | +47 | |
|
Team-by-Team Results |
Apr 02-03, 2004 -- CSU Men's Golf Invitational
Red Tail Golf Club -- Avon, Ohio
Par 72, 6744 yards -- 9 teams, 56 players
| Butler | 323 | 310 | 633 | +57 | 5th |
| Jonathan Novak | 77 | 71 | 148 | +4 | t-3rd |
| Colin Christie | 80 | 80 | 160 | +16 | t-25th |
| Chris Spitler# | 78 | 82 | 160 | +16 | t-25th |
| Jeff Chapman | 83 | 78 | 161 | +17 | t-28th |
| Justin Kime | 83 | 81 | 164 | +20 | t-37th |
| Will Turner | 84 | 83 | 167 | +23 | t-41st |
| Canisius | 329 | 332 | 661 | +85 | 9th |
| Rob Krajewski | 71 | 72 | 143 | -1 | 1st |
| Tim Sliwa | 80 | 82 | 162 | +18 | t-34th |
| Dave Martinez | 89 | 87 | 176 | +32 | 52nd |
| Joseph Putnam | 89 | 91 | 180 | +36 | 54th |
| Liam Knott | 98 | 93 | 191 | +47 | 56th |
| Cleveland State | 311 | 314 | 625 | +49 | 3rd |
| Billy Houle | 77 | 74 | 151 | +7 | t-6th |
| Ben Grandy | 75 | 79 | 154 | +10 | t-9th |
| Mike Bognar# | 75 | 83 | 158 | +14 | t-17th |
| Mike Rutgers | 78 | 81 | 159 | +15 | t-20th |
| Cody Harris | 81 | 80 | 161 | +17 | t-28th |
| Bill Schaefer | 81 | 85 | 166 | +22 | 40th |
| Jim Weikamp# | 93 | 75 | 168 | +24 | 44th |
| Kurt Parker# | 81 | 91 | 172 | +28 | 46th |
| Vince Belpusi# | 86 | 88 | 174 | +30 | t-48th |
| Steve Smith# | 87 | 95 | 182 | +38 | 55th |
| Dayton | 310 | 301 | 611 | +35 | 2nd |
| Brett Gould | 75 | 76 | 151 | +7 | t-6th |
| Adam Meyers | 78 | 73 | 151 | +7 | t-6th |
| Bill Everding | 80 | 75 | 155 | +11 | t-13th |
| A.J. Quinter | 78 | 77 | 155 | +11 | t-13th |
| Matt Savage | 79 | 80 | 159 | +15 | t-20th |
| Tim Skufka# | 87 | 77 | 164 | +20 | t-37th |
| Drew Tyrer# | 86 | 78 | 164 | +20 | t-37th |
| Duquesne | 327 | 313 | 640 | +64 | 6th |
| Tom Hungerford | 78 | 81 | 159 | +15 | t-20th |
| Andrew Kwiatkowski | 82 | 79 | 161 | +17 | t-28th |
| Mike Namey | 80 | 81 | 161 | +17 | t-28th |
| Steve Seiden | 91 | 72 | 163 | +19 | 36th |
| Blake Tyson | 87 | 87 | 174 | +30 | t-48th |
| Green Bay | 319 | 313 | 632 | +56 | 4th |
| Jason Hill | 77 | 79 | 156 | +12 | 15th |
| Eric Mabee | 79 | 78 | 157 | +13 | 16th |
| Travis Meyer | 82 | 77 | 159 | +15 | t-20th |
| Derek Wathke | 82 | 79 | 161 | +17 | t-28th |
| David Barse | 81 | 88 | 169 | +25 | 45th |
| IPFW | 326 | 327 | 653 | +77 | 8th |
| Chad Wilson | 79 | 75 | 154 | +10 | t-9th |
| Randy Smith | 78 | 80 | 158 | +14 | t-17th |
| Andy Campbell | 82 | 85 | 167 | +23 | t-41st |
| Patrick Florea | 87 | 87 | 174 | +30 | t-48th |
| Derek Burgette | 90 | 87 | 177 | +33 | 53rd |
| Oakland | 297 | 299 | 596 | +20 | 1st |
| Brian Stuard | 74 | 72 | 146 | +2 | 2nd |
| Jonathon Pauli | 72 | 76 | 148 | +4 | t-3rd |
| Charles Kluesner | 74 | 75 | 149 | +5 | 5th |
| Matt Pullen | 78 | 76 | 154 | +10 | t-9th |
| Ryan Yelen | 77 | 77 | 154 | +10 | t-9th |
| Rob Tate# | 75 | 85 | 160 | +16 | t-25th |
| Rob Reynolds# | 80 | 81 | 161 | +17 | t-28th |
| Youngstown State | 327 | 318 | 645 | +69 | 7th |
| Nate Komsa | 80 | 78 | 158 | +14 | t-17th |
| Josh Zarlenga | 83 | 76 | 159 | +15 | t-20th |
| Derek Knepper | 84 | 78 | 162 | +18 | t-34th |
| James Powers | 80 | 87 | 167 | +23 | t-41st |
| Ross Beal | 87 | 86 | 173 | +29 | 47th |
| Carmen DiPenti# | 87 | 88 | 175 | +31 | 51st |
# Indicates individual player
|
AP-Style Tournament Results |
CSU Men's Golf Invitational Red Tail Golf Club Avon, Ohio Dates: Apr 02-03, 2004 Par 72, 6744 yards Fin. Top 20 teams Scores Total Par 1 Oakland........................ 297 299 596 +20 2 Dayton......................... 310 301 611 +35 3 Cleveland State................ 311 314 625 +49 4 Green Bay...................... 319 313 632 +56 5 Butler......................... 323 310 633 +57 6 Duquesne....................... 327 313 640 +64 7 Youngstown State............... 327 318 645 +69 8 IPFW........................... 326 327 653 +77 9 Canisius....................... 329 332 661 +85 Fin. Top 20 Players Team Scores Total Par 1 Rob Krajewski........ Canisius....................... 71 72 143 -1 2 Brian Stuard......... Oakland........................ 74 72 146 +2 t 3 Jonathan Novak....... Butler......................... 77 71 148 +4 t 3 Jonathon Pauli....... Oakland........................ 72 76 148 +4 5 Charles Kluesner..... Oakland........................ 74 75 149 +5 t 6 Brett Gould.......... Dayton......................... 75 76 151 +7 t 6 Billy Houle.......... Cleveland State................ 77 74 151 +7 t 6 Adam Meyers.......... Dayton......................... 78 73 151 +7 t 9 Ben Grandy........... Cleveland State................ 75 79 154 +10 t 9 Matt Pullen.......... Oakland........................ 78 76 154 +10 t 9 Chad Wilson.......... IPFW........................... 79 75 154 +10 t 9 Ryan Yelen........... Oakland........................ 77 77 154 +10 t 13 Bill Everding........ Dayton......................... 80 75 155 +11 t 13 A.J. Quinter......... Dayton......................... 78 77 155 +11 15 Jason Hill........... Green Bay...................... 77 79 156 +12 16 Eric Mabee........... Green Bay...................... 79 78 157 +13 t 17 Mike Bognar.......... Cleveland State................ 75 83 158 +14 t 17 Nate Komsa........... Youngstown State............... 80 78 158 +14 t 17 Randy Smith.......... IPFW........................... 78 80 158 +14 t 20 Tom Hungerford....... Duquesne....................... 78 81 159 +15 t 20 Travis Meyer......... Green Bay...................... 82 77 159 +15 t 20 Mike Rutgers......... Cleveland State................ 78 81 159 +15 t 20 Matt Savage.......... Dayton......................... 79 80 159 +15 t 20 Josh Zarlenga........ Youngstown State............... 83 76 159 +15