2003-04 Men's Golf
Mar 22-23, 2004 -- Butler Spring Invitational

Prestwick Country Club
Avon, Ind.
Dates: Mar 22-23, 2004
Par 72, 7025 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  IUPUI   314  308  622   +46
2  Butler   319  318  637   +61
3  Oakland   326  312  638   +62
4  Green Bay   333  311  644   +68
5  Loyola Chicago   338  324  662   +86
6  IPFW   348  337  685   +109



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Brian Stuard  Oakland   77  73  150   +6
2  Derek Bolling  IUPUI   78  75  153   +9
3  Colin Christie  Butler   79  75  154   +10
t 4  Eric Mabee  Green Bay   80  75  155   +11
t 4  Jonathan Novak  Butler   76  79  155   +11
6  Eric Brennan  IUPUI   76  80  156   +12
7  Michael Greer  IUPUI   78  79  157   +13
t 8  Justin Kime  Butler   80  78  158   +14
t 8  Jeff Moulder  IUPUI   84  74  158   +14
t 8  Ryan Yelen  Oakland   80  78  158   +14
11  Dan Mattingly  Loyola Chicago   82  77  159   +15
12  Frank Linquist  Loyola Chicago   80  80  160   +16
t 13  John Caponigro  Loyola Chicago   79  83  162   +18
t 13  Jason Hill  Green Bay   84  78  162   +18
t 15  Jon Keller  Butler   80  83  163   +19
t 15  Travis Meyer  Green Bay   84  79  163   +19
t 15  Jonathon Pauli  Oakland   81  82  163   +19
t 15  Craig Sauder  IPFW   81  82  163   +19
t 19  Chris Spitler  Butler   83  81  164   +20
t 19  Will Turner  Butler   81  83  164   +20
t 21  David Barse  Green Bay   85  80  165   +21
t 21  Derek Wathke  Green Bay   86  79  165   +21
t 23  Michael Hughes  IUPUI   82  85  167   +23
t 23  Charles Kluesner  Oakland   88  79  167   +23
25  Michael Wieland  Loyola Chicago   88  80  168   +24
t 26  Andy Campbell  IPFW   84  85  169   +25
t 26  Ryan Schultheiss  Oakland   86  83  169   +25
t 28  Jeff Chapman  Butler   88  84  172   +28
t 28  Matt Fry  IPFW   90  82  172   +28
t 28  Trey Server  Butler   84  88  172   +28
31  Pat Henderson  Loyola Chicago   88  85  173   +29
32  Rob Reynolds  Oakland   89  85  174   +30
33  Keith Nelson  Loyola Chicago   88  87  175   +31
34  Patrick Leffers  IPFW   93  88  181   +37
35  Matt Krummel  Loyola Chicago   92  90  182   +38
36  Jon Trappe  IPFW   94  90  184   +40



 Team-by-Team Results
 

Mar 22-23, 2004 -- Butler Spring Invitational
Prestwick Country Club -- Avon, Ind.
Par 72, 7025 yards -- 6 teams, 36 players

 
Butler   319 318   637    +61   2nd
Colin Christie   79 75   154    +10   3rd
Jonathan Novak   76 79   155    +11   t-4th
Justin Kime#   80 78   158    +14   t-8th
Jon Keller#   80 83   163    +19   t-15th
Chris Spitler   83 81   164    +20   t-19th
Will Turner   81 83   164    +20   t-19th
Jeff Chapman#   88 84   172    +28   t-28th
Trey Server   84 88   172    +28   t-28th

 
Green Bay   333 311   644    +68   4th
Eric Mabee   80 75   155    +11   t-4th
Jason Hill   84 78   162    +18   t-13th
Travis Meyer   84 79   163    +19   t-15th
David Barse   85 80   165    +21   t-21st
Derek Wathke   86 79   165    +21   t-21st

 
IPFW   348 337   685    +109   6th
Craig Sauder   81 82   163    +19   t-15th
Andy Campbell   84 85   169    +25   t-26th
Matt Fry   90 82   172    +28   t-28th
Patrick Leffers   93 88   181    +37   34th
Jon Trappe   94 90   184    +40   36th

 
IUPUI   314 308   622    +46   1st
Derek Bolling   78 75   153    +9   2nd
Eric Brennan   76 80   156    +12   6th
Michael Greer   78 79   157    +13   7th
Jeff Moulder   84 74   158    +14   t-8th
Michael Hughes   82 85   167    +23   t-23rd

 
Loyola Chicago   338 324   662    +86   5th
Dan Mattingly   82 77   159    +15   11th
Frank Linquist   80 80   160    +16   12th
John Caponigro#   79 83   162    +18   t-13th
Michael Wieland   88 80   168    +24   25th
Pat Henderson#   88 85   173    +29   31st
Keith Nelson   88 87   175    +31   33rd
Matt Krummel   92 90   182    +38   35th

 
Oakland   326 312   638    +62   3rd
Brian Stuard   77 73   150    +6   1st
Ryan Yelen   80 78   158    +14   t-8th
Jonathon Pauli   81 82   163    +19   t-15th
Charles Kluesner   88 79   167    +23   t-23rd
Ryan Schultheiss#   86 83   169    +25   t-26th
Rob Reynolds   89 85   174    +30   32nd

# Indicates individual player



 AP-Style Tournament Results
 

Butler Spring Invitational
Prestwick Country Club
Avon, Ind.
Dates: Mar 22-23, 2004
Par 72, 7025 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  IUPUI..........................  314  308    622    +46
   2  Butler.........................  319  318    637    +61
   3  Oakland........................  326  312    638    +62
   4  Green Bay......................  333  311    644    +68
   5  Loyola Chicago.................  338  324    662    +86
   6  IPFW...........................  348  337    685   +109


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Brian Stuard......... Oakland........................   77   73    150     +6
   2  Derek Bolling........ IUPUI..........................   78   75    153     +9
   3  Colin Christie....... Butler.........................   79   75    154    +10
t  4  Eric Mabee........... Green Bay......................   80   75    155    +11
t  4  Jonathan Novak....... Butler.........................   76   79    155    +11
   6  Eric Brennan......... IUPUI..........................   76   80    156    +12
   7  Michael Greer........ IUPUI..........................   78   79    157    +13
t  8  Justin  Kime......... Butler.........................   80   78    158    +14
t  8  Jeff Moulder......... IUPUI..........................   84   74    158    +14
t  8  Ryan Yelen........... Oakland........................   80   78    158    +14
  11  Dan Mattingly........ Loyola Chicago.................   82   77    159    +15
  12  Frank Linquist....... Loyola Chicago.................   80   80    160    +16
t 13  John Caponigro....... Loyola Chicago.................   79   83    162    +18
t 13  Jason Hill........... Green Bay......................   84   78    162    +18
t 15  Jon Keller........... Butler.........................   80   83    163    +19
t 15  Travis Meyer......... Green Bay......................   84   79    163    +19
t 15  Jonathon Pauli....... Oakland........................   81   82    163    +19
t 15  Craig Sauder......... IPFW...........................   81   82    163    +19
t 19  Chris Spitler........ Butler.........................   83   81    164    +20
t 19  Will Turner.......... Butler.........................   81   83    164    +20