Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Valparaiso | 17-Mo Evans | 4-Racine Talla | 4-Max Landis | 3-Max Landis | 1-DeAngelo Stew |
| 11/13/15 | Max Landis | Racine Talla | |||
| L 64-78 | |||||
| MANCHESTER | 14-Max Landis | 7-Racine Talla | 4-Mo Evans | 3-John Konchar | 3-Brent Calhoun |
| 11/16/15 | |||||
| W 85-53 | |||||
| at Austin Peay | 28-John Konchar | 11-John Konchar | 7-Mo Evans | 1-Mo Evans | 1-DeAngelo Stew |
| 11/18/15 | Joe Reed | ||||
| W 80-77 | Max Landis | ||||
| SIUE | 20-Joe Reed | 15-John Konchar | 6-John Konchar | 2-Racine Talla | 2-Brent Calhoun |
| 11/21/15 | |||||
| W 87-67 | |||||
| at Miami | 15-Mo Evans | 6-John Konchar | 7-Mo Evans | 4-Mo Evans | 6-Racine Talla |
| 11/24/15 | Michael Calde | ||||
| W 57-53 | |||||
| vs Jacksonville | 18-Mo Evans | 12-John Konchar | 8-Max Landis | 3-John Konchar | 2-Brent Calhoun |
| 11/27/15 | Max Landis | ||||
| W 71-63 | |||||
| at UNCG | 14-Max Landis | 9-John Konchar | 2-DeAngelo Stew | 2-Racine Talla | 3-Brent Calhoun |
| 11/28/15 | Brent Calhoun | ||||
| W 64-58 | Mo Evans | ||||
| Max Landis | |||||
| vs Navy | 19-Mo Evans | 7-John Konchar | 3-Max Landis | 2-Mo Evans | 1-Brent Calhoun |
| 11/29/15 | John Konchar | ||||
| L 53-75 | |||||
| at Cal Poly | 16-Max Landis | 7-John Konchar | 6-Max Landis | 1-Brent Calhoun | 1-Racine Talla |
| 12/03/15 | Max Landis | ||||
| W 75-73 | Charles Ruise | ||||
| John Konchar | |||||
| at Utah | 26-Mo Evans | 7-John Konchar | 4-Mo Evans | 2-John Konchar | 1-Brent Calhoun |
| 12/05/15 | |||||
| L 79-96 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Indiana | 21-Mo Evans | 8-John Konchar | 4-Max Landis | 3-John Konchar | 1-Brent Calhoun |
| 12/09/15 | Mo Evans | Mo Evans | Racine Talla | ||
| L 65-90 | |||||
| AUSTIN PEAY | 28-Max Landis | 9-Mo Evans | 4-Mo Evans | 3-Max Landis | 2-Racine Talla |
| 12/12/15 | John Konchar | ||||
| W 85-68 | |||||
| STETSON | 30-Joe Reed | 8-John Konchar | 7-Mo Evans | 3-John Konchar | 1-John Konchar |
| 12/19/15 | Racine Talla | ||||
| W 95-89 | Max Landis | ||||
| at Western Michigan | 25-Max Landis | 9-John Konchar | 7-Mo Evans | 3-John Konchar | 1-Brent Calhoun |
| 12/22/15 | Joe Reed | ||||
| WO 89-86 | |||||
| ORAL ROBERTS | 21-Max Landis | 11-Mo Evans | 7-Mo Evans | 1-DeAngelo Stew | 2-Mo Evans |
| 12/30/15 | Joe Reed | ||||
| W 90-84 | |||||
| PURDUE NORTH CENTRAL | 26-Mo Evans | 5-Charles Ruise | 11-Mo Evans | 2-John Konchar | 1-Joe Reed |
| 01/02/16 | Racine Talla | Kason Harrell | |||
| W 126-95 | Mo Evans | ||||
| SOUTH DAKOTA | 20-Mo Evans | 10-John Konchar | 9-Mo Evans | 1-Mo Evans | 1-Brent Calhoun |
| 01/06/16 | Max Landis | Racine Talla | |||
| W 85-65 | Joe Reed | John Konchar | |||
| at Denver | 19-Max Landis | 9-Joe Reed | 5-Michael Calde | 1-Joe Reed | 1-DeAngelo Stew |
| 01/09/16 | Michael Calde | Joe Reed | |||
| W 65-64 | Brent Calhoun | ||||
| at South Dakota State | 23-Max Landis | 13-John Konchar | 5-Max Landis | 2-John Konchar | 1-Joe Reed |
| 01/14/16 | Racine Talla | ||||
| L 76-92 | |||||
| at Omaha | 37-Max Landis | 12-John Konchar | 5-John Konchar | 3-Max Landis | 3-Joe Reed |
| 01/16/16 | Brent Calhoun | ||||
| WO 106-101 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NORTH DAKOTA STATE | 17-Max Landis | 19-John Konchar | 7-Max Landis | 2-Max Landis | 2-Brent Calhoun |
| 01/21/16 | |||||
| W 79-74 | |||||
| IUPUI | 20-Michael Calde | 12-John Konchar | 5-Max Landis | 2-John Konchar | 3-Joe Reed |
| 01/23/16 | |||||
| L 82-84 | |||||
| at Oral Roberts | 28-Max Landis | 14-John Konchar | 5-Max Landis | 5-John Konchar | 3-Brent Calhoun |
| 01/28/16 | |||||
| W 68-63 | |||||
| WESTERN ILLINOIS | 19-Max Landis | 9-DeAngelo Stew | 6-Max Landis | 3-John Konchar | 1-Brent Calhoun |
| 01/31/16 | Racine Talla | ||||
| W 88-67 | |||||
| at South Dakota | 44-Max Landis | 9-Brent Calhoun | 10-John Konchar | 2-John Konchar | 3-John Konchar |
| 02/04/16 | |||||
| W 95-82 | |||||
| at North Dakota State | 18-Michael Calde | 7-Brent Calhoun | 2-John Konchar | 2-Brent Calhoun | 1-Michael Calde |
| 02/06/16 | Max Landis | DeAngelo Stew | |||
| L 46-62 | Michael Calde | ||||
| DENVER | 30-Max Landis | 6-John Konchar | 7-Max Landis | 3-John Konchar | 1-Brent Calhoun |
| 02/13/16 | Michael Calde | ||||
| W 88-84 | |||||
| SOUTH DAKOTA STATE | 22-Max Landis | 12-John Konchar | 4-Michael Calde | 2-John Konchar | 1-Joe Reed |
| 02/18/16 | John Konchar | Brent Calhoun | |||
| W 91-79 | Racine Talla | ||||
| OMAHA | 23-DeAngelo Stew | 14-John Konchar | 7-Max Landis | 2-Michael Calde | 1-DeAngelo Stew |
| 02/20/16 | Brent Calhoun | ||||
| W 94-90 | |||||
| at Western Illinois | 24-Max Landis | 8-John Konchar | 7-Michael Calde | 2-John Konchar | 1-DeAngelo Stew |
| 02/25/16 | Joe Reed | Michael Calde | Brent Calhoun | ||
| W 87-75 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at IUPUI | 23-Max Landis | 12-John Konchar | 4-Michael Calde | 3-John Konchar | 2-Brent Calhoun |
| 02/27/16 | |||||
| L 77-80 | |||||
| vs South Dakota | 24-Max Landis | 16-John Konchar | 6-Max Landis | 4-John Konchar | None |
| 03/05/16 | |||||
| W 86-70 | |||||
| vs North Dakota State | 19-Max Landis | 7-DeAngelo Stew | 3-John Konchar | 7-John Konchar | 1-DeAngelo Stew |
| 03/07/16 | Brent Calhoun | Michael Calde | Brent Calhoun | ||
| L 68-69 | Max Landis | ||||
| at San Diego State | 17-Joe Reed | 18-John Konchar | 4-John Konchar | 6-John Konchar | 4-Brent Calhoun |
| 03/15/16 | |||||
| L 55-79 | |||||
Team High/Low Analysis |
| POINTS | 126 | PURDUE NORTH CENTRAL (01/02/16) | |
| 106 | at Omaha (01/16/16) | ||
| 95 | at South Dakota (02/04/16) | ||
| 95 | STETSON (12/19/15) | ||
| 94 | OMAHA (02/20/16) | ||
| FIELD GOALS MADE | 52 | PURDUE NORTH CENTRAL (01/02/16) | |
| 39 | at Omaha (01/16/16) | ||
| FIELD GOAL ATTEMPTS | 75 | at Omaha (01/16/16) | |
| 74 | ORAL ROBERTS (12/30/15) | ||
| FIELD GOAL PERCENTAGE | .722 | 52-72 | PURDUE NORTH CENTRAL (01/02/16) |
| .622 | 28-45 | DENVER (02/13/16) | |
| 3 PT FIELD GOALS MADE | 20 | at South Dakota (02/04/16) | |
| 17 | at Omaha (01/16/16) | ||
| 3 PT FG ATTEMPTS | 36 | at South Dakota (02/04/16) | |
| 35 | vs North Dakota State (03/07/16) | ||
| 3 PT FG PERCENTAGE | .667 | 12-18 | DENVER (02/13/16) |
| .667 | 12-18 | PURDUE NORTH CENTRAL (01/02/16) | |
| FREE THROWS MADE | 24 | at Western Illinois (02/25/16) | |
| 24 | OMAHA (02/20/16) | ||
| FREE THROW ATTEMPTS | 31 | at Austin Peay (11/18/15) | |
| 29 | AUSTIN PEAY (12/12/15) | ||
| 29 | SIUE (11/21/15) | ||
| FREE THROW PERCENTAGE | 1.000 | 4-4 | at Utah (12/05/15) |
| .923 | 24-26 | OMAHA (02/20/16) | |
| REBOUNDS | 48 | ORAL ROBERTS (12/30/15) | |
| 47 | MANCHESTER (11/16/15) | ||
| ASSISTS | 31 | PURDUE NORTH CENTRAL (01/02/16) | |
| 20 | WESTERN ILLINOIS (01/31/16) | ||
| 20 | SOUTH DAKOTA (01/06/16) | ||
| STEALS | 10 | MANCHESTER (11/16/15) | |
| 9 | at San Diego State (03/15/16) | ||
| 9 | vs North Dakota State (03/07/16) | ||
| 9 | at IUPUI (02/27/16) | ||
| 9 | PURDUE NORTH CENTRAL (01/02/16) | ||
| BLOCKED SHOTS | 9 | at Miami (11/24/15) | |
| 8 | at Omaha (01/16/16) | ||
| TURNOVERS | 22 | at Omaha (01/16/16) | |
| 18 | at Valparaiso (11/13/15) | ||
| FOULS | 27 | at Valparaiso (11/13/15) | |
| 25 | at Western Michigan (12/22/15) | ||
| 25 | at Austin Peay (11/18/15) |
| POINTS | 101 | at Omaha (01/16/16) | |
| 96 | at Utah (12/05/15) | ||
| 95 | PURDUE NORTH CENTRAL (01/02/16) | ||
| 92 | at South Dakota State (01/14/16) | ||
| 90 | OMAHA (02/20/16) | ||
| 90 | at Indiana (12/09/15) | ||
| FIELD GOALS MADE | 38 | at Omaha (01/16/16) | |
| 38 | at Utah (12/05/15) | ||
| FIELD GOAL ATTEMPTS | 78 | at Omaha (01/16/16) | |
| 73 | ORAL ROBERTS (12/30/15) | ||
| FIELD GOAL PERCENTAGE | .623 | 38-61 | at Utah (12/05/15) |
| .593 | 32-54 | DENVER (02/13/16) | |
| 3 PT FIELD GOALS MADE | 20 | DENVER (02/13/16) | |
| 17 | PURDUE NORTH CENTRAL (01/02/16) | ||
| 3 PT FG ATTEMPTS | 35 | PURDUE NORTH CENTRAL (01/02/16) | |
| 32 | DENVER (02/13/16) | ||
| 3 PT FG PERCENTAGE | .696 | 16-23 | STETSON (12/19/15) |
| .625 | 20-32 | DENVER (02/13/16) | |
| FREE THROWS MADE | 26 | at Austin Peay (11/18/15) | |
| 25 | at Valparaiso (11/13/15) | ||
| FREE THROW ATTEMPTS | 38 | at Valparaiso (11/13/15) | |
| 35 | at Austin Peay (11/18/15) | ||
| FREE THROW PERCENTAGE | .882 | 15-17 | at Omaha (01/16/16) |
| .867 | 13-15 | vs South Dakota (03/05/16) | |
| .867 | 13-15 | at IUPUI (02/27/16) | |
| REBOUNDS | 51 | at Indiana (12/09/15) | |
| 43 | AUSTIN PEAY (12/12/15) | ||
| ASSISTS | 25 | at IUPUI (02/27/16) | |
| 25 | DENVER (02/13/16) | ||
| STEALS | 11 | at Omaha (01/16/16) | |
| 10 | at Valparaiso (11/13/15) | ||
| BLOCKED SHOTS | 7 | at San Diego State (03/15/16) | |
| 7 | at Indiana (12/09/15) | ||
| TURNOVERS | 17 | at Indiana (12/09/15) | |
| 16 | vs South Dakota (03/05/16) | ||
| 16 | PURDUE NORTH CENTRAL (01/02/16) | ||
| 16 | MANCHESTER (11/16/15) | ||
| FOULS | 27 | SIUE (11/21/15) | |
| 25 | at Oral Roberts (01/28/16) | ||
| 25 | at Austin Peay (11/18/15) | ||
| 25 | MANCHESTER (11/16/15) |
| POINTS | 46 | at North Dakota State (02/06/16) | |
| 53 | vs Navy (11/29/15) | ||
| 55 | at San Diego State (03/15/16) | ||
| 57 | at Miami (11/24/15) | ||
| 64 | at Valparaiso (11/13/15) | ||
| 64 | at UNCG (11/28/15) | ||
| FIELD GOALS MADE | 14 | vs Navy (11/29/15) | |
| 16 | at North Dakota State (02/06/16) | ||
| FIELD GOAL ATTEMPTS | 40 | at Denver (01/09/16) | |
| 44 | at Miami (11/24/15) | ||
| FIELD GOAL PERCENTAGE | .281 | 16-57 | at North Dakota State (02/06/16) |
| .311 | 14-45 | vs Navy (11/29/15) | |
| 3 PT FIELD GOALS MADE | 6 | at Miami (11/24/15) | |
| 6 | vs Navy (11/29/15) | ||
| 3 PT FG ATTEMPTS | 17 | STETSON (12/19/15) | |
| 17 | at Denver (01/09/16) | ||
| 3 PT FG PERCENTAGE | .231 | 6-26 | vs Navy (11/29/15) |
| .250 | 6-24 | at Miami (11/24/15) | |
| FREE THROWS MADE | 4 | at Utah (12/05/15) | |
| 5 | at Cal Poly (12/03/15) | ||
| FREE THROW ATTEMPTS | 4 | at Utah (12/05/15) | |
| 8 | at Cal Poly (12/03/15) | ||
| FREE THROW PERCENTAGE | .462 | 6-13 | vs North Dakota State (03/07/16) |
| .471 | 8-17 | vs Jacksonville (11/27/15) | |
| REBOUNDS | 23 | DENVER (02/13/16) | |
| 28 | vs Navy (11/29/15) | ||
| 28 | at Indiana (12/09/15) | ||
| ASSISTS | 6 | vs Navy (11/29/15) | |
| 7 | at North Dakota State (02/06/16) | ||
| STEALS | 1 | ORAL ROBERTS (12/30/15) | |
| 2 | at Denver (01/09/16) | ||
| BLOCKED SHOTS | 0 | vs South Dakota (03/05/16) | |
| 1 | at Austin Peay (11/18/15) | ||
| 1 | vs Navy (11/29/15) | ||
| 1 | at Cal Poly (12/03/15) | ||
| 1 | at Utah (12/05/15) | ||
| TURNOVERS | 6 | at South Dakota State (01/14/16) | |
| 6 | SOUTH DAKOTA STATE (02/18/16) | ||
| FOULS | 6 | DENVER (02/13/16) | |
| 8 | at North Dakota State (02/06/16) |
| POINTS | 53 | MANCHESTER (11/16/15) | |
| 53 | at Miami (11/24/15) | ||
| 58 | at UNCG (11/28/15) | ||
| 62 | at North Dakota State (02/06/16) | ||
| 63 | vs Jacksonville (11/27/15) | ||
| 63 | at Oral Roberts (01/28/16) | ||
| FIELD GOALS MADE | 18 | MANCHESTER (11/16/15) | |
| 21 | at UNCG (11/28/15) | ||
| 21 | at Oral Roberts (01/28/16) | ||
| FIELD GOAL ATTEMPTS | 47 | at Austin Peay (11/18/15) | |
| 50 | at Valparaiso (11/13/15) | ||
| 50 | vs North Dakota State (03/07/16) | ||
| FIELD GOAL PERCENTAGE | .316 | 18-57 | MANCHESTER (11/16/15) |
| .333 | 21-63 | at Oral Roberts (01/28/16) | |
| 3 PT FIELD GOALS MADE | 2 | at Miami (11/24/15) | |
| 3 | SIUE (11/21/15) | ||
| 3 PT FG ATTEMPTS | 10 | vs Navy (11/29/15) | |
| 15 | at Austin Peay (11/18/15) | ||
| 15 | SIUE (11/21/15) | ||
| 15 | at Miami (11/24/15) | ||
| 15 | at IUPUI (02/27/16) | ||
| 3 PT FG PERCENTAGE | .133 | 2-15 | at Miami (11/24/15) |
| .200 | 3-15 | SIUE (11/21/15) | |
| FREE THROWS MADE | 0 | DENVER (02/13/16) | |
| 6 | vs Jacksonville (11/27/15) | ||
| 6 | SOUTH DAKOTA (01/06/16) | ||
| 6 | NORTH DAKOTA STATE (01/21/16) | ||
| 6 | at North Dakota State (02/06/16) | ||
| 6 | at San Diego State (03/15/16) | ||
| FREE THROW ATTEMPTS | 0 | DENVER (02/13/16) | |
| 10 | NORTH DAKOTA STATE (01/21/16) | ||
| 10 | at North Dakota State (02/06/16) | ||
| 10 | at San Diego State (03/15/16) | ||
| FREE THROW PERCENTAGE | .000 | 0-0 | DENVER (02/13/16) |
| .444 | 8-18 | vs Navy (11/29/15) | |
| REBOUNDS | 18 | PURDUE NORTH CENTRAL (01/02/16) | |
| 20 | DENVER (02/13/16) | ||
| ASSISTS | 5 | at UNCG (11/28/15) | |
| 6 | SIUE (11/21/15) | ||
| STEALS | 0 | SOUTH DAKOTA (01/06/16) | |
| 2 | WESTERN ILLINOIS (01/31/16) | ||
| 2 | SOUTH DAKOTA STATE (02/18/16) | ||
| BLOCKED SHOTS | 0 | vs Navy (11/29/15) | |
| 1 | at Miami (11/24/15) | ||
| 1 | STETSON (12/19/15) | ||
| 1 | at Denver (01/09/16) | ||
| 1 | IUPUI (01/23/16) | ||
| 1 | at South Dakota (02/04/16) | ||
| 1 | SOUTH DAKOTA STATE (02/18/16) | ||
| TURNOVERS | 5 | IUPUI (01/23/16) | |
| 6 | at South Dakota State (01/14/16) | ||
| FOULS | 9 | at North Dakota State (02/06/16) | |
| 14 | at Cal Poly (12/03/15) | ||
| 14 | at Utah (12/05/15) | ||
| 14 | at San Diego State (03/15/16) |
Player High/Low Analysis |
| Points....................... | 44 | Max Landis at South Dakota (02/04/16) | |
| 37 | Max Landis at Omaha (01/16/16) | ||
| 30 | Max Landis vs Denver (02/13/16) | ||
| 30 | Joe Reed vs Stetson (12/19/15) | ||
| 28 | Max Landis at Oral Roberts (01/28/16) | ||
| 28 | Max Landis vs Austin Peay (12/12/15) | ||
| 28 | John Konchar at Austin Peay (11/18/15) | ||
| Field Goals Made............. | 15 | Max Landis at South Dakota (02/04/16) | |
| 13 | Joe Reed vs Stetson (12/19/15) | ||
| Field Goal Att............... | 21 | Max Landis at South Dakota (02/04/16) | |
| 20 | Max Landis vs South Dakota State (02/18/16) | ||
| FG Pct (min 5 made).......... | 1.000 | 9-9 | Joe Reed vs Purdue North Central (01/02/16) |
| 1.000 | 8-8 | John Konchar vs Purdue North Central (01/02/16) | |
| 1.000 | 6-6 | Joe Reed vs Western Illinois (01/31/16) | |
| 1.000 | 6-6 | Brent Calhoun vs South Dakota (01/06/16) | |
| 1.000 | 6-6 | Brent Calhoun vs Purdue North Central (01/02/16) | |
| 3-Point FG Made.............. | 11 | Max Landis at South Dakota (02/04/16) | |
| 9 | Max Landis at Omaha (01/16/16) | ||
| 9 | Max Landis vs Austin Peay (12/12/15) | ||
| 3-Point FG Att............... | 15 | Max Landis at South Dakota (02/04/16) | |
| 14 | Max Landis vs North Dakota State (03/07/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | DeAngelo Stewart vs IUPUI (01/23/16) |
| 1.000 | 2-2 | DeAngelo Stewart at Denver (01/09/16) | |
| 1.000 | 2-2 | Kason Harrell vs Purdue North Central (01/02/16) | |
| 1.000 | 2-2 | Racine Talla at Western Michigan (12/22/15) | |
| 1.000 | 2-2 | Michael Calder at Cal Poly (12/03/15) | |
| Free Throws Made............. | 9 | Max Landis vs Omaha (02/20/16) | |
| 8 | John Konchar at Western Illinois (02/25/16) | ||
| Free Throw Att............... | 10 | John Konchar at Western Illinois (02/25/16) | |
| 9 | Max Landis vs Omaha (02/20/16) | ||
| 9 | Michael Calder vs IUPUI (01/23/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Max Landis vs Omaha (02/20/16) |
| 1.000 | 7-7 | Joe Reed at San Diego State (03/15/16) | |
| 1.000 | 7-7 | John Konchar vs Omaha (02/20/16) | |
| 1.000 | 6-6 | Mo Evans vs Oral Roberts (12/30/15) | |
| 1.000 | 6-6 | Mo Evans vs SIUE (11/21/15) | |
| 1.000 | 6-6 | Racine Talla vs SIUE (11/21/15) | |
| 1.000 | 6-6 | Max Landis at Austin Peay (11/18/15) | |
| 1.000 | 6-6 | John Konchar at Austin Peay (11/18/15) | |
| 1.000 | 5-5 | Max Landis at IUPUI (02/27/16) | |
| 1.000 | 5-5 | Mo Evans vs Purdue North Central (01/02/16) | |
| 1.000 | 5-5 | Michael Calder at Western Michigan (12/22/15) | |
| 1.000 | 4-4 | Joe Reed vs South Dakota (03/05/16) | |
| 1.000 | 4-4 | Michael Calder at Western Illinois (02/25/16) | |
| 1.000 | 4-4 | DeAngelo Stewart at Western Illinois (02/25/16) | |
| 1.000 | 4-4 | Michael Calder vs Denver (02/13/16) | |
| 1.000 | 4-4 | Max Landis vs Western Illinois (01/31/16) | |
| 1.000 | 4-4 | John Konchar vs IUPUI (01/23/16) | |
| 1.000 | 4-4 | Max Landis at Omaha (01/16/16) | |
| 1.000 | 4-4 | Max Landis vs Stetson (12/19/15) | |
| 1.000 | 4-4 | John Konchar vs Austin Peay (12/12/15) | |
| 1.000 | 4-4 | Max Landis at Utah (12/05/15) | |
| 1.000 | 4-4 | Mo Evans vs Navy (11/29/15) | |
| 1.000 | 4-4 | Max Landis vs Navy (11/29/15) | |
| 1.000 | 4-4 | Racine Talla at Miami (11/24/15) | |
| 1.000 | 4-4 | Mo Evans at Austin Peay (11/18/15) | |
| 1.000 | 3-3 | Joe Reed at Western Illinois (02/25/16) | |
| 1.000 | 3-3 | Joe Reed vs IUPUI (01/23/16) | |
| 1.000 | 3-3 | Joe Reed at Omaha (01/16/16) | |
| 1.000 | 3-3 | Max Landis vs South Dakota (01/06/16) | |
| 1.000 | 3-3 | John Konchar vs Oral Roberts (12/30/15) | |
| 1.000 | 3-3 | Max Landis at Indiana (12/09/15) | |
| 1.000 | 3-3 | Joe Reed at UNCG (11/28/15) | |
| 1.000 | 3-3 | DeAngelo Stewart vs Manchester (11/16/15) | |
| Rebounds..................... | 19 | John Konchar vs North Dakota State (01/21/16) | |
| 18 | John Konchar at San Diego State (03/15/16) | ||
| Assists...................... | 11 | Mo Evans vs Purdue North Central (01/02/16) | |
| 10 | John Konchar at South Dakota (02/04/16) | ||
| Steals....................... | 7 | John Konchar vs North Dakota State (03/07/16) | |
| 6 | John Konchar at San Diego State (03/15/16) | ||
| Blocked Shots................ | 6 | Racine Talla at Miami (11/24/15) | |
| 4 | Brent Calhoun at San Diego State (03/15/16) | ||
| Turnovers.................... | 7 | Michael Calder vs South Dakota (03/05/16) | |
| 7 | Michael Calder at Omaha (01/16/16) | ||
| Fouls........................ | 5 | John Konchar vs North Dakota State (03/07/16) | |
| 5 | Brent Calhoun vs Omaha (02/20/16) | ||
| 5 | Joe Reed vs South Dakota State (02/18/16) | ||
| 5 | Racine Talla vs Purdue North Central (01/02/16) | ||
| 5 | Joe Reed at Western Michigan (12/22/15) | ||
| 5 | John Konchar vs Stetson (12/19/15) | ||
| 5 | Brent Calhoun at Utah (12/05/15) | ||
| 5 | Joe Reed vs SIUE (11/21/15) | ||
| 5 | Michael Calder at Austin Peay (11/18/15) | ||
| 5 | Brent Calhoun at Valparaiso (11/13/15) | ||
| Minutes...................... | 45 | John Konchar at Omaha (01/16/16) | |
| 44 | Max Landis at Western Michigan (12/22/15) | ||
| 41 | John Konchar at Western Michigan (12/22/15) | ||
| 40 | John Konchar at San Diego State (03/15/16) | ||
| 40 | Max Landis at IUPUI (02/27/16) | ||
| 40 | John Konchar at IUPUI (02/27/16) | ||
| 40 | Max Landis at Western Illinois (02/25/16) | ||
| 40 | Max Landis vs Omaha (02/20/16) | ||
| 40 | Max Landis vs South Dakota State (02/18/16) | ||
| 40 | John Konchar vs Denver (02/13/16) | ||
| 40 | Max Landis vs Denver (02/13/16) | ||
| 40 | Max Landis at Oral Roberts (01/28/16) | ||
| 40 | Max Landis vs IUPUI (01/23/16) | ||
| 40 | Max Landis vs North Dakota State (01/21/16) | ||
| 40 | Max Landis at Denver (01/09/16) |
| Points....................... | 38 | Obi Emegano vs Oral Roberts (12/30/15) | |
| 38 | Ferrell, Kevin Yogi at Indiana (12/09/15) | ||
| 31 | Combs, Darell at IUPUI (02/27/16) | ||
| 28 | Marcus Byrd vs Denver (02/13/16) | ||
| 28 | George Marshall at South Dakota State (01/14/16) | ||
| Field Goals Made............. | 15 | Obi Emegano vs Oral Roberts (12/30/15) | |
| 12 | Ferrell, Kevin Yogi at Indiana (12/09/15) | ||
| Field Goal Att............... | 24 | Obi Emegano vs Oral Roberts (12/30/15) | |
| 23 | Devin Patterson at Omaha (01/16/16) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | BONAM, Lorenzo at Utah (12/05/15) |
| .833 | 10-12 | POELTL, Jakob at Utah (12/05/15) | |
| .833 | 5-6 | Johnson, Robert at Indiana (12/09/15) | |
| 3-Point FG Made.............. | 8 | Marcus Byrd vs Denver (02/13/16) | |
| 7 | DAWKINS, Darius vs Jacksonville (11/27/15) | ||
| 3-Point FG Att............... | 12 | Marcus Byrd vs Denver (02/13/16) | |
| 11 | Burnette, Tre vs South Dakota (03/05/16) | ||
| 11 | DAWKINS, Darius vs Jacksonville (11/27/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Johnson, Robert at Indiana (12/09/15) |
| 1.000 | 3-3 | Angel Rivera vs Stetson (12/19/15) | |
| 1.000 | 3-3 | Derick Newton vs Stetson (12/19/15) | |
| 1.000 | 2-2 | Kory Brown vs North Dakota State (01/21/16) | |
| 1.000 | 2-2 | Meikle, Luke at Cal Poly (12/03/15) | |
| 1.000 | 2-2 | HAROUNA, Abdoulaye at Miami (11/24/15) | |
| Free Throws Made............. | 13 | Obi Emegano at Oral Roberts (01/28/16) | |
| 10 | Ferrell, Kevin Yogi at Indiana (12/09/15) | ||
| 10 | Davis,Khalil at Austin Peay (11/18/15) | ||
| Free Throw Att............... | 15 | Obi Emegano at Oral Roberts (01/28/16) | |
| 14 | Davis,Khalil at Austin Peay (11/18/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Ferrell, Kevin Yogi at Indiana (12/09/15) |
| 1.000 | 9-9 | Robinson,Josh at Austin Peay (11/18/15) | |
| 1.000 | 7-7 | Jalen Henry vs SIUE (11/21/15) | |
| 1.000 | 5-5 | Flack, Tyler vs South Dakota (03/05/16) | |
| 1.000 | 5-5 | Ian Theisen vs South Dakota State (02/18/16) | |
| 1.000 | 5-5 | Tra-Deon Hollins at Omaha (01/16/16) | |
| 1.000 | 4-4 | Khy Kabellis vs North Dakota State (03/07/16) | |
| 1.000 | 4-4 | Barksdale, Marcellus at IUPUI (02/27/16) | |
| 1.000 | 4-4 | Mike Miklusak at Western Illinois (02/25/16) | |
| 1.000 | 4-4 | DAVIS, Josh at Western Michigan (12/22/15) | |
| 1.000 | 4-4 | Derick Newton vs Stetson (12/19/15) | |
| 1.000 | 4-4 | Hogan, Jace vs Navy (11/29/15) | |
| 1.000 | 3-3 | Darell Combs vs IUPUI (01/23/16) | |
| 1.000 | 3-3 | Kory Brown vs North Dakota State (01/21/16) | |
| 1.000 | 3-3 | BONAM, Lorenzo at Utah (12/05/15) | |
| Rebounds..................... | 19 | Williams, Troy at Indiana (12/09/15) | |
| 15 | Horton,Chris vs Austin Peay (12/12/15) | ||
| Assists...................... | 13 | Tra-Deon Hollins at Omaha (01/16/16) | |
| 12 | SHEPARD, Winston at San Diego State (03/15/16) | ||
| Steals....................... | 8 | Tra-Deon Hollins at Omaha (01/16/16) | |
| 5 | O'Leary, Matt at IUPUI (02/27/16) | ||
| Blocked Shots................ | 5 | Williams, Troy at Indiana (12/09/15) | |
| 4 | Ian Theisen at South Dakota State (01/14/16) | ||
| Turnovers.................... | 7 | Horton,Chris vs Austin Peay (12/12/15) | |
| 7 | WASHINGTON, Eric at Miami (11/24/15) | ||
| 7 | Horton,Chris at Austin Peay (11/18/15) | ||
| Fouls........................ | 5 | Kory Brown vs North Dakota State (03/07/16) | |
| 5 | Dalan Ancrum at Western Illinois (02/25/16) | ||
| 5 | Brandon Gilbeck at Western Illinois (02/25/16) | ||
| 5 | Mike Daum vs South Dakota State (02/18/16) | ||
| 5 | Deondre Parks vs South Dakota State (02/18/16) | ||
| 5 | Keaton Moffitt at South Dakota State (01/14/16) | ||
| 5 | C.J. Bobbitt at Denver (01/09/16) | ||
| 5 | Brandon Conley vs Oral Roberts (12/30/15) | ||
| 5 | Jalen Bradley vs Oral Roberts (12/30/15) | ||
| 5 | AVERY JR, Anthony at Western Michigan (12/22/15) | ||
| 5 | Thompson,Terrell vs Austin Peay (12/12/15) | ||
| 5 | Francis Alonso at UNCG (11/28/15) | ||
| 5 | BABINEAUX, Kori vs Jacksonville (11/27/15) | ||
| 5 | Davis,Khalil at Austin Peay (11/18/15) | ||
| 5 | Brady Dolezal vs Manchester (11/16/15) |