#15 Yuval Levin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Grand Canyon | 11/03/25 | 5 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Ohio St. | 11/07/25 | 14 | 2-6 | .333 | 0-3 | .000 | 0-2 | .000 | 2 | 1 | 3 | 1.5 | 1 | 0 | 1 | 2 | 0 | 2 | 4 | 2.0 | |
| DOMINICAN (IL) | 11/09/25 | 20 | 4-5 | .800 | 0-0 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 3.0 | 3 | 0 | 3 | 3 | 0 | 2 | 10 | 4.7 | |
| at Western Mich. | 11/12/25 | 9 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.0 | |
| BOYCE | 11/15/25 | 17 | 5-7 | .714 | 1-2 | .500 | 2-2 | 1.000 | 2 | 3 | 5 | 3.4 | 2 | 0 | 2 | 0 | 2 | 0 | 13 | 5.8 | |
| at Utah | 11/18/25 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.8 | |
| at Saint Louis | 11/21/25 | 13 | 2-6 | .333 | 1-3 | .333 | 2-2 | 1.000 | 1 | 2 | 3 | 3.0 | 3 | 0 | 0 | 1 | 0 | 2 | 7 | 5.1 | |
| CHICAGO ST. | 11/25/25 | 10 | 1-1 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.8 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 5.1 | |
| HOLY CROSS (IN) | 11/28/25 | 19 | 4-10 | .400 | 1-5 | .200 | 0-0 | .000 | 1 | 5 | 6 | 3.1 | 0 | 0 | 1 | 1 | 0 | 1 | 9 | 5.6 | |
| at Oakland | 12/03/25 | 3 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 2.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 | |
| NORTHERN KY. | 12/06/25 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 4.7 | |
| EASTERN MICH. | 12/10/25 | 6 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 4.6 | |
| DETROIT MERCY | 12/14/25 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | |
| at Notre Dame | 12/21/25 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3.9 | |
| at Milwaukee | 12/29/25 | 12 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.7 | |
| GREEN BAY | 01/01/26 | 11 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3.6 | |
| CLEVELAND ST. | 01/04/26 | 7 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 3.6 | |
| at Youngstown St. | 01/07/26 | 13 | 2-2 | 1.000 | 1-1 | 1.000 | 1-2 | .500 | 1 | 0 | 1 | 2.1 | 2 | 0 | 0 | 1 | 1 | 3 | 6 | 3.7 | |
| at Robert Morris | 01/11/26 | 8 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3.7 | |
| MILWAUKEE | 01/18/26 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
| at Detroit Mercy | 01/21/26 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| OAKLAND | 01/28/26 | 3 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
| ROBERT MORRIS | 01/31/26 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| YOUNGSTOWN ST. | 02/04/26 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2.9 | |
| at Wright St. | 02/07/26 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 2.9 | |
| at Green Bay | 02/12/26 | 14 | 2-3 | .667 | 1-1 | 1.000 | 1-2 | .500 | 1 | 1 | 2 | 1.7 | 3 | 0 | 1 | 0 | 0 | 2 | 6 | 3.0 | |
| IU INDY | 02/15/26 | 19 | 4-7 | .571 | 2-3 | .667 | 1-2 | .500 | 0 | 4 | 4 | 1.7 | 2 | 0 | 0 | 0 | 0 | 2 | 11 | 3.3 | |
| at Northern Ky. | 02/18/26 | 16 | 0-4 | .000 | 0-3 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 1.8 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 3.3 | |
| at Cleveland St. | 02/22/26 | 7 | 0-2 | .000 | 0-2 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 1.8 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3.2 | |
| WRIGHT ST. | 02/25/26 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
| at IU Indy | 02/28/26 | 13 | 3-6 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 2 | 3 | 1.9 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 3.2 | |
| at Green Bay | 03/03/26 | 11 | 0-3 | .000 | 0-3 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 3.2 | |
| Totals | 0 | 313 | 36-89 | .404 | 13-46 | .283 | 17-25 | .680 | 16 | 44 | 60 | 1.9 | 35 | 0 | 21 | 17 | 4 | 25 | 102 | 3.2 | |
| Games played: 32 | Rebounds/game: 1.9 | |
| Points/game: 3.2 | Assists/game: 0.7 | |
| FG Pct: 40.4 | Turnovers/game: 0.5 | |
| 3FG Pct: 28.3 | Assist/turnover ratio: 1.2 | |
| FT Pct: 68.0 | Steals/game: 0.8 | |
| Blocks/game: 0.1 |