#11 Maximus Nelson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Grand Canyon  11/03/25  25  2-9  .222  2-9  .222  0-0  .000  1.0  6.0 
at Ohio St.  11/07/25  23  1-4  .250  1-4  .250  0-0  .000  1.0  4.5 
DOMINICAN (IL)  11/09/25  17  1-3  .333  1-3  .333  2-2  1.000  2.0  4.7 
at Western Mich.  11/12/25  23  2-10  .200  2-8  .250  0-0  .000  2.5  5.0 
BOYCE  11/15/25  18  3-8  .375  0-4  .000  1-2  .500  2.6  5.4 
at Utah  11/18/25  19  2-7  .286  2-7  .286  0-0  .000  2.3  5.5 
at Saint Louis  11/21/25  27  2-5  .400  2-5  .400  0-0  .000  2.1  5.6 
CHICAGO ST.  11/25/25  24  2-4  .500  2-4  .500  0-0  .000  2.4  5.6 
HOLY CROSS (IN)  11/28/25  16  4-6  .667  4-6  .667  0-0  .000  2.3  12  6.3 
at Oakland  12/03/25  29  3-12  .250  3-11  .273  0-0  .000  2.4  6.6 
NORTHERN KY.  12/06/25  27  2-4  .500  2-4  .500  0-0  .000  2.4  6.5 
EASTERN MICH.  12/10/25  28  2-5  .400  2-5  .400  2-3  .667  2.5  6.7 
DETROIT MERCY  12/14/25  30  3-5  .600  3-5  .600  0-0  .000  2.5  6.8 
at Notre Dame  12/21/25  26  3-7  .429  3-7  .429  2-2  1.000  2.4  11  7.1 
at Milwaukee  12/29/25  31  2-7  .286  2-7  .286  0-0  .000  2.3  7.1 
GREEN BAY  01/01/26  34  4-10  .400  4-10  .400  0-0  .000  2.3  12  7.4 
CLEVELAND ST.  01/04/26  34  2-11  .182  2-11  .182  2-2  1.000  2.4  7.4 
at Youngstown St.  01/07/26  26  2-4  .500  2-4  .500  1-2  .500  2.4  7.4 
at Robert Morris  01/11/26  31  4-7  .571  4-7  .571  3-3  1.000  2.6  15  7.8 
MILWAUKEE  01/18/26  28  2-4  .500  2-3  .667  0-0  .000  2.7  7.7 
at Detroit Mercy  01/21/26  28  3-9  .333  3-9  .333  0-0  .000  2.8  7.8 
OAKLAND  01/28/26  30  5-12  .417  5-12  .417  0-0  .000  2.9  15  8.1 
ROBERT MORRIS  01/31/26  33  3-6  .500  3-6  .500  5-5  1.000  2.8  14  8.3 
YOUNGSTOWN ST.  02/04/26  27  1-5  .200  1-5  .200  0-0  .000  2.8  8.1 
at Wright St.  02/07/26  24  2-4  .500  2-4  .500  0-0  .000  2.8  8.0 
at Green Bay  02/12/26  35  2-5  .400  2-5  .400  0-0  .000  2.8  8.0 
IU INDY  02/15/26  26  2-3  .667  1-2  .500  0-0  .000  2.9  7.9 
at Northern Ky.  02/18/26  33  2-4  .500  2-4  .500  0-0  .000  3.0  7.8 
at Cleveland St.  02/22/26  33  6-9  .667  6-9  .667  0-0  .000  3.0  18  8.1 
WRIGHT ST.  02/25/26  35  0-5  .000  0-4  .000  1-2  .500  3.1  7.9 
at IU Indy  02/28/26  27  3-9  .333  2-8  .250  5-6  .833  3.3  13  8.1 
at Green Bay  03/03/26  29  1-4  .250  0-3  .000  0-0  .000  3.4  7.9 
Totals     32  876  78-207  .377  72-195  .369  24-29  .828  16  92  108  3.4  63  24  17  19  252  7.9 
 
Games played: 32      Rebounds/game: 3.4 
Points/game: 7.9      Assists/game: 0.8 
FG Pct: 37.7      Turnovers/game: 0.5 
3FG Pct: 36.9      Assist/turnover ratio: 1.4 
FT Pct: 82.8      Steals/game: 0.6 
       Blocks/game: 0.2