#05 EJ Mosley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Grand Canyon  11/03/25    22  1-3  .333  1-2  .500  0-0  .000  3.0  3.0 
at Ohio St.  11/07/25    21  1-4  .250  1-2  .500  0-0  .000  1.5  3.0 
DOMINICAN (IL)  11/09/25    22  4-6  .667  1-3  .333  2-3  .667  1.3  11  5.7 
at Western Mich.  11/12/25    13  0-2  .000  0-2  .000  2-2  1.000  1.3  4.8 
BOYCE  11/15/25    21  1-2  .500  0-1  .000  1-2  .500  1.6  4.4 
at Utah  11/18/25    13  0-4  .000  0-2  .000  0-0  .000  1.7  3.7 
at Saint Louis  11/21/25    11  0-2  .000  0-2  .000  0-0  .000  1.4  3.1 
CHICAGO ST.  11/25/25    0-1  .000  0-1  .000  2-2  1.000  1.3  3.0 
HOLY CROSS (IN)  11/28/25    22  3-5  .600  2-3  .667  0-1  .000  1.3  3.6 
at Oakland  12/03/25    13  1-1  1.000  1-1  1.000  0-0  .000  1.3  3.5 
NORTHERN KY.  12/06/25    14  1-1  1.000  0-0  .000  0-0  .000  1.2  3.4 
EASTERN MICH.  12/10/25    16  2-3  .667  1-2  .500  0-0  .000  1.2  3.5 
DETROIT MERCY  12/14/25    20  0-3  .000  0-2  .000  0-2  .000  1.1  3.2 
at Notre Dame  12/21/25    0-2  .000  0-2  .000  0-0  .000  1.1  3.0 
at Milwaukee  12/29/25    0-2  .000  0-1  .000  0-0  .000  1.0  2.8 
GREEN BAY  01/01/26    0-0  .000  0-0  .000  0-0  .000  1.0  2.6 
CLEVELAND ST.  01/04/26    0-1  .000  0-1  .000  0-0  .000  0.9  2.5 
at Youngstown St.  01/07/26    13  2-3  .667  2-2  1.000  2-3  .667  0.9  2.8 
at Robert Morris  01/11/26    12  1-4  .250  0-1  .000  0-0  .000  1.1  2.7 
MILWAUKEE  01/18/26    0-1  .000  0-0  .000  0-0  .000  1.1  2.6 
at Detroit Mercy  01/21/26    12  1-6  .167  0-2  .000  3-3  1.000  1.1  2.7 
OAKLAND  01/28/26    1-2  .500  0-1  .000  0-0  .000  1.2  2.7 
ROBERT MORRIS  01/31/26    13  1-2  .500  1-2  .500  2-2  1.000  1.1  2.8 
YOUNGSTOWN ST.  02/04/26    15  3-4  .750  1-2  .500  0-0  .000  1.1  3.0 
at Wright St.  02/07/26    12  1-1  1.000  1-1  1.000  0-0  .000  1.0  3.0 
at Green Bay  02/12/26    0-2  .000  0-1  .000  0-0  .000  1.0  2.8 
IU INDY  02/15/26    16  3-4  .750  0-1  .000  3-3  1.000  1.0  3.1 
at Northern Ky.  02/18/26    10  1-3  .333  1-2  .500  2-2  1.000  1.0  3.1 
at Cleveland St.  02/22/26    14  2-4  .500  1-3  .333  0-0  .000  1.0  3.2 
WRIGHT ST.  02/25/26    12  1-3  .333  1-2  .500  0-0  .000  1.0  3.2 
at IU Indy  02/28/26    15  2-3  .667  0-1  .000  2-2  1.000  1.0  3.3 
at Green Bay  03/03/26    0-1  .000  0-0  .000  0-0  .000  1.1  3.2 
Totals     418  33-85  .388  15-48  .313  21-27  .778  31  35  1.1  18  25  10  12  102  3.2 
 
Games played: 32      Rebounds/game: 1.1 
Points/game: 3.2      Assists/game: 0.8 
FG Pct: 38.8      Turnovers/game: 0.3 
3FG Pct: 31.3      Assist/turnover ratio: 2.5 
FT Pct: 77.8      Steals/game: 0.4 
       Blocks/game: 0.1