#10 Corey Hadnot II |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
BLUFFTON | 11/04/24 | 20 | 4-6 | .667 | 1-2 | .500 | 4-4 | 1.000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 4 | 3 | 1 | 1 | 13 | 13.0 | |
at UCF | 11/08/24 | 18 | 4-9 | .444 | 0-2 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 2.5 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 11.0 | |
BETHUNE-COOKMAN | 11/12/24 | 20 | 4-9 | .444 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 4 | 0 | 1 | 0 | 0 | 1 | 8 | 10.0 | |
SOUTHERN IND. | 11/16/24 | 23 | 1-5 | .200 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.8 | 2 | 0 | 3 | 2 | 0 | 1 | 4 | 8.5 | |
at Penn St. | 11/20/24 | 27 | 6-10 | .600 | 5-8 | .625 | 3-4 | .750 | 0 | 0 | 0 | 1.4 | 1 | 0 | 3 | 1 | 0 | 5 | 20 | 10.8 | |
vs Drexel | 11/25/24 | 27 | 6-7 | .857 | 3-4 | .750 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 2 | 1 | 0 | 0 | 15 | 11.5 | |
vs Radford | 11/26/24 | 22 | 3-7 | .429 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 1 | 1 | 0 | 3 | 6 | 10.7 | |
at East Texas A&M | 11/30/24 | 21 | 6-9 | .667 | 3-5 | .600 | 0-0 | .000 | 0 | 3 | 3 | 1.4 | 2 | 0 | 2 | 0 | 0 | 2 | 15 | 11.3 | |
at Detroit Mercy | 12/05/24 | 23 | 4-8 | .500 | 0-3 | .000 | 2-4 | .500 | 2 | 0 | 2 | 1.4 | 0 | 0 | 3 | 0 | 0 | 1 | 10 | 11.1 | |
ROBERT MORRIS | 12/08/24 | 28 | 4-11 | .364 | 0-2 | .000 | 5-6 | .833 | 1 | 3 | 4 | 1.7 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 11.3 | |
IU INDY | 12/11/24 | 19 | 2-5 | .400 | 1-2 | .500 | 0-1 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 10.7 | |
at Eastern Mich. | 12/15/24 | 21 | 6-8 | .750 | 5-6 | .833 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 1 | 0 | 1 | 1 | 0 | 1 | 17 | 11.3 | |
DEFIANCE | 12/20/24 | * | 24 | 7-11 | .636 | 3-6 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 0 | 0 | 2 | 0 | 0 | 0 | 17 | 11.7 |
at Michigan | 12/22/24 | 21 | 1-7 | .143 | 1-4 | .250 | 2-2 | 1.000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 11.2 | |
at Green Bay | 12/29/24 | 22 | 3-7 | .429 | 0-2 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.5 | 2 | 0 | 2 | 2 | 0 | 2 | 8 | 11.0 | |
at Northern Ky. | 01/01/25 | 20 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 10.5 | |
YOUNGSTOWN ST. | 01/04/25 | 28 | 0-2 | .000 | 0-1 | .000 | 1-3 | .333 | 0 | 1 | 1 | 1.5 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 9.9 | |
MILWAUKEE | 01/08/25 | 22 | 3-8 | .375 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 0 | 0 | 2 | 2 | 2 | 0 | 7 | 9.8 | |
DETROIT MERCY | 01/11/25 | 28 | 7-10 | .700 | 4-5 | .800 | 5-5 | 1.000 | 1 | 1 | 2 | 1.5 | 2 | 0 | 3 | 1 | 0 | 1 | 23 | 10.5 | |
at Wright St. | 01/15/25 | 38 | 6-11 | .545 | 2-5 | .400 | 3-3 | 1.000 | 0 | 2 | 2 | 1.6 | 4 | 0 | 2 | 1 | 1 | 1 | 17 | 10.8 | |
at Oakland | 01/22/25 | 16 | 4-6 | .667 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 2 | 3 | 0 | 1 | 10 | 10.8 | |
at IU Indy | 01/25/25 | 17 | 3-8 | .375 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10.6 | |
CLEVELAND ST. | 01/30/25 | 20 | 2-6 | .333 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 10.3 | |
at Milwaukee | 02/02/25 | 18 | 1-4 | .250 | 1-1 | 1.000 | 2-4 | .500 | 0 | 1 | 1 | 1.4 | 2 | 0 | 1 | 1 | 1 | 0 | 5 | 10.1 | |
WRIGHT ST. | 02/05/25 | 28 | 3-9 | .333 | 0-5 | .000 | 5-6 | .833 | 1 | 7 | 8 | 1.7 | 1 | 0 | 2 | 1 | 0 | 4 | 11 | 10.2 | |
GREEN BAY | 02/08/25 | 23 | 2-8 | .250 | 1-3 | .333 | 1-2 | .500 | 1 | 1 | 2 | 1.7 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 10.0 | |
at Youngstown St. | 02/12/25 | 21 | 2-8 | .250 | 0-2 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 9.8 | |
at Robert Morris | 02/15/25 | 17 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 9.6 | |
OAKLAND | 02/21/25 | 23 | 4-7 | .571 | 3-5 | .600 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 4 | 2 | 0 | 2 | 11 | 9.7 | |
NORTHERN KY. | 02/27/25 | 25 | 2-8 | .250 | 0-4 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 1.8 | 1 | 0 | 2 | 1 | 0 | 3 | 6 | 9.5 | |
at Cleveland St. | 03/01/25 | * | 19 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.8 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 9.2 |
at Youngstown St. | 03/06/25 | 20 | 1-5 | .200 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9.0 | |
Totals | 2 | 719 | 103-231 | .446 | 38-97 | .392 | 45-56 | .804 | 8 | 49 | 57 | 1.8 | 44 | 0 | 50 | 28 | 8 | 38 | 289 | 9.0 | |
Games played: 32 | Rebounds/game: 1.8 | |
Points/game: 9.0 | Assists/game: 1.6 | |
FG Pct: 44.6 | Turnovers/game: 0.9 | |
3FG Pct: 39.2 | Assist/turnover ratio: 1.8 | |
FT Pct: 80.4 | Steals/game: 1.2 | |
Blocks/game: 0.3 |