#10 Corey Hadnot II

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at DePaul  11/07/23    29  3-7  .429  1-2  .500  2-2  1.000  1.0  9.0 
ANDREWS  11/09/23    21  4-9  .444  0-2  .000  4-4  1.000  2.5  12  10.5 
TEX. A&M-COMMERCE  11/12/23    22  4-8  .500  0-3  .000  0-0  .000  2.3  9.7 
vs Northern Ariz.  11/17/23    22  4-10  .400  1-5  .200  0-0  .000  1.8  9.5 
vs South Dakota  11/18/23    19  2-8  .250  2-5  .400  0-0  .000  1.6  8.8 
at San Francisco  11/22/23    20  2-7  .286  2-5  .400  2-2  1.000  1.7  8.7 
WITTENBERG  11/25/23    20  4-8  .500  0-3  .000  3-4  .750  1.7  11  9.0 
GREEN BAY  11/29/23    20  1-6  .167  0-3  .000  1-2  .500  1.5  8.3 
at Oakland  12/02/23    21  4-9  .444  1-4  .250  0-0  .000  1.3  8.3 
at Southern Ind.  12/06/23    14  3-7  .429  3-7  .429  0-0  .000  1.3  8.4 
SOUTHEAST MO. ST.  12/09/23    14  1-5  .200  1-2  .500  0-0  .000  1.3  7.9 
BETHUNE-COOKMAN  12/16/23    22  2-6  .333  0-3  .000  1-5  .200  1.3  7.7 
at Pittsburgh  12/20/23    17  2-6  .333  1-4  .250  0-0  .000  1.5  7.5 
NORTHERN KY.  12/29/23    20  2-6  .333  2-6  .333  0-0  .000  1.5  7.4 
DETROIT MERCY  12/31/23    24  4-8  .500  3-6  .500  4-4  1.000  1.6  15  7.9 
WRIGHT ST.  01/06/24    17  5-9  .556  1-4  .250  0-0  .000  1.8  11  8.1 
at Youngstown St.  01/10/24    14  0-1  .000  0-0  .000  0-0  .000  1.7  7.6 
at Robert Morris  01/12/24    16  3-4  .750  1-2  .500  0-0  .000  1.6  7.6 
IUPUI  01/17/24    15  1-3  .333  0-1  .000  1-3  .333  1.5  7.3 
at Cleveland St.  01/20/24    23  2-6  .333  0-2  .000  1-2  .500  1.5  7.2 
at Northern Ky.  01/25/24    14  2-7  .286  0-3  .000  2-2  1.000  1.5  7.1 
MILWAUKEE  02/01/24    15  2-5  .400  2-3  .667  2-2  1.000  1.6  7.2 
YOUNGSTOWN ST.  02/04/24    12  2-3  .667  0-0  .000  0-0  .000  1.5  7.0 
CLEVELAND ST.  02/07/24    15  0-3  .000  0-3  .000  0-0  .000  1.6  6.8 
at IUPUI  02/10/24    18  1-5  .200  1-3  .333  2-4  .500  1.7  6.7 
OAKLAND  02/14/24    12  1-4  .250  1-3  .333  0-0  .000  1.6  6.5 
at Detroit Mercy  02/17/24    15  2-3  .667  0-1  .000  0-0  .000  1.6  6.4 
at Green Bay  02/23/24    24  2-6  .333  0-3  .000  2-2  1.000  1.6  6.4 
at Milwaukee  02/25/24    11  1-4  .250  0-2  .000  1-2  .500  1.5  6.3 
at Wright St.  02/28/24    18  4-6  .667  0-0  .000  0-0  .000  1.5  6.4 
ROBERT MORRIS  03/02/24    18  2-4  .500  0-1  .000  1-2  .500  1.6  6.3 
ROBERT MORRIS  03/05/24    12  1-3  .333  0-1  .000  2-2  1.000  1.6  6.3 
at Oakland  03/07/24    16  3-3  1.000  1-1  1.000  0-0  .000  1.6  6.3 
at Bowling Green  03/20/24    14  5-7  .714  0-0  .000  0-0  .000  1.6  10  6.4 
at Tarleton St.  03/25/24    21  1-3  .333  0-1  .000  0-2  .000  1.6  6.3 
at Norfolk St.  03/27/24    12  1-4  .250  0-2  .000  2-2  1.000  1.6  6.2 
Totals     637  83-203  .409  24-96  .250  33-48  .688  11  47  58  1.6  54  53  32  19  223  6.2 
 
Games played: 36      Rebounds/game: 1.6 
Points/game: 6.2      Assists/game: 1.5 
FG Pct: 40.9      Turnovers/game: 0.9 
3FG Pct: 25.0      Assist/turnover ratio: 1.7 
FT Pct: 68.8      Steals/game: 0.5 
       Blocks/game: 0.2