#05 Johnathan DeJurnett

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at DePaul  11/07/23    16  0-2  .000  0-0  .000  0-0  .000  2.0  0.0 
ANDREWS  11/09/23    16  6-7  .857  0-0  .000  0-0  .000  5.0  12  6.0 
TEX. A&M-COMMERCE  11/12/23    12  0-0  .000  0-0  .000  0-0  .000  3.7  4.0 
vs Northern Ariz.  11/17/23    0-0  .000  0-0  .000  0-0  .000  3.0  3.0 
vs South Dakota  11/18/23    11  1-1  1.000  0-0  .000  0-1  .000  2.8  2.8 
at San Francisco  11/22/23    13  1-2  .500  0-0  .000  1-2  .500  2.7  2.8 
WITTENBERG  11/25/23    10  2-3  .667  0-0  .000  0-1  .000  3.0  3.0 
GREEN BAY  11/29/23    0-0  .000  0-0  .000  0-0  .000  2.6  2.6 
at Oakland  12/02/23    19  1-2  .500  0-0  .000  0-0  .000  2.7  2.6 
at Southern Ind.  12/06/23    3-3  1.000  0-0  .000  0-0  .000  2.7  2.9 
SOUTHEAST MO. ST.  12/09/23    1-1  1.000  0-0  .000  0-2  .000  2.8  2.8 
BETHUNE-COOKMAN  12/16/23    0-0  .000  0-0  .000  1-2  .500  2.7  2.7 
at Pittsburgh  12/20/23    0-0  .000  0-0  .000  0-0  .000  2.5  2.5 
NORTHERN KY.  12/29/23    0-0  .000  0-0  .000  0-0  .000  2.4  2.3 
DETROIT MERCY  12/31/23    0-0  .000  0-0  .000  0-0  .000  2.3  2.1 
WRIGHT ST.  01/06/24    0-0  .000  0-0  .000  0-0  .000  2.1  2.0 
at Youngstown St.  01/10/24    0-0  .000  0-0  .000  0-0  .000  2.0  1.9 
at Robert Morris  01/12/24    0-1  .000  0-0  .000  0-0  .000  1.9  1.8 
IUPUI  01/17/24    0-0  .000  0-0  .000  0-0  .000  1.8  1.7 
at Cleveland St.  01/20/24  18  1-1  1.000  0-0  .000  0-0  .000  2.1  1.7 
at Northern Ky.  01/25/24    0-0  .000  0-0  .000  0-0  .000  2.0  1.6 
MILWAUKEE  02/01/24    1-2  .500  0-0  .000  0-0  .000  2.0  1.6 
YOUNGSTOWN ST.  02/04/24    2-2  1.000  0-0  .000  0-0  .000  1.9  1.7 
CLEVELAND ST.  02/07/24    0-0  .000  0-0  .000  0-0  .000  1.9  1.7 
at IUPUI  02/10/24    12  1-2  .500  0-0  .000  0-0  .000  2.0  1.7 
OAKLAND  02/14/24    0-0  .000  0-0  .000  0-0  .000  2.0  1.6 
at Detroit Mercy  02/17/24    0-1  .000  0-0  .000  0-0  .000  2.0  1.6 
at Green Bay  02/23/24    1-1  1.000  0-0  .000  0-0  .000  2.0  1.6 
at Milwaukee  02/25/24    0-1  .000  0-0  .000  0-0  .000  2.0  1.5 
at Wright St.  02/28/24    12  2-3  .667  0-0  .000  1-2  .500  2.1  1.6 
ROBERT MORRIS  03/02/24    14  3-3  1.000  0-0  .000  0-2  .000  2.1  1.8 
ROBERT MORRIS  03/05/24    11  2-4  .500  0-0  .000  2-3  .667  2.1  1.9 
at Oakland  03/07/24    0-0  .000  0-0  .000  0-0  .000  2.1  1.8 
at Bowling Green  03/20/24    0-2  .000  0-0  .000  0-0  .000  2.1  1.8 
at Tarleton St.  03/25/24    2-2  1.000  0-0  .000  0-0  .000  2.1  1.9 
at Norfolk St.  03/27/24    11  1-1  1.000  0-0  .000  0-0  .000  2.1  1.9 
Totals     331  31-47  .660  0-0  .000  5-15  .333  29  46  75  2.1  48  11  12  67  1.9 
 
Games played: 36      Rebounds/game: 2.1 
Points/game: 1.9      Assists/game: 0.1 
FG Pct: 66.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 33.3      Steals/game: 0.3 
       Blocks/game: 0.3