#03 Quinton Morton-Rober

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at DePaul  11/07/23  *  34  8-14  .571  4-4  1.000  4-4  1.000  0  2  2  2.0  3  0  2  2  0  1  24  24.0 
ANDREWS  11/09/23  *  20  1-3  .333  0-2  .000  0-0  .000  1  3  4  3.0  2  0  9  0  0  6  2  13.0 
TEX. A&M-COMMERCE  11/12/23  *  31  3-8  .375  1-5  .200  0-0  .000  0  2  2  2.7  0  0  3  1  0  1  7  11.0 
vs Northern Ariz.  11/17/23  *  32  8-11  .727  5-8  .625  6-6  1.000  1  2  3  2.8  1  0  2  4  0  3  27  15.0 
vs South Dakota  11/18/23  *  37  5-13  .385  4-9  .444  3-4  .750  0  2  2  2.6  0  0  3  0  0  0  17  15.4 
at San Francisco  11/22/23  *  32  2-8  .250  2-7  .286  0-0  .000  0  2  2  2.5  1  0  3  0  0  1  6  13.8 
WITTENBERG  11/25/23  *  25  5-8  .625  3-5  .600  0-0  .000  0  2  2  2.4  2  0  0  2  0  3  13  13.7 
GREEN BAY  11/29/23  *  31  3-5  .600  2-2  1.000  1-1  1.000  0  1  1  2.3  1  0  2  1  0  2  9  13.1 
at Oakland  12/02/23  *  28  6-10  .600  5-8  .625  0-0  .000  0  2  2  2.2  0  0  4  0  0  1  17  13.6 
at Southern Ind.  12/06/23  *  26  1-7  .143  1-6  .167  0-0  .000  0  7  7  2.7  1  0  2  0  0  2  3  12.5 
SOUTHEAST MO. ST.  12/09/23  *  27  3-7  .429  2-4  .500  7-9  .778  1  2  3  2.7  4  0  2  1  0  0  15  12.7 
BETHUNE-COOKMAN  12/16/23  *  29  5-9  .556  4-8  .500  1-1  1.000  1  2  3  2.8  2  0  1  0  0  1  15  12.9 
at Pittsburgh  12/20/23  *  23  2-7  .286  1-5  .200  0-0  .000  0  2  2  2.7  5  1  0  2  0  1  5  12.3 
NORTHERN KY.  12/29/23  *  33  5-12  .417  5-10  .500  0-0  .000  1  1  2  2.6  2  0  3  2  0  0  15  12.5 
DETROIT MERCY  12/31/23  *  21  3-7  .429  3-7  .429  0-0  .000  1  1  2  2.6  2  0  3  0  0  2  9  12.3 
WRIGHT ST.  01/06/24  *  33  7-14  .500  3-7  .429  9-10  .900  1  0  1  2.5  2  0  2  1  0  2  26  13.1 
at Youngstown St.  01/10/24  *  33  5-9  .556  4-6  .667  7-9  .778  0  2  2  2.5  4  0  0  0  0  0  21  13.6 
at Robert Morris  01/12/24  *  33  6-16  .375  6-15  .400  6-7  .857  0  1  1  2.4  4  0  2  2  0  1  24  14.2 
IUPUI  01/17/24  *  30  2-10  .200  2-10  .200  3-3  1.000  0  3  3  2.4  2  0  4  0  0  2  9  13.9 
at Cleveland St.  01/20/24  *  29  3-10  .300  2-7  .286  0-0  .000  0  3  3  2.5  2  0  0  0  0  1  8  13.6 
at Northern Ky.  01/25/24  *  33  4-14  .286  2-12  .167  5-8  .625  1  3  4  2.5  0  0  3  3  0  1  15  13.7 
MILWAUKEE  02/01/24  *  31  3-9  .333  3-8  .375  3-3  1.000  1  3  4  2.6  3  0  0  2  0  1  12  13.6 
YOUNGSTOWN ST.  02/04/24  *  23  1-6  .167  1-4  .250  4-5  .800  1  5  6  2.7  4  0  2  3  0  2  7  13.3 
CLEVELAND ST.  02/07/24  *  27  3-6  .500  3-5  .600  0-0  .000  0  0  0  2.6  1  0  1  2  0  0  9  13.1 
at IUPUI  02/10/24  *  32  4-9  .444  4-9  .444  2-2  1.000  0  4  4  2.7  1  0  8  1  0  2  14  13.2 
OAKLAND  02/14/24  *  31  4-13  .308  3-11  .273  3-3  1.000  0  3  3  2.7  1  0  1  1  0  1  14  13.2 
at Detroit Mercy  02/17/24  *  26  8-11  .727  5-8  .625  3-3  1.000  0  1  1  2.6  4  0  2  0  0  3  24  13.6 
at Green Bay  02/23/24  *  25  2-7  .286  2-4  .500  0-0  .000  0  0  0  2.5  2  0  0  0  1  0  6  13.3 
at Milwaukee  02/25/24  *  33  7-15  .467  3-11  .273  1-1  1.000  1  4  5  2.6  2  0  2  1  0  1  18  13.5 
at Wright St.  02/28/24  *  37  3-12  .250  2-8  .250  0-0  .000  0  3  3  2.6  1  0  3  2  0  2  8  13.3 
ROBERT MORRIS  03/02/24  *  25  4-7  .571  4-7  .571  0-0  .000  0  5  5  2.7  0  0  2  1  0  1  12  13.3 
ROBERT MORRIS  03/05/24  *  34  7-12  .583  3-6  .500  0-0  .000  1  4  5  2.8  2  0  5  1  0  3  17  13.4 
at Oakland  03/07/24  *  32  4-11  .364  2-8  .250  0-0  .000  0  1  1  2.7  3  0  3  2  0  0  10  13.3 
at Bowling Green  03/20/24  *  31  3-9  .333  3-7  .429  0-0  .000  0  4  4  2.8  0  0  0  2  0  1  9  13.1 
at Tarleton St.  03/25/24  *  22  3-7  .429  2-4  .500  2-2  1.000  0  3  3  2.8  4  0  2  0  0  0  10  13.1 
at Norfolk St.  03/27/24  *  31  4-14  .286  4-13  .308  0-0  .000  0  3  3  2.8  0  0  3  1  0  0  12  13.0 
Totals     36  1060  147-350  .420  105-260  .404  70-81  .864  12  88  100  2.8  68  1  84  40  1  48  469  13.0 
 
Games played: 36      Rebounds/game: 2.8 
Points/game: 13.0      Assists/game: 2.3 
FG Pct: 42.0      Turnovers/game: 1.1 
3FG Pct: 40.4      Assist/turnover ratio: 2.1 
FT Pct: 86.4      Steals/game: 1.3 
       Blocks/game: 0.0