#02 Destin Whitaker

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at DePaul  11/07/23    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
ANDREWS  11/09/23    22  3-8  .375  2-7  .286  0-0  .000  3.0  4.0 
TEX. A&M-COMMERCE  11/12/23    1-3  .333  1-3  .333  0-0  .000  2.3  3.7 
vs Northern Ariz.  11/17/23    0-1  .000  0-1  .000  2-3  .667  2.3  3.3 
vs South Dakota  11/18/23    0-0  .000  0-0  .000  3-3  1.000  1.8  3.2 
at San Francisco  11/22/23    0-1  .000  0-1  .000  0-0  .000  1.5  2.7 
WITTENBERG  11/25/23    15  1-2  .500  1-2  .500  3-3  1.000  1.9  3.1 
GREEN BAY  11/29/23    0-1  .000  0-1  .000  0-0  .000  1.8  2.8 
at Oakland  12/02/23    11  2-2  1.000  2-2  1.000  0-0  .000  1.7  3.1 
SOUTHEAST MO. ST.  12/09/23    0-1  .000  0-1  .000  0-0  .000  1.5  2.8 
BETHUNE-COOKMAN  12/16/23    0-0  .000  0-0  .000  0-0  .000  1.4  2.5 
at Cleveland St.  01/20/24    0-0  .000  0-0  .000  0-0  .000  1.3  2.3 
MILWAUKEE  02/01/24    0-2  .000  0-2  .000  0-0  .000  1.2  2.2 
YOUNGSTOWN ST.  02/04/24    1-1  1.000  1-1  1.000  0-0  .000  1.2  2.2 
CLEVELAND ST.  02/07/24    0-0  .000  0-0  .000  3-3  1.000  1.1  2.3 
at IUPUI  02/10/24    1-3  .333  1-3  .333  0-0  .000  1.1  2.3 
OAKLAND  02/14/24    0-0  .000  0-0  .000  0-0  .000  1.1  2.2 
at Detroit Mercy  02/17/24    1-1  1.000  1-1  1.000  0-0  .000  1.1  2.2 
at Green Bay  02/23/24    0-1  .000  0-1  .000  0-0  .000  1.1  2.1 
at Milwaukee  02/25/24    0-0  .000  0-0  .000  0-0  .000  1.1  2.0 
at Wright St.  02/28/24    0-0  .000  0-0  .000  0-0  .000  1.0  1.9 
ROBERT MORRIS  03/02/24    10  2-4  .500  2-4  .500  0-0  .000  1.0  2.1 
ROBERT MORRIS  03/05/24    1-1  1.000  1-1  1.000  0-0  .000  0.9  2.1 
at Bowling Green  03/20/24    1-2  .500  1-2  .500  0-0  .000  0.9  2.2 
at Tarleton St.  03/25/24    0-1  .000  0-1  .000  0-0  .000  0.9  2.1 
at Norfolk St.  03/27/24    0-2  .000  0-2  .000  0-0  .000  0.8  2.0 
Totals     156  14-37  .378  13-36  .361  11-12  .917  20  22  0.8  26  52  2.0 
 
Games played: 26      Rebounds/game: 0.8 
Points/game: 2.0      Assists/game: 0.2 
FG Pct: 37.8      Turnovers/game: 0.2 
3FG Pct: 36.1      Assist/turnover ratio: 1.2 
FT Pct: 91.7      Steals/game: 0.2 
       Blocks/game: 0.0