#32 Eric Mulder |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Michigan | 11/07/22 | 13 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 5.0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4.0 | |
| SIUE | 11/12/22 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3.0 | |
| MANCHESTER | 11/14/22 | 17 | 6-10 | .600 | 0-3 | .000 | 3-8 | .375 | 2 | 5 | 7 | 5.0 | 1 | 0 | 2 | 1 | 0 | 1 | 15 | 7.0 | |
| at Northwestern | 11/18/22 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | |
| vs Eastern Mich. | 11/22/22 | 10 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 4.2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 5.0 | |
| vs Southern Miss. | 11/23/22 | 5 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.7 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4.7 | |
| BLUFFTON | 11/27/22 | 19 | 3-7 | .429 | 0-1 | .000 | 0-2 | .000 | 5 | 2 | 7 | 4.1 | 3 | 0 | 0 | 3 | 1 | 1 | 6 | 4.9 | |
| DETROIT MERCY | 12/01/22 | 11 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4.8 | |
| OAKLAND | 12/03/22 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | |
| at Southeast Mo. St. | 12/07/22 | 5 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 0 | 0 | 3.4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4.1 | |
| at Missouri St. | 12/10/22 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.9 | |
| TEX. A&M-COMMERCE | 12/19/22 | 6 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 3.1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3.9 | |
| SOUTHERN IND. | 12/20/22 | 13 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 3 | 3 | 6 | 3.3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 4.0 | |
| at Robert Morris | 12/29/22 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.9 | |
| at Youngstown St. | 12/31/22 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.6 | |
| GREEN BAY | 01/05/23 | 4 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.5 | |
| MILWAUKEE | 01/07/23 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| at IUPUI | 01/12/23 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
| CLEVELAND ST. | 01/16/23 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| at Wright St. | 01/19/23 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2.9 | |
| at Northern Ky. | 01/21/23 | 18 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 4 | 2 | 6 | 2.5 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 3.0 | |
| IUPUI | 01/25/23 | 8 | 1-1 | 1.000 | 0-0 | .000 | 3-4 | .750 | 2 | 1 | 3 | 2.5 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 3.0 | |
| at Cleveland St. | 01/27/23 | 11 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 2 | 0 | 2 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 | |
| at Oakland | 02/02/23 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 3.0 | |
| at Detroit Mercy | 02/04/23 | 14 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 2.5 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 2.9 | |
| YOUNGSTOWN ST. | 02/10/23 | 7 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 2.9 | |
| ROBERT MORRIS | 02/12/23 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.8 | |
| NORTHERN KY. | 02/17/23 | 5 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.8 | |
| WRIGHT ST. | 02/19/23 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.7 | |
| at Milwaukee | 02/23/23 | 9 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.8 | |
| at Green Bay | 02/25/23 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2.7 | |
| at Detroit Mercy | 02/28/23 | 7 | 1-1 | 1.000 | 0-0 | .000 | 1-3 | .333 | 1 | 1 | 2 | 2.2 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 2.8 | |
| Totals | 0 | 268 | 34-52 | .654 | 0-4 | .000 | 20-39 | .513 | 37 | 34 | 71 | 2.2 | 43 | 0 | 4 | 12 | 9 | 8 | 88 | 2.8 | |
| Games played: 32 | Rebounds/game: 2.2 | |
| Points/game: 2.8 | Assists/game: 0.1 | |
| FG Pct: 65.4 | Turnovers/game: 0.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 51.3 | Steals/game: 0.3 | |
| Blocks/game: 0.3 |