#11 Quinton Morton-Rober |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Michigan | 11/07/22 | * | 32 | 6-13 | .462 | 3-7 | .429 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 2 | 5 | 0 | 1 | 15 | 15.0 |
SIUE | 11/12/22 | 13 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 9.0 | |
MANCHESTER | 11/14/22 | 25 | 9-11 | .818 | 8-9 | .889 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 3 | 1 | 0 | 1 | 26 | 14.7 | |
at Northwestern | 11/18/22 | 18 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 11.0 | |
vs Eastern Mich. | 11/22/22 | 23 | 5-8 | .625 | 3-6 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | 1 | 0 | 1 | 13 | 11.4 | |
vs Southern Miss. | 11/23/22 | 19 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9.8 | |
BLUFFTON | 11/27/22 | 7 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 8.9 | |
DETROIT MERCY | 12/01/22 | 12 | 0-2 | .000 | 0-2 | .000 | 0-1 | .000 | 0 | 2 | 2 | 0.9 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7.8 | |
OAKLAND | 12/03/22 | 12 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 5 | 1 | 0 | 0 | 2 | 7.1 | |
at Southeast Mo. St. | 12/07/22 | 18 | 4-5 | .800 | 3-4 | .750 | 2-2 | 1.000 | 0 | 4 | 4 | 1.1 | 2 | 0 | 3 | 3 | 0 | 1 | 13 | 7.7 | |
at Missouri St. | 12/10/22 | 10 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 2 | 4 | 0 | 0 | 2 | 7.2 | |
TEX. A&M-COMMERCE | 12/19/22 | 18 | 2-8 | .250 | 1-6 | .167 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | 7.1 | |
SOUTHERN IND. | 12/20/22 | 18 | 5-8 | .625 | 4-7 | .571 | 2-2 | 1.000 | 0 | 4 | 4 | 1.2 | 0 | 0 | 1 | 0 | 0 | 1 | 16 | 7.8 | |
at Robert Morris | 12/29/22 | 19 | 4-11 | .364 | 3-8 | .375 | 2-2 | 1.000 | 0 | 1 | 1 | 1.2 | 2 | 0 | 0 | 0 | 0 | 2 | 13 | 8.1 | |
at Youngstown St. | 12/31/22 | 15 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 8.0 | |
MILWAUKEE | 01/07/23 | 3 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 7.7 | |
CLEVELAND ST. | 01/16/23 | 19 | 4-8 | .500 | 2-5 | .400 | 1-2 | .500 | 0 | 1 | 1 | 1.3 | 2 | 0 | 1 | 0 | 0 | 2 | 11 | 7.9 | |
at Wright St. | 01/19/23 | 20 | 6-10 | .600 | 3-7 | .429 | 4-5 | .800 | 0 | 0 | 0 | 1.2 | 2 | 0 | 2 | 1 | 0 | 3 | 19 | 8.5 | |
at Northern Ky. | 01/21/23 | 15 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 8.1 | |
IUPUI | 01/25/23 | 16 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 7.8 | |
at Cleveland St. | 01/27/23 | 21 | 4-6 | .667 | 2-4 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 7.9 | |
at Oakland | 02/02/23 | 14 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 7.6 | |
at Detroit Mercy | 02/04/23 | 19 | 2-6 | .333 | 1-4 | .250 | 1-1 | 1.000 | 0 | 4 | 4 | 1.4 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 7.6 | |
YOUNGSTOWN ST. | 02/10/23 | 21 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 7.3 | |
ROBERT MORRIS | 02/12/23 | 15 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 3 | 3 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7.0 | |
NORTHERN KY. | 02/17/23 | 21 | 2-7 | .286 | 1-3 | .333 | 0-0 | .000 | 0 | 5 | 5 | 1.7 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 6.9 | |
WRIGHT ST. | 02/19/23 | 21 | 4-7 | .571 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 1 | 0 | 0 | 1 | 10 | 7.0 | |
at Milwaukee | 02/23/23 | 19 | 4-10 | .400 | 0-5 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 5 | 1 | 3 | 2 | 0 | 2 | 8 | 7.1 | |
at Green Bay | 02/25/23 | 26 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 7 | 7 | 1.9 | 2 | 0 | 5 | 1 | 0 | 2 | 2 | 6.9 | |
at Detroit Mercy | 02/28/23 | 19 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.9 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 6.7 | |
Totals | 1 | 528 | 73-165 | .442 | 42-110 | .382 | 14-19 | .737 | 3 | 54 | 57 | 1.9 | 38 | 1 | 44 | 37 | 1 | 27 | 202 | 6.7 | |
Games played: 30 | Rebounds/game: 1.9 | |
Points/game: 6.7 | Assists/game: 1.5 | |
FG Pct: 44.2 | Turnovers/game: 1.2 | |
3FG Pct: 38.2 | Assist/turnover ratio: 1.2 | |
FT Pct: 73.7 | Steals/game: 0.9 | |
Blocks/game: 0.0 |