#03 Ra Kpedi |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Michigan | 11/07/22 | * | 19 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 4.0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 3.0 |
SIUE | 11/12/22 | * | 27 | 2-5 | .400 | 0-0 | .000 | 6-10 | .600 | 4 | 5 | 9 | 6.5 | 2 | 0 | 1 | 0 | 1 | 2 | 10 | 6.5 |
MANCHESTER | 11/14/22 | * | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 7.0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5.0 |
at Northwestern | 11/18/22 | * | 28 | 5-6 | .833 | 0-0 | .000 | 0-1 | .000 | 4 | 6 | 10 | 7.8 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6.3 |
vs Eastern Mich. | 11/22/22 | * | 25 | 2-4 | .500 | 0-0 | .000 | 0-2 | .000 | 1 | 4 | 5 | 7.2 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 5.8 |
vs Southern Miss. | 11/23/22 | * | 32 | 4-8 | .500 | 0-0 | .000 | 1-2 | .500 | 3 | 3 | 6 | 7.0 | 3 | 0 | 0 | 2 | 0 | 0 | 9 | 6.3 |
BLUFFTON | 11/27/22 | * | 11 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 6.4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6.0 |
DETROIT MERCY | 12/01/22 | * | 25 | 1-5 | .200 | 0-0 | .000 | 1-2 | .500 | 4 | 4 | 8 | 6.6 | 1 | 0 | 2 | 3 | 0 | 1 | 3 | 5.6 |
OAKLAND | 12/03/22 | * | 37 | 6-7 | .857 | 0-0 | .000 | 2-3 | .667 | 5 | 7 | 12 | 7.2 | 3 | 0 | 0 | 1 | 0 | 0 | 14 | 6.6 |
at Southeast Mo. St. | 12/07/22 | * | 24 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 7 | 8 | 7.3 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 5.9 |
at Missouri St. | 12/10/22 | * | 30 | 4-7 | .571 | 0-0 | .000 | 0-2 | .000 | 7 | 7 | 14 | 7.9 | 2 | 0 | 0 | 4 | 0 | 0 | 8 | 6.1 |
TEX. A&M-COMMERCE | 12/19/22 | * | 25 | 4-6 | .667 | 0-0 | .000 | 1-2 | .500 | 7 | 2 | 9 | 8.0 | 2 | 0 | 1 | 2 | 0 | 1 | 9 | 6.3 |
SOUTHERN IND. | 12/20/22 | * | 19 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 7.8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5.8 |
at Robert Morris | 12/29/22 | * | 32 | 3-7 | .429 | 0-0 | .000 | 0-3 | .000 | 9 | 6 | 15 | 8.4 | 1 | 0 | 0 | 2 | 1 | 1 | 6 | 5.9 |
at Youngstown St. | 12/31/22 | * | 29 | 2-2 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 8.1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 5.7 |
GREEN BAY | 01/05/23 | * | 27 | 5-8 | .625 | 0-0 | .000 | 1-4 | .250 | 5 | 4 | 9 | 8.1 | 2 | 0 | 0 | 1 | 0 | 1 | 11 | 6.1 |
MILWAUKEE | 01/07/23 | * | 32 | 4-6 | .667 | 0-0 | .000 | 1-4 | .250 | 4 | 6 | 10 | 8.2 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 6.2 |
at IUPUI | 01/12/23 | * | 29 | 2-2 | 1.000 | 0-0 | .000 | 3-4 | .750 | 3 | 5 | 8 | 8.2 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 6.3 |
CLEVELAND ST. | 01/16/23 | * | 30 | 5-8 | .625 | 0-0 | .000 | 3-5 | .600 | 9 | 4 | 13 | 8.5 | 2 | 0 | 0 | 0 | 1 | 0 | 13 | 6.6 |
at Wright St. | 01/19/23 | * | 30 | 1-3 | .333 | 0-0 | .000 | 2-4 | .500 | 2 | 7 | 9 | 8.5 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 6.5 |
at Northern Ky. | 01/21/23 | * | 21 | 1-2 | .500 | 0-0 | .000 | 1-4 | .250 | 1 | 4 | 5 | 8.3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6.3 |
IUPUI | 01/25/23 | * | 32 | 1-1 | 1.000 | 0-0 | .000 | 7-8 | .875 | 3 | 4 | 7 | 8.3 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 6.5 |
at Cleveland St. | 01/27/23 | * | 28 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 5 | 4 | 9 | 8.3 | 3 | 0 | 2 | 2 | 0 | 0 | 8 | 6.5 |
at Oakland | 02/02/23 | * | 30 | 3-3 | 1.000 | 0-0 | .000 | 1-3 | .333 | 3 | 4 | 7 | 8.3 | 4 | 0 | 0 | 2 | 2 | 0 | 7 | 6.5 |
at Detroit Mercy | 02/04/23 | * | 20 | 0-2 | .000 | 0-0 | .000 | 2-3 | .667 | 4 | 3 | 7 | 8.2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 6.4 |
YOUNGSTOWN ST. | 02/10/23 | * | 33 | 5-7 | .714 | 0-0 | .000 | 3-3 | 1.000 | 3 | 3 | 6 | 8.1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 6.6 |
ROBERT MORRIS | 02/12/23 | * | 34 | 3-4 | .750 | 0-0 | .000 | 3-3 | 1.000 | 5 | 4 | 9 | 8.1 | 1 | 0 | 2 | 1 | 2 | 1 | 9 | 6.7 |
NORTHERN KY. | 02/17/23 | * | 35 | 2-3 | .667 | 0-0 | .000 | 1-1 | 1.000 | 2 | 3 | 5 | 8.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6.6 |
WRIGHT ST. | 02/19/23 | * | 32 | 3-6 | .500 | 0-0 | .000 | 0-3 | .000 | 6 | 9 | 15 | 8.3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6.6 |
at Milwaukee | 02/23/23 | * | 31 | 3-4 | .750 | 0-0 | .000 | 5-5 | 1.000 | 2 | 6 | 8 | 8.3 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | 6.8 |
at Green Bay | 02/25/23 | * | 26 | 4-5 | .800 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 8.2 | 4 | 0 | 0 | 2 | 0 | 2 | 9 | 6.8 |
at Detroit Mercy | 02/28/23 | * | 33 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 8.1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 6.8 |
Totals | 32 | 878 | 84-139 | .604 | 0-0 | .000 | 48-88 | .545 | 116 | 144 | 260 | 8.1 | 54 | 0 | 16 | 30 | 11 | 16 | 216 | 6.8 | |
Games played: 32 | Rebounds/game: 8.1 | |
Points/game: 6.8 | Assists/game: 0.5 | |
FG Pct: 60.4 | Turnovers/game: 0.9 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
FT Pct: 54.5 | Steals/game: 0.5 | |
Blocks/game: 0.3 |