Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
EARLHAM | 19-Jalon Pipkins | 7-Ra Kpedi | 5-Jarred Godfre | 3-Deonte Billup | 1-RJ Ogom |
11/09/21 | Jarred Godfre | Bobby Planuti | |||
W 103-54 | JoJo Peterson | ||||
Cameron Benfo | |||||
AUSTIN PEAY | 17-Ra Kpedi | 7-Jalon Pipkins | 6-Jarred Godfre | 4-Deonte Billup | 2-Ra Kpedi |
11/16/21 | Deonte Billup | ||||
W 65-60 | |||||
at Minnesota | 19-Jalon Pipkins | 9-Ra Kpedi | 2-Jarred Godfre | 1-Bobby Planuti | 1-Cameron Benfo |
11/19/21 | Damian Chong | Jarred Godfre | |||
L 49-78 | Jalon Pipkins | ||||
Damian Chong | |||||
vs Southeastern La. | 19-Jarred Godfre | 9-Ra Kpedi | 6-Damian Chong | 3-Jalon Pipkins | 1-Jarred Godfre |
11/26/21 | Ra Kpedi | ||||
W 74-66 | Cameron Benfo | ||||
vs Western Mich. | 35-Jarred Godfre | 6-Jarred Godfre | 5-Jalon Pipkins | 4-Jarred Godfre | 1-Jalon Pipkins |
11/27/21 | Ra Kpedi | ||||
OL 85-93 | Bobby Planuti | ||||
Cameron Benfo | |||||
at FGCU | 16-Jalon Pipkins | 12-Ra Kpedi | 7-Jarred Godfre | 3-Damian Chong | 1-Bobby Planuti |
11/28/21 | Deonte Billup | ||||
L 78-85 | Ra Kpedi | ||||
WRIGHT ST. | 24-Jarred Godfre | 6-Ra Kpedi | 7-Jarred Godfre | 4-Deonte Billup | 1-Bobby Planuti |
12/02/21 | Cameron Benfo | ||||
L 73-86 | |||||
NORTHERN KY. | 21-Jalon Pipkins | 9-Ra Kpedi | 5-Jarred Godfre | 4-Jalon Pipkins | 1-Jarred Godfre |
12/04/21 | Ra Kpedi | ||||
W 71-57 | |||||
at SIUE | 18-Deonte Billup | 6-Ra Kpedi | 3-Jarred Godfre | 2-Jarred Godfre | 2-Jarred Godfre |
12/08/21 | Damian Chong | Deonte Billup | |||
L 59-80 | |||||
SOUTHEAST MO. ST. | 24-Jalon Pipkins | 5-Ra Kpedi | 4-Jarred Godfre | 1-Jarred Godfre | 2-Deonte Billup |
12/11/21 | Deonte Billup | ||||
W 78-65 | Jalon Pipkins | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Cleveland St. | 18-Damian Chong | 5-Jarred Godfre | 6-Jarred Godfre | 2-JoJo Peterson | 1-Cameron Benfo |
12/30/21 | Jalon Pipkins | Ra Kpedi | |||
L 81-90 | |||||
at Cleveland St. | 18-Jarred Godfre | 5-Ra Kpedi | 5-Damian Chong | 3-Jarred Godfre | 1-Ra Kpedi |
01/05/22 | Bobby Planuti | Deonte Billup | Cameron Benfo | ||
L 58-65 | Bobby Planuti | ||||
at Youngstown St. | 18-Jarred Godfre | 7-Ra Kpedi | 3-Jalon Pipkins | 3-JoJo Peterson | None |
01/07/22 | Deonte Billup | ||||
W 71-61 | |||||
at Robert Morris | 18-Jalon Pipkins | 6-Jarred Godfre | 6-Jarred Godfre | 4-Jalon Pipkins | 1-Jalon Pipkins |
01/09/22 | Ra Kpedi | ||||
W 76-70 | |||||
DETROIT MERCY | 10-Damian Chong | 10-Ra Kpedi | 4-Jarred Godfre | 2-JoJo Peterson | 2-Bobby Planuti |
01/13/22 | Jarred Godfre | ||||
W 62-60 | |||||
OAKLAND | 25-Jarred Godfre | 7-Ra Kpedi | 7-Damian Chong | 3-Damian Chong | 2-Johnathan DeJ |
01/15/22 | |||||
L 68-76 | |||||
MICH.-DEARBORN | 18-Jarvis Walker | 10-Ra Kpedi | 7-JoJo Peterson | 3-Jalon Pipkins | 1-Deonte Billup |
01/17/22 | Bobby Planuti | Bobby Planuti | |||
W 102-59 | Jarred Godfre | ||||
JoJo Peterson | |||||
ROBERT MORRIS | 20-Damian Chong | 4-Bobby Planuti | 5-Damian Chong | 3-Jalon Pipkins | 2-Ra Kpedi |
01/21/22 | Damian Chong | ||||
W 86-62 | Deonte Billup | ||||
YOUNGSTOWN ST. | 18-Damian Chong | 6-Ra Kpedi | 6-Jarred Godfre | 3-Jarred Godfre | 2-Deonte Billup |
01/23/22 | |||||
W 82-71 | |||||
at Northern Ky. | 18-Bobby Planuti | 6-Bobby Planuti | 4-Damian Chong | 5-Jalon Pipkins | 2-Johnathan DeJ |
01/28/22 | |||||
L 49-59 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Wright St. | 14-Jarred Godfre | 8-Jarred Godfre | 3-Jalon Pipkins | 3-Jalon Pipkins | 1-Deonte Billup |
01/30/22 | Damian Chong | ||||
L 63-75 | |||||
MILWAUKEE | 15-Jalon Pipkins | 7-Jalon Pipkins | 4-Jarred Godfre | 3-Jarred Godfre | 1-Jalon Pipkins |
02/04/22 | Ra Kpedi | Damian Chong | |||
W 70-60 | |||||
GREEN BAY | 19-Jalon Pipkins | 6-Jarred Godfre | 6-Damian Chong | 2-Deonte Billup | 1-Cameron Benfo |
02/06/22 | Bobby Planuti | Jalon Pipkins | |||
W 71-55 | Deonte Billup | ||||
IUPUI | 21-Jarred Godfre | 7-Jalon Pipkins | 2-Deonte Billup | 3-Damian Chong | 2-JoJo Peterson |
02/10/22 | Jalon Pipkins | Ra Kpedi | |||
W 72-57 | JoJo Peterson | ||||
UIC | 20-Damian Chong | 6-Deonte Billup | 5-Jarred Godfre | 3-Damian Chong | 1-Johnathan DeJ |
02/12/22 | Jarred Godfre | ||||
W 73-66 | |||||
CLEVELAND ST. | 27-Jalon Pipkins | 8-Ra Kpedi | 6-Damian Chong | 4-Jarred Godfre | 2-JoJo Peterson |
02/14/22 | Bobby Planuti | ||||
WO 102-98 | |||||
at Green Bay | 16-Damian Chong | 7-Bobby Planuti | 5-Damian Chong | 2-Bobby Planuti | 1-Johnathan DeJ |
02/18/22 | Jarred Godfre | Jalon Pipkins | Ra Kpedi | ||
W 74-55 | Damian Chong | ||||
Jarred Godfre | |||||
at Milwaukee | 24-Jalon Pipkins | 7-Jarred Godfre | 5-Jarred Godfre | 2-Jarred Godfre | 1-Johnathan DeJ |
02/20/22 | Ra Kpedi | Jarred Godfre | |||
W 81-71 | |||||
at Oakland | 18-Damian Chong | 10-Jarred Godfre | 8-Jarred Godfre | 1-Ra Kpedi | None |
02/24/22 | Bobby Planuti | Deonte Billup | |||
W 81-70 | Jalon Pipkins | ||||
Bobby Planuti | |||||
JoJo Peterson | |||||
at Detroit Mercy | 18-Deonte Billup | 6-Deonte Billup | 5-Jarred Godfre | 4-Jarred Godfre | 1-Jalon Pipkins |
02/26/22 | Ra Kpedi | ||||
W 81-78 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
UIC | 22-Jarred Godfre | 8-Ra Kpedi | 3-Damian Chong | 3-Jarred Godfre | None |
03/03/22 | |||||
W 78-72 | |||||
vs Northern Ky. | 11-Jarred Godfre | 7-Ra Kpedi | 4-Jarred Godfre | 3-Jalon Pipkins | 2-Damian Chong |
03/07/22 | Ra Kpedi | ||||
L 43-57 | |||||
vs Drake | 16-Jarred Godfre | 9-Ra Kpedi | 3-Jalon Pipkins | 3-Jarred Godfre | 1-Damian Chong |
03/19/22 | Jarred Godfre | JoJo Peterson | |||
L 65-87 | |||||
Team High/Low Analysis |
POINTS | 103 | EARLHAM (11/09/21) | |
102 | CLEVELAND ST. (02/14/22) | ||
102 | MICH.-DEARBORN (01/17/22) | ||
86 | ROBERT MORRIS (01/21/22) | ||
85 | vs Western Mich. (11/27/21) | ||
FIELD GOALS MADE | 37 | EARLHAM (11/09/21) | |
36 | MICH.-DEARBORN (01/17/22) | ||
FIELD GOAL ATTEMPTS | 77 | MICH.-DEARBORN (01/17/22) | |
73 | CLEVELAND ST. (02/14/22) | ||
FIELD GOAL PERCENTAGE | .638 | 37-58 | EARLHAM (11/09/21) |
.636 | 35-55 | ROBERT MORRIS (01/21/22) | |
3 PT FIELD GOALS MADE | 18 | MICH.-DEARBORN (01/17/22) | |
16 | at Oakland (02/24/22) | ||
3 PT FG ATTEMPTS | 45 | MICH.-DEARBORN (01/17/22) | |
38 | OAKLAND (01/15/22) | ||
3 PT FG PERCENTAGE | .625 | 15-24 | ROBERT MORRIS (01/21/22) |
.542 | 13-24 | at Green Bay (02/18/22) | |
FREE THROWS MADE | 21 | CLEVELAND ST. (02/14/22) | |
19 | at SIUE (12/08/21) | ||
FREE THROW ATTEMPTS | 30 | CLEVELAND ST. (02/14/22) | |
25 | vs Drake (03/19/22) | ||
FREE THROW PERCENTAGE | 1.000 | 16-16 | WRIGHT ST. (12/02/21) |
.950 | 19-20 | at SIUE (12/08/21) | |
REBOUNDS | 45 | MICH.-DEARBORN (01/17/22) | |
39 | at Youngstown St. (01/07/22) | ||
39 | at Minnesota (11/19/21) | ||
ASSISTS | 25 | MICH.-DEARBORN (01/17/22) | |
22 | at Oakland (02/24/22) | ||
22 | ROBERT MORRIS (01/21/22) | ||
STEALS | 15 | CLEVELAND ST. (02/14/22) | |
15 | MICH.-DEARBORN (01/17/22) | ||
BLOCKED SHOTS | 6 | vs Northern Ky. (03/07/22) | |
5 | CLEVELAND ST. (02/14/22) | ||
TURNOVERS | 20 | at Minnesota (11/19/21) | |
19 | at Cleveland St. (01/05/22) | ||
FOULS | 24 | at Cleveland St. (12/30/21) | |
23 | OAKLAND (01/15/22) |
POINTS | 98 | CLEVELAND ST. (02/14/22) | |
93 | vs Western Mich. (11/27/21) | ||
90 | at Cleveland St. (12/30/21) | ||
87 | vs Drake (03/19/22) | ||
86 | WRIGHT ST. (12/02/21) | ||
FIELD GOALS MADE | 36 | vs Drake (03/19/22) | |
36 | WRIGHT ST. (12/02/21) | ||
FIELD GOAL ATTEMPTS | 67 | CLEVELAND ST. (02/14/22) | |
64 | at Wright St. (01/30/22) | ||
FIELD GOAL PERCENTAGE | .692 | 36-52 | WRIGHT ST. (12/02/21) |
.596 | 34-57 | vs Western Mich. (11/27/21) | |
3 PT FIELD GOALS MADE | 15 | at Detroit Mercy (02/26/22) | |
15 | vs Western Mich. (11/27/21) | ||
3 PT FG ATTEMPTS | 32 | UIC (03/03/22) | |
32 | at Detroit Mercy (02/26/22) | ||
3 PT FG PERCENTAGE | .625 | 15-24 | vs Western Mich. (11/27/21) |
.571 | 12-21 | YOUNGSTOWN ST. (01/23/22) | |
FREE THROWS MADE | 25 | at FGCU (11/28/21) | |
23 | CLEVELAND ST. (02/14/22) | ||
23 | at Cleveland St. (12/30/21) | ||
FREE THROW ATTEMPTS | 34 | CLEVELAND ST. (02/14/22) | |
33 | at Cleveland St. (12/30/21) | ||
FREE THROW PERCENTAGE | 1.000 | 3-3 | at Wright St. (01/30/22) |
.900 | 9-10 | WRIGHT ST. (12/02/21) | |
REBOUNDS | 46 | vs Northern Ky. (03/07/22) | |
46 | CLEVELAND ST. (02/14/22) | ||
ASSISTS | 23 | at Wright St. (01/30/22) | |
22 | vs Drake (03/19/22) | ||
STEALS | 14 | at Oakland (02/24/22) | |
13 | ROBERT MORRIS (01/21/22) | ||
BLOCKED SHOTS | 9 | UIC (03/03/22) | |
7 | at FGCU (11/28/21) | ||
TURNOVERS | 26 | MICH.-DEARBORN (01/17/22) | |
25 | EARLHAM (11/09/21) | ||
FOULS | 29 | CLEVELAND ST. (02/14/22) | |
22 | vs Drake (03/19/22) | ||
22 | AUSTIN PEAY (11/16/21) |
POINTS | 43 | vs Northern Ky. (03/07/22) | |
49 | at Minnesota (11/19/21) | ||
49 | at Northern Ky. (01/28/22) | ||
58 | at Cleveland St. (01/05/22) | ||
59 | at SIUE (12/08/21) | ||
FIELD GOALS MADE | 15 | vs Northern Ky. (03/07/22) | |
17 | at SIUE (12/08/21) | ||
17 | at Northern Ky. (01/28/22) | ||
FIELD GOAL ATTEMPTS | 46 | at Cleveland St. (01/05/22) | |
46 | at Northern Ky. (01/28/22) | ||
FIELD GOAL PERCENTAGE | .288 | 17-59 | at SIUE (12/08/21) |
.288 | 15-52 | vs Northern Ky. (03/07/22) | |
3 PT FIELD GOALS MADE | 3 | GREEN BAY (02/06/22) | |
3 | vs Northern Ky. (03/07/22) | ||
3 PT FG ATTEMPTS | 12 | GREEN BAY (02/06/22) | |
13 | UIC (03/03/22) | ||
3 PT FG PERCENTAGE | .150 | 3-20 | vs Northern Ky. (03/07/22) |
.217 | 5-23 | at Minnesota (11/19/21) | |
FREE THROWS MADE | 1 | ROBERT MORRIS (01/21/22) | |
1 | at Oakland (02/24/22) | ||
FREE THROW ATTEMPTS | 3 | ROBERT MORRIS (01/21/22) | |
3 | at Oakland (02/24/22) | ||
FREE THROW PERCENTAGE | .333 | 1-3 | ROBERT MORRIS (01/21/22) |
.333 | 1-3 | at Oakland (02/24/22) | |
REBOUNDS | 20 | vs Western Mich. (11/27/21) | |
20 | WRIGHT ST. (12/02/21) | ||
ASSISTS | 6 | at Minnesota (11/19/21) | |
6 | UIC (03/03/22) | ||
STEALS | 3 | SOUTHEAST MO. ST. (12/11/21) | |
4 | at Minnesota (11/19/21) | ||
4 | at Cleveland St. (12/30/21) | ||
4 | DETROIT MERCY (01/13/22) | ||
BLOCKED SHOTS | 0 | at Youngstown St. (01/07/22) | |
0 | at Oakland (02/24/22) | ||
0 | UIC (03/03/22) | ||
TURNOVERS | 7 | UIC (03/03/22) | |
8 | WRIGHT ST. (12/02/21) | ||
8 | at Youngstown St. (01/07/22) | ||
8 | at Robert Morris (01/09/22) | ||
8 | YOUNGSTOWN ST. (01/23/22) | ||
8 | at Milwaukee (02/20/22) | ||
8 | at Detroit Mercy (02/26/22) | ||
FOULS | 7 | at Wright St. (01/30/22) | |
10 | vs Drake (03/19/22) |
POINTS | 54 | EARLHAM (11/09/21) | |
55 | GREEN BAY (02/06/22) | ||
55 | at Green Bay (02/18/22) | ||
57 | NORTHERN KY. (12/04/21) | ||
57 | IUPUI (02/10/22) | ||
57 | vs Northern Ky. (03/07/22) | ||
FIELD GOALS MADE | 18 | EARLHAM (11/09/21) | |
19 | at Green Bay (02/18/22) | ||
FIELD GOAL ATTEMPTS | 49 | at Robert Morris (01/09/22) | |
49 | YOUNGSTOWN ST. (01/23/22) | ||
FIELD GOAL PERCENTAGE | .327 | 18-55 | EARLHAM (11/09/21) |
.362 | 21-58 | NORTHERN KY. (12/04/21) | |
3 PT FIELD GOALS MADE | 4 | vs Southeastern La. (11/26/21) | |
4 | ROBERT MORRIS (01/21/22) | ||
4 | GREEN BAY (02/06/22) | ||
3 PT FG ATTEMPTS | 12 | WRIGHT ST. (12/02/21) | |
15 | GREEN BAY (02/06/22) | ||
3 PT FG PERCENTAGE | .211 | 4-19 | vs Southeastern La. (11/26/21) |
.227 | 5-22 | at Youngstown St. (01/07/22) | |
FREE THROWS MADE | 2 | AUSTIN PEAY (11/16/21) | |
3 | YOUNGSTOWN ST. (01/23/22) | ||
3 | at Wright St. (01/30/22) | ||
FREE THROW ATTEMPTS | 3 | at Wright St. (01/30/22) | |
5 | AUSTIN PEAY (11/16/21) | ||
5 | vs Drake (03/19/22) | ||
FREE THROW PERCENTAGE | .400 | 2-5 | AUSTIN PEAY (11/16/21) |
.429 | 3-7 | YOUNGSTOWN ST. (01/23/22) | |
REBOUNDS | 21 | EARLHAM (11/09/21) | |
21 | GREEN BAY (02/06/22) | ||
ASSISTS | 8 | vs Southeastern La. (11/26/21) | |
9 | at Youngstown St. (01/07/22) | ||
9 | GREEN BAY (02/06/22) | ||
9 | at Green Bay (02/18/22) | ||
9 | at Oakland (02/24/22) | ||
STEALS | 0 | at Detroit Mercy (02/26/22) | |
1 | at Milwaukee (02/20/22) | ||
BLOCKED SHOTS | 0 | ROBERT MORRIS (01/21/22) | |
0 | IUPUI (02/10/22) | ||
TURNOVERS | 8 | at Cleveland St. (12/30/21) | |
11 | GREEN BAY (02/06/22) | ||
FOULS | 8 | ROBERT MORRIS (01/21/22) | |
8 | at Green Bay (02/18/22) |
Player High/Low Analysis |
Points....................... | 35 | Jarred Godfrey vs Western Mich. (11/27/21) | |
27 | Jalon Pipkins vs Cleveland St. (02/14/22) | ||
25 | Jarred Godfrey vs Oakland (01/15/22) | ||
24 | Jalon Pipkins at Milwaukee (02/20/22) | ||
24 | Jalon Pipkins vs Southeast Mo. St. (12/11/21) | ||
24 | Jarred Godfrey vs Wright St. (12/02/21) | ||
Field Goals Made............. | 13 | Jarred Godfrey vs Western Mich. (11/27/21) | |
10 | Jalon Pipkins vs UIC (03/03/22) | ||
10 | Jalon Pipkins at Milwaukee (02/20/22) | ||
10 | Jalon Pipkins vs Cleveland St. (02/14/22) | ||
10 | Jalon Pipkins vs Southeast Mo. St. (12/11/21) | ||
Field Goal Att............... | 20 | Jalon Pipkins vs UIC (03/03/22) | |
20 | Jalon Pipkins vs Cleveland St. (02/14/22) | ||
FG Pct (min 5 made).......... | .889 | 8-9 | Jalon Pipkins vs Green Bay (02/06/22) |
.875 | 7-8 | Ra Kpedi vs Western Mich. (11/27/21) | |
3-Point FG Made.............. | 7 | Jarred Godfrey vs Oakland (01/15/22) | |
6 | Bobby Planutis at Oakland (02/24/22) | ||
3-Point FG Att............... | 13 | Jarred Godfrey vs Oakland (01/15/22) | |
9 | Deonte Billups at Milwaukee (02/20/22) | ||
9 | Deonte Billups vs Cleveland St. (02/14/22) | ||
9 | Damian Chong Qui vs Mich.-Dearborn (01/17/22) | ||
9 | Deonte Billups vs Mich.-Dearborn (01/17/22) | ||
9 | Bobby Planutis at Robert Morris (01/09/22) | ||
9 | Deonte Billups vs Wright St. (12/02/21) | ||
9 | Jarred Godfrey vs Wright St. (12/02/21) | ||
9 | Jarred Godfrey vs Southeastern La. (11/26/21) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Jalon Pipkins at Milwaukee (02/20/22) |
1.000 | 2-2 | Bobby Planutis vs Robert Morris (01/21/22) | |
1.000 | 2-2 | Jalon Pipkins vs Austin Peay (11/16/21) | |
1.000 | 2-2 | Jarvis Walker vs Earlham (11/09/21) | |
Free Throws Made............. | 8 | Jarred Godfrey vs UIC (03/03/22) | |
8 | Damian Chong Qui vs Milwaukee (02/04/22) | ||
8 | Jarred Godfrey vs Wright St. (12/02/21) | ||
Free Throw Att............... | 10 | Ra Kpedi at FGCU (11/28/21) | |
9 | Jarred Godfrey vs UIC (03/03/22) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Damian Chong Qui vs Milwaukee (02/04/22) |
1.000 | 8-8 | Jarred Godfrey vs Wright St. (12/02/21) | |
1.000 | 7-7 | Jalon Pipkins vs Youngstown St. (01/23/22) | |
1.000 | 6-6 | Jarred Godfrey at Youngstown St. (01/07/22) | |
1.000 | 6-6 | Jarred Godfrey at Cleveland St. (01/05/22) | |
1.000 | 6-6 | Deonte Billups at Cleveland St. (12/30/21) | |
1.000 | 6-6 | Jalon Pipkins at SIUE (12/08/21) | |
1.000 | 5-5 | Jarred Godfrey vs Drake (03/19/22) | |
1.000 | 5-5 | Jalon Pipkins vs Northern Ky. (12/04/21) | |
1.000 | 5-5 | Damian Chong Qui at FGCU (11/28/21) | |
1.000 | 5-5 | Ra Kpedi vs Austin Peay (11/16/21) | |
1.000 | 4-4 | Jarred Godfrey vs Northern Ky. (03/07/22) | |
1.000 | 4-4 | Damian Chong Qui vs UIC (02/12/22) | |
1.000 | 4-4 | Jalon Pipkins vs Milwaukee (02/04/22) | |
1.000 | 4-4 | Damian Chong Qui at Wright St. (01/30/22) | |
1.000 | 4-4 | Jarvis Walker vs Mich.-Dearborn (01/17/22) | |
1.000 | 4-4 | Deonte Billups at Robert Morris (01/09/22) | |
1.000 | 4-4 | Jalon Pipkins at Cleveland St. (01/05/22) | |
1.000 | 4-4 | Bobby Planutis at SIUE (12/08/21) | |
1.000 | 4-4 | Jarred Godfrey at SIUE (12/08/21) | |
1.000 | 4-4 | Damian Chong Qui vs Wright St. (12/02/21) | |
1.000 | 3-3 | Damian Chong Qui vs Green Bay (02/06/22) | |
1.000 | 3-3 | Bobby Planutis at Robert Morris (01/09/22) | |
1.000 | 3-3 | Bobby Planutis at Cleveland St. (12/30/21) | |
1.000 | 3-3 | Johnathan DeJurnett vs Southeast Mo. St. (12/11/21) | |
1.000 | 3-3 | Ra Kpedi vs Earlham (11/09/21) | |
Rebounds..................... | 12 | Ra Kpedi at FGCU (11/28/21) | |
10 | Jarred Godfrey at Oakland (02/24/22) | ||
10 | Ra Kpedi vs Mich.-Dearborn (01/17/22) | ||
10 | Ra Kpedi vs Detroit Mercy (01/13/22) | ||
Assists...................... | 8 | Jarred Godfrey at Oakland (02/24/22) | |
7 | JoJo Peterson vs Mich.-Dearborn (01/17/22) | ||
7 | Damian Chong Qui vs Oakland (01/15/22) | ||
7 | Jarred Godfrey vs Wright St. (12/02/21) | ||
7 | Jarred Godfrey at FGCU (11/28/21) | ||
Steals....................... | 5 | Jalon Pipkins at Northern Ky. (01/28/22) | |
4 | Jarred Godfrey at Detroit Mercy (02/26/22) | ||
4 | Jarred Godfrey vs Cleveland St. (02/14/22) | ||
4 | Jalon Pipkins at Robert Morris (01/09/22) | ||
4 | Jalon Pipkins vs Northern Ky. (12/04/21) | ||
4 | Deonte Billups vs Wright St. (12/02/21) | ||
4 | Jarred Godfrey vs Western Mich. (11/27/21) | ||
4 | Deonte Billups vs Austin Peay (11/16/21) | ||
Blocked Shots................ | 2 | Ra Kpedi vs Northern Ky. (03/07/22) | |
2 | Damian Chong Qui vs Northern Ky. (03/07/22) | ||
2 | JoJo Peterson vs Cleveland St. (02/14/22) | ||
2 | Bobby Planutis vs Cleveland St. (02/14/22) | ||
2 | JoJo Peterson vs IUPUI (02/10/22) | ||
2 | Johnathan DeJurnett at Northern Ky. (01/28/22) | ||
2 | Deonte Billups vs Youngstown St. (01/23/22) | ||
2 | Ra Kpedi vs Robert Morris (01/21/22) | ||
2 | Johnathan DeJurnett vs Oakland (01/15/22) | ||
2 | Bobby Planutis vs Detroit Mercy (01/13/22) | ||
2 | Deonte Billups vs Southeast Mo. St. (12/11/21) | ||
2 | Jarred Godfrey at SIUE (12/08/21) | ||
2 | Deonte Billups vs Austin Peay (11/16/21) | ||
2 | Ra Kpedi vs Austin Peay (11/16/21) | ||
Turnovers.................... | 6 | Jalon Pipkins at FGCU (11/28/21) | |
6 | Jarred Godfrey at Minnesota (11/19/21) | ||
Fouls........................ | 5 | Ra Kpedi at Cleveland St. (12/30/21) | |
5 | Deonte Billups at FGCU (11/28/21) | ||
5 | Ra Kpedi vs Western Mich. (11/27/21) | ||
Minutes...................... | 51 | Jalon Pipkins vs Cleveland St. (02/14/22) | |
48 | Jarred Godfrey vs Cleveland St. (02/14/22) | ||
48 | Damian Chong Qui vs Cleveland St. (02/14/22) | ||
43 | Jarred Godfrey vs Western Mich. (11/27/21) | ||
41 | Damian Chong Qui vs Western Mich. (11/27/21) |
Points....................... | 27 | Tavian Dunn-Martin at FGCU (11/28/21) | |
26 | Antoine Davis at Detroit Mercy (02/26/22) | ||
25 | Ray'Sean Taylor at SIUE (12/08/21) | ||
24 | Jalen Moore vs Oakland (01/15/22) | ||
23 | Tanner Holden at Wright St. (01/30/22) | ||
Field Goals Made............. | 12 | Ray'Sean Taylor at SIUE (12/08/21) | |
11 | Tanner Holden vs Wright St. (12/02/21) | ||
Field Goal Att............... | 23 | Ray'Sean Taylor at SIUE (12/08/21) | |
21 | Tavian Dunn-Martin at FGCU (11/28/21) | ||
FG Pct (min 5 made).......... | 1.000 | 8-8 | Will Dunn vs Youngstown St. (01/23/22) |
1.000 | 8-8 | Tre Gomillion at Cleveland St. (01/05/22) | |
1.000 | 7-7 | Adrian Martin vs Western Mich. (11/27/21) | |
1.000 | 7-7 | Sean Sutherlin at Minnesota (11/19/21) | |
3-Point FG Made.............. | 6 | Okay Djamgouz vs Drake (03/19/22) | |
6 | Adrian Martin vs Western Mich. (11/27/21) | ||
3-Point FG Att............... | 11 | Antoine Davis vs Detroit Mercy (01/13/22) | |
10 | Jace Carter vs UIC (03/03/22) | ||
10 | Antoine Davis at Detroit Mercy (02/26/22) | ||
10 | Tavian Dunn-Martin at FGCU (11/28/21) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 6-6 | Adrian Martin vs Western Mich. (11/27/21) |
1.000 | 3-3 | Will Dunn vs Youngstown St. (01/23/22) | |
1.000 | 3-3 | Tre Gomillion at Cleveland St. (01/05/22) | |
1.000 | 2-2 | Trevon Faulkner at Northern Ky. (01/28/22) | |
1.000 | 2-2 | Chris Shelton vs Youngstown St. (01/23/22) | |
1.000 | 2-2 | Trey Calvin vs Wright St. (12/02/21) | |
1.000 | 2-2 | Josiah Freeman vs Western Mich. (11/27/21) | |
Free Throws Made............. | 11 | Michael Green III vs Robert Morris (01/21/22) | |
8 | Matt Johnson at Detroit Mercy (02/26/22) | ||
8 | Jalen Moore vs Oakland (01/15/22) | ||
8 | Deante Johnson at Cleveland St. (12/30/21) | ||
8 | Torrey Patton at Cleveland St. (12/30/21) | ||
Free Throw Att............... | 11 | Michael Green III vs Robert Morris (01/21/22) | |
10 | Torrey Patton at Cleveland St. (12/30/21) | ||
10 | Deante Johnson at Cleveland St. (12/30/21) | ||
FT Pct (min 3 made).......... | 1.000 | 11-11 | Michael Green III vs Robert Morris (01/21/22) |
1.000 | 8-8 | Jalen Moore vs Oakland (01/15/22) | |
1.000 | 6-6 | Gus Okafor vs Southeastern La. (11/26/21) | |
1.000 | 5-5 | Kamari McGee at Green Bay (02/18/22) | |
1.000 | 5-5 | Cade Meyer vs Green Bay (02/06/22) | |
1.000 | 5-5 | Matt Halvorsen at FGCU (11/28/21) | |
1.000 | 4-4 | Marques Warrick vs Northern Ky. (03/07/22) | |
1.000 | 4-4 | DeAndre Gholston at Milwaukee (02/20/22) | |
1.000 | 4-4 | Sam Vinson at Northern Ky. (01/28/22) | |
1.000 | 4-4 | Enoch Cheeks at Robert Morris (01/09/22) | |
1.000 | 4-4 | Jayson Woodrich at Cleveland St. (01/05/22) | |
1.000 | 4-4 | Andrew Welage vs Wright St. (12/02/21) | |
1.000 | 4-4 | Anthony Phillips vs Earlham (11/09/21) | |
1.000 | 3-3 | Marques Warrick at Northern Ky. (01/28/22) | |
1.000 | 3-3 | Noah Waterman vs Detroit Mercy (01/13/22) | |
1.000 | 3-3 | Luke Loewe at Minnesota (11/19/21) | |
Rebounds..................... | 15 | Madut Akec vs Detroit Mercy (01/13/22) | |
14 | Chris Brandon vs Northern Ky. (03/07/22) | ||
14 | Jamal Cain at Oakland (02/24/22) | ||
Assists...................... | 8 | Trey Calvin at Wright St. (01/30/22) | |
8 | Torrey Patton at Cleveland St. (12/30/21) | ||
Steals....................... | 4 | Darnell Brodie vs Drake (03/19/22) | |
4 | Micah Parrish at Oakland (02/24/22) | ||
4 | Jaron Williams vs Robert Morris (01/21/22) | ||
4 | Madut Akec vs Detroit Mercy (01/13/22) | ||
4 | D'Moi Hodge at Cleveland St. (01/05/22) | ||
4 | Kevin Samuel at FGCU (11/28/21) | ||
Blocked Shots................ | 5 | Kevin Samuel at FGCU (11/28/21) | |
3 | Damaria Franklin vs UIC (03/03/22) | ||
3 | DeeJuan Pruitt at SIUE (12/08/21) | ||
3 | Grant Basile vs Wright St. (12/02/21) | ||
Turnovers.................... | 7 | Damaria Franklin vs UIC (02/12/22) | |
7 | Bakari LaStrap vs IUPUI (02/10/22) | ||
