Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
SOUTHEASTERN LA. | 18-Jalon Pipkins | 6-Ra Kpedi | 4-Demetric Hort | 3-Jalon Pipkins | 1-Johnathan DeJ |
11/25/20 | Deonte Billup | ||||
WO 67-63 | |||||
CLEVELAND ST. | 21-Jarred Godfre | 8-Jarred Godfre | 3-Jarred Godfre | 3-Demetric Hort | None |
12/19/20 | Jalon Pipkins | ||||
L 61-63 | |||||
CLEVELAND ST. | 23-Jarred Godfre | 5-Bobby Planuti | 4-Bobby Planuti | 4-Demetric Hort | None |
12/20/20 | |||||
L 80-89 | |||||
ROBERT MORRIS | 22-Jarred Godfre | 5-Dylan Carl | 4-Jalon Pipkins | 2-Jarred Godfre | 1-Jarred Godfre |
12/26/20 | Dylan Carl | Deonte Billup | |||
L 88-102 | Demetric Hort | ||||
Bobby Planuti | |||||
ROBERT MORRIS | 27-Jarred Godfre | 10-Jarred Godfre | 8-Jalon Pipkins | 5-Jarred Godfre | 1-Demetric Hort |
12/27/20 | |||||
W 87-82 | |||||
at Northern Ky. | 22-Deonte Billup | 4-Bobby Planuti | 4-Dylan Carl | 4-Jalon Pipkins | 1-Jarvis Walker |
01/01/21 | Demetric Hort | ||||
L 68-75 | |||||
at Northern Ky. | 16-Jalon Pipkins | 6-Jarred Godfre | 3-Dylan Carl | 2-Demierre Blac | 2-Dylan Carl |
01/02/21 | Dylan Carl | Jalon Pipkins | Jarred Godfre | ||
L 68-70 | Jarred Godfre | Dylan Carl | |||
Ra Kpedi | |||||
UIC | 41-Jarred Godfre | 11-Deonte Billup | 4-Jarred Godfre | 2-Bobby Planuti | 2-Bobby Planuti |
01/08/21 | Jalon Pipkins | Jalon Pipkins | |||
WO 96-89 | |||||
UIC | 16-Jarred Godfre | 7-Dylan Carl | 3-Deonte Billup | 4-Jalon Pipkins | 2-Jalon Pipkins |
01/09/21 | Demetric Hort | ||||
W 88-55 | Jalon Pipkins | ||||
at Milwaukee | 23-Jarred Godfre | 10-Deonte Billup | 7-Jarred Godfre | 1-Ra Kpedi | 1-Deonte Billup |
01/15/21 | Jarred Godfre | Demetric Hort | Jalon Pipkins | ||
W 81-72 | Jarred Godfre | Dylan Carl | |||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Milwaukee | 18-Jarred Godfre | 6-Demetric Hort | 7-Jarred Godfre | 3-Deonte Billup | 1-Cameron Benfo |
01/16/21 | Jalon Pipkins | Jalon Pipkins | |||
W 81-74 | Jarred Godfre | ||||
at Green Bay | 11-Jalon Pipkins | 6-Jarred Godfre | 2-Jarred Godfre | 4-Jarred Godfre | 2-Bobby Planuti |
01/22/21 | Demetric Hort | Jalon Pipkins | |||
L 59-77 | |||||
at Green Bay | 16-Jalon Pipkins | 5-Deonte Billup | 4-Jalon Pipkins | 2-Bobby Planuti | 1-Ra Kpedi |
01/23/21 | Dylan Carl | Dylan Carl | |||
L 72-87 | |||||
OAKLAND | 16-Bobby Planuti | 9-Jarred Godfre | 4-Dylan Carl | 1-Jalon Pipkins | 3-Dylan Carl |
01/29/21 | Bobby Planuti | ||||
L 66-81 | Jarred Godfre | ||||
OAKLAND | 21-Jalon Pipkins | 7-Deonte Billup | 6-Jarred Godfre | 2-Demetric Hort | 1-Dylan Carl |
01/30/21 | Cameron Benfo | Jarred Godfre | |||
L 75-82 | Jalon Pipkins | Jalon Pipkins | |||
at Detroit Mercy | 17-Jalon Pipkins | 9-Jarred Godfre | 4-Jarvis Walker | 2-Jalon Pipkins | 2-Jalon Pipkins |
02/05/21 | Demetric Hort | Bobby Planuti | Bobby Planuti | ||
L 72-82 | |||||
at Detroit Mercy | 13-Jarred Godfre | 5-Jarred Godfre | 5-Jalon Pipkins | 3-Jarred Godfre | 2-Jalon Pipkins |
02/06/21 | Deonte Billup | Bobby Planuti | |||
L 56-83 | |||||
at Youngstown St. | 24-Jarred Godfre | 5-Ra Kpedi | 4-Jarred Godfre | 2-Jarred Godfre | 1-Cameron Benfo |
02/12/21 | Jalon Pipkins | Demetric Hort | |||
L 70-84 | Jarred Godfre | ||||
at Youngstown St. | 17-Jarred Godfre | 7-Jalon Pipkins | 6-Jarred Godfre | 2-Jarred Godfre | 2-Cameron Benfo |
02/13/21 | Dylan Carl | ||||
L 70-72 | |||||
CLEVELAND ST. | 19-Jalon Pipkins | 7-Ra Kpedi | 3-Jarred Godfre | 1-Bobby Planuti | 2-Jalon Pipkins |
02/19/21 | Dylan Carl | Jalon Pipkins | |||
W 75-68 | Demetric Hort | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
CLEVELAND ST. | 17-Jalon Pipkins | 7-Bobby Planuti | 4-Jarred Godfre | 1-Deonte Billup | None |
02/20/21 | Bobby Planuti | ||||
L 55-67 | Demetric Hort | ||||
Jalon Pipkins | |||||
at Green Bay | 21-Jalon Pipkins | 7-Jarred Godfre | 5-Jarred Godfre | 3-Demetric Hort | 1-Dylan Carl |
02/25/21 | Demetric Hort | ||||
WO 89-84 | |||||
at Cleveland St. | 23-Jarred Godfre | 9-Ra Kpedi | 12-Jarred Godfre | 4-Jarred Godfre | 3-Johnathan DeJ |
03/02/21 | |||||
OL 104-108 | |||||
Team High/Low Analysis |
POINTS | 104 | at Cleveland St. (03/02/21) | |
96 | UIC (01/08/21) | ||
89 | at Green Bay (02/25/21) | ||
88 | UIC (01/09/21) | ||
88 | ROBERT MORRIS (12/26/20) | ||
FIELD GOALS MADE | 38 | at Cleveland St. (03/02/21) | |
37 | UIC (01/08/21) | ||
FIELD GOAL ATTEMPTS | 76 | at Cleveland St. (03/02/21) | |
70 | at Green Bay (02/25/21) | ||
FIELD GOAL PERCENTAGE | .642 | 34-53 | ROBERT MORRIS (12/27/20) |
.628 | 27-43 | at Milwaukee (01/16/21) | |
3 PT FIELD GOALS MADE | 16 | at Cleveland St. (03/02/21) | |
12 | at Detroit Mercy (02/05/21) | ||
12 | at Milwaukee (01/16/21) | ||
12 | CLEVELAND ST. (12/20/20) | ||
3 PT FG ATTEMPTS | 36 | at Cleveland St. (03/02/21) | |
32 | OAKLAND (01/30/21) | ||
3 PT FG PERCENTAGE | .706 | 12-17 | at Milwaukee (01/16/21) |
.647 | 11-17 | ROBERT MORRIS (12/27/20) | |
FREE THROWS MADE | 21 | at Green Bay (01/23/21) | |
20 | ROBERT MORRIS (12/26/20) | ||
FREE THROW ATTEMPTS | 29 | ROBERT MORRIS (12/26/20) | |
28 | at Green Bay (01/23/21) | ||
FREE THROW PERCENTAGE | 1.000 | 2-2 | OAKLAND (01/30/21) |
.882 | 15-17 | UIC (01/09/21) | |
REBOUNDS | 44 | at Milwaukee (01/15/21) | |
40 | UIC (01/08/21) | ||
ASSISTS | 21 | at Milwaukee (01/15/21) | |
21 | ROBERT MORRIS (12/27/20) | ||
STEALS | 12 | at Northern Ky. (01/01/21) | |
11 | at Green Bay (01/22/21) | ||
11 | UIC (01/09/21) | ||
11 | at Northern Ky. (01/02/21) | ||
BLOCKED SHOTS | 8 | at Cleveland St. (03/02/21) | |
5 | at Youngstown St. (02/13/21) | ||
5 | at Green Bay (01/22/21) | ||
TURNOVERS | 31 | SOUTHEASTERN LA. (11/25/20) | |
27 | CLEVELAND ST. (12/19/20) | ||
FOULS | 27 | SOUTHEASTERN LA. (11/25/20) | |
24 | at Green Bay (02/25/21) |
POINTS | 108 | at Cleveland St. (03/02/21) | |
102 | ROBERT MORRIS (12/26/20) | ||
89 | UIC (01/08/21) | ||
89 | CLEVELAND ST. (12/20/20) | ||
87 | at Green Bay (01/23/21) | ||
FIELD GOALS MADE | 43 | at Cleveland St. (03/02/21) | |
39 | ROBERT MORRIS (12/26/20) | ||
FIELD GOAL ATTEMPTS | 87 | at Cleveland St. (03/02/21) | |
77 | UIC (01/08/21) | ||
FIELD GOAL PERCENTAGE | .600 | 39-65 | ROBERT MORRIS (12/26/20) |
.549 | 28-51 | at Detroit Mercy (02/05/21) | |
.549 | 28-51 | CLEVELAND ST. (12/20/20) | |
3 PT FIELD GOALS MADE | 16 | at Detroit Mercy (02/05/21) | |
13 | ROBERT MORRIS (12/26/20) | ||
3 PT FG ATTEMPTS | 34 | UIC (01/08/21) | |
31 | at Detroit Mercy (02/06/21) | ||
3 PT FG PERCENTAGE | .552 | 16-29 | at Detroit Mercy (02/05/21) |
.542 | 13-24 | ROBERT MORRIS (12/26/20) | |
FREE THROWS MADE | 26 | OAKLAND (01/30/21) | |
21 | at Detroit Mercy (02/06/21) | ||
21 | CLEVELAND ST. (12/20/20) | ||
FREE THROW ATTEMPTS | 33 | OAKLAND (01/30/21) | |
27 | CLEVELAND ST. (02/20/21) | ||
FREE THROW PERCENTAGE | 1.000 | 7-7 | at Northern Ky. (01/02/21) |
.944 | 17-18 | at Green Bay (01/23/21) | |
REBOUNDS | 50 | at Cleveland St. (03/02/21) | |
40 | UIC (01/08/21) | ||
40 | SOUTHEASTERN LA. (11/25/20) | ||
ASSISTS | 23 | ROBERT MORRIS (12/26/20) | |
21 | at Cleveland St. (03/02/21) | ||
STEALS | 14 | at Green Bay (01/22/21) | |
14 | CLEVELAND ST. (12/19/20) | ||
BLOCKED SHOTS | 7 | at Green Bay (01/23/21) | |
7 | UIC (01/08/21) | ||
TURNOVERS | 21 | UIC (01/09/21) | |
20 | at Northern Ky. (01/01/21) | ||
FOULS | 25 | ROBERT MORRIS (12/26/20) | |
24 | SOUTHEASTERN LA. (11/25/20) |
POINTS | 55 | CLEVELAND ST. (02/20/21) | |
56 | at Detroit Mercy (02/06/21) | ||
59 | at Green Bay (01/22/21) | ||
61 | CLEVELAND ST. (12/19/20) | ||
66 | OAKLAND (01/29/21) | ||
FIELD GOALS MADE | 19 | CLEVELAND ST. (12/19/20) | |
20 | CLEVELAND ST. (02/20/21) | ||
FIELD GOAL ATTEMPTS | 43 | at Milwaukee (01/16/21) | |
44 | SOUTHEASTERN LA. (11/25/20) | ||
44 | CLEVELAND ST. (12/19/20) | ||
44 | CLEVELAND ST. (02/20/21) | ||
FIELD GOAL PERCENTAGE | .429 | 24-56 | OAKLAND (01/29/21) |
.431 | 25-58 | at Green Bay (01/22/21) | |
3 PT FIELD GOALS MADE | 4 | at Green Bay (01/22/21) | |
5 | at Northern Ky. (01/02/21) | ||
5 | at Green Bay (01/23/21) | ||
3 PT FG ATTEMPTS | 15 | UIC (01/08/21) | |
17 | ROBERT MORRIS (12/27/20) | ||
17 | at Milwaukee (01/16/21) | ||
17 | at Green Bay (01/23/21) | ||
3 PT FG PERCENTAGE | .222 | 4-18 | at Green Bay (01/22/21) |
.261 | 6-23 | at Youngstown St. (02/12/21) | |
FREE THROWS MADE | 2 | OAKLAND (01/30/21) | |
3 | at Detroit Mercy (02/06/21) | ||
FREE THROW ATTEMPTS | 2 | OAKLAND (01/30/21) | |
4 | at Detroit Mercy (02/06/21) | ||
FREE THROW PERCENTAGE | .444 | 4-9 | at Detroit Mercy (02/05/21) |
.500 | 5-10 | CLEVELAND ST. (02/20/21) | |
REBOUNDS | 21 | at Northern Ky. (01/01/21) | |
23 | at Detroit Mercy (02/06/21) | ||
ASSISTS | 7 | at Green Bay (01/22/21) | |
9 | CLEVELAND ST. (02/20/21) | ||
STEALS | 3 | at Milwaukee (01/15/21) | |
3 | OAKLAND (01/29/21) | ||
3 | CLEVELAND ST. (02/19/21) | ||
BLOCKED SHOTS | 0 | CLEVELAND ST. (12/19/20) | |
0 | CLEVELAND ST. (12/20/20) | ||
0 | CLEVELAND ST. (02/20/21) | ||
TURNOVERS | 10 | ROBERT MORRIS (12/26/20) | |
11 | UIC (01/08/21) | ||
FOULS | 13 | CLEVELAND ST. (12/19/20) | |
13 | UIC (01/09/21) | ||
13 | at Green Bay (01/22/21) |
POINTS | 55 | UIC (01/09/21) | |
63 | SOUTHEASTERN LA. (11/25/20) | ||
63 | CLEVELAND ST. (12/19/20) | ||
67 | CLEVELAND ST. (02/20/21) | ||
68 | CLEVELAND ST. (02/19/21) | ||
FIELD GOALS MADE | 22 | UIC (01/09/21) | |
23 | SOUTHEASTERN LA. (11/25/20) | ||
23 | CLEVELAND ST. (02/20/21) | ||
FIELD GOAL ATTEMPTS | 47 | OAKLAND (01/30/21) | |
51 | CLEVELAND ST. (12/20/20) | ||
51 | at Northern Ky. (01/01/21) | ||
51 | at Detroit Mercy (02/05/21) | ||
FIELD GOAL PERCENTAGE | .303 | 23-76 | SOUTHEASTERN LA. (11/25/20) |
.387 | 24-62 | at Youngstown St. (02/13/21) | |
.387 | 24-62 | CLEVELAND ST. (02/19/21) | |
3 PT FIELD GOALS MADE | 1 | SOUTHEASTERN LA. (11/25/20) | |
3 | CLEVELAND ST. (02/20/21) | ||
3 PT FG ATTEMPTS | 14 | at Green Bay (02/25/21) | |
16 | CLEVELAND ST. (02/20/21) | ||
3 PT FG PERCENTAGE | .036 | 1-28 | SOUTHEASTERN LA. (11/25/20) |
.188 | 3-16 | CLEVELAND ST. (02/20/21) | |
FREE THROWS MADE | 5 | UIC (01/09/21) | |
7 | CLEVELAND ST. (12/19/20) | ||
7 | at Northern Ky. (01/02/21) | ||
FREE THROW ATTEMPTS | 6 | UIC (01/09/21) | |
7 | at Northern Ky. (01/02/21) | ||
FREE THROW PERCENTAGE | .500 | 7-14 | CLEVELAND ST. (12/19/20) |
.571 | 12-21 | UIC (01/08/21) | |
REBOUNDS | 23 | CLEVELAND ST. (12/19/20) | |
24 | at Detroit Mercy (02/05/21) | ||
ASSISTS | 6 | SOUTHEASTERN LA. (11/25/20) | |
7 | at Northern Ky. (01/01/21) | ||
STEALS | 4 | ROBERT MORRIS (12/26/20) | |
4 | OAKLAND (01/30/21) | ||
4 | CLEVELAND ST. (02/20/21) | ||
4 | at Cleveland St. (03/02/21) | ||
BLOCKED SHOTS | 0 | CLEVELAND ST. (02/19/21) | |
0 | CLEVELAND ST. (02/20/21) | ||
TURNOVERS | 6 | CLEVELAND ST. (02/20/21) | |
7 | at Youngstown St. (02/12/21) | ||
FOULS | 6 | at Detroit Mercy (02/05/21) | |
9 | at Green Bay (01/22/21) |
Player High/Low Analysis |
Points....................... | 41 | Jarred Godfrey vs UIC (01/08/21) | |
27 | Jarred Godfrey vs Robert Morris (12/27/20) | ||
24 | Jarred Godfrey at Youngstown St. (02/12/21) | ||
23 | Jarred Godfrey at Cleveland St. (03/02/21) | ||
23 | Jarred Godfrey at Milwaukee (01/15/21) | ||
23 | Jarred Godfrey vs Cleveland St. (12/20/20) | ||
Field Goals Made............. | 13 | Jarred Godfrey vs UIC (01/08/21) | |
9 | Jalon Pipkins vs Oakland (01/30/21) | ||
9 | Jalon Pipkins vs UIC (01/08/21) | ||
9 | Jarred Godfrey vs Robert Morris (12/27/20) | ||
Field Goal Att............... | 24 | Jarred Godfrey vs UIC (01/08/21) | |
22 | Jalon Pipkins at Green Bay (02/25/21) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | Dylan Carl vs Robert Morris (12/27/20) |
1.000 | 5-5 | Dylan Carl at Milwaukee (01/15/21) | |
3-Point FG Made.............. | 6 | Deonte Billups at Northern Ky. (01/01/21) | |
5 | Demetric Horton at Detroit Mercy (02/05/21) | ||
5 | Bobby Planutis vs Oakland (01/30/21) | ||
5 | Deonte Billups vs UIC (01/09/21) | ||
5 | Jarred Godfrey vs Cleveland St. (12/20/20) | ||
3-Point FG Att............... | 10 | Jarred Godfrey at Cleveland St. (03/02/21) | |
9 | Demetric Horton at Detroit Mercy (02/05/21) | ||
9 | Bobby Planutis vs Oakland (01/29/21) | ||
9 | Demetric Horton at Northern Ky. (01/01/21) | ||
9 | Demetric Horton vs Cleveland St. (12/20/20) | ||
9 | Jarred Godfrey vs Cleveland St. (12/20/20) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Deonte Billups at Green Bay (02/25/21) |
1.000 | 4-4 | Jalon Pipkins at Milwaukee (01/16/21) | |
1.000 | 3-3 | Bobby Planutis at Youngstown St. (02/13/21) | |
Free Throws Made............. | 11 | Jarred Godfrey vs UIC (01/08/21) | |
8 | Jarred Godfrey vs Cleveland St. (12/19/20) | ||
Free Throw Att............... | 12 | Jarred Godfrey vs UIC (01/08/21) | |
9 | Jarred Godfrey vs Cleveland St. (12/19/20) | ||
FT Pct (min 3 made).......... | 1.000 | 7-7 | Bobby Planutis vs Cleveland St. (02/19/21) |
1.000 | 6-6 | Jalon Pipkins vs UIC (01/09/21) | |
1.000 | 5-5 | Jarred Godfrey at Green Bay (01/23/21) | |
1.000 | 4-4 | Demetric Horton vs Cleveland St. (02/20/21) | |
1.000 | 4-4 | Bobby Planutis at Youngstown St. (02/13/21) | |
1.000 | 4-4 | Jarred Godfrey at Youngstown St. (02/13/21) | |
1.000 | 4-4 | Bobby Planutis at Green Bay (01/23/21) | |
1.000 | 4-4 | Jarvis Walker at Green Bay (01/22/21) | |
1.000 | 4-4 | Jarred Godfrey vs Robert Morris (12/26/20) | |
1.000 | 4-4 | Jalon Pipkins vs Robert Morris (12/26/20) | |
1.000 | 4-4 | Jarred Godfrey vs Cleveland St. (12/20/20) | |
1.000 | 4-4 | Bobby Planutis vs Cleveland St. (12/19/20) | |
1.000 | 4-4 | Bobby Planutis vs Southeastern La. (11/25/20) | |
1.000 | 3-3 | Jalon Pipkins vs Cleveland St. (02/19/21) | |
1.000 | 3-3 | Jarred Godfrey vs Oakland (01/29/21) | |
1.000 | 3-3 | Demierre Black at Green Bay (01/23/21) | |
1.000 | 3-3 | Jalon Pipkins at Northern Ky. (01/01/21) | |
1.000 | 3-3 | Jalon Pipkins vs Cleveland St. (12/20/20) | |
Rebounds..................... | 11 | Deonte Billups vs UIC (01/08/21) | |
10 | Deonte Billups at Milwaukee (01/15/21) | ||
10 | Jarred Godfrey at Milwaukee (01/15/21) | ||
10 | Jarred Godfrey vs Robert Morris (12/27/20) | ||
Assists...................... | 12 | Jarred Godfrey at Cleveland St. (03/02/21) | |
8 | Jalon Pipkins vs Robert Morris (12/27/20) | ||
Steals....................... | 5 | Jarred Godfrey vs Robert Morris (12/27/20) | |
4 | Jarred Godfrey at Cleveland St. (03/02/21) | ||
4 | Jarred Godfrey at Green Bay (01/22/21) | ||
4 | Jalon Pipkins vs UIC (01/09/21) | ||
4 | Jalon Pipkins at Northern Ky. (01/01/21) | ||
4 | Demetric Horton vs Cleveland St. (12/20/20) | ||
Blocked Shots................ | 3 | Johnathan DeJurnett at Cleveland St. (03/02/21) | |
3 | Dylan Carl vs Oakland (01/29/21) | ||
Turnovers.................... | 9 | Jarred Godfrey vs Cleveland St. (12/19/20) | |
8 | Jarred Godfrey at Milwaukee (01/16/21) | ||
Fouls........................ | 5 | Dylan Carl at Cleveland St. (03/02/21) | |
5 | Deonte Billups at Green Bay (02/25/21) | ||
5 | Bobby Planutis vs Cleveland St. (02/20/21) | ||
5 | Deonte Billups vs Oakland (01/30/21) | ||
5 | Jarvis Walker at Green Bay (01/23/21) | ||
5 | Bobby Planutis vs Cleveland St. (12/20/20) | ||
5 | Jarvis Walker vs Cleveland St. (12/20/20) | ||
5 | Cameron Benford vs Southeastern La. (11/25/20) | ||
Minutes...................... | 54 | Jarred Godfrey at Cleveland St. (03/02/21) | |
49 | Jalon Pipkins at Cleveland St. (03/02/21) | ||
48 | Jarred Godfrey at Green Bay (02/25/21) | ||
41 | Jalon Pipkins at Green Bay (02/25/21) | ||
40 | Bobby Planutis at Green Bay (02/25/21) |
Points....................... | 46 | D'Moi Hodge vs Cleveland St. (12/20/20) | |
31 | Teyvion Kirk vs UIC (01/08/21) | ||
30 | Torrey Patton at Cleveland St. (03/02/21) | ||
30 | Antoine Davis at Detroit Mercy (02/05/21) | ||
29 | Bul Kuol at Detroit Mercy (02/05/21) | ||
Field Goals Made............. | 15 | D'Moi Hodge vs Cleveland St. (12/20/20) | |
13 | Torrey Patton at Cleveland St. (03/02/21) | ||
13 | Teyvion Kirk vs UIC (01/08/21) | ||
Field Goal Att............... | 27 | Teyvion Kirk vs UIC (01/08/21) | |
24 | Torrey Patton at Cleveland St. (03/02/21) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | Kam Farris vs Robert Morris (12/26/20) |
.857 | 6-7 | Japannah Kellogg III at Green Bay (01/23/21) | |
.857 | 6-7 | Lucas Stieber at Green Bay (01/23/21) | |
3-Point FG Made.............. | 10 | D'Moi Hodge vs Cleveland St. (12/20/20) | |
8 | Antoine Davis at Detroit Mercy (02/05/21) | ||
3-Point FG Att............... | 15 | Jamie Ahale vs UIC (01/08/21) | |
15 | D'Moi Hodge vs Cleveland St. (12/20/20) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Kam Farris vs Robert Morris (12/26/20) |
.800 | 4-5 | Tafari Simms at Milwaukee (01/16/21) | |
Free Throws Made............. | 12 | Jalen Moore vs Oakland (01/30/21) | |
8 | Torrey Patton vs Cleveland St. (02/20/21) | ||
8 | Michael Akuchie at Youngstown St. (02/12/21) | ||
8 | Antoine Davis at Detroit Mercy (02/06/21) | ||
Free Throw Att............... | 14 | Jalen Moore vs Oakland (01/30/21) | |
10 | Torrey Patton vs Cleveland St. (02/20/21) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Michael Akuchie at Youngstown St. (02/12/21) |
1.000 | 8-8 | Antoine Davis at Detroit Mercy (02/06/21) | |
1.000 | 6-6 | Torrey Patton vs Cleveland St. (02/19/21) | |
1.000 | 6-6 | Amari Davis at Green Bay (01/23/21) | |
1.000 | 5-5 | Bul Kuol at Detroit Mercy (02/06/21) | |
1.000 | 5-5 | Trey Robinson at Northern Ky. (01/02/21) | |
1.000 | 5-5 | Jayson Woodrich vs Cleveland St. (12/20/20) | |
1.000 | 4-4 | Japannah Kellogg III at Green Bay (02/25/21) | |
1.000 | 4-4 | Marquell Fraser at Detroit Mercy (02/06/21) | |
1.000 | 4-4 | Antoine Davis at Detroit Mercy (02/05/21) | |
1.000 | 4-4 | Kevin Kangu vs Oakland (01/30/21) | |
1.000 | 4-4 | Josh Jefferson at Green Bay (01/23/21) | |
1.000 | 4-4 | Te'Jon Lucas at Milwaukee (01/16/21) | |
1.000 | 4-4 | Tafari Simms at Milwaukee (01/15/21) | |
1.000 | 4-4 | Marques Warrick at Northern Ky. (01/01/21) | |
1.000 | 3-3 | Darius Quisenberry at Youngstown St. (02/12/21) | |
1.000 | 3-3 | Japannah Kellogg III at Green Bay (01/23/21) | |
1.000 | 3-3 | Terrance Thompson at Green Bay (01/22/21) | |
Rebounds..................... | 13 | Torrey Patton at Cleveland St. (03/02/21) | |
13 | Tre Gomillion at Cleveland St. (03/02/21) | ||
13 | Michael Akuchie at Youngstown St. (02/12/21) | ||
Assists...................... | 9 | Jalen Moore vs Oakland (01/29/21) | |
9 | Dante Treacy vs Robert Morris (12/26/20) | ||
9 | Jon Williams vs Robert Morris (12/26/20) | ||
Steals....................... | 5 | Amari Davis at Green Bay (01/22/21) | |
5 | D'Moi Hodge vs Cleveland St. (12/19/20) | ||
Blocked Shots................ | 2 | Lucas Stieber at Green Bay (02/25/21) | |
2 | Trey Townsend vs Oakland (01/30/21) | ||
2 | Amari Davis at Green Bay (01/23/21) | ||
2 | Emmanuel Ansong at Green Bay (01/23/21) | ||
2 | Josh Thomas at Milwaukee (01/15/21) | ||
2 | Amir Allen at Milwaukee (01/15/21) | ||
2 | Brian Taylor vs UIC (01/08/21) | ||
2 | Deante Johnson vs Cleveland St. (12/19/20) | ||
Turnovers.................... | 9 | Teyvion Kirk vs UIC (01/09/21) | |
7 | Torrey Patton vs Cleveland St. (12/19/20) | ||
Fouls........................ | 5 | D'Moi Hodge at Cleveland St. (03/02/21) | |
5 | Lucas Stieber at Green Bay (02/25/21) | ||
5 | Trey Townsend vs Oakland (01/29/21) | ||
5 | Rob Howard vs UIC (01/09/21) | ||
5 | Kam Farris vs Robert Morris (12/26/20) |