#05 Johnathan DeJurnett

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHEASTERN LA.  11/25/20    0-1  .000  0-0  .000  0-2  .000  2.0  0.0 
ROBERT MORRIS  12/26/20    2-2  1.000  0-0  .000  0-0  .000  1.5  2.0 
ROBERT MORRIS  12/27/20    0-2  .000  0-0  .000  0-0  .000  1.7  1.3 
at Northern Ky.  01/01/21    0-0  .000  0-0  .000  0-0  .000  1.5  1.0 
UIC  01/09/21    1-1  1.000  0-0  .000  0-0  .000  1.2  1.2 
at Green Bay  01/23/21    1-1  1.000  0-0  .000  0-0  .000  1.0  1.3 
OAKLAND  01/29/21    0-0  .000  0-0  .000  0-0  .000  0.9  1.1 
at Detroit Mercy  02/06/21    0-0  .000  0-0  .000  0-0  .000  0.8  1.0 
at Cleveland St.  03/02/21    22  2-3  .667  0-0  .000  0-3  .000  1.1  1.3 
Totals     48  6-10  .600  0-0  .000  0-5  .000  10  1.1  12  1.3 
 
Games played: 9      Rebounds/game: 1.1 
Points/game: 1.3      Assists/game: 0.0 
FG Pct: 60.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.4