#03 Ra Kpedi |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
SOUTHEASTERN LA. | 11/25/20 | 25 | 3-3 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 5 | 6 | 6.0 | 4 | 0 | 0 | 4 | 0 | 0 | 7 | 7.0 | |
CLEVELAND ST. | 12/19/20 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 4.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.5 | |
CLEVELAND ST. | 12/20/20 | 12 | 0-0 | .000 | 0-0 | .000 | 1-3 | .333 | 1 | 1 | 2 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.7 | |
ROBERT MORRIS | 12/26/20 | 15 | 2-3 | .667 | 0-0 | .000 | 2-5 | .400 | 4 | 0 | 4 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3.5 | |
ROBERT MORRIS | 12/27/20 | 18 | 4-5 | .800 | 0-0 | .000 | 1-1 | 1.000 | 2 | 1 | 3 | 3.4 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 4.6 | |
at Northern Ky. | 01/01/21 | 14 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 3.2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4.0 | |
at Northern Ky. | 01/02/21 | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 3.7 | |
UIC | 01/08/21 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
UIC | 01/09/21 | 13 | 3-6 | .500 | 0-0 | .000 | 2-3 | .667 | 2 | 3 | 5 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 3.8 | |
at Milwaukee | 01/15/21 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3.4 | |
at Milwaukee | 01/16/21 | 5 | 0-0 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 0 | 0 | 2.5 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 3.3 | |
at Green Bay | 01/22/21 | 5 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 2 | 0 | 2 | 2.5 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 3.2 | |
at Green Bay | 01/23/21 | 9 | 1-1 | 1.000 | 0-0 | .000 | 3-4 | .750 | 3 | 0 | 3 | 2.5 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3.3 | |
OAKLAND | 01/29/21 | 6 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 2.6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.3 | |
OAKLAND | 01/30/21 | 4 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.2 | |
at Detroit Mercy | 02/05/21 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
at Detroit Mercy | 02/06/21 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
at Youngstown St. | 02/12/21 | 18 | 1-1 | 1.000 | 0-0 | .000 | 3-5 | .600 | 1 | 4 | 5 | 2.4 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 2.9 | |
at Youngstown St. | 02/13/21 | 12 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3.0 | |
CLEVELAND ST. | 02/19/21 | 19 | 3-3 | 1.000 | 0-0 | .000 | 3-4 | .750 | 2 | 5 | 7 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3.3 | |
CLEVELAND ST. | 02/20/21 | 14 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 2.7 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 3.1 | |
at Green Bay | 02/25/21 | 21 | 3-3 | 1.000 | 0-0 | .000 | 0-1 | .000 | 2 | 4 | 6 | 2.9 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | 3.3 | |
at Cleveland St. | 03/02/21 | 28 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 4 | 5 | 9 | 3.1 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 3.5 | |
Totals | 0 | 286 | 28-42 | .667 | 0-0 | .000 | 24-43 | .558 | 34 | 38 | 72 | 3.1 | 33 | 0 | 1 | 15 | 4 | 4 | 80 | 3.5 | |
Games played: 23 | Rebounds/game: 3.1 | |
Points/game: 3.5 | Assists/game: 0.0 | |
FG Pct: 66.7 | Turnovers/game: 0.7 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
FT Pct: 55.8 | Steals/game: 0.2 | |
Blocks/game: 0.2 |