#35 Rylen Grundy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MANCHESTER  11/07/19    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
at Southeast Missouri  11/10/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
STETSON  11/16/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Kent St.  11/19/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
OHIO NORTHERN  11/24/19    1-1  1.000  0-0  .000  0-0  .000  0.2  0.4 
NIAGARA  11/27/19    0-1  .000  0-0  .000  0-0  .000  0.2  0.3 
JUDSON (IL)  12/10/19    0-0  .000  0-0  .000  1-2  .500  0.1  0.4 
at Iowa St.  12/22/19    0-0  .000  0-0  .000  0-0  .000  0.1  0.4 
SOUTH DAKOTA  01/01/20    0-0  .000  0-0  .000  0-0  .000  0.1  0.3 
ORAL ROBERTS  01/18/20    1-1  1.000  1-1  1.000  0-0  .000  0.1  0.6 
at Omaha  01/25/20    0-0  .000  0-0  .000  0-0  .000  0.1  0.5 
WESTERN ILL.  02/05/20    0-0  .000  0-0  .000  0-0  .000  0.1  0.5 
vs North Dakota  03/09/20    0-0  .000  0-0  .000  0-0  .000  0.1  0.5 
Totals     32  2-4  .500  1-2  .500  1-2  .500  0.1  0.5 
 
Games played: 13      Rebounds/game: 0.1 
Points/game: 0.5      Assists/game: 0.0 
FG Pct: 50.0      Turnovers/game: 0.1 
3FG Pct: 50.0      Assist/turnover ratio: 0.0 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.0