#01 Jarred Godfrey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UNLV  11/05/19  35  10-17  .588  1-4  .250  3-4  .750  2.0  24  24.0 
MANCHESTER  11/07/19  34  7-11  .636  2-5  .400  4-7  .571  5.0  20  22.0 
at Southeast Missouri  11/10/19  27  0-3  .000  0-2  .000  2-2  1.000  4.7  15.3 
MIAMI (OH)  11/13/19  35  4-9  .444  1-2  .500  8-9  .889  4.0  17  15.8 
STETSON  11/16/19  35  6-13  .462  4-8  .500  3-3  1.000  4.2  19  16.4 
at Kent St.  11/19/19  36  4-9  .444  1-2  .500  2-2  1.000  4.8  11  15.5 
at Ohio St.  11/22/19  37  2-11  .182  0-3  .000  2-2  1.000  4.6  14.1 
OHIO NORTHERN  11/24/19  24  6-9  .667  2-4  .500  1-1  1.000  4.3  15  14.3 
NIAGARA  11/27/19  30  7-12  .583  3-7  .429  0-1  .000  4.1  17  14.6 
at Grand Canyon  11/30/19  35  11-16  .688  2-4  .500  4-5  .800  4.1  28  15.9 
EASTERN ILL.  12/04/19  35  7-15  .467  3-5  .600  3-7  .429  4.2  20  16.3 
at UIC  12/07/19  39  8-21  .381  1-10  .100  0-0  .000  4.0  17  16.3 
JUDSON (IL)  12/10/19  30  4-9  .444  2-6  .333  1-2  .500  10  10  4.5  11  15.9 
at IUPUI  12/14/19  37  5-14  .357  4-11  .364  0-2  .000  4.6  14  15.8 
at Iowa St.  12/22/19  35  6-16  .375  1-7  .143  4-6  .667  4.6  17  15.9 
SOUTH DAKOTA  01/01/20  32  8-10  .800  3-4  .750  3-4  .750  4.5  22  16.3 
at North Dakota  01/05/20  35  5-13  .385  1-3  .333  2-6  .333  4.6  13  16.1 
at Western Ill.  01/08/20  37  11-19  .579  3-4  .750  1-1  1.000  10  13  5.1  26  16.6 
SOUTH DAKOTA ST.  01/11/20  37  5-14  .357  0-6  .000  3-3  1.000  5.0  13  16.4 
ORAL ROBERTS  01/18/20  32  3-11  .273  1-6  .167  2-5  .400  4.9  16.1 
at South Dakota  01/23/20  34  5-13  .385  1-4  .250  0-0  .000  4.7  11  15.8 
at Omaha  01/25/20  38  9-18  .500  3-8  .375  3-5  .600  4.7  24  16.2 
NORTH DAKOTA  01/30/20  29  2-7  .286  2-4  .500  2-2  1.000  4.7  15.8 
NORTH DAKOTA ST.  02/01/20  34  4-10  .400  1-4  .250  4-8  .500  4.6  13  15.7 
WESTERN ILL.  02/05/20  36  7-17  .412  2-4  .500  4-6  .667  4.5  20  15.9 
at Denver  02/08/20  34  4-12  .333  1-6  .167  5-8  .625  4.5  14  15.8 
at North Dakota St.  02/14/20  37  9-18  .500  2-5  .400  0-0  .000  4.4  20  16.0 
at South Dakota St.  02/16/20  31  2-6  .333  1-4  .250  7-8  .875  4.4  12  15.8 
OMAHA  02/20/20  33  6-13  .462  2-8  .250  4-4  1.000  4.3  18  15.9 
DENVER  02/26/20  36  3-15  .200  1-6  .167  0-0  .000  4.4  15.6 
at Oral Roberts  02/29/20  38  9-19  .474  3-10  .300  0-1  .000  4.5  21  15.8 
vs South Dakota St.  03/07/20  36  5-14  .357  1-7  .143  1-2  .500  4.6  12  15.7 
vs North Dakota  03/09/20  36  3-17  .176  0-7  .000  7-7  1.000  4.5  13  15.6 
Totals     33  1129  187-431  .434  55-180  .306  85-123  .691  27  122  149  4.5  44  114  112  41  514  15.6 
 
Games played: 33      Rebounds/game: 4.5 
Points/game: 15.6      Assists/game: 3.5 
FG Pct: 43.4      Turnovers/game: 3.4 
3FG Pct: 30.6      Assist/turnover ratio: 1.0 
FT Pct: 69.1      Steals/game: 1.2 
       Blocks/game: 0.2