#55 John Konchar

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UCLA  11/06/18  37  11-18  .611  1-3  .333  2-2  1.000  8.0  25  25.0 
EARLHAM  11/08/18  26  7-11  .636  2-3  .667  1-5  .200  7.5  17  21.0 
at Ohio State  11/11/18  37  6-15  .400  1-4  .250  0-2  .000  8.0  13  18.3 
MANCHESTER  11/13/18  25  5-7  .714  2-2  1.000  0-2  .000  8.3  12  16.8 
at Dayton  11/16/18  38  5-8  .625  1-3  .333  0-4  .000  8.0  11  15.6 
SOUTH CAROLINA STATE  11/20/18  39  6-9  .667  1-3  .333  5-10  .500  8.2  18  16.0 
SAMFORD  11/23/18  36  8-16  .500  2-5  .400  6-7  .857  8.3  24  17.1 
at Cleveland State  11/25/18  27  5-13  .385  0-3  .000  1-5  .200  8.0  11  16.4 
at Eastern Illinois  11/28/18  28  7-9  .778  1-2  .500  1-3  .333  11  8.3  16  16.3 
UMKC  12/01/18  38  4-10  .400  0-2  .000  9-14  .643  12  8.7  17  16.4 
AKRON  12/05/18  33  5-8  .625  0-0  .000  3-3  1.000  11  8.9  13  16.1 
at Miami (OH)  12/08/18  35  10-18  .556  0-3  .000  8-9  .889  14  9.3  28  17.1 
at Austin Peay  12/15/18  35  10-17  .588  3-6  .500  1-2  .500  9.2  24  17.6 
IUPUI  12/18/18  38  10-14  .714  2-6  .333  8-9  .889  10  9.3  30  18.5 
SIENA HEIGHTS  12/20/18  30  8-10  .800  4-5  .800  0-0  .000  10  9.3  20  18.6 
at North Dakota  12/29/18  34  4-12  .333  1-4  .250  9-10  .900  12  13  9.6  18  18.6 
at North Dakota State  12/30/18  40  14-24  .583  5-10  .500  5-8  .625  9.5  38  19.7 
SOUTH DAKOTA STATE  01/03/19  34  6-9  .667  2-4  .500  9-11  .818  9.4  23  19.9 
ORAL ROBERTS  01/10/19  31  8-12  .667  3-6  .500  2-3  .667  9.3  21  19.9 
at South Dakota  01/13/19  37  4-11  .364  1-4  .250  4-6  .667  9.2  13  19.6 
at Western Illinois  01/19/19  35  5-12  .417  0-3  .000  2-2  1.000  9.1  12  19.2 
OMAHA  01/24/19  41  5-11  .455  0-4  .000  5-5  1.000  8.9  15  19.0 
DENVER  01/26/19  34  5-12  .417  1-4  .250  4-4  1.000  8.6  15  18.9 
SOUTH DAKOTA  01/30/19  28  9-12  .750  1-1  1.000  2-3  .667  10  8.7  21  19.0 
at Oral Roberts  02/02/19  36  9-14  .643  0-2  .000  8-8  1.000  8.5  26  19.2 
WESTERN ILLINOIS  02/07/19  37  3-10  .300  0-4  .000  4-6  .667  8.5  10  18.9 
at Denver  02/14/19  36  8-15  .533  3-4  .750  10-11  .909  8.4  14  29  19.3 
at Omaha  02/16/19  36  7-11  .636  3-5  .600  3-5  .600  8.3  20  19.3 
at South Dakota State  02/21/19  37  9-17  .529  4-9  .444  5-8  .625  8.3  27  19.6 
NORTH DAKOTA  02/28/19  35  11-19  .579  3-8  .375  2-2  1.000  8.3  27  19.8 
NORTH DAKOTA STATE  03/02/19  34  7-15  .467  0-3  .000  3-3  1.000  12  15  8.5  17  19.7 
vs South Dakota  3/10/19   28  6-11  .545  4-7  .571  2-2  1.000  10  10  8.6  10  18  19.7 
vs Omaha  3/11/19   36  4-13  .308  2-7  .286  3-4  .750  8.5  13  19.5 
Totals     33  1131  231-423  .546  53-139  .381  127-178  .713  73  209  282  8.5  69  179  91  31  65  642  19.5 
 
Games played: 33      Rebounds/game: 8.5 
Points/game: 19.5      Assists/game: 5.4 
FG Pct: 54.6      Turnovers/game: 2.8 
3FG Pct: 38.1      Assist/turnover ratio: 2.0 
FT Pct: 71.3      Steals/game: 2.0 
       Blocks/game: 0.9