#13 Matt Holba

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UCLA  11/06/18  28  4-9  .444  3-7  .429  1-3  .333  3.0  12  12.0 
EARLHAM  11/08/18  21  2-7  .286  0-5  .000  2-2  1.000  3.0  9.0 
at Ohio State  11/11/18  30  4-13  .308  1-7  .143  1-2  .500  3.3  10  9.3 
MANCHESTER  11/13/18  20  4-9  .444  2-6  .333  1-4  .250  3.5  11  9.8 
at Dayton  11/16/18  28  5-9  .556  1-5  .200  1-2  .500  3.8  12  10.2 
SOUTH CAROLINA STATE  11/20/18  26  5-8  .625  4-6  .667  4-4  1.000  4.0  18  11.5 
SAMFORD  11/23/18  28  3-10  .300  2-7  .286  0-1  .000  4.1  11.0 
at Cleveland State  11/25/18  26  7-11  .636  4-7  .571  3-5  .600  4.1  21  12.3 
at Eastern Illinois  11/28/18  19  5-6  .833  5-6  .833  0-0  .000  3.9  15  12.6 
UMKC  12/01/18  28  3-4  .750  2-3  .667  0-0  .000  4.3  12.1 
AKRON  12/05/18  28  0-4  .000  0-3  .000  2-2  1.000  3.9  11.2 
at Miami (OH)  12/08/18  27  2-4  .500  0-2  .000  0-0  .000  4.0  10.6 
at Austin Peay  12/15/18  24  1-4  .250  0-3  .000  1-1  1.000  4.0  10.0 
IUPUI  12/18/18  17  2-6  .333  0-2  .000  3-3  1.000  3.9  9.8 
SIENA HEIGHTS  12/20/18  22  4-9  .444  4-9  .444  3-3  1.000  4.0  15  10.1 
at North Dakota  12/29/18  22  5-5  1.000  3-3  1.000  0-0  .000  3.9  13  10.3 
at North Dakota State  12/30/18  24  2-7  .286  0-4  .000  1-2  .500  3.7  10.0 
SOUTH DAKOTA STATE  01/03/19  29  7-14  .500  5-11  .455  1-2  .500  3.8  20  10.6 
ORAL ROBERTS  01/10/19  21  3-8  .375  3-6  .500  2-2  1.000  3.7  11  10.6 
at South Dakota  01/13/19  23  1-4  .250  0-3  .000  1-2  .500  3.9  10.2 
at Western Illinois  01/19/19  20  3-6  .500  2-2  1.000  0-2  .000  3.8  10.1 
OMAHA  01/24/19  28  3-10  .300  2-7  .286  2-4  .500  3.8  10  10.1 
DENVER  01/26/19  31  6-7  .857  6-7  .857  5-5  1.000  3.9  23  10.7 
SOUTH DAKOTA  01/30/19  23  6-9  .667  4-7  .571  4-5  .800  4.0  20  11.0 
at Oral Roberts  02/02/19  25  5-8  .625  4-7  .571  0-0  .000  3.8  14  11.2 
WESTERN ILLINOIS  02/07/19  27  4-12  .333  3-7  .429  2-2  1.000  3.8  13  11.2 
at Denver  02/14/19  27  7-13  .538  6-11  .545  2-2  1.000  3.7  22  11.6 
at Omaha  02/16/19  31  6-11  .545  3-8  .375  2-3  .667  3.8  17  11.8 
at South Dakota State  02/21/19  35  6-14  .429  3-7  .429  0-0  .000  3.9  15  11.9 
NORTH DAKOTA  02/28/19  32  2-5  .400  1-2  .500  2-2  1.000  3.9  11.8 
NORTH DAKOTA STATE  03/02/19  31  5-12  .417  3-7  .429  0-0  .000  4.0  13  11.8 
vs South Dakota  3/10/19   22  4-6  .667  4-6  .667  3-5  .600  4.0  15  11.9 
vs Omaha  3/11/19   30  2-7  .286  1-5  .200  0-0  .000  10  4.2  11.7 
Totals     33  853  128-271  .472  81-188  .431  49-70  .700  27  110  137  4.2  53  40  52  20  15  386  11.7 
 
Games played: 33      Rebounds/game: 4.2 
Points/game: 11.7      Assists/game: 1.2 
FG Pct: 47.2      Turnovers/game: 1.6 
3FG Pct: 43.1      Assist/turnover ratio: 0.8 
FT Pct: 70.0      Steals/game: 0.5 
       Blocks/game: 0.6