#11 Dylan Carl

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UCLA  11/06/18  26  0-8  .000  0-4  .000  0-0  .000  4.0  0.0 
EARLHAM  11/08/18  21  1-3  .333  0-0  .000  0-2  .000  4.0  1.0 
at Ohio State  11/11/18  14  3-5  .600  2-3  .667  0-0  .000  3.3  3.3 
MANCHESTER  11/13/18  22  4-5  .800  0-0  .000  2-2  1.000  4.5  10  5.0 
at Dayton  11/16/18  27  4-9  .444  3-6  .500  0-0  .000  4.0  11  6.2 
SOUTH CAROLINA STATE  11/20/18  33  4-6  .667  0-0  .000  1-2  .500  4.5  6.7 
SAMFORD  11/23/18  21  0-2  .000  0-1  .000  0-0  .000  4.4  5.7 
at Cleveland State  11/25/18  17  3-6  .500  0-0  .000  2-4  .500  4.8  6.0 
at Eastern Illinois  11/28/18  25  2-4  .500  0-1  .000  0-0  .000  5.2  5.8 
UMKC  12/01/18  31  6-10  .600  1-2  .500  1-2  .500  5.2  14  6.6 
AKRON  12/05/18  28  3-4  .750  1-1  1.000  1-2  .500  5.1  6.7 
at Miami (OH)  12/08/18  29  2-4  .500  1-1  1.000  0-1  .000  4.8  6.6 
at Austin Peay  12/15/18  23  3-6  .500  0-1  .000  0-1  .000  4.8  6.5 
IUPUI  12/18/18  20  0-1  .000  0-1  .000  2-2  1.000  4.7  6.2 
SIENA HEIGHTS  12/20/18  22  3-4  .750  0-1  .000  0-0  .000  4.7  6.2 
at North Dakota  12/29/18  29  5-11  .455  0-3  .000  2-2  1.000  4.9  12  6.6 
at North Dakota State  12/30/18  25  2-5  .400  0-3  .000  0-0  .000  4.8  6.4 
SOUTH DAKOTA STATE  01/03/19  31  4-7  .571  2-5  .400  0-1  .000  4.9  10  6.6 
ORAL ROBERTS  01/10/19  28  1-4  .250  0-0  .000  0-0  .000  4.8  6.4 
at South Dakota  01/13/19  23  5-8  .625  1-3  .333  2-2  1.000  4.9  13  6.7 
at Western Illinois  01/19/19  28  2-8  .250  0-3  .000  2-2  1.000  4.8  6.7 
OMAHA  01/24/19  25  4-8  .500  0-2  .000  0-0  .000  10  5.0  6.7 
DENVER  01/26/19  20  2-4  .500  0-0  .000  0-0  .000  5.0  6.6 
SOUTH DAKOTA  01/30/19  25  3-4  .750  0-0  .000  2-3  .667  4.9  6.7 
at Oral Roberts  02/02/19  26  7-11  .636  0-1  .000  0-0  .000  4.9  14  7.0 
WESTERN ILLINOIS  02/07/19  30  1-2  .500  0-1  .000  1-2  .500  10  10  5.1  6.8 
at Denver  02/14/19  20  2-5  .400  0-1  .000  0-0  .000  5.1  6.7 
at Omaha  02/16/19  19  4-6  .667  0-0  .000  2-2  1.000  5.0  10  6.8 
at South Dakota State  02/21/19  30  3-6  .500  1-3  .333  0-0  .000  5.0  6.8 
NORTH DAKOTA  02/28/19  29  3-6  .500  2-4  .500  0-0  .000  5.0  6.9 
NORTH DAKOTA STATE  03/02/19  26  2-4  .500  0-2  .000  0-0  .000  5.0  6.8 
vs South Dakota  3/10/19   24  4-7  .571  2-3  .667  0-2  .000  5.0  10  6.9 
vs Omaha  3/11/19   30  3-5  .600  1-2  .500  0-0  .000  5.0  6.9 
Totals     33  827  95-188  .505  17-58  .293  20-34  .588  31  133  164  5.0  75  64  61  39  31  227  6.9 
 
Games played: 33      Rebounds/game: 5.0 
Points/game: 6.9      Assists/game: 1.9 
FG Pct: 50.5      Turnovers/game: 1.8 
3FG Pct: 29.3      Assist/turnover ratio: 1.0 
FT Pct: 58.8      Steals/game: 0.9 
       Blocks/game: 1.2