Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Oakland | 31-Bryson Scott | 10-John Konchar | 6-John Konchar | 4-John Konchar | 1-Dylan Carl |
| 11/10/17 | |||||
| L 71-85 | |||||
| DEFIANCE | 21-Bryson Scott | 8-John Konchar | 7-Bryson Scott | 5-Bryson Scott | None |
| 11/12/17 | |||||
| W 114-59 | |||||
| DELAWARE STATE | 20-Kason Harrell | 12-John Konchar | 5-Matt Weir | 3-Bryson Scott | 1-John Konchar |
| 11/15/17 | Jordon King | ||||
| W 85-71 | Kason Harrell | ||||
| Jax Levitch | |||||
| at UIC | 19-Bryson Scott | 16-John Konchar | 4-Bryson Scott | 5-John Konchar | 3-Dylan Carl |
| 11/18/17 | |||||
| W 67-51 | |||||
| at Kentucky | 19-John Konchar | 6-John Konchar | 6-John Konchar | 3-John Konchar | None |
| 11/22/17 | |||||
| L 67-86 | |||||
| at ETSU | 24-Bryson Scott | 7-John Konchar | 5-Matt Weir | 5-John Konchar | 1-Cameron Benfo |
| 11/25/17 | |||||
| L 73-83 | |||||
| DETROIT MERCY | 34-Bryson Scott | 13-John Konchar | 5-Bryson Scott | 3-Bryson Scott | 1-Jax Levitch |
| 11/28/17 | |||||
| W 91-82 | |||||
| IU KOKOMO | 17-Jordon King | 8-Jairus Steven | 3-John Konchar | 3-Kason Harrell | 1-Xzavier Taylo |
| 11/30/17 | Matt Weir | Bryson Scott | Kason Harrell | ||
| W 99-63 | Cameron Benfo | ||||
| SIUE | 31-Bryson Scott | 10-John Konchar | 5-Matt Weir | 2-John Konchar | 2-Xzavier Taylo |
| 12/03/17 | Dylan Carl | ||||
| W 86-71 | |||||
| at Akron | 23-John Konchar | 7-John Konchar | 4-John Konchar | 2-Cameron Benfo | 2-Dylan Carl |
| 12/06/17 | Matt Weir | Jax Levitch | |||
| L 79-83 | Bryson Scott | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Miami | 13-Jordon King | 8-Xzavier Taylo | 5-John Konchar | 4-John Konchar | 1-Kason Harrell |
| 12/09/17 | Bryson Scott | Xzavier Taylo | |||
| L 73-81 | Bryson Scott | ||||
| STETSON | 34-Bryson Scott | 12-Jax Levitch | 2-Kason Harrell | 4-Bryson Scott | 1-John Konchar |
| 12/16/17 | John Konchar | Bryson Scott | |||
| W 88-84 | Dylan Carl | ||||
| Kason Harrell | |||||
| at Indiana | 28-Kason Harrell | 7-John Konchar | 7-John Konchar | 4-Bryson Scott | 1-Dylan Carl |
| 12/18/17 | |||||
| W 92-72 | |||||
| vs Liberty | 17-Kason Harrell | 6-John Konchar | 8-John Konchar | 4-Kason Harrell | 1-Jax Levitch |
| 12/21/17 | Jax Levitch | ||||
| W 75-64 | |||||
| vs Louisiana Tech | 27-Bryson Scott | 6-John Konchar | 6-John Konchar | 3-John Konchar | 2-Dylan Carl |
| 12/22/17 | |||||
| L 76-85 | |||||
| OLIVET | 31-Bryson Scott | 6-Jax Levitch | 6-John Konchar | 2-Bryson Scott | 2-Dylan Carl |
| 12/28/17 | Xzavier Taylo | Matt Weir | John Konchar | ||
| W 99-93 | |||||
| CONCORDIA (MICH.) | 18-Bryson Scott | 12-Xzavier Taylo | 7-Bryson Scott | 6-Bryson Scott | 2-Xzavier Taylo |
| 12/30/17 | |||||
| W 92-59 | |||||
| at Oral Roberts | 20-Bryson Scott | 9-John Konchar | 3-John Konchar | 3-John Konchar | 2-Xzavier Taylo |
| 01/04/18 | Bryson Scott | ||||
| L 60-76 | Jax Levitch | ||||
| at Denver | 20-Bryson Scott | 9-John Konchar | 4-Bryson Scott | 7-John Konchar | 1-John Konchar |
| 01/06/18 | John Konchar | ||||
| W 82-63 | |||||
| SOUTH DAKOTA | 26-Bryson Scott | 11-John Konchar | 4-John Konchar | 3-John Konchar | 2-Kason Harrell |
| 01/11/18 | Jax Levitch | Xzavier Taylo | |||
| L 58-68 | Dylan Carl | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| OMAHA | 26-Bryson Scott | 13-John Konchar | 10-John Konchar | 1-Kason Harrell | 3-Dylan Carl |
| 01/13/18 | Bryson Scott | ||||
| W 82-78 | |||||
| at Western Illinois | 17-Bryson Scott | 7-Bryson Scott | 4-John Konchar | 4-John Konchar | 1-Dylan Carl |
| 01/17/18 | John Konchar | Bryson Scott | Jax Levitch | Xzavier Taylo | |
| OL 74-75 | John Konchar | ||||
| NORTH DAKOTA STATE | 31-Bryson Scott | 7-Kason Harrell | 4-John Konchar | 3-John Konchar | 2-Xzavier Taylo |
| 01/20/18 | |||||
| W 92-88 | |||||
| at South Dakota State | 23-John Konchar | 9-Jax Levitch | 4-John Konchar | 4-John Konchar | 1-Bryson Scott |
| 01/27/18 | John Konchar | John Konchar | |||
| L 76-78 | |||||
| ORAL ROBERTS | 23-Bryson Scott | 8-Jax Levitch | 7-John Konchar | 5-John Konchar | 3-Dylan Carl |
| 02/01/18 | |||||
| W 85-75 | |||||
| DENVER | 25-Bryson Scott | 8-John Konchar | 6-John Konchar | 4-John Konchar | 2-Xzavier Taylo |
| 02/03/18 | Bryson Scott | ||||
| W 91-63 | |||||
| at South Dakota | 23-Bryson Scott | 12-John Konchar | 2-Bryson Scott | 2-Bryson Scott | 1-Xzavier Taylo |
| 02/08/18 | Xzavier Taylo | John Konchar | John Konchar | ||
| L 69-86 | |||||
| at Omaha | 22-John Konchar | 7-John Konchar | 6-John Konchar | 3-Bryson Scott | 1-Dylan Carl |
| 02/10/18 | Jax Levitch | ||||
| L 85-90 | |||||
| WESTERN ILLINOIS | 20-Kason Harrell | 9-Xzavier Taylo | 6-John Konchar | 5-Kason Harrell | 5-John Konchar |
| 02/14/18 | |||||
| W 90-74 | |||||
| at North Dakota State | 24-Kason Harrell | 8-John Konchar | 8-John Konchar | 3-Bryson Scott | 3-Kason Harrell |
| 02/17/18 | |||||
| W 84-72 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SOUTH DAKOTA STATE | 31-John Konchar | 9-Xzavier Taylo | 6-John Konchar | 1-Dylan Carl | 3-John Konchar |
| 02/24/18 | |||||
| L 90-97 | |||||
| vs North Dakota State | 29-Bryson Scott | 12-John Konchar | 6-John Konchar | 2-Kason Harrell | 2-John Konchar |
| 03/04/18 | John Konchar | ||||
| L 82-86 | |||||
| CENTRAL MICHIGAN | 28-Bryson Scott | 7-John Konchar | 5-John Konchar | 1-Jax Levitch | 2-Jax Levitch |
| 03/12/18 | Matt Weir | Bryson Scott | |||
| L 89-94 | John Konchar | ||||
Team High/Low Analysis |
| POINTS | 114 | DEFIANCE (11/12/17) | |
| 99 | OLIVET (12/28/17) | ||
| 99 | IU KOKOMO (11/30/17) | ||
| 92 | NORTH DAKOTA STATE (01/20/18) | ||
| 92 | CONCORDIA (MICH.) (12/30/17) | ||
| 92 | at Indiana (12/18/17) | ||
| FIELD GOALS MADE | 44 | DEFIANCE (11/12/17) | |
| 41 | IU KOKOMO (11/30/17) | ||
| FIELD GOAL ATTEMPTS | 74 | at South Dakota State (01/27/18) | |
| 74 | DEFIANCE (11/12/17) | ||
| FIELD GOAL PERCENTAGE | .595 | 44-74 | DEFIANCE (11/12/17) |
| .569 | 41-72 | IU KOKOMO (11/30/17) | |
| 3 PT FIELD GOALS MADE | 17 | at Indiana (12/18/17) | |
| 17 | DELAWARE STATE (11/15/17) | ||
| 3 PT FG ATTEMPTS | 39 | at Omaha (02/10/18) | |
| 39 | DELAWARE STATE (11/15/17) | ||
| 3 PT FG PERCENTAGE | .567 | 17-30 | at Indiana (12/18/17) |
| .500 | 12-24 | ORAL ROBERTS (02/01/18) | |
| FREE THROWS MADE | 32 | OLIVET (12/28/17) | |
| 23 | NORTH DAKOTA STATE (01/20/18) | ||
| FREE THROW ATTEMPTS | 37 | OLIVET (12/28/17) | |
| 31 | DETROIT MERCY (11/28/17) | ||
| FREE THROW PERCENTAGE | .923 | 12-13 | at Denver (01/06/18) |
| .885 | 23-26 | NORTH DAKOTA STATE (01/20/18) | |
| REBOUNDS | 46 | SIUE (12/03/17) | |
| 46 | DEFIANCE (11/12/17) | ||
| ASSISTS | 27 | DEFIANCE (11/12/17) | |
| 21 | ORAL ROBERTS (02/01/18) | ||
| STEALS | 13 | at Indiana (12/18/17) | |
| 13 | IU KOKOMO (11/30/17) | ||
| BLOCKED SHOTS | 8 | SOUTH DAKOTA (01/11/18) | |
| 7 | SIUE (12/03/17) | ||
| 7 | at UIC (11/18/17) | ||
| TURNOVERS | 20 | at Akron (12/06/17) | |
| 18 | SIUE (12/03/17) | ||
| 18 | IU KOKOMO (11/30/17) | ||
| FOULS | 25 | at ETSU (11/25/17) | |
| 24 | at Oakland (11/10/17) |
| POINTS | 97 | SOUTH DAKOTA STATE (02/24/18) | |
| 94 | CENTRAL MICHIGAN (03/12/18) | ||
| 93 | OLIVET (12/28/17) | ||
| 90 | at Omaha (02/10/18) | ||
| 88 | NORTH DAKOTA STATE (01/20/18) | ||
| FIELD GOALS MADE | 38 | OLIVET (12/28/17) | |
| 36 | at South Dakota (02/08/18) | ||
| FIELD GOAL ATTEMPTS | 73 | OLIVET (12/28/17) | |
| 70 | SIUE (12/03/17) | ||
| FIELD GOAL PERCENTAGE | .610 | 36-59 | at South Dakota (02/08/18) |
| .600 | 33-55 | at Kentucky (11/22/17) | |
| 3 PT FIELD GOALS MADE | 17 | CENTRAL MICHIGAN (03/12/18) | |
| 16 | SOUTH DAKOTA STATE (02/24/18) | ||
| 3 PT FG ATTEMPTS | 39 | CENTRAL MICHIGAN (03/12/18) | |
| 34 | at South Dakota State (01/27/18) | ||
| 34 | IU KOKOMO (11/30/17) | ||
| 3 PT FG PERCENTAGE | .560 | 14-25 | at Miami (12/09/17) |
| .524 | 11-21 | vs North Dakota State (03/04/18) | |
| FREE THROWS MADE | 28 | at ETSU (11/25/17) | |
| 24 | at Omaha (02/10/18) | ||
| FREE THROW ATTEMPTS | 33 | at Omaha (02/10/18) | |
| 33 | at ETSU (11/25/17) | ||
| FREE THROW PERCENTAGE | 1.000 | 12-12 | at North Dakota State (02/17/18) |
| 1.000 | 10-10 | DENVER (02/03/18) | |
| 1.000 | 5-5 | ORAL ROBERTS (02/01/18) | |
| 1.000 | 5-5 | IU KOKOMO (11/30/17) | |
| REBOUNDS | 50 | at South Dakota State (01/27/18) | |
| 47 | at Oral Roberts (01/04/18) | ||
| ASSISTS | 20 | CENTRAL MICHIGAN (03/12/18) | |
| 20 | at Oral Roberts (01/04/18) | ||
| STEALS | 11 | at Miami (12/09/17) | |
| 10 | DETROIT MERCY (11/28/17) | ||
| BLOCKED SHOTS | 7 | at UIC (11/18/17) | |
| 7 | at Oakland (11/10/17) | ||
| TURNOVERS | 26 | IU KOKOMO (11/30/17) | |
| 20 | DENVER (02/03/18) | ||
| 20 | DEFIANCE (11/12/17) | ||
| FOULS | 25 | at Miami (12/09/17) | |
| 24 | OLIVET (12/28/17) | ||
| 24 | STETSON (12/16/17) | ||
| 24 | DETROIT MERCY (11/28/17) | ||
| 24 | at UIC (11/18/17) |
| POINTS | 58 | SOUTH DAKOTA (01/11/18) | |
| 60 | at Oral Roberts (01/04/18) | ||
| 67 | at UIC (11/18/17) | ||
| 67 | at Kentucky (11/22/17) | ||
| 69 | at South Dakota (02/08/18) | ||
| FIELD GOALS MADE | 21 | at UIC (11/18/17) | |
| 21 | SOUTH DAKOTA (01/11/18) | ||
| FIELD GOAL ATTEMPTS | 44 | vs Liberty (12/21/17) | |
| 52 | NORTH DAKOTA STATE (01/20/18) | ||
| FIELD GOAL PERCENTAGE | .323 | 21-65 | at UIC (11/18/17) |
| .338 | 23-68 | at Oral Roberts (01/04/18) | |
| 3 PT FIELD GOALS MADE | 3 | at Oral Roberts (01/04/18) | |
| 3 | SOUTH DAKOTA (01/11/18) | ||
| 3 PT FG ATTEMPTS | 17 | at Oakland (11/10/17) | |
| 18 | IU KOKOMO (11/30/17) | ||
| 3 PT FG PERCENTAGE | .130 | 3-23 | at Oral Roberts (01/04/18) |
| .150 | 3-20 | SOUTH DAKOTA (01/11/18) | |
| FREE THROWS MADE | 6 | at South Dakota State (01/27/18) | |
| 6 | at Omaha (02/10/18) | ||
| FREE THROW ATTEMPTS | 9 | at South Dakota State (01/27/18) | |
| 11 | at Akron (12/06/17) | ||
| FREE THROW PERCENTAGE | .500 | 6-12 | at Omaha (02/10/18) |
| .500 | 7-14 | at Kentucky (11/22/17) | |
| REBOUNDS | 21 | at Kentucky (11/22/17) | |
| 25 | vs Louisiana Tech (12/22/17) | ||
| 25 | NORTH DAKOTA STATE (01/20/18) | ||
| ASSISTS | 6 | at Miami (12/09/17) | |
| 6 | SOUTH DAKOTA (01/11/18) | ||
| STEALS | 1 | SOUTH DAKOTA STATE (02/24/18) | |
| 2 | OMAHA (01/13/18) | ||
| BLOCKED SHOTS | 0 | DEFIANCE (11/12/17) | |
| 0 | at Kentucky (11/22/17) | ||
| TURNOVERS | 5 | at South Dakota State (01/27/18) | |
| 5 | SOUTH DAKOTA STATE (02/24/18) | ||
| FOULS | 8 | DELAWARE STATE (11/15/17) | |
| 10 | IU KOKOMO (11/30/17) |
| POINTS | 51 | at UIC (11/18/17) | |
| 59 | DEFIANCE (11/12/17) | ||
| 59 | CONCORDIA (MICH.) (12/30/17) | ||
| 63 | IU KOKOMO (11/30/17) | ||
| 63 | at Denver (01/06/18) | ||
| 63 | DENVER (02/03/18) | ||
| FIELD GOALS MADE | 15 | at UIC (11/18/17) | |
| 20 | CONCORDIA (MICH.) (12/30/17) | ||
| FIELD GOAL ATTEMPTS | 50 | DENVER (02/03/18) | |
| 51 | vs Liberty (12/21/17) | ||
| 51 | at Denver (01/06/18) | ||
| FIELD GOAL PERCENTAGE | .268 | 15-56 | at UIC (11/18/17) |
| .351 | 20-57 | CONCORDIA (MICH.) (12/30/17) | |
| 3 PT FIELD GOALS MADE | 2 | at UIC (11/18/17) | |
| 3 | at ETSU (11/25/17) | ||
| 3 | at Denver (01/06/18) | ||
| 3 PT FG ATTEMPTS | 11 | at Kentucky (11/22/17) | |
| 14 | DELAWARE STATE (11/15/17) | ||
| 14 | at ETSU (11/25/17) | ||
| 14 | at Denver (01/06/18) | ||
| 3 PT FG PERCENTAGE | .111 | 2-18 | at UIC (11/18/17) |
| .167 | 4-24 | at Indiana (12/18/17) | |
| FREE THROWS MADE | 5 | IU KOKOMO (11/30/17) | |
| 5 | ORAL ROBERTS (02/01/18) | ||
| FREE THROW ATTEMPTS | 5 | IU KOKOMO (11/30/17) | |
| 5 | ORAL ROBERTS (02/01/18) | ||
| FREE THROW PERCENTAGE | .407 | 11-27 | at Akron (12/06/17) |
| .588 | 10-17 | SOUTH DAKOTA (01/11/18) | |
| REBOUNDS | 25 | DEFIANCE (11/12/17) | |
| 27 | STETSON (12/16/17) | ||
| 27 | vs Liberty (12/21/17) | ||
| ASSISTS | 6 | DELAWARE STATE (11/15/17) | |
| 7 | at UIC (11/18/17) | ||
| 7 | WESTERN ILLINOIS (02/14/18) | ||
| STEALS | 0 | DENVER (02/03/18) | |
| 1 | SOUTH DAKOTA STATE (02/24/18) | ||
| BLOCKED SHOTS | 0 | at ETSU (11/25/17) | |
| 0 | vs Louisiana Tech (12/22/17) | ||
| 0 | SOUTH DAKOTA (01/11/18) | ||
| 0 | NORTH DAKOTA STATE (01/20/18) | ||
| 0 | at South Dakota (02/08/18) | ||
| 0 | at North Dakota State (02/17/18) | ||
| 0 | CENTRAL MICHIGAN (03/12/18) | ||
| TURNOVERS | 4 | SOUTH DAKOTA STATE (02/24/18) | |
| 8 | WESTERN ILLINOIS (02/14/18) | ||
| FOULS | 10 | at South Dakota State (01/27/18) | |
| 12 | at Omaha (02/10/18) | ||
| 12 | at North Dakota State (02/17/18) |
Player High/Low Analysis |
| Points....................... | 34 | Bryson Scott vs Stetson (12/16/17) | |
| 34 | Bryson Scott vs Detroit Mercy (11/28/17) | ||
| 31 | John Konchar vs South Dakota State (02/24/18) | ||
| 31 | Bryson Scott vs North Dakota State (01/20/18) | ||
| 31 | Bryson Scott vs Olivet (12/28/17) | ||
| 31 | Bryson Scott vs SIUE (12/03/17) | ||
| 31 | Bryson Scott at Oakland (11/10/17) | ||
| Field Goals Made............. | 12 | John Konchar vs North Dakota State (03/04/18) | |
| 12 | Bryson Scott vs Stetson (12/16/17) | ||
| Field Goal Att............... | 24 | Bryson Scott vs Stetson (12/16/17) | |
| 23 | Bryson Scott at South Dakota State (01/27/18) | ||
| 23 | Bryson Scott at Oakland (11/10/17) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Xzavier Taylor at Western Illinois (01/17/18) |
| 1.000 | 5-5 | Xzavier Taylor vs IU Kokomo (11/30/17) | |
| 1.000 | 5-5 | Xzavier Taylor vs Defiance (11/12/17) | |
| 3-Point FG Made.............. | 6 | Kason Harrell at North Dakota State (02/17/18) | |
| 6 | Kason Harrell vs North Dakota State (01/20/18) | ||
| 6 | Kason Harrell at Indiana (12/18/17) | ||
| 6 | Kason Harrell vs Delaware State (11/15/17) | ||
| 3-Point FG Att............... | 14 | Kason Harrell at ETSU (11/25/17) | |
| 12 | John Konchar at South Dakota State (01/27/18) | ||
| 12 | Kason Harrell vs Omaha (01/13/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | John Konchar at Akron (12/06/17) |
| 1.000 | 3-3 | Jordon King vs South Dakota State (02/24/18) | |
| 1.000 | 3-3 | Jordon King vs Louisiana Tech (12/22/17) | |
| 1.000 | 3-3 | Jax Levitch vs SIUE (12/03/17) | |
| 1.000 | 2-2 | Jax Levitch vs North Dakota State (03/04/18) | |
| 1.000 | 2-2 | Jordon King vs Western Illinois (02/14/18) | |
| 1.000 | 2-2 | Matt Weir vs Oral Roberts (02/01/18) | |
| 1.000 | 2-2 | Dylan Carl vs North Dakota State (01/20/18) | |
| Free Throws Made............. | 15 | Bryson Scott vs North Dakota State (01/20/18) | |
| 14 | Bryson Scott vs Olivet (12/28/17) | ||
| Free Throw Att............... | 16 | Bryson Scott vs North Dakota State (01/20/18) | |
| 15 | Bryson Scott vs Olivet (12/28/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Bryson Scott vs Detroit Mercy (11/28/17) |
| 1.000 | 9-9 | Bryson Scott vs Stetson (12/16/17) | |
| 1.000 | 8-8 | Bryson Scott at Oakland (11/10/17) | |
| 1.000 | 7-7 | Bryson Scott at Denver (01/06/18) | |
| 1.000 | 5-5 | Xzavier Taylor vs Western Illinois (02/14/18) | |
| 1.000 | 4-4 | Xzavier Taylor vs Central Michigan (03/12/18) | |
| 1.000 | 4-4 | John Konchar vs North Dakota State (03/04/18) | |
| 1.000 | 4-4 | Jax Levitch at North Dakota State (02/17/18) | |
| 1.000 | 4-4 | Kason Harrell at North Dakota State (02/17/18) | |
| 1.000 | 4-4 | John Konchar at Denver (01/06/18) | |
| 1.000 | 4-4 | Jairus Stevens vs Concordia (Mich.) (12/30/17) | |
| 1.000 | 4-4 | Kason Harrell vs Olivet (12/28/17) | |
| 1.000 | 4-4 | Matt Weir vs Liberty (12/21/17) | |
| 1.000 | 4-4 | Jax Levitch at Miami (12/09/17) | |
| 1.000 | 4-4 | Xzavier Taylor at UIC (11/18/17) | |
| 1.000 | 4-4 | Matt Weir vs Defiance (11/12/17) | |
| 1.000 | 3-3 | Matt Weir vs South Dakota State (02/24/18) | |
| 1.000 | 3-3 | Bryson Scott at South Dakota State (01/27/18) | |
| 1.000 | 3-3 | Jordan Coblin vs IU Kokomo (11/30/17) | |
| Rebounds..................... | 16 | John Konchar at UIC (11/18/17) | |
| 13 | John Konchar vs Omaha (01/13/18) | ||
| 13 | John Konchar vs Detroit Mercy (11/28/17) | ||
| Assists...................... | 10 | John Konchar vs Omaha (01/13/18) | |
| 8 | John Konchar at North Dakota State (02/17/18) | ||
| 8 | John Konchar vs Liberty (12/21/17) | ||
| Steals....................... | 7 | John Konchar at Denver (01/06/18) | |
| 6 | Bryson Scott vs Concordia (Mich.) (12/30/17) | ||
| Blocked Shots................ | 5 | John Konchar vs Western Illinois (02/14/18) | |
| 3 | John Konchar vs South Dakota State (02/24/18) | ||
| 3 | Kason Harrell at North Dakota State (02/17/18) | ||
| 3 | Dylan Carl vs Oral Roberts (02/01/18) | ||
| 3 | Dylan Carl vs Omaha (01/13/18) | ||
| 3 | Dylan Carl at UIC (11/18/17) | ||
| Turnovers.................... | 7 | Bryson Scott at Akron (12/06/17) | |
| 6 | Kason Harrell vs SIUE (12/03/17) | ||
| 6 | Bryson Scott vs Detroit Mercy (11/28/17) | ||
| Fouls........................ | 5 | Bryson Scott at North Dakota State (02/17/18) | |
| 5 | John Konchar at Omaha (02/10/18) | ||
| 5 | Xzavier Taylor at South Dakota (02/08/18) | ||
| 5 | Xzavier Taylor at Western Illinois (01/17/18) | ||
| 5 | Xzavier Taylor vs Omaha (01/13/18) | ||
| 5 | Cameron Benford vs Concordia (Mich.) (12/30/17) | ||
| 5 | Xzavier Taylor vs Louisiana Tech (12/22/17) | ||
| 5 | Matt Weir at Miami (12/09/17) | ||
| 5 | Xzavier Taylor at Akron (12/06/17) | ||
| Minutes...................... | 43 | John Konchar at Western Illinois (01/17/18) | |
| 40 | John Konchar vs North Dakota State (03/04/18) | ||
| 40 | John Konchar vs South Dakota State (02/24/18) | ||
| 39 | John Konchar vs Central Michigan (03/12/18) | ||
| 39 | Kason Harrell vs South Dakota State (02/24/18) | ||
| 39 | John Konchar vs Oral Roberts (02/01/18) | ||
| 39 | John Konchar vs Omaha (01/13/18) | ||
| 39 | John Konchar vs Stetson (12/16/17) | ||
| 39 | John Konchar at Miami (12/09/17) | ||
| 39 | John Konchar at Oakland (11/10/17) |
| Points....................... | 37 | Jalen Adams vs Olivet (12/28/17) | |
| 36 | NUNN, Kendrick at Oakland (11/10/17) | ||
| 31 | Mike Daum vs South Dakota State (02/24/18) | ||
| 31 | CHATMAN, Kameron vs Detroit Mercy (11/28/17) | ||
| 29 | Paul Miller vs North Dakota State (03/04/18) | ||
| 29 | Tracy Edmond vs Olivet (12/28/17) | ||
| Field Goals Made............. | 16 | Jalen Adams vs Olivet (12/28/17) | |
| 12 | Tracy Edmond vs Olivet (12/28/17) | ||
| Field Goal Att............... | 24 | Jalen Adams vs Olivet (12/28/17) | |
| 21 | Kobe Webster vs Western Illinois (02/14/18) | ||
| 21 | NUNN, Kendrick at Oakland (11/10/17) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Brandon Gilbeck at Western Illinois (01/17/18) |
| .900 | 9-10 | Richards, Nick at Kentucky (11/22/17) | |
| 3-Point FG Made.............. | 8 | Mike Daum vs South Dakota State (02/24/18) | |
| 7 | WRIGHT, Jake at Miami (12/09/17) | ||
| 3-Point FG Att............... | 13 | WRIGHT, Jake at Miami (12/09/17) | |
| 12 | Mike Daum vs South Dakota State (02/24/18) | ||
| 12 | Kearns, Sam at Oral Roberts (01/04/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | McKAY, Kevin vs Central Michigan (03/12/18) |
| 1.000 | 2-2 | Ayo Akinwole at Omaha (02/10/18) | |
| 1.000 | 2-2 | Harris, Jontray vs Oral Roberts (02/01/18) | |
| 1.000 | 2-2 | Chris Quayle vs North Dakota State (01/20/18) | |
| 1.000 | 2-2 | ANINYE, Kenny vs Stetson (12/16/17) | |
| Free Throws Made............. | 10 | Desonta Bradford at ETSU (11/25/17) | |
| 9 | NUNN, Kendrick at Oakland (11/10/17) | ||
| Free Throw Att............... | 12 | Desonta Bradford at ETSU (11/25/17) | |
| 10 | Mitch Hahn at Omaha (02/10/18) | ||
| 10 | NUNN, Kendrick at Oakland (11/10/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | MYLES, Divine vs Stetson (12/16/17) |
| 1.000 | 7-7 | Daniel Norl at Omaha (02/10/18) | |
| 1.000 | 7-7 | Richards, Nick at Kentucky (11/22/17) | |
| 1.000 | 6-6 | Mike Daum at South Dakota State (01/27/18) | |
| 1.000 | 6-6 | BRACEY, Daquan vs Louisiana Tech (12/22/17) | |
| 1.000 | 5-5 | ALLEN, Corey vs Detroit Mercy (11/28/17) | |
| 1.000 | 5-5 | JACKSON JR, Jermaine vs Detroit Mercy (11/28/17) | |
| 1.000 | 4-4 | Owens, Albert vs Oral Roberts (02/01/18) | |
| 1.000 | 4-4 | Daniel Norl vs Omaha (01/13/18) | |
| 1.000 | 4-4 | Owens, Albert at Oral Roberts (01/04/18) | |
| 1.000 | 4-4 | HOMESLEY, Caleb vs Liberty (12/21/17) | |
| 1.000 | 4-4 | MCFOLLEY, Josh vs Detroit Mercy (11/28/17) | |
| 1.000 | 4-4 | ROBINSON, Clint at UIC (11/18/17) | |
| 1.000 | 4-4 | OTTEY, Marcus at UIC (11/18/17) | |
| 1.000 | 4-4 | Davontae Kinnie vs Defiance (11/12/17) | |
| 1.000 | 3-3 | AJ Jacobson at North Dakota State (02/17/18) | |
| 1.000 | 3-3 | Paul Miller at North Dakota State (02/17/18) | |
| 1.000 | 3-3 | Dylan Miller at North Dakota State (02/17/18) | |
| 1.000 | 3-3 | Jt Gibson vs Omaha (01/13/18) | |
| 1.000 | 3-3 | Rosga,Joe at Denver (01/06/18) | |
| 1.000 | 3-3 | BOYKINS, Jacobi vs Louisiana Tech (12/22/17) | |
| 1.000 | 3-3 | Bo Hodges at ETSU (11/25/17) | |
| Rebounds..................... | 15 | Richards, Nick at Kentucky (11/22/17) | |
| 14 | Mike Daum at South Dakota State (01/27/18) | ||
| 14 | Nzekwesi, Emmanuel at Oral Roberts (01/04/18) | ||
| Assists...................... | 11 | RINGO, Darrian at Miami (12/09/17) | |
| 9 | ROUNDTREE, Shawn vs Central Michigan (03/12/18) | ||
| 9 | Matt Mooney at South Dakota (02/08/18) | ||
| Steals....................... | 7 | Kobe Gantz vs Delaware State (11/15/17) | |
| 4 | UTOMI, Daniel at Akron (12/06/17) | ||
| 4 | Gilgeous-Alexander at Kentucky (11/22/17) | ||
| Blocked Shots................ | 4 | Owens, Albert at Oral Roberts (01/04/18) | |
| 4 | OLOJAKPOKE, Emmanuel at Akron (12/06/17) | ||
| 4 | BROCK,Isaiah at Oakland (11/10/17) | ||
| Turnovers.................... | 8 | BRACEY, Daquan vs Louisiana Tech (12/22/17) | |
| 7 | Dalan Ancrum at Western Illinois (01/17/18) | ||
| Fouls........................ | 5 | Tevin King vs South Dakota State (02/24/18) | |
| 5 | JEAN, Derric vs Louisiana Tech (12/22/17) | ||
| 5 | CABBIL, Lovell vs Liberty (12/21/17) | ||
| 5 | RIVERA, Angel vs Stetson (12/16/17) | ||
| 5 | McLANE, Logan at Miami (12/09/17) | ||
| 5 | MCFARLAND, David vs SIUE (12/03/17) | ||
| 5 | PRINCE, Roschon vs Detroit Mercy (11/28/17) | ||
| 5 | Demoines Whitney vs Defiance (11/12/17) |