#34 Cameron Benford

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Oakland  11/10/17    1-4  .250  0-0  .000  1-2  .500  0.0  3.0 
DEFIANCE  11/12/17    11  2-2  1.000  0-0  .000  1-2  .500  1.0  4.0 
DELAWARE STATE  11/15/17    0-0  .000  0-0  .000  0-0  .000  0.7  2.7 
at UIC  11/18/17    1-1  1.000  0-0  .000  0-0  .000  0.5  2.5 
at Kentucky  11/22/17    0-0  .000  0-0  .000  0-0  .000  0.6  2.0 
at ETSU  11/25/17    10  0-0  .000  0-0  .000  0-0  .000  1.0  1.7 
DETROIT MERCY  11/28/17    0-1  .000  0-0  .000  0-0  .000  1.0  1.4 
IU KOKOMO  11/30/17    1-2  .500  0-0  .000  0-0  .000  1.3  1.5 
SIUE  12/03/17    1-1  1.000  0-0  .000  0-0  .000  1.7  1.6 
at Akron  12/06/17    10  0-0  .000  0-0  .000  0-0  .000  1.7  1.4 
at Miami  12/09/17    0-3  .000  0-0  .000  0-0  .000  2.0  1.3 
STETSON  12/16/17    dnp 
at Indiana  12/18/17    0-0  .000  0-0  .000  0-0  .000  2.0  1.2 
vs Liberty  12/21/17    0-0  .000  0-0  .000  0-0  .000  1.8  1.1 
vs Louisiana Tech  12/22/17    1-1  1.000  0-0  .000  0-0  .000  1.9  1.1 
OLIVET  12/28/17    0-0  .000  0-0  .000  0-0  .000  1.7  1.1 
CONCORDIA (MICH.)  12/30/17    11  0-1  .000  0-0  .000  2-2  1.000  2.2  1.1 
at Oral Roberts  01/04/18    0-2  .000  0-0  .000  0-0  .000  2.4  1.1 
at Denver  01/06/18    0-0  .000  0-0  .000  0-0  .000  2.3  1.0 
SOUTH DAKOTA  01/11/18    dnp 
OMAHA  01/13/18    0-1  .000  0-0  .000  0-0  .000  2.2  0.9 
at Western Illinois  01/17/18    0-1  .000  0-0  .000  0-0  .000  2.3  0.9 
NORTH DAKOTA STATE  01/20/18    dnp 
at South Dakota State  01/27/18    dnp 
ORAL ROBERTS  02/01/18    0-0  .000  0-0  .000  0-0  .000  2.1  0.9 
DENVER  02/03/18    2-2  1.000  0-0  .000  0-1  .000  2.1  1.0 
at South Dakota  02/08/18    1-2  .500  0-0  .000  0-0  .000  2.1  1.0 
at Omaha  02/10/18    0-0  .000  0-0  .000  0-0  .000  2.1  1.0 
WESTERN ILLINOIS  02/14/18    0-0  .000  0-0  .000  0-0  .000  2.0  1.0 
at North Dakota State  02/17/18    dnp 
SOUTH DAKOTA STATE  02/24/18    dnp 
vs North Dakota State  03/04/18    dnp 
CENTRAL MICHIGAN  03/12/18    dnp 
Totals     157  10-24  .417  0-0  .000  4-7  .571  20  30  50  2.0  43  24  1.0 
 
Games played: 25      Rebounds/game: 2.0 
Points/game: 1.0      Assists/game: 0.2 
FG Pct: 41.7      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 57.1      Steals/game: 0.2 
       Blocks/game: 0.1