#32 Kason Harrell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Oakland  11/10/17  29  1-6  .167  1-4  .250  0-0  .000  2.0  3.0 
DEFIANCE  11/12/17  20  7-13  .538  3-7  .429  0-0  .000  1.5  17  10.0 
DELAWARE STATE  11/15/17  33  7-15  .467  6-11  .545  0-0  .000  1.7  20  13.3 
at UIC  11/18/17  25  4-10  .400  1-6  .167  2-3  .667  1.8  11  12.8 
at Kentucky  11/22/17  26  4-12  .333  4-11  .364  0-0  .000  1.6  12  12.6 
at ETSU  11/25/17  33  5-15  .333  5-14  .357  0-0  .000  2.3  15  13.0 
DETROIT MERCY  11/28/17  32  7-16  .438  2-8  .250  2-3  .667  2.7  18  13.7 
IU KOKOMO  11/30/17  17  5-12  .417  0-5  .000  0-1  .000  2.8  10  13.3 
SIUE  12/03/17  30  2-9  .222  1-6  .167  2-2  1.000  3.1  12.6 
at Akron  12/06/17  34  7-16  .438  5-11  .455  0-0  .000  2.9  19  13.2 
at Miami  12/09/17  17  2-8  .250  1-4  .250  3-4  .750  2.7  12.7 
STETSON  12/16/17  24  4-7  .571  1-3  .333  0-0  .000  2.9  12.4 
at Indiana  12/18/17  33  8-15  .533  6-11  .545  6-7  .857  3.0  28  13.6 
vs Liberty  12/21/17  35  7-10  .700  3-5  .600  0-0  .000  2.9  17  13.9 
vs Louisiana Tech  12/22/17  33  4-11  .364  2-7  .286  0-0  .000  2.9  10  13.6 
OLIVET  12/28/17  23  3-8  .375  2-6  .333  4-4  1.000  3.0  12  13.5 
CONCORDIA (MICH.)  12/30/17  29  6-11  .545  0-5  .000  1-1  1.000  3.1  13  13.5 
at Oral Roberts  01/04/18  36  2-8  .250  2-8  .250  0-0  .000  3.0  13.1 
at Denver  01/06/18  32  7-12  .583  4-9  .444  0-0  .000  2.8  18  13.3 
SOUTH DAKOTA  01/11/18  36  4-13  .308  0-7  .000  2-2  1.000  2.8  10  13.2 
OMAHA  01/13/18  33  4-13  .308  4-12  .333  1-2  .500  2.7  13  13.1 
at Western Illinois  01/17/18  36  5-7  .714  1-2  .500  2-3  .667  2.8  13  13.1 
NORTH DAKOTA STATE  01/20/18  38  9-13  .692  6-10  .600  2-2  1.000  3.0  26  13.7 
at South Dakota State  01/27/18  38  5-8  .625  2-5  .400  0-0  .000  3.0  12  13.6 
ORAL ROBERTS  02/01/18  33  7-11  .636  4-8  .500  2-2  1.000  3.1  20  13.9 
DENVER  02/03/18  30  4-10  .400  4-8  .500  2-2  1.000  3.2  14  13.9 
at South Dakota  02/08/18  29  3-14  .214  1-6  .167  0-0  .000  3.1  13.6 
at Omaha  02/10/18  33  6-14  .429  4-10  .400  0-0  .000  3.1  16  13.7 
WESTERN ILLINOIS  02/14/18  34  8-15  .533  3-6  .500  1-2  .500  3.0  20  13.9 
at North Dakota State  02/17/18  37  7-13  .538  6-11  .545  4-4  1.000  2.9  24  14.3 
SOUTH DAKOTA STATE  02/24/18  39  3-8  .375  3-7  .429  2-2  1.000  2.9  11  14.2 
vs North Dakota State  03/04/18  36  1-6  .167  0-3  .000  0-0  .000  2.9  13.8 
CENTRAL MICHIGAN  03/12/18  22  2-6  .333  2-6  .333  0-0  .000  2.9  13.5 
Totals     33  1015  160-365  .438  89-242  .368  38-46  .826  21  75  96  2.9  74  44  61  17  37  447  13.5 
 
Games played: 33      Rebounds/game: 2.9 
Points/game: 13.5      Assists/game: 1.3 
FG Pct: 43.8      Turnovers/game: 1.8 
3FG Pct: 36.8      Assist/turnover ratio: 0.7 
FT Pct: 82.6      Steals/game: 1.1 
       Blocks/game: 0.5