#01 Bryson Scott

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Oakland  11/10/17  31  11-23  .478  1-5  .200  8-8  1.000  8.0  31  31.0 
DEFIANCE  11/12/17  22  8-12  .667  3-7  .429  2-2  1.000  6.5  21  26.0 
DELAWARE STATE  11/15/17  31  3-13  .231  1-6  .167  10-11  .909  6.3  17  23.0 
at UIC  11/18/17  28  6-18  .333  2-6  .333  5-9  .556  6.3  19  22.0 
at Kentucky  11/22/17  33  7-16  .438  1-6  .167  3-6  .500  5.4  18  21.2 
at ETSU  11/25/17  36  7-15  .467  2-7  .286  8-9  .889  5.2  24  21.7 
DETROIT MERCY  11/28/17  37  10-18  .556  4-8  .500  10-10  1.000  5.0  34  23.4 
IU KOKOMO  11/30/17  21  6-12  .500  1-3  .333  0-0  .000  4.8  13  22.1 
SIUE  12/03/17  34  9-16  .563  3-9  .333  10-12  .833  5.1  31  23.1 
at Akron  12/06/17  33  5-13  .385  2-7  .286  6-7  .857  5.0  18  22.6 
at Miami  12/09/17  25  5-13  .385  1-3  .333  2-4  .500  5.1  13  21.7 
STETSON  12/16/17  33  12-24  .500  1-7  .143  9-9  1.000  5.0  34  22.8 
at Indiana  12/18/17  32  9-19  .474  1-3  .333  7-10  .700  5.0  26  23.0 
vs Liberty  12/21/17  21  2-9  .222  0-5  .000  11-12  .917  4.8  15  22.4 
vs Louisiana Tech  12/22/17  33  8-16  .500  2-6  .333  9-10  .900  4.8  27  22.7 
OLIVET  12/28/17  31  8-15  .533  1-4  .250  14-15  .933  4.8  31  23.3 
CONCORDIA (MICH.)  12/30/17  29  7-15  .467  3-7  .429  1-2  .500  4.7  18  22.9 
at Oral Roberts  01/04/18  33  8-22  .364  0-3  .000  4-6  .667  4.6  20  22.8 
at Denver  01/06/18  29  6-17  .353  1-8  .125  7-7  1.000  4.5  20  22.6 
SOUTH DAKOTA  01/11/18  33  9-21  .429  1-4  .250  7-9  .778  4.5  26  22.8 
OMAHA  01/13/18  31  7-13  .538  3-6  .500  9-10  .900  4.5  26  23.0 
at Western Illinois  01/17/18  38  5-17  .294  0-3  .000  7-9  .778  4.6  17  22.7 
NORTH DAKOTA STATE  01/20/18  27  8-13  .615  0-3  .000  15-16  .938  4.7  31  23.0 
at South Dakota State  01/27/18  37  7-23  .304  0-4  .000  3-3  1.000  4.7  17  22.8 
ORAL ROBERTS  02/01/18  34  9-17  .529  1-4  .250  4-6  .667  4.6  23  22.8 
DENVER  02/03/18  29  10-15  .667  3-6  .500  2-4  .500  4.5  25  22.9 
at South Dakota  02/08/18  36  7-19  .368  1-4  .250  8-11  .727  4.5  23  22.9 
at Omaha  02/10/18  36  7-14  .500  2-5  .400  3-4  .750  4.5  19  22.8 
WESTERN ILLINOIS  02/14/18  31  7-14  .500  1-3  .333  4-6  .667  4.4  19  22.6 
at North Dakota State  02/17/18  27  6-14  .429  2-4  .500  3-4  .750  4.5  17  22.4 
SOUTH DAKOTA STATE  02/24/18  26  7-19  .368  1-5  .200  1-3  .333  4.6  16  22.2 
vs North Dakota State  03/04/18  35  10-21  .476  3-4  .750  6-7  .857  4.6  29  22.4 
CENTRAL MICHIGAN  03/12/18  35  11-15  .733  2-4  .500  4-6  .667  4.5  28  22.6 
Totals     33  1027  247-541  .457  50-169  .296  202-247  .818  20  128  148  4.5  65  86  91  65  746  22.6 
 
Games played: 33      Rebounds/game: 4.5 
Points/game: 22.6      Assists/game: 2.6 
FG Pct: 45.7      Turnovers/game: 2.8 
3FG Pct: 29.6      Assist/turnover ratio: 0.9 
FT Pct: 81.8      Steals/game: 2.0 
       Blocks/game: 0.2