Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Arkansas | 17-John Konchar | 12-John Konchar | 4-John Konchar | 2-John Konchar | 1-John Konchar |
| 11/11/16 | Kason Harrell | ||||
| L 83-92 | |||||
| KENYON | 28-Mo Evans | 9-Brent Calhoun | 6-Brent Calhoun | 3-Bryson Scott | 2-John Konchar |
| 11/13/16 | |||||
| W 117-60 | |||||
| at Illinois State | 19-Mo Evans | 7-John Konchar | 2-Bryson Scott | 2-John Konchar | 1-Brent Calhoun |
| 11/16/16 | DeAngelo Stew | Bryson Scott | |||
| L 57-75 | |||||
| UMASS LOWELL | 33-Mo Evans | 10-John Konchar | 13-Mo Evans | 5-Mo Evans | 4-Brent Calhoun |
| 11/19/16 | |||||
| W 94-81 | |||||
| INDIANA | 18-Bryson Scott | 12-Bryson Scott | 5-John Konchar | 5-Mo Evans | 4-Brent Calhoun |
| 11/22/16 | |||||
| WO 71-68 | |||||
| MISS. VALLEY STATE | 23-Bryson Scott | 9-Bryson Scott | 6-Mo Evans | 2-Kason Harrell | 1-Mo Evans |
| 11/26/16 | Bryson Scott | Bryson Scott | |||
| W 79-54 | John Konchar | Racine Talla | |||
| Brent Calhoun | |||||
| Kason Harrell | |||||
| SIENA HEIGHTS | 16-Bryson Scott | 8-Racine Talla | 7-Mo Evans | 2-Mo Evans | 2-Racine Talla |
| 11/28/16 | DeAngelo Stew | ||||
| W 107-59 | |||||
| at Austin Peay | 21-Bryson Scott | 5-Kason Harrell | 11-Mo Evans | 4-Mo Evans | 2-Brent Calhoun |
| 11/30/16 | Kason Harrell | Brent Calhoun | |||
| W 103-99 | |||||
| MIAMI (OHIO) | 24-Bryson Scott | 12-John Konchar | 10-Mo Evans | 4-Mo Evans | 2-Brent Calhoun |
| 12/03/16 | |||||
| W 87-71 | |||||
| at Notre Dame | 25-Mo Evans | 9-John Konchar | 3-Mo Evans | 3-John Konchar | 2-John Konchar |
| 12/06/16 | |||||
| L 72-87 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| AUSTIN PEAY | 19-Bryson Scott | 10-John Konchar | 5-Mo Evans | 3-John Konchar | 2-Brent Calhoun |
| 12/10/16 | Mo Evans | ||||
| W 98-58 | |||||
| at Stetson | 27-Bryson Scott | 10-John Konchar | 8-Mo Evans | 3-Bryson Scott | 3-Brent Calhoun |
| 12/18/16 | |||||
| W 93-74 | |||||
| at Detroit Mercy | 21-John Konchar | 12-John Konchar | 6-Mo Evans | 5-Bryson Scott | 3-Kason Harrell |
| 12/22/16 | Bryson Scott | ||||
| W 93-86 | |||||
| WESTERN ILLINOIS | 24-Mo Evans | 9-Bryson Scott | 5-John Konchar | 3-John Konchar | 2-Xzavier Taylo |
| 12/29/16 | |||||
| L 91-93 | |||||
| ORAL ROBERTS | 21-Bryson Scott | 11-John Konchar | 7-John Konchar | 3-Brent Calhoun | 3-Brent Calhoun |
| 12/31/16 | |||||
| W 102-91 | |||||
| at Omaha | 33-John Konchar | 11-John Konchar | 5-Bryson Scott | 2-John Konchar | 6-Brent Calhoun |
| 01/04/17 | DeAngelo Stew | ||||
| W 80-78 | |||||
| DENVER | 27-Bryson Scott | 6-John Konchar | 5-John Konchar | 2-Brent Calhoun | 2-Brent Calhoun |
| 01/07/17 | Bryson Scott | Mo Evans | |||
| W 87-83 | Mo Evans | ||||
| OLIVET | 21-Mo Evans | 8-John Konchar | 8-Mo Evans | 2-Kason Harrell | 2-Racine Talla |
| 01/09/17 | John Konchar | Brent Calhoun | |||
| W 115-60 | |||||
| at South Dakota | 21-Bryson Scott | 9-John Konchar | 7-John Konchar | 2-John Konchar | 2-Brent Calhoun |
| 01/14/17 | Racine Talla | ||||
| L 63-66 | |||||
| at North Dakota State | 28-Mo Evans | 10-Brent Calhoun | 7-Mo Evans | 2-Bryson Scott | 1-Kason Harrell |
| 01/19/17 | John Konchar | ||||
| L 83-89 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at South Dakota State | 21-Bryson Scott | 11-John Konchar | 5-Mo Evans | 2-Bryson Scott | 1-Xzavier Taylo |
| 01/21/17 | Brent Calhoun | ||||
| L 67-77 | |||||
| IUPUI | 19-John Konchar | 13-John Konchar | 8-John Konchar | 5-John Konchar | 2-Brent Calhoun |
| 01/25/17 | Kason Harrell | ||||
| W 103-73 | |||||
| at Oral Roberts | 19-Brent Calhoun | 14-John Konchar | 6-John Konchar | 1-Kason Harrell | 2-Brent Calhoun |
| 01/28/17 | Jordon King | ||||
| W 87-83 | John Konchar | ||||
| at Denver | 20-John Konchar | 13-Brent Calhoun | 5-Mo Evans | 2-Mo Evans | 1-Kason Harrell |
| 02/04/17 | John Konchar | Kason Harrell | DeAngelo Stew | ||
| OL 73-76 | Bryson Scott | Xzavier Taylo | |||
| Brent Calhoun | |||||
| John Konchar | |||||
| SOUTH DAKOTA | 20-Bryson Scott | 8-John Konchar | 10-Mo Evans | 2-John Konchar | 2-Xzavier Taylo |
| 02/08/17 | Xzavier Taylo | ||||
| L 82-93 | |||||
| OMAHA | 25-Bryson Scott | 16-John Konchar | 12-Mo Evans | 2-Bryson Scott | 2-Brent Calhoun |
| 02/11/17 | Mo Evans | ||||
| WO 108-101 | |||||
| NORTH DAKOTA STATE | 19-Brent Calhoun | 8-Brent Calhoun | 11-Mo Evans | 2-Bryson Scott | 1-Brent Calhoun |
| 02/15/17 | Mo Evans | ||||
| W 77-61 | |||||
| SOUTH DAKOTA STATE | 22-John Konchar | 10-John Konchar | 6-Mo Evans | 2-Mo Evans | 1-John Konchar |
| 02/18/17 | Bryson Scott | Kason Harrell | |||
| L 89-97 | |||||
| at IUPUI | 19-Kason Harrell | 9-John Konchar | 4-Mo Evans | 3-Bryson Scott | 1-Kason Harrell |
| 02/23/17 | John Konchar | ||||
| L 82-83 | Bryson Scott | ||||
| at Western Illinois | 21-Brent Calhoun | 12-Brent Calhoun | 13-Mo Evans | 4-John Konchar | 2-Brent Calhoun |
| 02/25/17 | Bryson Scott | ||||
| WO 96-92 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Omaha | 25-John Konchar | 10-Brent Calhoun | 3-Mo Evans | 3-Jax Levitch | 2-Kason Harrell |
| 03/05/17 | John Konchar | Brent Calhoun | |||
| L 80-84 | Bryson Scott | ||||
| BALL STATE | 27-Brent Calhoun | 9-Bryson Scott | 12-Mo Evans | 3-Mo Evans | 2-Brent Calhoun |
| 03/15/17 | |||||
| W 88-80 | |||||
| at Texas A&M-Corpus Christi | 20-Mo Evans | 6-John Konchar | 3-John Konchar | 2-John Konchar | 1-Jax Levitch |
| 03/26/17 | Bryson Scott | Kason Harrell | Xzavier Taylo | ||
| L 62-78 | Mo Evans | Racine Talla | |||
Team High/Low Analysis |
| POINTS | 117 | KENYON (11/13/16) | |
| 115 | OLIVET (01/09/17) | ||
| 108 | OMAHA (02/11/17) | ||
| 107 | SIENA HEIGHTS (11/28/16) | ||
| 103 | IUPUI (01/25/17) | ||
| 103 | at Austin Peay (11/30/16) | ||
| FIELD GOALS MADE | 43 | OLIVET (01/09/17) | |
| 40 | SIENA HEIGHTS (11/28/16) | ||
| 40 | KENYON (11/13/16) | ||
| FIELD GOAL ATTEMPTS | 79 | OMAHA (02/11/17) | |
| 76 | at Stetson (12/18/16) | ||
| FIELD GOAL PERCENTAGE | .615 | 40-65 | SIENA HEIGHTS (11/28/16) |
| .615 | 40-65 | KENYON (11/13/16) | |
| 3 PT FIELD GOALS MADE | 21 | OLIVET (01/09/17) | |
| 20 | ORAL ROBERTS (12/31/16) | ||
| 3 PT FG ATTEMPTS | 42 | OMAHA (02/11/17) | |
| 40 | OLIVET (01/09/17) | ||
| 3 PT FG PERCENTAGE | .600 | 12-20 | MIAMI (OHIO) (12/03/16) |
| .571 | 20-35 | ORAL ROBERTS (12/31/16) | |
| .571 | 8-14 | UMASS LOWELL (11/19/16) | |
| FREE THROWS MADE | 26 | KENYON (11/13/16) | |
| 24 | at Arkansas (11/11/16) | ||
| FREE THROW ATTEMPTS | 40 | at Arkansas (11/11/16) | |
| 30 | at Western Illinois (02/25/17) | ||
| FREE THROW PERCENTAGE | 1.000 | 8-8 | at Notre Dame (12/06/16) |
| 1.000 | 6-6 | at Stetson (12/18/16) | |
| REBOUNDS | 52 | at Stetson (12/18/16) | |
| 49 | KENYON (11/13/16) | ||
| ASSISTS | 35 | OLIVET (01/09/17) | |
| 29 | OMAHA (02/11/17) | ||
| STEALS | 13 | IUPUI (01/25/17) | |
| 12 | UMASS LOWELL (11/19/16) | ||
| 12 | KENYON (11/13/16) | ||
| BLOCKED SHOTS | 8 | at Omaha (01/04/17) | |
| 7 | IUPUI (01/25/17) | ||
| 7 | ORAL ROBERTS (12/31/16) | ||
| 7 | INDIANA (11/22/16) | ||
| TURNOVERS | 23 | at IUPUI (02/23/17) | |
| 20 | OLIVET (01/09/17) | ||
| FOULS | 25 | at IUPUI (02/23/17) | |
| 24 | OMAHA (02/11/17) | ||
| 24 | at South Dakota (01/14/17) | ||
| 24 | at Arkansas (11/11/16) |
| POINTS | 101 | OMAHA (02/11/17) | |
| 99 | at Austin Peay (11/30/16) | ||
| 97 | SOUTH DAKOTA STATE (02/18/17) | ||
| 93 | SOUTH DAKOTA (02/08/17) | ||
| 93 | WESTERN ILLINOIS (12/29/16) | ||
| FIELD GOALS MADE | 36 | WESTERN ILLINOIS (12/29/16) | |
| 35 | SOUTH DAKOTA (02/08/17) | ||
| 35 | at Arkansas (11/11/16) | ||
| FIELD GOAL ATTEMPTS | 76 | OMAHA (02/11/17) | |
| 69 | BALL STATE (03/15/17) | ||
| 69 | MIAMI (OHIO) (12/03/16) | ||
| FIELD GOAL PERCENTAGE | .565 | 35-62 | SOUTH DAKOTA (02/08/17) |
| .563 | 36-64 | WESTERN ILLINOIS (12/29/16) | |
| 3 PT FIELD GOALS MADE | 18 | WESTERN ILLINOIS (12/29/16) | |
| 17 | at South Dakota State (01/21/17) | ||
| 3 PT FG ATTEMPTS | 39 | OMAHA (02/11/17) | |
| 37 | WESTERN ILLINOIS (12/29/16) | ||
| 3 PT FG PERCENTAGE | .591 | 13-22 | at North Dakota State (01/19/17) |
| .500 | 15-30 | at Detroit Mercy (12/22/16) | |
| FREE THROWS MADE | 26 | SOUTH DAKOTA STATE (02/18/17) | |
| 24 | OMAHA (02/11/17) | ||
| FREE THROW ATTEMPTS | 32 | at Oral Roberts (01/28/17) | |
| 30 | at IUPUI (02/23/17) | ||
| 30 | SOUTH DAKOTA STATE (02/18/17) | ||
| 30 | at South Dakota (01/14/17) | ||
| FREE THROW PERCENTAGE | 1.000 | 10-10 | DENVER (01/07/17) |
| 1.000 | 3-3 | WESTERN ILLINOIS (12/29/16) | |
| REBOUNDS | 48 | OMAHA (02/11/17) | |
| 43 | INDIANA (11/22/16) | ||
| ASSISTS | 21 | DENVER (01/07/17) | |
| 20 | at Western Illinois (02/25/17) | ||
| 20 | at South Dakota State (01/21/17) | ||
| 20 | at Notre Dame (12/06/16) | ||
| 20 | at Arkansas (11/11/16) | ||
| STEALS | 15 | at Texas A&M-Corpus Christi (03/26/17) | |
| 14 | at IUPUI (02/23/17) | ||
| BLOCKED SHOTS | 9 | at Arkansas (11/11/16) | |
| 5 | at Denver (02/04/17) | ||
| 5 | at North Dakota State (01/19/17) | ||
| 5 | at South Dakota (01/14/17) | ||
| 5 | WESTERN ILLINOIS (12/29/16) | ||
| 5 | MIAMI (OHIO) (12/03/16) | ||
| TURNOVERS | 23 | OLIVET (01/09/17) | |
| 22 | SIENA HEIGHTS (11/28/16) | ||
| FOULS | 29 | at Arkansas (11/11/16) | |
| 27 | at Detroit Mercy (12/22/16) |
| POINTS | 57 | at Illinois State (11/16/16) | |
| 62 | at Texas A&M-Corpus Christi (03/26/17) | ||
| 63 | at South Dakota (01/14/17) | ||
| 67 | at South Dakota State (01/21/17) | ||
| 71 | INDIANA (11/22/16) | ||
| FIELD GOALS MADE | 19 | at Texas A&M-Corpus Christi (03/26/17) | |
| 20 | at Illinois State (11/16/16) | ||
| FIELD GOAL ATTEMPTS | 48 | at Texas A&M-Corpus Christi (03/26/17) | |
| 50 | at Illinois State (11/16/16) | ||
| 50 | at IUPUI (02/23/17) | ||
| FIELD GOAL PERCENTAGE | .355 | 22-62 | at South Dakota (01/14/17) |
| .362 | 25-69 | at Arkansas (11/11/16) | |
| 3 PT FIELD GOALS MADE | 5 | at Denver (02/04/17) | |
| 6 | at Oral Roberts (01/28/17) | ||
| 3 PT FG ATTEMPTS | 14 | UMASS LOWELL (11/19/16) | |
| 17 | at Detroit Mercy (12/22/16) | ||
| 3 PT FG PERCENTAGE | .192 | 5-26 | at Denver (02/04/17) |
| .226 | 7-31 | INDIANA (11/22/16) | |
| FREE THROWS MADE | 4 | INDIANA (11/22/16) | |
| 4 | SOUTH DAKOTA (02/08/17) | ||
| 4 | BALL STATE (03/15/17) | ||
| FREE THROW ATTEMPTS | 6 | at Stetson (12/18/16) | |
| 6 | SOUTH DAKOTA (02/08/17) | ||
| FREE THROW PERCENTAGE | .500 | 4-8 | BALL STATE (03/15/17) |
| .571 | 4-7 | INDIANA (11/22/16) | |
| REBOUNDS | 26 | WESTERN ILLINOIS (12/29/16) | |
| 28 | at South Dakota State (01/21/17) | ||
| ASSISTS | 10 | at Illinois State (11/16/16) | |
| 10 | at South Dakota State (01/21/17) | ||
| STEALS | 3 | at Oral Roberts (01/28/17) | |
| 3 | BALL STATE (03/15/17) | ||
| BLOCKED SHOTS | 1 | at Illinois State (11/16/16) | |
| 1 | at North Dakota State (01/19/17) | ||
| 1 | NORTH DAKOTA STATE (02/15/17) | ||
| 1 | SOUTH DAKOTA STATE (02/18/17) | ||
| 1 | at IUPUI (02/23/17) | ||
| TURNOVERS | 6 | at South Dakota State (01/21/17) | |
| 8 | INDIANA (11/22/16) | ||
| 8 | WESTERN ILLINOIS (12/29/16) | ||
| FOULS | 11 | WESTERN ILLINOIS (12/29/16) | |
| 12 | DENVER (01/07/17) |
| POINTS | 54 | MISS. VALLEY STATE (11/26/16) | |
| 58 | AUSTIN PEAY (12/10/16) | ||
| 59 | SIENA HEIGHTS (11/28/16) | ||
| 60 | KENYON (11/13/16) | ||
| 60 | OLIVET (01/09/17) | ||
| FIELD GOALS MADE | 19 | KENYON (11/13/16) | |
| 19 | OLIVET (01/09/17) | ||
| 19 | at South Dakota (01/14/17) | ||
| FIELD GOAL ATTEMPTS | 50 | at North Dakota State (01/19/17) | |
| 51 | at South Dakota (01/14/17) | ||
| FIELD GOAL PERCENTAGE | .297 | 19-64 | KENYON (11/13/16) |
| .317 | 19-60 | OLIVET (01/09/17) | |
| 3 PT FIELD GOALS MADE | 3 | AUSTIN PEAY (12/10/16) | |
| 3 | at Texas A&M-Corpus Christi (03/26/17) | ||
| 3 PT FG ATTEMPTS | 14 | at Texas A&M-Corpus Christi (03/26/17) | |
| 15 | SOUTH DAKOTA (02/08/17) | ||
| 3 PT FG PERCENTAGE | .130 | 3-23 | AUSTIN PEAY (12/10/16) |
| .214 | 3-14 | at Texas A&M-Corpus Christi (03/26/17) | |
| FREE THROWS MADE | 3 | WESTERN ILLINOIS (12/29/16) | |
| 6 | at Illinois State (11/16/16) | ||
| 6 | MISS. VALLEY STATE (11/26/16) | ||
| 6 | SIENA HEIGHTS (11/28/16) | ||
| 6 | BALL STATE (03/15/17) | ||
| FREE THROW ATTEMPTS | 3 | WESTERN ILLINOIS (12/29/16) | |
| 7 | SIENA HEIGHTS (11/28/16) | ||
| FREE THROW PERCENTAGE | .462 | 6-13 | MISS. VALLEY STATE (11/26/16) |
| .556 | 10-18 | at South Dakota State (01/21/17) | |
| REBOUNDS | 21 | KENYON (11/13/16) | |
| 22 | at IUPUI (02/23/17) | ||
| ASSISTS | 5 | AUSTIN PEAY (12/10/16) | |
| 9 | at South Dakota (01/14/17) | ||
| STEALS | 0 | WESTERN ILLINOIS (12/29/16) | |
| 2 | UMASS LOWELL (11/19/16) | ||
| 2 | at Western Illinois (02/25/17) | ||
| BLOCKED SHOTS | 0 | KENYON (11/13/16) | |
| 0 | MISS. VALLEY STATE (11/26/16) | ||
| 0 | SOUTH DAKOTA (02/08/17) | ||
| 0 | BALL STATE (03/15/17) | ||
| TURNOVERS | 6 | at Notre Dame (12/06/16) | |
| 8 | at Oral Roberts (01/28/17) | ||
| FOULS | 9 | at Notre Dame (12/06/16) | |
| 9 | at Stetson (12/18/16) |
Player High/Low Analysis |
| Points....................... | 33 | John Konchar at Omaha (01/04/17) | |
| 33 | Mo Evans vs UMASS Lowell (11/19/16) | ||
| 28 | Mo Evans at North Dakota State (01/19/17) | ||
| 28 | Mo Evans vs Kenyon (11/13/16) | ||
| 27 | Brent Calhoun vs Ball State (03/15/17) | ||
| 27 | Bryson Scott vs Denver (01/07/17) | ||
| 27 | Bryson Scott at Stetson (12/18/16) | ||
| Field Goals Made............. | 13 | John Konchar at Omaha (01/04/17) | |
| 12 | Brent Calhoun vs Ball State (03/15/17) | ||
| Field Goal Att............... | 20 | Bryson Scott vs Omaha (02/11/17) | |
| 20 | Mo Evans vs Denver (01/07/17) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | Brent Calhoun at IUPUI (02/23/17) |
| 1.000 | 6-6 | Kason Harrell at IUPUI (02/23/17) | |
| 1.000 | 6-6 | John Konchar at Stetson (12/18/16) | |
| 1.000 | 5-5 | Jax Levitch vs Olivet (01/09/17) | |
| 1.000 | 5-5 | Charles Ruise Jr. vs Siena Heights (11/28/16) | |
| 1.000 | 5-5 | John Konchar vs Kenyon (11/13/16) | |
| 3-Point FG Made.............. | 7 | Mo Evans vs Olivet (01/09/17) | |
| 6 | Mo Evans at Texas A&M-Corpus Christi (03/26/17) | ||
| 6 | Mo Evans at North Dakota State (01/19/17) | ||
| 6 | Mo Evans vs Denver (01/07/17) | ||
| 3-Point FG Att............... | 13 | Mo Evans at Texas A&M-Corpus Christi (03/26/17) | |
| 12 | Mo Evans vs Omaha (02/11/17) | ||
| 12 | Mo Evans vs Denver (01/07/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Kason Harrell at IUPUI (02/23/17) |
| 1.000 | 5-5 | Mo Evans vs Miami (Ohio) (12/03/16) | |
| 1.000 | 4-4 | John Konchar vs Omaha (02/11/17) | |
| 1.000 | 4-4 | Jax Levitch vs Olivet (01/09/17) | |
| 1.000 | 4-4 | John Konchar at Omaha (01/04/17) | |
| 1.000 | 3-3 | Jordon King vs Oral Roberts (12/31/16) | |
| 1.000 | 2-2 | John Konchar at South Dakota State (01/21/17) | |
| 1.000 | 2-2 | John Konchar vs Western Illinois (12/29/16) | |
| 1.000 | 2-2 | Mo Evans at Austin Peay (11/30/16) | |
| 1.000 | 2-2 | Jax Levitch vs Siena Heights (11/28/16) | |
| Free Throws Made............. | 8 | Mo Evans vs South Dakota State (02/18/17) | |
| 8 | Bryson Scott at Detroit Mercy (12/22/16) | ||
| 8 | John Konchar at Arkansas (11/11/16) | ||
| Free Throw Att............... | 14 | Bryson Scott at Arkansas (11/11/16) | |
| 11 | Mo Evans vs Omaha (02/11/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Mo Evans at Detroit Mercy (12/22/16) |
| 1.000 | 6-6 | Mo Evans vs UMASS Lowell (11/19/16) | |
| 1.000 | 5-5 | Bryson Scott vs Denver (01/07/17) | |
| 1.000 | 4-4 | Bryson Scott vs Omaha (03/05/17) | |
| 1.000 | 4-4 | Kason Harrell vs Omaha (03/05/17) | |
| 1.000 | 4-4 | Kason Harrell at Western Illinois (02/25/17) | |
| 1.000 | 4-4 | Jordon King vs IUPUI (01/25/17) | |
| 1.000 | 4-4 | Mo Evans at North Dakota State (01/19/17) | |
| 1.000 | 4-4 | Kason Harrell vs Western Illinois (12/29/16) | |
| 1.000 | 4-4 | Mo Evans vs Western Illinois (12/29/16) | |
| 1.000 | 4-4 | Xzavier Taylor at Stetson (12/18/16) | |
| 1.000 | 4-4 | Xzavier Taylor vs Austin Peay (12/10/16) | |
| 1.000 | 4-4 | DeAngelo Stewart vs Miami (Ohio) (12/03/16) | |
| 1.000 | 4-4 | Bryson Scott vs Miss. Valley State (11/26/16) | |
| 1.000 | 4-4 | Bryson Scott vs Kenyon (11/13/16) | |
| 1.000 | 4-4 | Charles Ruise Jr. vs Kenyon (11/13/16) | |
| 1.000 | 4-4 | Jordon King vs Kenyon (11/13/16) | |
| 1.000 | 3-3 | Xzavier Taylor at Detroit Mercy (12/22/16) | |
| 1.000 | 3-3 | John Konchar at Notre Dame (12/06/16) | |
| 1.000 | 3-3 | Mo Evans at Notre Dame (12/06/16) | |
| 1.000 | 3-3 | John Konchar vs Miss. Valley State (11/26/16) | |
| 1.000 | 3-3 | Kason Harrell vs Kenyon (11/13/16) | |
| Rebounds..................... | 16 | John Konchar vs Omaha (02/11/17) | |
| 14 | John Konchar at Oral Roberts (01/28/17) | ||
| Assists...................... | 13 | Mo Evans at Western Illinois (02/25/17) | |
| 13 | Mo Evans vs UMASS Lowell (11/19/16) | ||
| Steals....................... | 5 | John Konchar vs IUPUI (01/25/17) | |
| 5 | Bryson Scott at Detroit Mercy (12/22/16) | ||
| 5 | Mo Evans vs Indiana (11/22/16) | ||
| 5 | Mo Evans vs UMASS Lowell (11/19/16) | ||
| Blocked Shots................ | 6 | Brent Calhoun at Omaha (01/04/17) | |
| 4 | Brent Calhoun vs Indiana (11/22/16) | ||
| 4 | Brent Calhoun vs UMASS Lowell (11/19/16) | ||
| Turnovers.................... | 7 | Mo Evans at Stetson (12/18/16) | |
| 7 | Mo Evans vs Miami (Ohio) (12/03/16) | ||
| Fouls........................ | 5 | Brent Calhoun vs South Dakota State (02/18/17) | |
| 5 | Mo Evans at Denver (02/04/17) | ||
| 5 | Xzavier Taylor at Oral Roberts (01/28/17) | ||
| 5 | Mo Evans at North Dakota State (01/19/17) | ||
| 5 | Brent Calhoun at South Dakota (01/14/17) | ||
| 5 | Brent Calhoun vs Western Illinois (12/29/16) | ||
| 5 | Xzavier Taylor at Notre Dame (12/06/16) | ||
| 5 | Mo Evans vs Indiana (11/22/16) | ||
| 5 | Brent Calhoun vs Indiana (11/22/16) | ||
| Minutes...................... | 45 | John Konchar vs Indiana (11/22/16) | |
| 43 | John Konchar at Denver (02/04/17) | ||
| 42 | John Konchar at Western Illinois (02/25/17) | ||
| 41 | Bryson Scott vs Indiana (11/22/16) | ||
| 40 | John Konchar vs Ball State (03/15/17) | ||
| 40 | Mo Evans at Western Illinois (02/25/17) | ||
| 40 | John Konchar at Notre Dame (12/06/16) |
| Points....................... | 51 | Mike Daum vs South Dakota State (02/18/17) | |
| 42 | Mike Daum at South Dakota State (01/21/17) | ||
| 35 | Garret Covington at Western Illinois (02/25/17) | ||
| 33 | Paul Miller at North Dakota State (01/19/17) | ||
| 33 | ALLEN, Corey at Detroit Mercy (12/22/16) | ||
| 33 | ROBINSON, Josh at Austin Peay (11/30/16) | ||
| Field Goals Made............. | 14 | Mike Daum vs South Dakota State (02/18/17) | |
| 14 | Mike Daum at South Dakota State (01/21/17) | ||
| Field Goal Att............... | 29 | Mike Daum vs South Dakota State (02/18/17) | |
| 23 | Garret Covington at Western Illinois (02/25/17) | ||
| 23 | Mike Daum at South Dakota State (01/21/17) | ||
| FG Pct (min 5 made).......... | .867 | 13-15 | Flack, Tyler vs South Dakota (02/08/17) |
| .833 | 5-6 | Skyler Flatten vs South Dakota State (02/18/17) | |
| .833 | 5-6 | HOGAN, Jaleel at Detroit Mercy (12/22/16) | |
| .833 | 5-6 | WATKINS,MANUALE at Arkansas (11/11/16) | |
| 3-Point FG Made.............. | 10 | Mike Daum at South Dakota State (01/21/17) | |
| 9 | ALLEN, Corey at Detroit Mercy (12/22/16) | ||
| 3-Point FG Att............... | 18 | Mike Daum vs South Dakota State (02/18/17) | |
| 15 | Mike Daum at South Dakota State (01/21/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Flack, Tyler vs South Dakota (02/08/17) |
| 1.000 | 2-2 | C.J. Bobbitt vs Denver (01/07/17) | |
| 1.000 | 2-2 | PORTER-BUNTON, Chris vs Austin Peay (12/10/16) | |
| Free Throws Made............. | 16 | Mike Daum vs South Dakota State (02/18/17) | |
| 10 | Marcus Tyus vs Omaha (03/05/17) | ||
| 10 | Owens,Albert at Oral Roberts (01/28/17) | ||
| 10 | Mooney, Matt at South Dakota (01/14/17) | ||
| Free Throw Att............... | 17 | Mike Daum vs South Dakota State (02/18/17) | |
| 15 | Mooney, Matt at South Dakota (01/14/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Mooney, Matt vs South Dakota (02/08/17) |
| 1.000 | 8-8 | Paul Miller at North Dakota State (01/19/17) | |
| 1.000 | 8-8 | Vasturia,Steve at Notre Dame (12/06/16) | |
| 1.000 | 6-6 | Marcus Tyus vs Omaha (02/11/17) | |
| 1.000 | 6-6 | Mitch Hahn vs Omaha (02/11/17) | |
| 1.000 | 6-6 | Kevin Woodson vs Olivet (01/09/17) | |
| 1.000 | 6-6 | JONES, Kenny vs Austin Peay (12/10/16) | |
| 1.000 | 6-6 | THOMAS, Jahad vs UMASS Lowell (11/19/16) | |
| 1.000 | 6-6 | Matt Shifrin vs Kenyon (11/13/16) | |
| 1.000 | 5-5 | Hagedorn, Tyler at South Dakota (01/14/17) | |
| 1.000 | 5-5 | Marcus Tyus at Omaha (01/04/17) | |
| 1.000 | 5-5 | Aaron Young vs Oral Roberts (12/31/16) | |
| 1.000 | 5-5 | MURRY, John at Austin Peay (11/30/16) | |
| 1.000 | 4-4 | Martinez,Cole at Texas A&M-Corpus Christi (03/26/17) | |
| 1.000 | 4-4 | Chris Howell vs South Dakota State (02/18/17) | |
| 1.000 | 4-4 | Hurst, Carlton vs South Dakota (02/08/17) | |
| 1.000 | 4-4 | Michael Orris at South Dakota State (01/21/17) | |
| 1.000 | 4-4 | Daniel Amigo vs Denver (01/07/17) | |
| 1.000 | 4-4 | Jalen Bradley vs Oral Roberts (12/31/16) | |
| 1.000 | 4-4 | Aaron Anderson vs Oral Roberts (12/31/16) | |
| 1.000 | 4-4 | Farrell,Matt at Notre Dame (12/06/16) | |
| 1.000 | 4-4 | WRIGHT, Jake vs Miami (Ohio) (12/03/16) | |
| 1.000 | 4-4 | Isaac Williams vs Miss. Valley State (11/26/16) | |
| 1.000 | 3-3 | Amin,Ehab at Texas A&M-Corpus Christi (03/26/17) | |
| 1.000 | 3-3 | Kellon Thomas vs IUPUI (01/25/17) | |
| Rebounds..................... | 16 | Thomas,Rashawn at Texas A&M-Corpus Christi (03/26/17) | |
| 16 | JENKINS, Chris at Detroit Mercy (12/22/16) | ||
| Assists...................... | 13 | Jake Pemberton vs Denver (01/07/17) | |
| 10 | Tra-Deon Hollins vs Omaha (03/05/17) | ||
| 10 | Michael Orris at South Dakota State (01/21/17) | ||
| Steals....................... | 7 | Amin,Ehab at Texas A&M-Corpus Christi (03/26/17) | |
| 5 | Matt O'Leary at IUPUI (02/23/17) | ||
| Blocked Shots................ | 7 | KINGSLEY,MOSES at Arkansas (11/11/16) | |
| 5 | Brandon Gilbeck vs Western Illinois (12/29/16) | ||
