#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Arkansas  11/11/16    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
KENYON  11/13/16    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Illinois State  11/16/16    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
UMASS LOWELL  11/19/16    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
INDIANA  11/22/16    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
MISS. VALLEY STATE  11/26/16    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
SIENA HEIGHTS  11/28/16    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Austin Peay  11/30/16    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
MIAMI (OHIO)  12/03/16    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Notre Dame  12/06/16    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
AUSTIN PEAY  12/10/16    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Stetson  12/18/16    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Detroit Mercy  12/22/16    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
WESTERN ILLINOIS  12/29/16    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
ORAL ROBERTS  12/31/16    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
at Omaha  01/04/17    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
DENVER  01/07/17    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
OLIVET  01/09/17    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at South Dakota  01/14/17    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at North Dakota State  01/19/17    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at South Dakota State  01/21/17    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
IUPUI  01/25/17    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Oral Roberts  01/28/17    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Denver  02/04/17    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
SOUTH DAKOTA  02/08/17    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
OMAHA  02/11/17    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
NORTH DAKOTA STATE  02/15/17    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
SOUTH DAKOTA STATE  02/18/17    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at IUPUI  02/23/17    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Western Illinois  02/25/17    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
vs Omaha  03/05/17    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
BALL STATE  03/15/17    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Texas A&M-Corpus Christi  03/26/17    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  40  40  80  2.4  0.0 
 
Games played: 33      Rebounds/game: 2.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0