#32 Kason Harrell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Arkansas  11/11/16    25  4-7  .571  3-6  .500  3-4  .750  3.0  14  14.0 
KENYON  11/13/16    21  3-4  .750  1-2  .500  3-3  1.000  3.5  10  12.0 
at Illinois State  11/16/16    25  4-6  .667  2-3  .667  0-0  .000  3.3  10  11.3 
UMASS LOWELL  11/19/16  31  3-6  .500  2-3  .667  2-3  .667  2.8  10  11.0 
INDIANA  11/22/16  36  5-14  .357  3-10  .300  0-0  .000  2.4  13  11.4 
MISS. VALLEY STATE  11/26/16  26  2-7  .286  2-6  .333  2-2  1.000  3.0  10.8 
SIENA HEIGHTS  11/28/16  21  1-4  .250  0-1  .000  1-1  1.000  2.9  9.7 
at Austin Peay  11/30/16  33  8-13  .615  4-9  .444  1-2  .500  3.1  21  11.1 
MIAMI (OHIO)  12/03/16  31  4-7  .571  3-5  .600  0-0  .000  3.0  11  11.1 
at Notre Dame  12/06/16  23  1-4  .250  1-4  .250  0-0  .000  2.9  10.3 
AUSTIN PEAY  12/10/16  24  4-8  .500  2-4  .500  0-0  .000  2.9  10  10.3 
at Stetson  12/18/16  32  6-10  .600  5-7  .714  0-0  .000  3.3  17  10.8 
at Detroit Mercy  12/22/16  34  1-5  .200  1-3  .333  1-2  .500  3.5  10.3 
WESTERN ILLINOIS  12/29/16  36  5-9  .556  4-6  .667  4-4  1.000  3.3  18  10.9 
ORAL ROBERTS  12/31/16  29  4-6  .667  2-3  .667  4-5  .800  3.3  14  11.1 
at Omaha  01/04/17  20  3-6  .500  1-4  .250  0-0  .000  3.1  10.8 
DENVER  01/07/17  29  3-6  .500  2-5  .400  1-1  1.000  3.1  10.7 
OLIVET  01/09/17  13  5-8  .625  4-7  .571  0-0  .000  3.0  14  10.9 
at South Dakota  01/14/17  26  2-7  .286  2-5  .400  0-0  .000  3.2  10.6 
at North Dakota State  01/19/17  34  5-12  .417  4-9  .444  2-2  1.000  3.1  16  10.9 
at South Dakota State  01/21/17  29  2-6  .333  1-5  .200  0-0  .000  3.1  10.6 
IUPUI  01/25/17  31  6-7  .857  3-4  .750  1-1  1.000  3.0  16  10.9 
at Oral Roberts  01/28/17  34  4-11  .364  2-8  .250  2-2  1.000  3.0  12  10.9 
at Denver  02/04/17  37  1-7  .143  1-6  .167  0-0  .000  3.0  10.6 
SOUTH DAKOTA  02/08/17  19  2-6  .333  2-5  .400  0-0  .000  3.0  10.4 
OMAHA  02/11/17  28  4-13  .308  3-10  .300  0-0  .000  3.0  11  10.4 
NORTH DAKOTA STATE  02/15/17  33  5-10  .500  4-7  .571  0-0  .000  3.1  14  10.6 
SOUTH DAKOTA STATE  02/18/17    34  3-7  .429  1-4  .250  0-0  .000  3.1  10.4 
at IUPUI  02/23/17  34  6-6  1.000  5-5  1.000  2-2  1.000  3.1  19  10.7 
at Western Illinois  02/25/17  24  1-4  .250  1-3  .333  4-4  1.000  3.1  10.6 
vs Omaha  03/05/17  36  5-11  .455  3-7  .429  4-4  1.000  3.3  17  10.8 
BALL STATE  03/15/17  36  5-10  .500  1-5  .200  0-0  .000  3.3  11  10.8 
at Texas A&M-Corpus Christi  03/26/17  28  5-11  .455  3-7  .429  1-2  .500  3.3  14  10.9 
Totals     29  952  122-258  .473  78-178  .438  38-44  .864  23  86  109  3.3  66  56  42  22  32  360  10.9 
 
Games played: 33      Rebounds/game: 3.3 
Points/game: 10.9      Assists/game: 1.7 
FG Pct: 47.3      Turnovers/game: 1.3 
3FG Pct: 43.8      Assist/turnover ratio: 1.3 
FT Pct: 86.4      Steals/game: 1.0 
       Blocks/game: 0.7