#02 DeAngelo Stewart

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Arkansas  11/11/16  22  1-9  .111  1-6  .167  0-0  .000  4.0  3.0 
KENYON  11/13/16  14  2-5  .400  1-3  .333  2-2  1.000  2.5  5.0 
at Illinois State  11/16/16  21  1-3  .333  0-2  .000  0-0  .000  2.0  4.0 
UMASS LOWELL  11/19/16    11  1-3  .333  1-2  .500  1-2  .500  2.8  4.0 
INDIANA  11/22/16    15  0-4  .000  0-2  .000  2-2  1.000  2.6  3.6 
MISS. VALLEY STATE  11/26/16    14  1-5  .200  0-4  .000  0-0  .000  2.3  3.3 
SIENA HEIGHTS  11/28/16    23  3-8  .375  1-5  .200  0-2  .000  2.3  3.9 
at Austin Peay  11/30/16    14  3-5  .600  3-5  .600  0-0  .000  2.5  4.5 
MIAMI (OHIO)  12/03/16    17  1-4  .250  1-3  .333  4-4  1.000  2.7  4.8 
at Notre Dame  12/06/16    1-2  .500  1-2  .500  0-0  .000  2.5  4.6 
AUSTIN PEAY  12/10/16    17  2-4  .500  2-3  .667  0-0  .000  2.3  4.7 
at Stetson  12/18/16    15  1-6  .167  0-4  .000  0-0  .000  2.2  4.5 
at Detroit Mercy  12/22/16    13  5-6  .833  3-4  .750  0-0  .000  2.1  13  5.2 
WESTERN ILLINOIS  12/29/16    1-1  1.000  1-1  1.000  0-0  .000  2.0  5.0 
ORAL ROBERTS  12/31/16    25  6-9  .667  4-6  .667  0-1  .000  2.1  16  5.7 
at Omaha  01/04/17    30  2-4  .500  2-3  .667  0-0  .000  2.2  5.8 
DENVER  01/07/17    19  0-1  .000  0-1  .000  0-0  .000  2.2  5.4 
OLIVET  01/09/17    dnp 
at South Dakota  01/14/17    0-1  .000  0-1  .000  0-0  .000  2.3  5.1 
at North Dakota State  01/19/17    18  2-4  .500  2-3  .667  0-0  .000  2.3  5.2 
at South Dakota State  01/21/17    20  1-4  .250  1-4  .250  0-0  .000  2.3  5.1 
IUPUI  01/25/17    21  2-8  .250  2-6  .333  0-0  .000  2.3  5.1 
at Oral Roberts  01/28/17    19  3-5  .600  2-4  .500  0-0  .000  2.2  5.2 
at Denver  02/04/17    28  4-9  .444  1-6  .167  0-0  .000  2.3  5.4 
SOUTH DAKOTA  02/08/17  16  2-3  .667  0-1  .000  0-0  .000  2.3  5.3 
OMAHA  02/11/17    22  2-4  .500  2-4  .500  0-0  .000  2.2  5.4 
NORTH DAKOTA STATE  02/15/17    11  1-2  .500  0-1  .000  2-2  1.000  2.1  5.3 
SOUTH DAKOTA STATE  02/18/17  11  0-3  .000  0-2  .000  0-0  .000  2.1  5.1 
at IUPUI  02/23/17    10  0-1  .000  0-1  .000  0-0  .000  2.0  4.9 
at Western Illinois  02/25/17    29  5-9  .556  4-8  .500  3-4  .750  2.3  17  5.3 
vs Omaha  03/05/17    11  0-2  .000  0-2  .000  0-0  .000  2.2  5.2 
BALL STATE  03/15/17    0-3  .000  0-3  .000  0-0  .000  2.2  5.0 
at Texas A&M-Corpus Christi  03/26/17    10  1-2  .500  1-2  .500  0-0  .000  2.2  4.9 
Totals     528  54-139  .388  36-104  .346  14-19  .737  13  57  70  2.2  37  25  15  20  158  4.9 
 
Games played: 32      Rebounds/game: 2.2 
Points/game: 4.9      Assists/game: 0.8 
FG Pct: 38.8      Turnovers/game: 0.5 
3FG Pct: 34.6      Assist/turnover ratio: 1.7 
FT Pct: 73.7      Steals/game: 0.6 
       Blocks/game: 0.1