#00 Mo Evans

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Arkansas  11/11/16  25  5-10  .500  1-4  .250  2-2  1.000  1.0  13  13.0 
KENYON  11/13/16  19  11-13  .846  5-6  .833  1-1  1.000  2.5  28  20.5 
at Illinois State  11/16/16  35  7-17  .412  5-11  .455  0-0  .000  3.0  19  20.0 
UMASS LOWELL  11/19/16  36  11-17  .647  5-7  .714  6-6  1.000  3.0  13  33  23.3 
INDIANA  11/22/16  36  4-15  .267  1-8  .125  0-0  .000  3.2  20.4 
MISS. VALLEY STATE  11/26/16  33  5-11  .455  3-6  .500  0-0  .000  3.2  13  19.2 
SIENA HEIGHTS  11/28/16  23  5-9  .556  2-4  .500  0-0  .000  3.0  12  18.1 
at Austin Peay  11/30/16  33  3-9  .333  2-2  1.000  5-7  .714  3.1  11  13  17.5 
MIAMI (OHIO)  12/03/16  32  9-13  .692  5-5  1.000  0-1  .000  3.4  10  23  18.1 
at Notre Dame  12/06/16  37  9-18  .500  4-10  .400  3-3  1.000  3.6  25  18.8 
AUSTIN PEAY  12/10/16  27  6-10  .600  2-5  .400  0-0  .000  3.5  14  18.4 
at Stetson  12/18/16  33  6-13  .462  2-5  .400  0-0  .000  3.5  14  18.0 
at Detroit Mercy  12/22/16  37  5-16  .313  2-4  .500  6-6  1.000  3.5  18  18.0 
WESTERN ILLINOIS  12/29/16  38  8-17  .471  4-10  .400  4-4  1.000  3.5  24  18.4 
ORAL ROBERTS  12/31/16  25  6-10  .600  4-8  .500  2-2  1.000  3.5  18  18.4 
at Omaha  01/04/17  32  4-16  .250  3-10  .300  0-0  .000  3.4  11  17.9 
DENVER  01/07/17  36  9-20  .450  6-12  .500  0-0  .000  3.6  24  18.3 
OLIVET  01/09/17  26  7-9  .778  7-9  .778  0-0  .000  3.4  21  18.4 
at South Dakota  01/14/17  37  6-12  .500  5-9  .556  2-2  1.000  3.4  19  18.5 
at North Dakota State  01/19/17  35  9-13  .692  6-8  .750  4-4  1.000  3.3  28  19.0 
at South Dakota State  01/21/17  36  4-13  .308  1-5  .200  1-2  .500  3.3  10  18.5 
IUPUI  01/25/17  19  5-8  .625  3-5  .600  0-0  .000  3.2  13  18.3 
at Oral Roberts  01/28/17  25  3-7  .429  0-2  .000  2-2  1.000  3.1  17.8 
at Denver  02/04/17  35  8-17  .471  2-7  .286  0-1  .000  3.1  18  17.8 
SOUTH DAKOTA  02/08/17  35  3-13  .231  2-8  .250  0-0  .000  3.1  10  17.4 
OMAHA  02/11/17  32  7-15  .467  4-12  .333  7-11  .636  3.1  12  25  17.7 
NORTH DAKOTA STATE  02/15/17  35  6-12  .500  1-5  .200  1-2  .500  3.1  11  14  17.6 
SOUTH DAKOTA STATE  02/18/17  37  6-17  .353  0-7  .000  8-10  .800  3.1  20  17.7 
at IUPUI  02/23/17  33  3-11  .273  3-8  .375  2-2  1.000  3.1  11  17.4 
at Western Illinois  02/25/17  40  3-12  .250  1-5  .200  4-5  .800  3.1  13  11  17.2 
vs Omaha  03/05/17  22  2-7  .286  0-5  .000  1-1  1.000  3.1  16.8 
BALL STATE  03/15/17  34  6-11  .545  3-6  .500  0-0  .000  3.1  12  15  16.8 
at Texas A&M-Corpus Christi  03/26/17  35  6-14  .429  6-13  .462  2-2  1.000  3.1  20  16.9 
Totals     33  1053  197-425  .464  100-231  .433  63-76  .829  14  88  102  3.1  80  205  103  51  557  16.9 
 
Games played: 33      Rebounds/game: 3.1 
Points/game: 16.9      Assists/game: 6.2 
FG Pct: 46.4      Turnovers/game: 3.1 
3FG Pct: 43.3      Assist/turnover ratio: 2.0 
FT Pct: 82.9      Steals/game: 1.5 
       Blocks/game: 0.2