Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MANCHESTER | 15-Mo Evans | 9-Isaiah McCray | 8-Mo Evans | 3-Mo Evans | 1-Herbert Graha |
| 11/14/14 | Brent Calhoun | ||||
| W 74-50 | Isaiah McCray | ||||
| at SIUE | 23-Isaiah McCray | 12-Isaiah McCray | 6-Isaiah McCray | 1-Isaiah McCray | 2-Isaiah McCray |
| 11/17/14 | Kevin Harden | ||||
| W 74-71 | Joe Edwards | ||||
| Joe Reed | |||||
| Mo Evans | |||||
| at Georgia Tech | 17-Steve Forbes | 10-Steve Forbes | 5-Joe Edwards | 2-Joe Edwards | 2-Steve Forbes |
| 11/21/14 | |||||
| L 69-78 | |||||
| JACKSONVILLE | 16-Joe Edwards | 10-Isaiah McCray | 7-Mo Evans | 2-Joe Edwards | 1-Jure Gunjina |
| 11/24/14 | Isaiah McCray | Mo Evans | Isaiah McCray | ||
| W 89-71 | |||||
| at Dartmouth | 19-Steve Forbes | 10-Joe Reed | 5-Joe Reed | 2-Isaiah McCray | 2-Isaiah McCray |
| 11/28/14 | |||||
| L 67-68 | |||||
| at Stetson | 22-Steve Forbes | 10-Steve Forbes | 4-Max Landis | 2-Mo Evans | 1-Steve Forbes |
| 12/03/14 | Joe Edwards | Isaiah McCray | |||
| W 87-76 | |||||
| MIAMI | 25-Steve Forbes | 10-Steve Forbes | 6-Joe Edwards | 1-Steve Forbes | 1-Isaiah McCray |
| 12/06/14 | Mo Evans | Max Landis | |||
| W 86-78 | Joe Edwards | ||||
| Mo Evans | |||||
| at Purdue | 12-Joe Edwards | 8-Mo Evans | 3-Joe Edwards | 2-Steve Forbes | 1-Isaiah McCray |
| 12/08/14 | Joe Reed | Isaiah McCray | |||
| L 43-63 | |||||
| UM-DEARBORN | 15-Joe Reed | 10-Steve Forbes | 5-Steve Forbes | 5-Isaiah McCray | 3-Joe Edwards |
| 12/11/14 | Joe Edwards | ||||
| W 91-67 | |||||
| VALPARAISO | 17-Isaiah McCray | 7-Mo Evans | 5-Mo Evans | 3-Isaiah McCray | 1-Brent Calhoun |
| 12/20/14 | Joe Edwards | Joe Edwards | |||
| L 72-75 | Joe Reed | ||||
| Isaiah McCray | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Illinois State | 12-Joe Reed | 9-Joe Reed | 2-Isaiah McCray | 3-Isaiah McCray | 2-Brent Calhoun |
| 12/22/14 | Joe Reed | ||||
| L 43-68 | |||||
| JUDSON | 18-Joe Reed | 7-Brent Calhoun | 6-Michael Calde | 3-Herbert Graha | 1-Isaiah McCray |
| 12/28/14 | Mo Evans | Herbert Graha | |||
| W 80-46 | Joe Edwards | Brent Calhoun | |||
| CAL POLY | 15-Mo Evans | 6-Joe Reed | 3-Michael Calde | 1-Isaiah McCray | 2-Brent Calhoun |
| 12/30/14 | Steve Forbes | Isaiah McCray | |||
| L 57-71 | |||||
| at Western Illinois | 20-Joe Reed | 12-Isaiah McCray | 3-Mo Evans | 2-Isaiah McCray | 2-Joe Reed |
| 01/02/15 | Isaiah McCray | ||||
| L 67-73 | |||||
| IUPUI | 17-Joe Edwards | 9-Joe Reed | 4-Mo Evans | 1-Max Landis | 2-Isaiah McCray |
| 01/04/15 | Isaiah McCray | Isaiah McCray | |||
| L 58-63 | |||||
| DENVER | 16-Mo Evans | 6-Joe Reed | 3-Michael Calde | 2-Joe Reed | 1-Steve Forbes |
| 01/08/15 | Mo Evans | ||||
| W 69-53 | |||||
| SOUTH DAKOTA | 24-Steve Forbes | 8-Steve Forbes | 5-Mo Evans | 1-Michael Calde | 3-Isaiah McCray |
| 01/10/15 | Max Landis | ||||
| L 62-64 | Isaiah McCray | ||||
| at Oral Roberts | 22-Steve Forbes | 10-Steve Forbes | 3-Joe Edwards | 2-Joe Reed | None |
| 01/17/15 | |||||
| L 58-62 | |||||
| at South Dakota State | 9-Mo Evans | 7-Steve Forbes | 4-Max Landis | 2-Jure Gunjina | 1-Joe Edwards |
| 01/21/15 | Steve Forbes | ||||
| L 53-82 | |||||
| NORTH DAKOTA STATE | 16-Max Landis | 8-Steve Forbes | 5-Max Landis | 1-Joe Reed | 1-Joe Reed |
| 01/24/15 | Mo Evans | Max Landis | Jure Gunjina | ||
| W 77-71 | Isaiah McCray | ||||
| Joe Edwards | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at South Dakota | 21-Steve Forbes | 9-Isaiah McCray | 8-Mo Evans | 1-Joe Edwards | 1-Steve Forbes |
| 01/29/15 | Joe Reed | Steve Forbes | Joe Reed | ||
| W 66-55 | Joe Reed | ||||
| Max Landis | |||||
| at Omaha | 17-Mo Evans | 10-Steve Forbes | 6-Mo Evans | 5-Joe Edwards | 1-Steve Forbes |
| 01/31/15 | |||||
| W 75-65 | |||||
| SOUTH DAKOTA STATE | 23-Steve Forbes | 6-Steve Forbes | 5-Mo Evans | 2-Isaiah McCray | 1-Mo Evans |
| 02/05/15 | Joe Edwards | Isaiah McCray | |||
| W 84-74 | Joe Reed | Steve Forbes | |||
| Michael Calde | |||||
| ORAL ROBERTS | 27-Max Landis | 4-Isaiah McCray | 4-Joe Reed | 2-Isaiah McCray | 1-Isaiah McCray |
| 02/07/15 | Max Landis | Joe Edwards | |||
| W 75-69 | |||||
| at IUPUI | 14-Max Landis | 6-Steve Forbes | 6-Max Landis | 2-Isaiah McCray | 6-Steve Forbes |
| 02/11/15 | Joe Edwards | ||||
| W 69-54 | |||||
| at Denver | 17-Joe Edwards | 8-Isaiah McCray | 5-Isaiah McCray | 3-Mo Evans | 2-Isaiah McCray |
| 02/19/15 | |||||
| W 63-47 | |||||
| at North Dakota State | 20-Joe Edwards | 5-Isaiah McCray | 6-Max Landis | 1-Isaiah McCray | 1-Steve Forbes |
| 02/21/15 | Max Landis | Michael Calde | Isaiah McCray | ||
| L 62-66 | Joe Edwards | Mo Evans | |||
| OMAHA | 13-Max Landis | 6-Joe Reed | 6-Mo Evans | 2-Isaiah McCray | 1-Joe Reed |
| 02/26/15 | Steve Forbes | Joe Edwards | |||
| L 67-73 | Brent Calhoun | ||||
| Isaiah McCray | |||||
| WESTERN ILLINOIS | 23-Joe Edwards | 7-Mo Evans | 4-Max Landis | 3-Max Landis | 2-Isaiah McCray |
| 02/28/15 | Steve Forbes | Isaiah McCray | |||
| W 84-64 | Mo Evans | ||||
| vs South Dakota | 16-Joe Edwards | 8-Isaiah McCray | 6-Isaiah McCray | 1-Steve Forbes | 1-Steve Forbes |
| 03/08/15 | Joe Edwards | Isaiah McCray | |||
| L 73-82 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Evansville | 20-Steve Forbes | 5-Isaiah McCray | 6-Mo Evans | 2-Mo Evans | 2-Steve Forbes |
| 03/18/15 | Steve Forbes | Isaiah McCray | |||
| L 77-82 | Joe Edwards | ||||
Team High/Low Analysis |
| POINTS | 91 | UM-DEARBORN (12/11/14) | |
| 89 | JACKSONVILLE (11/24/14) | ||
| 87 | at Stetson (12/03/14) | ||
| 86 | MIAMI (12/06/14) | ||
| 84 | WESTERN ILLINOIS (02/28/15) | ||
| 84 | SOUTH DAKOTA STATE (02/05/15) | ||
| FIELD GOALS MADE | 35 | JUDSON (12/28/14) | |
| 31 | WESTERN ILLINOIS (02/28/15) | ||
| 31 | JACKSONVILLE (11/24/14) | ||
| FIELD GOAL ATTEMPTS | 65 | at Omaha (01/31/15) | |
| 61 | JUDSON (12/28/14) | ||
| FIELD GOAL PERCENTAGE | .625 | 20-32 | at Denver (02/19/15) |
| .574 | 35-61 | JUDSON (12/28/14) | |
| 3 PT FIELD GOALS MADE | 12 | WESTERN ILLINOIS (02/28/15) | |
| 12 | at Stetson (12/03/14) | ||
| 3 PT FG ATTEMPTS | 33 | UM-DEARBORN (12/11/14) | |
| 30 | at Stetson (12/03/14) | ||
| 30 | MANCHESTER (11/14/14) | ||
| 3 PT FG PERCENTAGE | .583 | 7-12 | DENVER (01/08/15) |
| .545 | 6-11 | at Denver (02/19/15) | |
| FREE THROWS MADE | 27 | MIAMI (12/06/14) | |
| 23 | SOUTH DAKOTA STATE (02/05/15) | ||
| 23 | at Stetson (12/03/14) | ||
| FREE THROW ATTEMPTS | 37 | MIAMI (12/06/14) | |
| 33 | at Stetson (12/03/14) | ||
| FREE THROW PERCENTAGE | .947 | 18-19 | DENVER (01/08/15) |
| .875 | 14-16 | at North Dakota State (02/21/15) | |
| REBOUNDS | 39 | at Stetson (12/03/14) | |
| 39 | at Dartmouth (11/28/14) | ||
| ASSISTS | 19 | at Evansville (03/18/15) | |
| 19 | JACKSONVILLE (11/24/14) | ||
| STEALS | 15 | JUDSON (12/28/14) | |
| 12 | WESTERN ILLINOIS (02/28/15) | ||
| BLOCKED SHOTS | 7 | at IUPUI (02/11/15) | |
| 7 | UM-DEARBORN (12/11/14) | ||
| TURNOVERS | 24 | at South Dakota State (01/21/15) | |
| 17 | OMAHA (02/26/15) | ||
| 17 | at Illinois State (12/22/14) | ||
| FOULS | 26 | at Western Illinois (01/02/15) | |
| 25 | OMAHA (02/26/15) |
| POINTS | 82 | at Evansville (03/18/15) | |
| 82 | vs South Dakota (03/08/15) | ||
| 82 | at South Dakota State (01/21/15) | ||
| 78 | MIAMI (12/06/14) | ||
| 78 | at Georgia Tech (11/21/14) | ||
| FIELD GOALS MADE | 31 | at Georgia Tech (11/21/14) | |
| 30 | at Evansville (03/18/15) | ||
| 30 | at South Dakota State (01/21/15) | ||
| FIELD GOAL ATTEMPTS | 66 | JACKSONVILLE (11/24/14) | |
| 66 | at SIUE (11/17/14) | ||
| FIELD GOAL PERCENTAGE | .531 | 26-49 | vs South Dakota (03/08/15) |
| .529 | 27-51 | MIAMI (12/06/14) | |
| 3 PT FIELD GOALS MADE | 13 | VALPARAISO (12/20/14) | |
| 12 | DENVER (01/08/15) | ||
| 3 PT FG ATTEMPTS | 33 | at Denver (02/19/15) | |
| 28 | SOUTH DAKOTA STATE (02/05/15) | ||
| 3 PT FG PERCENTAGE | .533 | 8-15 | at Evansville (03/18/15) |
| .524 | 11-21 | at North Dakota State (02/21/15) | |
| FREE THROWS MADE | 27 | at Western Illinois (01/02/15) | |
| 22 | vs South Dakota (03/08/15) | ||
| FREE THROW ATTEMPTS | 36 | at Western Illinois (01/02/15) | |
| 29 | vs South Dakota (03/08/15) | ||
| FREE THROW PERCENTAGE | 1.000 | 6-6 | at Denver (02/19/15) |
| .938 | 15-16 | WESTERN ILLINOIS (02/28/15) | |
| REBOUNDS | 43 | at Illinois State (12/22/14) | |
| 43 | at Georgia Tech (11/21/14) | ||
| ASSISTS | 19 | vs South Dakota (03/08/15) | |
| 18 | at Evansville (03/18/15) | ||
| 18 | at Purdue (12/08/14) | ||
| STEALS | 14 | at South Dakota State (01/21/15) | |
| 9 | MIAMI (12/06/14) | ||
| BLOCKED SHOTS | 10 | at Purdue (12/08/14) | |
| 7 | at Illinois State (12/22/14) | ||
| 7 | VALPARAISO (12/20/14) | ||
| TURNOVERS | 19 | JUDSON (12/28/14) | |
| 17 | MANCHESTER (11/14/14) | ||
| FOULS | 28 | MIAMI (12/06/14) | |
| 25 | at Dartmouth (11/28/14) |
| POINTS | 43 | at Purdue (12/08/14) | |
| 43 | at Illinois State (12/22/14) | ||
| 53 | at South Dakota State (01/21/15) | ||
| 57 | CAL POLY (12/30/14) | ||
| 58 | IUPUI (01/04/15) | ||
| 58 | at Oral Roberts (01/17/15) | ||
| FIELD GOALS MADE | 13 | at Illinois State (12/22/14) | |
| 16 | at Purdue (12/08/14) | ||
| FIELD GOAL ATTEMPTS | 32 | at Denver (02/19/15) | |
| 40 | DENVER (01/08/15) | ||
| FIELD GOAL PERCENTAGE | .286 | 16-56 | at Purdue (12/08/14) |
| .310 | 13-42 | at Illinois State (12/22/14) | |
| 3 PT FIELD GOALS MADE | 2 | at Illinois State (12/22/14) | |
| 3 | JUDSON (12/28/14) | ||
| 3 | CAL POLY (12/30/14) | ||
| 3 PT FG ATTEMPTS | 11 | JUDSON (12/28/14) | |
| 11 | at Denver (02/19/15) | ||
| 3 PT FG PERCENTAGE | .154 | 2-13 | at Illinois State (12/22/14) |
| .176 | 3-17 | CAL POLY (12/30/14) | |
| FREE THROWS MADE | 5 | at South Dakota State (01/21/15) | |
| 7 | at Purdue (12/08/14) | ||
| 7 | JUDSON (12/28/14) | ||
| 7 | SOUTH DAKOTA (01/10/15) | ||
| 7 | at Oral Roberts (01/17/15) | ||
| FREE THROW ATTEMPTS | 9 | at Oral Roberts (01/17/15) | |
| 10 | at South Dakota State (01/21/15) | ||
| FREE THROW PERCENTAGE | .467 | 7-15 | at Purdue (12/08/14) |
| .476 | 10-21 | WESTERN ILLINOIS (02/28/15) | |
| REBOUNDS | 24 | ORAL ROBERTS (02/07/15) | |
| 25 | at Denver (02/19/15) | ||
| ASSISTS | 6 | at Illinois State (12/22/14) | |
| 7 | IUPUI (01/04/15) | ||
| STEALS | 2 | CAL POLY (12/30/14) | |
| 2 | IUPUI (01/04/15) | ||
| 2 | vs South Dakota (03/08/15) | ||
| BLOCKED SHOTS | 0 | at Oral Roberts (01/17/15) | |
| 1 | MIAMI (12/06/14) | ||
| 1 | at Purdue (12/08/14) | ||
| 1 | DENVER (01/08/15) | ||
| 1 | at South Dakota State (01/21/15) | ||
| 1 | at Omaha (01/31/15) | ||
| TURNOVERS | 4 | vs South Dakota (03/08/15) | |
| 6 | JUDSON (12/28/14) | ||
| FOULS | 8 | DENVER (01/08/15) | |
| 10 | VALPARAISO (12/20/14) | ||
| 10 | JUDSON (12/28/14) |
| POINTS | 46 | JUDSON (12/28/14) | |
| 47 | at Denver (02/19/15) | ||
| 50 | MANCHESTER (11/14/14) | ||
| 53 | DENVER (01/08/15) | ||
| 54 | at IUPUI (02/11/15) | ||
| FIELD GOALS MADE | 16 | at Denver (02/19/15) | |
| 17 | MANCHESTER (11/14/14) | ||
| FIELD GOAL ATTEMPTS | 39 | DENVER (01/08/15) | |
| 45 | at North Dakota State (02/21/15) | ||
| FIELD GOAL PERCENTAGE | .320 | 16-50 | at Denver (02/19/15) |
| .345 | 19-55 | JUDSON (12/28/14) | |
| 3 PT FIELD GOALS MADE | 1 | JACKSONVILLE (11/24/14) | |
| 1 | IUPUI (01/04/15) | ||
| 3 PT FG ATTEMPTS | 11 | JACKSONVILLE (11/24/14) | |
| 12 | at Western Illinois (01/02/15) | ||
| 12 | IUPUI (01/04/15) | ||
| 3 PT FG PERCENTAGE | .083 | 1-12 | IUPUI (01/04/15) |
| .091 | 1-11 | JACKSONVILLE (11/24/14) | |
| FREE THROWS MADE | 3 | at Dartmouth (11/28/14) | |
| 3 | UM-DEARBORN (12/11/14) | ||
| 3 | JUDSON (12/28/14) | ||
| 3 | DENVER (01/08/15) | ||
| FREE THROW ATTEMPTS | 4 | JUDSON (12/28/14) | |
| 4 | DENVER (01/08/15) | ||
| FREE THROW PERCENTAGE | .375 | 3-8 | at Dartmouth (11/28/14) |
| .429 | 3-7 | UM-DEARBORN (12/11/14) | |
| REBOUNDS | 10 | DENVER (01/08/15) | |
| 21 | MIAMI (12/06/14) | ||
| 21 | at North Dakota State (02/21/15) | ||
| ASSISTS | 4 | JACKSONVILLE (11/24/14) | |
| 6 | OMAHA (02/26/15) | ||
| STEALS | 1 | JUDSON (12/28/14) | |
| 1 | ORAL ROBERTS (02/07/15) | ||
| 1 | vs South Dakota (03/08/15) | ||
| BLOCKED SHOTS | 0 | JACKSONVILLE (11/24/14) | |
| 0 | JUDSON (12/28/14) | ||
| 0 | at South Dakota (01/29/15) | ||
| TURNOVERS | 6 | at Dartmouth (11/28/14) | |
| 6 | NORTH DAKOTA STATE (01/24/15) | ||
| FOULS | 13 | JUDSON (12/28/14) | |
| 13 | at Oral Roberts (01/17/15) |
Player High/Low Analysis |
| Points....................... | 27 | Max Landis vs Oral Roberts (02/07/15) | |
| 25 | Steve Forbes vs Miami (12/06/14) | ||
| 24 | Steve Forbes vs South Dakota (01/10/15) | ||
| 23 | Joe Edwards vs Western Illinois (02/28/15) | ||
| 23 | Steve Forbes vs South Dakota State (02/05/15) | ||
| 23 | Isaiah McCray at SIUE (11/17/14) | ||
| Field Goals Made............. | 11 | Steve Forbes vs South Dakota (01/10/15) | |
| 10 | Joe Edwards vs Western Illinois (02/28/15) | ||
| Field Goal Att............... | 18 | Steve Forbes at Oral Roberts (01/17/15) | |
| 17 | Joe Edwards vs Western Illinois (02/28/15) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Steve Forbes vs UM-Dearborn (12/11/14) |
| .857 | 6-7 | Steve Forbes at IUPUI (02/11/15) | |
| 3-Point FG Made.............. | 6 | Mo Evans at Stetson (12/03/14) | |
| 5 | Isaiah McCray at Evansville (03/18/15) | ||
| 3-Point FG Att............... | 10 | Mo Evans at Stetson (12/03/14) | |
| 9 | Mo Evans at Georgia Tech (11/21/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Joe Edwards vs UM-Dearborn (12/11/14) |
| 1.000 | 3-3 | Isaiah McCray at SIUE (11/17/14) | |
| 1.000 | 2-2 | Michael Calder at Denver (02/19/15) | |
| 1.000 | 2-2 | Joe Edwards at Dartmouth (11/28/14) | |
| Free Throws Made............. | 10 | Steve Forbes at Stetson (12/03/14) | |
| 9 | Max Landis vs Oral Roberts (02/07/15) | ||
| 9 | Steve Forbes vs Miami (12/06/14) | ||
| Free Throw Att............... | 13 | Steve Forbes at Stetson (12/03/14) | |
| 11 | Steve Forbes vs Miami (12/06/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Max Landis vs South Dakota State (02/05/15) |
| 1.000 | 6-6 | Max Landis vs Valparaiso (12/20/14) | |
| 1.000 | 5-5 | Steve Forbes vs Omaha (02/26/15) | |
| 1.000 | 5-5 | Max Landis at North Dakota State (02/21/15) | |
| 1.000 | 5-5 | Steve Forbes vs South Dakota State (02/05/15) | |
| 1.000 | 5-5 | Joe Reed vs UM-Dearborn (12/11/14) | |
| 1.000 | 5-5 | Joe Edwards at Georgia Tech (11/21/14) | |
| 1.000 | 4-4 | Mo Evans vs South Dakota (03/08/15) | |
| 1.000 | 4-4 | Steve Forbes at North Dakota State (02/21/15) | |
| 1.000 | 4-4 | Mo Evans vs South Dakota State (02/05/15) | |
| 1.000 | 4-4 | Mo Evans at Omaha (01/31/15) | |
| 1.000 | 4-4 | Joe Edwards at Omaha (01/31/15) | |
| 1.000 | 4-4 | Joe Reed vs Denver (01/08/15) | |
| 1.000 | 4-4 | Max Landis vs Denver (01/08/15) | |
| 1.000 | 4-4 | Steve Forbes vs IUPUI (01/04/15) | |
| 1.000 | 4-4 | Steve Forbes vs Jacksonville (11/24/14) | |
| 1.000 | 4-4 | Mo Evans at SIUE (11/17/14) | |
| 1.000 | 3-3 | Joe Edwards at Evansville (03/18/15) | |
| 1.000 | 3-3 | Joe Reed vs Oral Roberts (02/07/15) | |
| 1.000 | 3-3 | Steve Forbes vs Oral Roberts (02/07/15) | |
| 1.000 | 3-3 | Steve Forbes at South Dakota State (01/21/15) | |
| 1.000 | 3-3 | Mo Evans vs Denver (01/08/15) | |
| 1.000 | 3-3 | Steve Forbes at Western Illinois (01/02/15) | |
| 1.000 | 3-3 | Mo Evans vs Manchester (11/14/14) | |
| Rebounds..................... | 12 | Isaiah McCray at Western Illinois (01/02/15) | |
| 12 | Isaiah McCray at SIUE (11/17/14) | ||
| Assists...................... | 8 | Mo Evans at South Dakota (01/29/15) | |
| 8 | Mo Evans vs Manchester (11/14/14) | ||
| Steals....................... | 5 | Joe Edwards at Omaha (01/31/15) | |
| 5 | Isaiah McCray vs UM-Dearborn (12/11/14) | ||
| Blocked Shots................ | 6 | Steve Forbes at IUPUI (02/11/15) | |
| 3 | Isaiah McCray vs South Dakota (01/10/15) | ||
| 3 | Joe Edwards vs UM-Dearborn (12/11/14) | ||
| Turnovers.................... | 6 | Joe Reed at South Dakota State (01/21/15) | |
| 5 | Michael Calder at Evansville (03/18/15) | ||
| 5 | Mo Evans vs Cal Poly (12/30/14) | ||
| 5 | Joe Edwards at Illinois State (12/22/14) | ||
| 5 | Joe Edwards vs Miami (12/06/14) | ||
| 5 | Mo Evans at Dartmouth (11/28/14) | ||
| 5 | Isaiah McCray at SIUE (11/17/14) | ||
| Fouls........................ | 5 | Mo Evans at Evansville (03/18/15) | |
| 5 | Joe Edwards vs Omaha (02/26/15) | ||
| 5 | Isaiah McCray vs Omaha (02/26/15) | ||
| 5 | Mo Evans at North Dakota State (02/21/15) | ||
| 5 | Isaiah McCray vs Oral Roberts (02/07/15) | ||
| 5 | Isaiah McCray at South Dakota State (01/21/15) | ||
| 5 | Steve Forbes at Western Illinois (01/02/15) | ||
| 5 | Mo Evans at Western Illinois (01/02/15) | ||
| 5 | Brent Calhoun at Purdue (12/08/14) | ||
| 5 | Brent Calhoun vs Jacksonville (11/24/14) | ||
| 5 | Isaiah McCray at Georgia Tech (11/21/14) | ||
| 5 | Herbert Graham vs Manchester (11/14/14) | ||
| Minutes...................... | 40 | Max Landis at North Dakota State (02/21/15) | |
| 39 | Max Landis vs Omaha (02/26/15) | ||
| 39 | Max Landis at IUPUI (02/11/15) | ||
| 39 | Max Landis at South Dakota (01/29/15) | ||
| 39 | Isaiah McCray vs North Dakota State (01/24/15) |
| Points....................... | 35 | Balentine, D.J. at Evansville (03/18/15) | |
| 29 | Bos, Brandon vs South Dakota (03/08/15) | ||
| 27 | Lawrence Alexander at North Dakota State (02/21/15) | ||
| 24 | Deondre Parks vs South Dakota State (02/05/15) | ||
| 24 | WASHINGTON, Eric vs Miami (12/06/14) | ||
| 24 | MOORE, Willie vs Miami (12/06/14) | ||
| 24 | STEWART, Donivine at SIUE (11/17/14) | ||
| Field Goals Made............. | 12 | Balentine, D.J. at Evansville (03/18/15) | |
| 10 | Lawrence Alexander at North Dakota State (02/21/15) | ||
| 10 | STEWART, Donivine at SIUE (11/17/14) | ||
| Field Goal Att............... | 25 | STEWART, Donivine at SIUE (11/17/14) | |
| 19 | Lawrence Alexander at North Dakota State (02/21/15) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Brennan, Aaron vs IUPUI (01/04/15) |
| .833 | 5-6 | Rivera,Angel at Stetson (12/03/14) | |
| 3-Point FG Made.............. | 6 | Balentine, D.J. at Evansville (03/18/15) | |
| 6 | Deondre Parks vs South Dakota State (02/05/15) | ||
| 3-Point FG Att............... | 11 | Brett Olson at Denver (02/19/15) | |
| 10 | Lawrence Alexander vs North Dakota State (01/24/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | CARTER, Keith vs Valparaiso (12/20/14) |
| 1.000 | 3-3 | Lozoya,Grant at Stetson (12/03/14) | |
| 1.000 | 2-2 | Aaron Young at Oral Roberts (01/17/15) | |
| Free Throws Made............. | 13 | WASHINGTON, Eric vs Miami (12/06/14) | |
| 12 | Jabari Sandifer at Western Illinois (01/02/15) | ||
| Free Throw Att............... | 16 | Jabari Sandifer at Western Illinois (01/02/15) | |
| 14 | WASHINGTON, Eric vs Miami (12/06/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Carlin Dupree at North Dakota State (02/21/15) |
| 1.000 | 6-6 | Barksdale, Marcellus vs IUPUI (01/04/15) | |
| 1.000 | 5-5 | Kasperbauer, Casey vs South Dakota (03/08/15) | |
| 1.000 | 5-5 | Jake Bittle vs South Dakota State (02/05/15) | |
| 1.000 | 5-5 | Obi Emegano at Oral Roberts (01/17/15) | |
| 1.000 | 4-4 | Brett Olson at Denver (02/19/15) | |
| 1.000 | 4-4 | Archie, Mason at IUPUI (02/11/15) | |
| 1.000 | 4-4 | Haas, Isaac at Purdue (12/08/14) | |
| 1.000 | 4-4 | ADEYEYE, Josh vs Jacksonville (11/24/14) | |
| 1.000 | 4-4 | Brody Kirby vs Manchester (11/14/14) | |
| 1.000 | 3-3 | Mockevicius, Egidiju at Evansville (03/18/15) | |
| 1.000 | 3-3 | Obi Emegano vs Oral Roberts (02/07/15) | |
| 1.000 | 3-3 | Ian Theisen at South Dakota State (01/21/15) | |
| 1.000 | 3-3 | NICKERSON, E. Victor vs Valparaiso (12/20/14) | |
| 1.000 | 3-3 | Davis, Rapheal at Purdue (12/08/14) | |
| Rebounds..................... | 14 | Boehm, Connor at Dartmouth (11/28/14) | |
| 12 | Cam Griffin at Denver (02/19/15) | ||
| 12 | Hammons, A.J. at Purdue (12/08/14) | ||
| Assists...................... | 8 | Norris, Trey vs South Dakota (03/08/15) | |
| 7 | Heath, Josh at Georgia Tech (11/21/14) | ||
| Steals....................... | 4 | Reed Tellinghuisen at South Dakota State (01/21/15) | |
| 4 | CARTER, Keith vs Valparaiso (12/20/14) | ||
| Blocked Shots................ | 6 | FERNANDEZ, Vashil vs Valparaiso (12/20/14) | |
| 5 | Hammons, A.J. at Purdue (12/08/14) | ||
| Turnovers.................... | 6 | Caleb Jackson vs Manchester (11/14/14) | |
| 5 | Korey Billbury vs Oral Roberts (02/07/15) | ||
| 5 | Brady Dolezal vs Manchester (11/14/14) | ||
| Fouls........................ | 5 | Jake White vs Omaha (02/26/15) | |
| 5 | Kory Brown at North Dakota State (02/21/15) | ||
| 5 | Daniel Amigo at Denver (02/19/15) | ||
| 5 | Denell Henderson vs Oral Roberts (02/07/15) | ||
| 5 | Keaton Moffitt vs South Dakota State (02/05/15) | ||
| 5 | A.J. Jacobson vs North Dakota State (01/24/15) | ||
| 5 | Christian Mackey vs Denver (01/08/15) | ||
| 5 | Daniel Amigo vs Denver (01/08/15) | ||
| 5 | Williams, DavRon vs IUPUI (01/04/15) | ||
| 5 | Jalen Chapman at Western Illinois (01/02/15) | ||
| 5 | Lynch,Reggie at Illinois State (12/22/14) | ||
| 5 | Paul Standtke vs UM-Dearborn (12/11/14) | ||
| 5 | Jason Penn vs UM-Dearborn (12/11/14) | ||
| 5 | Scott, Bryson at Purdue (12/08/14) | ||
| 5 | McLANE, Logan vs Miami (12/06/14) | ||
| 5 | Lozoya,Grant at Stetson (12/03/14) | ||
| 5 | Georges-Hunt, Marcus at Georgia Tech (11/21/14) |