Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Dayton | 18-Bland, Pierre | 7-Edwards, Joe | 4-McCray, Isaia | 2-Bland, Pierre | 2-Calhoun, Bren |
| 11/09/13 | Evans, Mo | McCray, Isaia | Forbes, Steve | ||
| L 80-81 | McCray, Isaia | ||||
| IU-KOKOMO | 21-Reed, Joe | 8-Reed, Joe | 8-Bland, Pierre | 3-Evans, Mo | 3-McCray, Isaia |
| 11/11/13 | Edwards, Joe | ||||
| W 90-62 | |||||
| at Texas A&M-Corpus Christi | 19-Edwards, Joe | 7-Edwards, Joe | 4-Bland, Pierre | 2-Evans, Mo | 1-Kibiloski, Mi |
| 11/15/13 | Forbes, Steve | ||||
| L 71-72 | Calhoun, Bren | ||||
| vs Texas-Pan American | 24-Jacobo, Luis | 11-Reed, Joe | 5-Edwards, Joe | 2-Edwards, Joe | 1-Reed, Joe |
| 11/16/13 | Forbes, Steve | ||||
| W 66-60 | |||||
| vs Tennessee Tech | 20-Jacobo, Luis | 10-Jacobo, Luis | 6-Bland, Pierre | 4-Bland, Pierre | 1-Evans, Mo |
| 11/17/13 | |||||
| W 69-66 | |||||
| PURDUE CALUMET | 22-Evans, Mo | 8-Bland, Pierre | 4-Bland, Pierre | 4-Evans, Mo | 1-McCray, Isaia |
| 11/20/13 | Evans, Mo | Forbes, Steve | |||
| W 106-72 | |||||
| at Kennesaw State | 23-Bland, Pierre | 7-McCray, Isaia | 6-Bland, Pierre | 3-Bland, Pierre | 1-McCray, Isaia |
| 11/24/13 | Jacobo, Luis | Forbes, Steve | |||
| W 76-66 | |||||
| at Eastern Illinois | 19-Forbes, Steve | 8-Bland, Pierre | 7-Bland, Pierre | 2-Evans, Mo | 1-Bland, Pierre |
| 11/27/13 | Forbes, Steve | Bland, Pierre | |||
| W 71-65 | Reed, Joe | ||||
| at Illinois | 15-Jacobo, Luis | 7-Reed, Joe | 3-Bland, Pierre | 2-Reed, Joe | 1-Forbes, Steve |
| 11/29/13 | McCray, Isaia | Jacobo, Luis | |||
| L 55-57 | |||||
| at Miami (Ohio) | 17-Kibiloski, Mi | 7-Forbes, Steve | 7-Edwards, Joe | 2-Bland, Pierre | 2-Forbes, Steve |
| 12/03/13 | |||||
| L 87-94 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| DARTMOUTH | 23-Jacobo, Luis | 6-Jacobo, Luis | 3-Bland, Pierre | 3-Jacobo, Luis | 1-Reed, Joe |
| 12/07/13 | Bland, Pierre | ||||
| W 80-64 | |||||
| at Bradley | 12-McCray, Isaia | 10-Forbes, Steve | 6-McCray, Isaia | 2-Bland, Pierre | 1-Edwards, Joe |
| 12/10/13 | Forbes, Steve | Jacobo, Luis | |||
| W 65-61 | Reed, Joe | ||||
| McCray, Isaia | |||||
| SIU EDWARDSVILLE | 20-Jacobo, Luis | 11-Bland, Pierre | 4-Evans, Mo | 3-Bland, Pierre | 1-Forbes, Steve |
| 12/14/13 | |||||
| W 95-75 | |||||
| EASTERN ILLINOIS | 20-Forbes, Steve | 6-Evans, Mo | 4-McCray, Isaia | 1-Edwards, Joe | 1-Calhoun, Bren |
| 12/21/13 | Forbes, Steve | Edwards, Joe | Bland, Pierre | Forbes, Steve | |
| W 86-65 | Jacobo, Luis | McCray, Isaia | |||
| EASTERN KENTUCKY | 13-Evans, Mo | 4-Forbes, Steve | 4-Edwards, Joe | 2-Kibiloski, Mi | 1-Edwards, Joe |
| 12/29/13 | Bland, Pierre | Jacobo, Luis | |||
| L 68-90 | Bland, Pierre | ||||
| Reed, Joe | |||||
| at Bowling Green | 15-Forbes, Steve | 8-Reed, Joe | 2-Evans, Mo | 4-Evans, Mo | 1-Jacobo, Luis |
| 01/02/14 | Edwards, Joe | Forbes, Steve | Reed, Joe | ||
| W 65-60 | Forbes, Steve | Bland, Pierre | |||
| McCray, Isaia | |||||
| Reed, Joe | |||||
| KALAMAZOO | 18-Reed, Joe | 8-Reed, Joe | 9-Bland, Pierre | 4-Bland, Pierre | 2-Edwards, Joe |
| 01/04/14 | Jacobo, Luis | McCray, Isaia | |||
| W 110-74 | |||||
| NORTH DAKOTA STATE | 20-Jacobo, Luis | 6-Bland, Pierre | 3-Bland, Pierre | 4-Bland, Pierre | 1-Forbes, Steve |
| 01/09/14 | Reed, Joe | Evans, Mo | |||
| W 82-71 | |||||
| SOUTH DAKOTA STATE | 24-Jacobo, Luis | 5-Bland, Pierre | 4-McCray, Isaia | 3-Evans, Mo | 1-Forbes, Steve |
| 01/11/14 | Forbes, Steve | Bland, Pierre | McCray, Isaia | ||
| W 82-75 | Reed, Joe | Reed, Joe | |||
| at Denver | 18-Evans, Mo | 8-Forbes, Steve | 3-Jacobo, Luis | 2-Jacobo, Luis | 1-Evans, Mo |
| 01/16/14 | Bland, Pierre | Bland, Pierre | |||
| W 67-64 | Reed, Joe | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at South Dakota | 19-Jacobo, Luis | 7-Reed, Joe | 2-Bland, Pierre | 1-Evans, Mo | 2-Bland, Pierre |
| 01/18/14 | Jacobo, Luis | Reed, Joe | |||
| L 61-75 | |||||
| IUPUI | 19-Jacobo, Luis | 9-Bland, Pierre | 8-Bland, Pierre | 3-Bland, Pierre | 1-Edwards, Joe |
| 01/25/14 | |||||
| W 90-75 | |||||
| OMAHA | 20-Reed, Joe | 7-Reed, Joe | 4-Bland, Pierre | 1-Bland, Pierre | 1-Bland, Pierre |
| 01/30/14 | Jacobo, Luis | Kibiloski, Mi | |||
| W 86-82 | Evans, Mo | ||||
| WESTERN ILLINOIS | 23-Jacobo, Luis | 6-Forbes, Steve | 5-Evans, Mo | 1-Evans, Mo | 1-Forbes, Steve |
| 02/01/14 | Edwards, Joe | ||||
| W 77-64 | Kibiloski, Mi | ||||
| Bland, Pierre | |||||
| Jacobo, Luis | |||||
| at South Dakota State | 10-Jacobo, Luis | 5-Graham, Herbe | 2-Jacobo, Luis | 1-McCray, Isaia | 2-Calhoun, Bren |
| 02/06/14 | Forbes, Steve | Evans, Mo | Edwards, Joe | Kibiloski, Mi | |
| L 51-79 | Forbes, Steve | Calhoun, Bren | |||
| Jacobo, Luis | |||||
| Evans, Mo | |||||
| at North Dakota State | 17-Forbes, Steve | 7-Reed, Joe | 3-Reed, Joe | 2-McCray, Isaia | 1-Forbes, Steve |
| 02/08/14 | Edwards, Joe | Bland, Pierre | |||
| L 58-69 | Bland, Pierre | ||||
| SOUTH DAKOTA | 17-Evans, Mo | 10-Forbes, Steve | 3-Bland, Pierre | 2-Edwards, Joe | 1-Forbes, Steve |
| 02/13/14 | Jacobo, Luis | Reed, Joe | |||
| W 75-69 | |||||
| DENVER | 15-Bland, Pierre | 7-Forbes, Steve | 3-Reed, Joe | 3-Evans, Mo | None |
| 02/15/14 | |||||
| L 62-73 | |||||
| at IUPUI | 13-Jacobo, Luis | 9-Jacobo, Luis | 6-Bland, Pierre | 2-Reed, Joe | 1-Edwards, Joe |
| 02/22/14 | Forbes, Steve | Bland, Pierre | Forbes, Steve | ||
| W 84-60 | |||||
| at Western Illinois | 19-Jacobo, Luis | 11-Jacobo, Luis | 5-Bland, Pierre | 2-McCray, Isaia | 1-Jacobo, Luis |
| 02/27/14 | Evans, Mo | Bland, Pierre | |||
| W 65-56 | Reed, Joe | ||||
| Forbes, Steve | |||||
| Edwards, Joe | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Omaha | 21-Forbes, Steve | 6-Forbes, Steve | 10-Bland, Pierre | 4-Bland, Pierre | 2-Edwards, Joe |
| 03/01/14 | |||||
| WO 96-95 | |||||
| vs IUPUI | 19-Jacobo, Luis | 9-Forbes, Steve | 4-Bland, Pierre | 3-McCray, Isaia | 1-Evans, Mo |
| 3/8/14 | Edwards, Joe | Kibiloski, Mi | |||
| W 85-47 | |||||
| vs South Dakota State | 18-Evans, Mo | 8-Forbes, Steve | 5-Bland, Pierre | 4-Evans, Mo | None |
| 3/10/14 | |||||
| W 64-60 | |||||
| vs North Dakota State | 9-Jacobo, Luis | 9-Bland, Pierre | 5-Bland, Pierre | 2-Edwards, Joe | 2-Jacobo, Luis |
| 3/11/14 | Kibiloski, Mi | ||||
| L 57-60 | Bland, Pierre | ||||
| AKRON | 23-Jacobo, Luis | 7-Forbes, Steve | 7-Bland, Pierre | 2-Reed, Joe | 1-McCray, Isaia |
| 03/19/14 | Jacobo, Luis | Jacobo, Luis | |||
| W 97-91 | |||||
| at VMI | 30-Jacobo, Luis | 11-Jacobo, Luis | 4-Jacobo, Luis | 2-Reed, Joe | 1-Reed, Joe |
| 03/22/14 | |||||
| L 95-106 | |||||
Team High/Low Analysis |
| POINTS | 110 | KALAMAZOO (01/04/14) | |
| 106 | PURDUE CALUMET (11/20/13) | ||
| 97 | AKRON (03/19/14) | ||
| 96 | at Omaha (03/01/14) | ||
| 95 | at VMI (03/22/14) | ||
| 95 | SIU EDWARDSVILLE (12/14/13) | ||
| FIELD GOALS MADE | 40 | at VMI (03/22/14) | |
| 39 | PURDUE CALUMET (11/20/13) | ||
| FIELD GOAL ATTEMPTS | 78 | at VMI (03/22/14) | |
| 73 | PURDUE CALUMET (11/20/13) | ||
| FIELD GOAL PERCENTAGE | .648 | 35-54 | at IUPUI (02/22/14) |
| .644 | 38-59 | KALAMAZOO (01/04/14) | |
| 3 PT FIELD GOALS MADE | 16 | KALAMAZOO (01/04/14) | |
| 15 | at Miami (Ohio) (12/03/13) | ||
| 3 PT FG ATTEMPTS | 29 | SOUTH DAKOTA STATE (01/11/14) | |
| 28 | at Miami (Ohio) (12/03/13) | ||
| 3 PT FG PERCENTAGE | .593 | 16-27 | KALAMAZOO (01/04/14) |
| .565 | 13-23 | EASTERN ILLINOIS (12/21/13) | |
| FREE THROWS MADE | 25 | at Kennesaw State (11/24/13) | |
| 24 | SOUTH DAKOTA (02/13/14) | ||
| FREE THROW ATTEMPTS | 36 | at Bowling Green (01/02/14) | |
| 36 | at Eastern Illinois (11/27/13) | ||
| FREE THROW PERCENTAGE | .952 | 20-21 | NORTH DAKOTA STATE (01/09/14) |
| .810 | 17-21 | OMAHA (01/30/14) | |
| .810 | 17-21 | at Dayton (11/09/13) | |
| REBOUNDS | 48 | vs Texas-Pan American (11/16/13) | |
| 43 | PURDUE CALUMET (11/20/13) | ||
| ASSISTS | 25 | KALAMAZOO (01/04/14) | |
| 24 | PURDUE CALUMET (11/20/13) | ||
| STEALS | 15 | at Bowling Green (01/02/14) | |
| 14 | vs South Dakota State (3/10/14) | ||
| BLOCKED SHOTS | 8 | IU-KOKOMO (11/11/13) | |
| 7 | KALAMAZOO (01/04/14) | ||
| 7 | at Dayton (11/09/13) | ||
| TURNOVERS | 18 | at Omaha (03/01/14) | |
| 18 | at Illinois (11/29/13) | ||
| FOULS | 24 | at VMI (03/22/14) | |
| 23 | at Illinois (11/29/13) |
| POINTS | 106 | at VMI (03/22/14) | |
| 95 | at Omaha (03/01/14) | ||
| 94 | at Miami (Ohio) (12/03/13) | ||
| 91 | AKRON (03/19/14) | ||
| 90 | EASTERN KENTUCKY (12/29/13) | ||
| FIELD GOALS MADE | 37 | at VMI (03/22/14) | |
| 37 | EASTERN KENTUCKY (12/29/13) | ||
| FIELD GOAL ATTEMPTS | 70 | OMAHA (01/30/14) | |
| 69 | at Omaha (03/01/14) | ||
| FIELD GOAL PERCENTAGE | .643 | 36-56 | AKRON (03/19/14) |
| .587 | 37-63 | at VMI (03/22/14) | |
| .587 | 37-63 | EASTERN KENTUCKY (12/29/13) | |
| 3 PT FIELD GOALS MADE | 11 | DENVER (02/15/14) | |
| 11 | EASTERN KENTUCKY (12/29/13) | ||
| 3 PT FG ATTEMPTS | 27 | OMAHA (01/30/14) | |
| 23 | SIU EDWARDSVILLE (12/14/13) | ||
| 3 PT FG PERCENTAGE | .538 | 7-13 | at Dayton (11/09/13) |
| .526 | 10-19 | at South Dakota State (02/06/14) | |
| .526 | 10-19 | IU-KOKOMO (11/11/13) | |
| FREE THROWS MADE | 23 | at VMI (03/22/14) | |
| 23 | at Omaha (03/01/14) | ||
| FREE THROW ATTEMPTS | 32 | at VMI (03/22/14) | |
| 27 | at Omaha (03/01/14) | ||
| FREE THROW PERCENTAGE | 1.000 | 5-5 | KALAMAZOO (01/04/14) |
| .857 | 12-14 | SIU EDWARDSVILLE (12/14/13) | |
| REBOUNDS | 42 | at South Dakota State (02/06/14) | |
| 41 | at Dayton (11/09/13) | ||
| ASSISTS | 21 | at VMI (03/22/14) | |
| 21 | at South Dakota State (02/06/14) | ||
| STEALS | 11 | at Miami (Ohio) (12/03/13) | |
| 10 | at Omaha (03/01/14) | ||
| 10 | at North Dakota State (02/08/14) | ||
| BLOCKED SHOTS | 8 | SOUTH DAKOTA (02/13/14) | |
| 6 | at Bowling Green (01/02/14) | ||
| 6 | at Eastern Illinois (11/27/13) | ||
| 6 | PURDUE CALUMET (11/20/13) | ||
| TURNOVERS | 19 | at Bowling Green (01/02/14) | |
| 18 | vs South Dakota State (3/10/14) | ||
| FOULS | 29 | at Kennesaw State (11/24/13) | |
| 25 | DARTMOUTH (12/07/13) |
| POINTS | 51 | at South Dakota State (02/06/14) | |
| 55 | at Illinois (11/29/13) | ||
| 57 | vs North Dakota State (3/11/14) | ||
| 58 | at North Dakota State (02/08/14) | ||
| 61 | at South Dakota (01/18/14) | ||
| FIELD GOALS MADE | 18 | at North Dakota State (02/08/14) | |
| 19 | at Denver (01/16/14) | ||
| 19 | at South Dakota State (02/06/14) | ||
| FIELD GOAL ATTEMPTS | 42 | at Denver (01/16/14) | |
| 43 | at Eastern Illinois (11/27/13) | ||
| FIELD GOAL PERCENTAGE | .352 | 19-54 | at South Dakota State (02/06/14) |
| .365 | 23-63 | vs Texas-Pan American (11/16/13) | |
| 3 PT FIELD GOALS MADE | 3 | at Kennesaw State (11/24/13) | |
| 4 | at VMI (03/22/14) | ||
| 3 PT FG ATTEMPTS | 10 | at IUPUI (02/22/14) | |
| 11 | at Kennesaw State (11/24/13) | ||
| 3 PT FG PERCENTAGE | .190 | 4-21 | at VMI (03/22/14) |
| .250 | 6-24 | at South Dakota State (02/06/14) | |
| FREE THROWS MADE | 2 | at Illinois (11/29/13) | |
| 7 | vs Tennessee Tech (11/17/13) | ||
| 7 | IUPUI (01/25/14) | ||
| 7 | at South Dakota State (02/06/14) | ||
| FREE THROW ATTEMPTS | 12 | IUPUI (01/25/14) | |
| 13 | at Illinois (11/29/13) | ||
| 13 | at South Dakota State (02/06/14) | ||
| 13 | vs South Dakota State (3/10/14) | ||
| FREE THROW PERCENTAGE | .154 | 2-13 | at Illinois (11/29/13) |
| .412 | 7-17 | vs Tennessee Tech (11/17/13) | |
| REBOUNDS | 25 | NORTH DAKOTA STATE (01/09/14) | |
| 26 | EASTERN KENTUCKY (12/29/13) | ||
| 26 | at Denver (01/16/14) | ||
| 26 | AKRON (03/19/14) | ||
| ASSISTS | 4 | at South Dakota (01/18/14) | |
| 7 | DENVER (02/15/14) | ||
| STEALS | 2 | at South Dakota (01/18/14) | |
| 3 | EASTERN ILLINOIS (12/21/13) | ||
| 3 | OMAHA (01/30/14) | ||
| 3 | vs North Dakota State (3/11/14) | ||
| BLOCKED SHOTS | 0 | DENVER (02/15/14) | |
| 0 | vs South Dakota State (3/10/14) | ||
| TURNOVERS | 7 | IU-KOKOMO (11/11/13) | |
| 7 | EASTERN ILLINOIS (12/21/13) | ||
| 7 | KALAMAZOO (01/04/14) | ||
| FOULS | 7 | KALAMAZOO (01/04/14) | |
| 10 | AKRON (03/19/14) |
| POINTS | 47 | vs IUPUI (3/8/14) | |
| 56 | at Western Illinois (02/27/14) | ||
| 57 | at Illinois (11/29/13) | ||
| 60 | vs Texas-Pan American (11/16/13) | ||
| 60 | at Bowling Green (01/02/14) | ||
| 60 | at IUPUI (02/22/14) | ||
| 60 | vs South Dakota State (3/10/14) | ||
| 60 | vs North Dakota State (3/11/14) | ||
| FIELD GOALS MADE | 17 | at Western Illinois (02/27/14) | |
| 20 | at Illinois (11/29/13) | ||
| FIELD GOAL ATTEMPTS | 40 | WESTERN ILLINOIS (02/01/14) | |
| 44 | DENVER (02/15/14) | ||
| 44 | at Western Illinois (02/27/14) | ||
| FIELD GOAL PERCENTAGE | .375 | 21-56 | vs Texas-Pan American (11/16/13) |
| .386 | 22-57 | at Kennesaw State (11/24/13) | |
| 3 PT FIELD GOALS MADE | 1 | vs Texas-Pan American (11/16/13) | |
| 2 | at Bowling Green (01/02/14) | ||
| 2 | at IUPUI (02/22/14) | ||
| 3 PT FG ATTEMPTS | 10 | at Texas A&M-Corpus Christi (11/15/13) | |
| 13 | at Dayton (11/09/13) | ||
| 13 | at Western Illinois (02/27/14) | ||
| 3 PT FG PERCENTAGE | .071 | 1-14 | vs Texas-Pan American (11/16/13) |
| .111 | 2-18 | at IUPUI (02/22/14) | |
| FREE THROWS MADE | 2 | vs IUPUI (3/8/14) | |
| 5 | EASTERN KENTUCKY (12/29/13) | ||
| 5 | KALAMAZOO (01/04/14) | ||
| FREE THROW ATTEMPTS | 5 | KALAMAZOO (01/04/14) | |
| 6 | vs IUPUI (3/8/14) | ||
| FREE THROW PERCENTAGE | .333 | 2-6 | vs IUPUI (3/8/14) |
| .417 | 5-12 | EASTERN KENTUCKY (12/29/13) | |
| REBOUNDS | 16 | at Eastern Illinois (11/27/13) | |
| 16 | DENVER (02/15/14) | ||
| ASSISTS | 6 | at Illinois (11/29/13) | |
| 7 | at Texas A&M-Corpus Christi (11/15/13) | ||
| 7 | at Bradley (12/10/13) | ||
| 7 | vs IUPUI (3/8/14) | ||
| 7 | vs North Dakota State (3/11/14) | ||
| STEALS | 1 | SOUTH DAKOTA (02/13/14) | |
| 2 | at IUPUI (02/22/14) | ||
| 2 | at VMI (03/22/14) | ||
| BLOCKED SHOTS | 0 | WESTERN ILLINOIS (02/01/14) | |
| 0 | DENVER (02/15/14) | ||
| 0 | at Omaha (03/01/14) | ||
| TURNOVERS | 4 | vs North Dakota State (3/11/14) | |
| 6 | EASTERN ILLINOIS (12/21/13) | ||
| 6 | EASTERN KENTUCKY (12/29/13) | ||
| 6 | at IUPUI (02/22/14) | ||
| FOULS | 13 | vs South Dakota State (3/10/14) | |
| 13 | vs North Dakota State (3/11/14) |
Player High/Low Analysis |
| Points....................... | 30 | Jacobo, Luis at VMI (03/22/14) | |
| 24 | Jacobo, Luis vs South Dakota State (01/11/14) | ||
| 24 | Jacobo, Luis vs Texas-Pan American (11/16/13) | ||
| 23 | Jacobo, Luis vs Akron (03/19/14) | ||
| 23 | Jacobo, Luis vs Western Illinois (02/01/14) | ||
| 23 | Jacobo, Luis vs Dartmouth (12/07/13) | ||
| 23 | Bland, Pierre at Kennesaw State (11/24/13) | ||
| Field Goals Made............. | 11 | Jacobo, Luis at VMI (03/22/14) | |
| 10 | Jacobo, Luis vs Akron (03/19/14) | ||
| 10 | Jacobo, Luis vs South Dakota State (01/11/14) | ||
| 10 | Reed, Joe vs IU-Kokomo (11/11/13) | ||
| Field Goal Att............... | 19 | Jacobo, Luis at VMI (03/22/14) | |
| 18 | Jacobo, Luis vs South Dakota State (01/11/14) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | Bland, Pierre at Kennesaw State (11/24/13) |
| .909 | 10-11 | Reed, Joe vs IU-Kokomo (11/11/13) | |
| 3-Point FG Made.............. | 6 | Evans, Mo vs South Dakota State (3/10/14) | |
| 6 | Jacobo, Luis vs Western Illinois (02/01/14) | ||
| 3-Point FG Att............... | 11 | Kibiloski, Michael at Miami (Ohio) (12/03/13) | |
| 10 | Jacobo, Luis at Omaha (03/01/14) | ||
| 10 | Jacobo, Luis vs Western Illinois (02/01/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Kibiloski, Michael vs Tennessee Tech (11/17/13) |
| 1.000 | 2-2 | Bland, Pierre vs Western Illinois (02/01/14) | |
| 1.000 | 2-2 | Edwards, Joe vs North Dakota State (01/09/14) | |
| 1.000 | 2-2 | Evans, Mo vs North Dakota State (01/09/14) | |
| 1.000 | 2-2 | Bland, Pierre vs Eastern Illinois (12/21/13) | |
| 1.000 | 2-2 | Bland, Pierre vs SIU Edwardsville (12/14/13) | |
| 1.000 | 2-2 | McCray, Isaiah vs SIU Edwardsville (12/14/13) | |
| 1.000 | 2-2 | Edwards, Joe vs SIU Edwardsville (12/14/13) | |
| Free Throws Made............. | 10 | Edwards, Joe vs South Dakota (02/13/14) | |
| 8 | Jacobo, Luis at Western Illinois (02/27/14) | ||
| 8 | Jacobo, Luis vs North Dakota State (01/09/14) | ||
| 8 | Forbes, Steve vs Eastern Illinois (12/21/13) | ||
| 8 | Bland, Pierre at Eastern Illinois (11/27/13) | ||
| 8 | Bland, Pierre at Kennesaw State (11/24/13) | ||
| 8 | Jacobo, Luis vs Texas-Pan American (11/16/13) | ||
| Free Throw Att............... | 14 | Edwards, Joe vs South Dakota (02/13/14) | |
| 12 | McCray, Isaiah at Texas A&M-Corpus Christi (11/15/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Jacobo, Luis at Western Illinois (02/27/14) |
| 1.000 | 8-8 | Jacobo, Luis vs North Dakota State (01/09/14) | |
| 1.000 | 8-8 | Forbes, Steve vs Eastern Illinois (12/21/13) | |
| 1.000 | 8-8 | Bland, Pierre at Kennesaw State (11/24/13) | |
| 1.000 | 7-7 | Bland, Pierre at Omaha (03/01/14) | |
| 1.000 | 6-6 | Jacobo, Luis vs SIU Edwardsville (12/14/13) | |
| 1.000 | 6-6 | Reed, Joe at Kennesaw State (11/24/13) | |
| 1.000 | 5-5 | Reed, Joe vs South Dakota State (3/10/14) | |
| 1.000 | 4-4 | Bland, Pierre at IUPUI (02/22/14) | |
| 1.000 | 4-4 | Evans, Mo vs South Dakota (02/13/14) | |
| 1.000 | 4-4 | Jacobo, Luis at North Dakota State (02/08/14) | |
| 1.000 | 4-4 | Bland, Pierre vs Omaha (01/30/14) | |
| 1.000 | 4-4 | Evans, Mo vs South Dakota State (01/11/14) | |
| 1.000 | 4-4 | Edwards, Joe vs North Dakota State (01/09/14) | |
| 1.000 | 4-4 | Evans, Mo vs Eastern Kentucky (12/29/13) | |
| 1.000 | 4-4 | Reed, Joe vs Texas-Pan American (11/16/13) | |
| 1.000 | 4-4 | Edwards, Joe at Texas A&M-Corpus Christi (11/15/13) | |
| 1.000 | 4-4 | Forbes, Steve vs IU-Kokomo (11/11/13) | |
| 1.000 | 3-3 | Forbes, Steve vs IUPUI (3/8/14) | |
| 1.000 | 3-3 | Edwards, Joe at South Dakota State (02/06/14) | |
| 1.000 | 3-3 | Bland, Pierre at Bowling Green (01/02/14) | |
| 1.000 | 3-3 | Bland, Pierre at Texas A&M-Corpus Christi (11/15/13) | |
| 1.000 | 3-3 | Kibiloski, Michael vs IU-Kokomo (11/11/13) | |
| 1.000 | 3-3 | Evans, Mo at Dayton (11/09/13) | |
| Rebounds..................... | 11 | Jacobo, Luis at VMI (03/22/14) | |
| 11 | Jacobo, Luis at Western Illinois (02/27/14) | ||
| 11 | Bland, Pierre vs SIU Edwardsville (12/14/13) | ||
| 11 | Reed, Joe vs Texas-Pan American (11/16/13) | ||
| Assists...................... | 10 | Bland, Pierre at Omaha (03/01/14) | |
| 9 | Bland, Pierre vs Kalamazoo (01/04/14) | ||
| Steals....................... | 4 | Evans, Mo vs South Dakota State (3/10/14) | |
| 4 | Bland, Pierre at Omaha (03/01/14) | ||
| 4 | Bland, Pierre vs North Dakota State (01/09/14) | ||
| 4 | Bland, Pierre vs Kalamazoo (01/04/14) | ||
| 4 | Evans, Mo at Bowling Green (01/02/14) | ||
| 4 | Bland, Pierre at Bowling Green (01/02/14) | ||
| 4 | Forbes, Steve at Bowling Green (01/02/14) | ||
| 4 | Evans, Mo vs Purdue Calumet (11/20/13) | ||
| 4 | Bland, Pierre vs Tennessee Tech (11/17/13) | ||
| Blocked Shots................ | 3 | McCray, Isaiah vs IU-Kokomo (11/11/13) | |
| 2 | Jacobo, Luis vs North Dakota State (3/11/14) | ||
| 2 | Edwards, Joe at Omaha (03/01/14) | ||
| 2 | Calhoun, Brent at South Dakota State (02/06/14) | ||
| 2 | Bland, Pierre at South Dakota (01/18/14) | ||
| 2 | McCray, Isaiah vs Kalamazoo (01/04/14) | ||
| 2 | Edwards, Joe vs Kalamazoo (01/04/14) | ||
| 2 | Forbes, Steve at Miami (Ohio) (12/03/13) | ||
| 2 | Calhoun, Brent vs IU-Kokomo (11/11/13) | ||
| 2 | Reed, Joe vs IU-Kokomo (11/11/13) | ||
| 2 | McCray, Isaiah at Dayton (11/09/13) | ||
| 2 | Forbes, Steve at Dayton (11/09/13) | ||
| 2 | Calhoun, Brent at Dayton (11/09/13) | ||
| Turnovers.................... | 6 | Forbes, Steve at Illinois (11/29/13) | |
| 6 | Jacobo, Luis vs Tennessee Tech (11/17/13) | ||
| Fouls........................ | 5 | Evans, Mo at VMI (03/22/14) | |
| 5 | Forbes, Steve vs North Dakota State (3/11/14) | ||
| 5 | Reed, Joe at Omaha (03/01/14) | ||
| 5 | Reed, Joe at Western Illinois (02/27/14) | ||
| 5 | Forbes, Steve vs Omaha (01/30/14) | ||
| 5 | Jacobo, Luis at Miami (Ohio) (12/03/13) | ||
| 5 | Forbes, Steve at Illinois (11/29/13) | ||
| 5 | Forbes, Steve vs Tennessee Tech (11/17/13) | ||
| 5 | Forbes, Steve vs Texas-Pan American (11/16/13) | ||
| 5 | Forbes, Steve at Dayton (11/09/13) | ||
| 5 | McCray, Isaiah at Dayton (11/09/13) | ||
| Minutes...................... | 45 | Bland, Pierre at Omaha (03/01/14) | |
| 40 | Bland, Pierre vs Akron (03/19/14) | ||
| 40 | Bland, Pierre vs North Dakota State (3/11/14) | ||
| 40 | Bland, Pierre at Western Illinois (02/27/14) | ||
| 40 | Bland, Pierre vs Denver (02/15/14) | ||
| 40 | Bland, Pierre vs North Dakota State (01/09/14) |
| Points....................... | 41 | COVINGTON, D.J. at VMI (03/22/14) | |
| 28 | Simmons, Justin vs Omaha (01/30/14) | ||
| 28 | Jordan, John at Texas A&M-Corpus Christi (11/15/13) | ||
| 26 | FELDER, Will at Miami (Ohio) (12/03/13) | ||
| 26 | Brencans, Kaspars vs Purdue Calumet (11/20/13) | ||
| Field Goals Made............. | 16 | COVINGTON, D.J. at VMI (03/22/14) | |
| 11 | TREADWELL, Demetrius vs Akron (03/19/14) | ||
| 11 | Simmons, Justin vs Omaha (01/30/14) | ||
| 11 | Brencans, Kaspars vs Purdue Calumet (11/20/13) | ||
| Field Goal Att............... | 21 | COVINGTON, D.J. at VMI (03/22/14) | |
| 21 | Simmons, Justin vs Omaha (01/30/14) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Griffin, Cam at Denver (01/16/14) |
| 1.000 | 5-5 | OGBE, Dennis vs Tennessee Tech (11/17/13) | |
| 3-Point FG Made.............. | 6 | PETERSON, QJ at VMI (03/22/14) | |
| 5 | White, Chad at South Dakota State (02/06/14) | ||
| 5 | Covington, Garret vs Western Illinois (02/01/14) | ||
| 3-Point FG Att............... | 10 | Simmons, Justin vs Omaha (01/30/14) | |
| 10 | Grier, Omari at Bradley (12/10/13) | ||
