IPFW

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Dayton   11/09/13  80-81   L  28-65  .431  7-21  .333  17-21  .810  14  21  35   35.0  21  17  16  7  6  80   80.0 
IU-KOKOMO   11/11/13  90-62   W  37-63  .587  5-17  .294  11-19  .579  15  22  37   36.0  13  23  7  8  10  90   85.0 
at Texas A&M-Corpus Christi   11/15/13  71-72   L  24-51  .471  7-24  .292  16-24  .667  10  19  29   33.7  21  14  11  3  5  71   80.3 
vs Texas-Pan American   11/16/13  66-60   W  23-63  .365  6-23  .261  14-18  .778  21  27  48   37.2  19  12  11  2  4  66   76.8 
vs Tennessee Tech   11/17/13  69-66   W  28-52  .538  6-14  .429  7-17  .412  7  22  29   35.6  15  16  14  1  9  69   75.2 
PURDUE CALUMET   11/20/13  106-72   W  39-73  .534  12-26  .462  16-24  .667  19  24  43   36.8  17  24  10  2  12  106   80.3 
at Kennesaw State   11/24/13  76-66   W  24-50  .480  3-11  .273  25-32  .781  11  23  34   36.4  17  12  13  2  8  76   79.7 
at Eastern Illinois   11/27/13  71-65   W  21-43  .488  6-14  .429  23-36  .639  14  19  33   36.0  15  13  16  1  9  71   78.6 
at Illinois   11/29/13  55-57   L  23-53  .434  7-17  .412  2-13  .154  13  26  39   36.3  23  9  18  2  7  55   76.0 
at Miami (Ohio)   12/03/13  87-94   L  32-63  .508  15-28  .536  8-16  .500  13  22  35   36.2  21  20  16  2  6  87   77.1 
DARTMOUTH   12/07/13  80-64   W  27-48  .563  7-17  .412  19-31  .613  7  26  33   35.9  18  11  13  1  10  80   77.4 
at Bradley   12/10/13  65-61   W  22-49  .449  5-15  .333  16-22  .727  11  24  35   35.8  21  13  17  4  6  65   76.3 
SIU EDWARDSVILLE   12/14/13  95-75   W  31-54  .574  12-25  .480  21-31  .677  9  28  37   35.9  14  15  15  1  7  95   77.8 
EASTERN ILLINOIS   12/21/13  86-65   W  29-53  .547  13-23  .565  15-24  .625  8  29  37   36.0  15  16  7  2  3  86   78.4 
EASTERN KENTUCKY   12/29/13  68-90   L  20-45  .444  5-15  .333  23-30  .767  7  19  26   35.3  13  10  13  4  4  68   77.7 
at Bowling Green   01/02/14  65-60   W  20-52  .385  7-21  .333  18-36  .500  7  30  37   35.4  15  12  15  2  15  65   76.9 
KALAMAZOO   01/04/14  110-74   W  38-59  .644  16-27  .593  18-26  .692  4  29  33   35.3  7  25  7  7  7  110   78.8 
NORTH DAKOTA STATE   01/09/14  82-71   W  27-52  .519  8-17  .471  20-21  .952  7  18  25   34.7  11  12  11  2  11  82   79.0 
SOUTH DAKOTA STATE   01/11/14  82-75   W  30-63  .476  8-29  .276  14-20  .700  12  24  36   34.8  18  19  8  3  6  82   79.2 
at Denver   01/16/14  67-64   W  19-42  .452  7-17  .412  22-31  .710  8  18  26   34.3  15  10  13  1  8  67   78.6 
at South Dakota   01/18/14  61-75   L  21-50  .420  7-20  .350  12-19  .632  5  23  28   34.0  14  4  15  3  2  61   77.7 
IUPUI   01/25/14  90-75   W  35-62  .565  13-26  .500  7-12  .583  9  28  37   34.2  18  18  14  1  5  90   78.3 
OMAHA   01/30/14  86-82   W  30-58  .517  9-22  .409  17-21  .810  9  22  31   34.0  16  14  13  2  3  86   78.6 
WESTERN ILLINOIS   02/01/14  77-64   W  26-51  .510  11-25  .440  14-23  .609  12  20  32   34.0  18  18  9  1  5  77   78.5 
at South Dakota State   02/06/14  51-79   L  19-54  .352  6-24  .250  7-13  .538  11  19  30   33.8  14  9  11  4  5  51   77.4 
at North Dakota State   02/08/14  58-69   L  18-46  .391  6-16  .375  16-21  .762  8  20  28   33.6  16  12  16  1  5  58   76.7 
SOUTH DAKOTA   02/13/14  75-69   W  22-58  .379  7-22  .318  24-34  .706  17  24  41   33.9  17  12  8  2  6  75   76.6 
DENVER   02/15/14  62-73   L  22-44  .500  6-20  .300  12-16  .750  10  21  31   33.8  22  7  17  0  5  62   76.1 
at IUPUI   02/22/14  84-60   W  35-54  .648  5-10  .500  9-19  .474  9  30  39   33.9  17  19  8  2  4  84   76.4 
at Western Illinois   02/27/14  65-56   W  20-47  .426  8-19  .421  17-25  .680  10  26  36   34.0  21  13  12  5  8  65   76.0 
at Omaha   03/01/14  96-95   Wot  33-60  .550  9-26  .346  21-28  .750  6  21  27   33.8  22  19  18  3  7  96   76.6 
vs IUPUI   3/8/14   85-47   W  35-61  .574  7-17  .412  8-14  .571  12  27  39   33.9  12  19  10  2  9  85   76.9 
vs South Dakota State   3/10/14   64-60   W  24-59  .407  7-18  .389  9-13  .692  9  20  29   33.8  14  11  11  0  14  64   76.5 
vs North Dakota State   3/11/14   57-60   L  20-49  .408  6-17  .353  11-14  .786  8  29  37   33.9  18  10  10  4  3  57   75.9 
AKRON   03/19/14  97-91   W  33-55  .600  12-22  .545  19-28  .679  11  15  26   33.7  10  20  9  2  7  97   76.5 
at VMI   03/22/14  95-106   L  40-78  .513  4-21  .190  11-21  .524  14  23  37   33.8  24  16  8  1  4  95   77.1 


 
IPFW     2774     975-1979  .493  285-726  .393  539-813  .663  377  838  1215   33.8  602  524  440  90  245  2774   77.1 
Opponents     2555     937-2020  .464  228-647  .352  453-628  .721  322  761  1083   30.1  698  445  439  104  205  2555   71.0 
 
Games played: 36      Rebounds/game: 33.8 
Points/game: 77.1      Assists/game: 14.6 
FG Pct: 49.3      Turnovers/game: 12.2 
3FG Pct: 39.3      Assist/turnover ratio: 1.2 
FT Pct: 66.3      Steals/game: 6.8 
       Blocks/game: 2.5 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Dayton   11/09/13  80-81   L  29-63  .460  7-13  .538  16-23  .696  15  26  41   41.0  22  14  14  4  5  81   81.0 
IU-KOKOMO   11/11/13  90-62   W  22-52  .423  10-19  .526  8-10  .800  10  17  27   34.0  19  8  17  3  5  62   71.5 
at Texas A&M-Corpus Christi   11/15/13  71-72   L  26-52  .500  4-10  .400  16-20  .800  9  21  30   32.7  21  7  10  2  7  72   71.7 
vs Texas-Pan American   11/16/13  66-60   W  21-56  .375  1-14  .071  17-23  .739  11  20  31   32.2  20  8  9  4  7  60   68.8 
vs Tennessee Tech   11/17/13  69-66   W  27-60  .450  4-15  .267  8-13  .615  13  24  37   33.2  16  16  15  2  7  66   68.2 
PURDUE CALUMET   11/20/13  106-72   W  26-57  .456  5-20  .250  15-19  .789  8  19  27   32.2  19  17  17  6  3  72   68.8 
at Kennesaw State   11/24/13  76-66   W  22-57  .386  8-22  .364  14-17  .824  13  17  30   31.9  29  13  14  1  4  66   68.4 
at Eastern Illinois   11/27/13  71-65   W  23-45  .511  6-14  .429  13-16  .813  3  13  16   29.9  24  8  14  6  5  65   68.0 
at Illinois   11/29/13  55-57   L  20-51  .392  4-21  .190  13-23  .565  10  23  33   30.2  16  6  14  4  7  57   66.8 
at Miami (Ohio)   12/03/13  87-94   L  33-60  .550  8-19  .421  20-25  .800  10  23  33   30.5  20  13  11  3  11  94   69.5 
DARTMOUTH   12/07/13  80-64   W  25-59  .424  6-17  .353  8-15  .533  12  20  32   30.6  25  16  16  1  5  64   69.0 
at Bradley   12/10/13  65-61   W  23-57  .404  3-15  .200  12-17  .706  13  19  32   30.8  18  7  14  4  6  61   68.3 
SIU EDWARDSVILLE   12/14/13  95-75   W  27-61  .443  9-23  .391  12-14  .857  5  19  24   30.2  23  11  14  1  8  75   68.8 
EASTERN ILLINOIS   12/21/13  86-65   W  25-62  .403  6-21  .286  9-11  .818  9  21  30   30.2  18  11  6  2  4  65   68.6 
EASTERN KENTUCKY   12/29/13  68-90   L  37-63  .587  11-21  .524  5-12  .417  10  22  32   30.3  23  16  6  2  8  90   70.0 
at Bowling Green   01/02/14  65-60   W  22-55  .400  2-15  .133  14-19  .737  6  34  40   30.9  23  9  19  6  9  60   69.4 
KALAMAZOO   01/04/14  110-74   W  30-65  .462  9-21  .429  5-5  1.000  5  21  26   30.6  18  14  10  1  3  74   69.6 
NORTH DAKOTA STATE   01/09/14  82-71   W  29-57  .509  5-18  .278  8-11  .727  11  17  28   30.5  20  9  15  4  4  71   69.7 
SOUTH DAKOTA STATE   01/11/14  82-75   W  23-49  .469  10-22  .455  19-23  .826  4  25  29   30.4  19  13  13  4  3  75   70.0 
at Denver   01/16/14  67-64   W  24-47  .511  7-17  .412  9-12  .750  7  20  27   30.3  23  16  15  4  7  64   69.7 
at South Dakota   01/18/14  61-75   L  28-63  .444  7-17  .412  12-15  .800  13  26  39   30.7  17  12  10  5  8  75   70.0 
IUPUI   01/25/14  90-75   W  26-61  .426  5-18  .278  18-23  .783  8  20  28   30.5  14  11  9  1  4  75   70.2 
OMAHA   01/30/14  86-82   W  32-70  .457  9-27  .333  9-14  .643  16  20  36   30.8  21  15  15  3  4  82   70.7 
WESTERN ILLINOIS   02/01/14  77-64   W  21-40  .525  8-18  .444  14-21  .667  3  16  19   30.3  18  11  11  0  4  64   70.4 
at South Dakota State   02/06/14  51-79   L  31-62  .500  10-19  .526  7-10  .700  15  27  42   30.8  15  21  8  4  7  79   70.8 
at North Dakota State   02/08/14  58-69   L  26-54  .481  5-19  .263  12-20  .600  11  21  32   30.8  16  15  10  1  10  69   70.7 
SOUTH DAKOTA   02/13/14  75-69   W  26-55  .473  5-15  .333  12-17  .706  8  24  32   30.9  23  12  13  8  1  69   70.6 
DENVER   02/15/14  62-73   L  24-44  .545  11-21  .524  14-23  .609  2  14  16   30.3  16  15  7  0  8  73   70.7 
at IUPUI   02/22/14  84-60   W  23-57  .404  2-18  .111  12-20  .600  8  13  21   30.0  16  8  6  1  2  60   70.3 
at Western Illinois   02/27/14  65-56   W  17-44  .386  5-13  .385  17-24  .708  6  21  27   29.9  22  10  12  2  3  56   69.9 
at Omaha   03/01/14  96-95   Wot  31-69  .449  10-22  .455  23-27  .852  17  22  39   30.2  23  17  15  0  10  95   70.7 
vs IUPUI   3/8/14   85-47   W  21-51  .412  3-14  .214  2-6  .333  5  18  23   30.0  16  7  16  3  7  47   69.9 
vs South Dakota State   3/10/14   64-60   W  22-49  .449  4-15  .267  12-17  .706  7  29  36   30.2  13  12  18  3  5  60   69.6 
vs North Dakota State   3/11/14   57-60   L  22-54  .407  5-16  .313  11-14  .786  5  24  29   30.1  13  7  4  4  5  60   69.4 
AKRON   03/19/14  97-91   W  36-56  .643  5-17  .294  14-17  .824  6  15  21   29.9  18  19  10  3  7  91   70.0 
at VMI   03/22/14  95-106   L  37-63  .587  9-21  .429  23-32  .719  8  30  38   30.1  21  21  12  2  2  106   71.0 


 
Opponents     2555     937-2020  .464  228-647  .352  453-628  .721  322  761  1083   30.1  698  445  439  104  205  2555   71.0 
IPFW     2774     975-1979  .493  285-726  .393  539-813  .663  377  838  1215   33.8  602  524  440  90  245  2774   77.1 
 
Games played: 36      Rebounds/game: 30.1 
Points/game: 71.0      Assists/game: 12.4 
FG Pct: 46.4      Turnovers/game: 12.2 
3FG Pct: 35.2      Assist/turnover ratio: 1.0 
FT Pct: 72.1      Steals/game: 5.7 
       Blocks/game: 2.9 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Dayton  35/44  45/37  80-81   (1)  28-65/29-63  .431/ .460  7-21/7-13  .333/ .538  17-21/16-23  .810/ .696  35/41  (6)  17/14  16/14  7/4  6/5  21/22 
IU-KOKOMO  52/36  38/26  90-62   +28  37-63/22-52  .587/ .423  5-17/10-19  .294/ .526  11-19/8-10  .579/ .800  37/27  +10  23/8  7/17  8/3  10/5  13/19 
Texas A&M-Corpus Christi  32/33  39/39  71-72   (1)  24-51/26-52  .471/ .500  7-24/4-10  .292/ .400  16-24/16-20  .667/ .800  29/30  (1)  14/7  11/10  3/2  5/7  21/21 
Texas-Pan American  32/25  34/35  66-60   +6  23-63/21-56  .365/ .375  6-23/1-14  .261/ .071  14-18/17-23  .778/ .739  48/31  +17  12/8  11/9  2/4  4/7  19/20 
Tennessee Tech  32/26  37/40  69-66   +3  28-52/27-60  .538/ .450  6-14/4-15  .429/ .267  7-17/8-13  .412/ .615  29/37  (8)  16/16  14/15  1/2  9/7  15/16 
PURDUE CALUMET  58/29  48/43  106-72   +34  39-73/26-57  .534/ .456  12-26/5-20  .462/ .250  16-24/15-19  .667/ .789  43/27  +16  24/17  10/17  2/6  12/3  17/19 
Kennesaw State  40/29  36/37  76-66   +10  24-50/22-57  .480/ .386  3-11/8-22  .273/ .364  25-32/14-17  .781/ .824  34/30  +4  12/13  13/14  2/1  8/4  17/29 
Eastern Illinois  31/29  40/36  71-65   +6  21-43/23-45  .488/ .511  6-14/6-14  .429/ .429  23-36/13-16  .639/ .813  33/16  +17  13/8  16/14  1/6  9/5  15/24 
Illinois  35/27  20/30  55-57   (2)  23-53/20-51  .434/ .392  7-17/4-21  .412/ .190  2-13/13-23  .154/ .565  39/33  +6  9/6  18/14  2/4  7/7  23/16 
Miami (Ohio)  52/36  35/58  87-94   (7)  32-63/33-60  .508/ .550  15-28/8-19  .536/ .421  8-16/20-25  .500/ .800  35/33  +2  20/13  16/11  2/3  6/11  21/20 
DARTMOUTH  40/24  40/40  80-64   +16  27-48/25-59  .563/ .424  7-17/6-17  .412/ .353  19-31/8-15  .613/ .533  33/32  +1  11/16  13/16  1/1  10/5  18/25 
Bradley  33/30  32/31  65-61   +4  22-49/23-57  .449/ .404  5-15/3-15  .333/ .200  16-22/12-17  .727/ .706  35/32  +3  13/7  17/14  4/4  6/6  21/18 
SIU EDWARDSVILLE  39/31  56/44  95-75   +20  31-54/27-61  .574/ .443  12-25/9-23  .480/ .391  21-31/12-14  .677/ .857  37/24  +13  15/11  15/14  1/1  7/8  14/23 
EASTERN ILLINOIS  54/39  32/26  86-65   +21  29-53/25-62  .547/ .403  13-23/6-21  .565/ .286  15-24/9-11  .625/ .818  37/30  +7  16/11  7/6  2/2  3/4  15/18 
EASTERN KENTUCKY  35/46  33/44  68-90   (22)  20-45/37-63  .444/ .587  5-15/11-21  .333/ .524  23-30/5-12  .767/ .417  26/32  (6)  10/16  13/6  4/2  4/8  13/23 
Bowling Green  34/21  31/39  65-60   +5  20-52/22-55  .385/ .400  7-21/2-15  .333/ .133  18-36/14-19  .500/ .737  37/40  (3)  12/9  15/19  2/6  15/9  15/23 
KALAMAZOO  54/39  56/35  110-74   +36  38-59/30-65  .644/ .462  16-27/9-21  .593/ .429  18-26/5-5  .692/1.000  33/26  +7  25/14  7/10  7/1  7/3  7/18 
NORTH DAKOTA STATE  38/31  44/40  82-71   +11  27-52/29-57  .519/ .509  8-17/5-18  .471/ .278  20-21/8-11  .952/ .727  25/28  (3)  12/9  11/15  2/4  11/4  11/20 
SOUTH DAKOTA STATE  44/42  38/33  82-75   +7  30-63/23-49  .476/ .469  8-29/10-22  .276/ .455  14-20/19-23  .700/ .826  36/29  +7  19/13  8/13  3/4  6/3  18/19 
Denver  25/24  42/40  67-64   +3  19-42/24-47  .452/ .511  7-17/7-17  .412/ .412  22-31/9-12  .710/ .750  26/27  (1)  10/16  13/15  1/4  8/7  15/23 
South Dakota  23/33  38/42  61-75   (14)  21-50/28-63  .420/ .444  7-20/7-17  .350/ .412  12-19/12-15  .632/ .800  28/39  (11)  4/12  15/10  3/5  2/8  14/17 
IUPUI  44/29  46/46  90-75   +15  35-62/26-61  .565/ .426  13-26/5-18  .500/ .278  7-12/18-23  .583/ .783  37/28  +9  18/11  14/9  1/1  5/4  18/14 
OMAHA  38/44  48/38  86-82   +4  30-58/32-70  .517/ .457  9-22/9-27  .409/ .333  17-21/9-14  .810/ .643  31/36  (5)  14/15  13/15  2/3  3/4  16/21 
WESTERN ILLINOIS  41/32  36/32  77-64   +13  26-51/21-40  .510/ .525  11-25/8-18  .440/ .444  14-23/14-21  .609/ .667  32/19  +13  18/11  9/11  1/0  5/4  18/18 
South Dakota State  30/43  21/36  51-79   (28)  19-54/31-62  .352/ .500  6-24/10-19  .250/ .526  7-13/7-10  .538/ .700  30/42  (12)  9/21  11/8  4/4  5/7  14/15 
North Dakota State  26/32  32/37  58-69   (11)  18-46/26-54  .391/ .481  6-16/5-19  .375/ .263  16-21/12-20  .762/ .600  28/32  (4)  12/15  16/10  1/1  5/10  16/16 
SOUTH DAKOTA  32/20  43/49  75-69   +6  22-58/26-55  .379/ .473  7-22/5-15  .318/ .333  24-34/12-17  .706/ .706  41/32  +9  12/12  8/13  2/8  6/1  17/23 
DENVER  25/35  37/38  62-73   (11)  22-44/24-44  .500/ .545  6-20/11-21  .300/ .524  12-16/14-23  .750/ .609  31/16  +15  7/15  17/7  0/0  5/8  22/16 
IUPUI  36/25  48/35  84-60   +24  35-54/23-57  .648/ .404  5-10/2-18  .500/ .111  9-19/12-20  .474/ .600  39/21  +18  19/8  8/6  2/1  4/2  17/16 
Western Illinois  29/22  36/34  65-56   +9  20-47/17-44  .426/ .386  8-19/5-13  .421/ .385  17-25/17-24  .680/ .708  36/27  +9  13/10  12/12  5/2  8/3  21/22 
Omaha  43/45  39/37  96-95   +1  33-60/31-69  .550/ .449  9-26/10-22  .346/ .455  21-28/23-27  .750/ .852  27/39  (12)  19/17  18/15  3/0  7/10  22/23 
IUPUI  40/22  45/25  85-47   +38  35-61/21-51  .574/ .412  7-17/3-14  .412/ .214  8-14/2-6  .571/ .333  39/23  +16  19/7  10/16  2/3  9/7  12/16 
South Dakota State  30/24  34/36  64-60   +4  24-59/22-49  .407/ .449  7-18/4-15  .389/ .267  9-13/12-17  .692/ .706  29/36  (7)  11/12  11/18  0/3  14/5  14/13 
North Dakota State  35/30  22/30  57-60   (3)  20-49/22-54  .408/ .407  6-17/5-16  .353/ .313  11-14/11-14  .786/ .786  37/29  +8  10/7  10/4  4/4  3/5  18/13 
AKRON  47/46  50/45  97-91   +6  33-55/36-56  .600/ .643  12-22/5-17  .545/ .294  19-28/14-17  .679/ .824  26/21  +5  20/19  9/10  2/3  7/7  10/18 
VMI  42/51  53/55  95-106   (11)  40-78/37-63  .513/ .587  4-21/9-21  .190/ .429  11-21/23-32  .524/ .719  37/38  (1)  16/21  8/12  1/2  4/2  24/21 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        02  03  05  11  13  20  21 
Opponent  Date  Score  WL  BLAND,PIE  GRAHAM,HE  EVANS,MO   MCCRAY,IS  JACOBO,LU  KIBILOSKI  OSBORN,TR 
at Dayton  11/09/13  80-81  L  18-2-3  DNP  12-6-4  11-4-4  DNP  9-3-0  DNP 
IU-KOKOMO  11/11/13  90-62  W  5-3-8  2-2-0  9-1-2  4-3-2  DNP  20-6-2  0-0-1 
at Texas A&M-Corpus Chr  11/15/13  71-72  L  14-4-4  DNP  3-2-2  14-2-2  DNP  0-0-1  DNP 
vs Texas-Pan American  11/16/13  66-60  W  5-4-3  DNP  3-0-2  8-4-2  24-7-0  3-2-0  DNP 
vs Tennessee Tech  11/17/13  69-66  W  5-2-6  DNP  4-1-1  6-2-5  20-10-2  9-4-1  DNP 
PURDUE CALUMET  11/20/13  106-72  W  4-8-4  6-1-3  22-7-4  4-0-3  10-5-3  15-2-0  0-1-0 
at Kennesaw State  11/24/13  76-66  W  23-6-6  DNP  2-0-0  7-7-3  11-4-0  6-4-0  DNP 
at Eastern Illinois  11/27/13  71-65  W  8-8-7  DNP  6-1-1  0-1-0  8-3-0  12-2-1  DNP 
at Illinois  11/29/13  55-57  L  12-5-3  DNP  11-3-0  4-4-1  15-4-1  0-2-1  DNP 
at Miami (Ohio)  12/03/13  87-94  L  5-4-6  DNP  16-3-1  1-2-2  5-3-1  17-3-2  DNP 
DARTMOUTH  12/07/13  80-64  W  11-5-3  1-0-0  11-1-1  11-3-1  23-6-2  5-3-0  0-0-0 
at Bradley  12/10/13  65-61  W  6-3-4  DNP  9-3-2  12-4-6  3-1-0  11-3-0  DNP 
SIU EDWARDSVILLE  12/14/13  95-75  W  14-11-2  0-0-2  7-2-4  11-0-1  20-4-1  11-5-0  2-0-0 
EASTERN ILLINOIS  12/21/13  86-65  W  8-3-3  0-1-0  12-6-0  15-4-4  18-6-2  8-2-1  0-0-0 
EASTERN KENTUCKY  12/29/13  68-90  L  9-4-3  DNP  13-3-0  10-2-0  8-3-0  9-3-2  DNP 
at Bowling Green  01/02/14  65-60  W  7-3-1  DNP  11-4-2  3-5-2  13-6-1  7-1-0  DNP 
KALAMAZOO  01/04/14  110-74  W  12-1-9  6-0-0  15-1-2  14-4-3  18-4-1  6-3-0  0-1-0 
NORTH DAKOTA STATE  01/09/14  82-71  W  12-6-3  DNP  8-2-2  5-2-1  20-3-2  2-1-0  DNP 
SOUTH DAKOTA STATE  01/11/14  82-75  W  7-5-4  DNP  11-3-3  8-3-4  24-4-2  3-4-2  DNP 
at Denver  01/16/14  67-64  W  13-4-3  DNP  18-2-2  DNP  9-4-3  0-1-0  DNP 
at South Dakota  01/18/14  61-75  L  8-5-2  0-0-0  13-5-0  DNP  19-2-2  5-5-0  DNP 
IUPUI  01/25/14  90-75  W  16-9-8  DNP  10-2-3  DNP  19-1-1  14-4-2  0-0-0 
OMAHA  01/30/14  86-82  W  6-6-4  0-0-0  15-5-1  4-2-3  9-3-1  8-2-2  DNP 
WESTERN ILLINOIS  02/01/14  77-64  W  9-3-3  3-0-0  5-5-5  3-4-4  23-3-1  0-1-1  DNP 
at South Dakota State  02/06/14  51-79  L  2-1-1  5-5-0  4-5-0  2-3-1  10-1-2  9-3-0  DNP 
at North Dakota State  02/08/14  58-69  L  9-4-3  DNP  9-3-2  0-4-1  12-1-0  2-2-0  DNP 
SOUTH DAKOTA  02/13/14  75-69  W  5-2-3  DNP  17-1-2  4-5-2  15-6-2  3-1-0  DNP 
DENVER  02/15/14  62-73  L  15-3-1  0-1-0  3-5-2  DNP  10-6-0  7-2-0  DNP 
at IUPUI  02/22/14  84-60  W  10-6-6  0-0-0  10-1-3  6-2-1  13-9-3  11-0-0  0-0-0 
at Western Illinois  02/27/14  65-56  W  7-2-5  DNP  4-5-3  8-1-1  19-11-0  0-3-0  DNP 
at Omaha  03/01/14  96-95  WO  18-4-10  DNP  4-1-1  5-3-3  20-4-2  6-1-1  DNP 
vs IUPUI  3/8/14  85-47  W  7-6-4  3-0-0  13-2-2  4-0-2  19-7-2  8-2-1  0-0-0 
vs South Dakota State  3/10/14  64-60  W  12-4-5  DNP  18-2-2  4-0-0  6-5-0  3-1-1  DNP 
vs North Dakota State  3/11/14  57-60  L  9-9-5  DNP  0-1-0  8-2-1  9-7-2  9-2-0  DNP 
AKRON  03/19/14  97-91  W  10-6-7  DNP  15-0-3  9-2-1  23-5-2  12-1-0  DNP 
at VMI  03/22/14  95-106  L  13-1-2  DNP  1-3-3  8-4-3  30-11-4  8-4-0  DNP 

        23  25  35  44  50  53  54 
Opponent  Date  Score  WL  HARDEN,KE  BLOOM,JAR  DUNN,WILL  REED,JOE   CALHOUN,B  EDWARDS,J  FORBES,ST 
at Dayton  11/09/13  80-81  L  0-1-3  DNP  DNP  9-3-0  0-1-0  4-7-3  17-5-0 
IU-KOKOMO  11/11/13  90-62  W  2-1-4  0-2-0  0-0-0  21-8-1  3-1-0  10-0-2  14-4-1 
at Texas A&M-Corpus Chr  11/15/13  71-72  L  3-1-1  DNP  DNP  4-5-1  2-1-0  19-7-3  12-3-0 
vs Texas-Pan American  11/16/13  66-60  W  0-3-0  DNP  DNP  12-11-0  DNP  2-8-5  9-6-0 
vs Tennessee Tech  11/17/13  69-66  W  DNP  DNP  DNP  8-4-0  DNP  8-2-1  9-1-0 
PURDUE CALUMET  11/20/13  106-72  W  8-1-2  0-0-0  5-0-0  11-5-2  0-2-1  9-3-2  12-6-0 
at Kennesaw State  11/24/13  76-66  W  DNP  DNP  DNP  16-6-1  DNP  7-3-1  4-2-1 
at Eastern Illinois  11/27/13  71-65  W  0-0-0  DNP  DNP  7-5-1  DNP  11-2-3  19-8-0 
at Illinois  11/29/13  55-57  L  0-1-1  DNP  DNP  2-7-2  DNP  0-2-0  11-5-0 
at Miami (Ohio)  12/03/13  87-94  L  9-1-0  DNP  DNP  10-5-1  DNP  10-3-7  14-7-0 
DARTMOUTH  12/07/13  80-64  W  0-1-0  2-0-0  0-0-0  4-4-1  0-1-0  10-2-2  2-4-1 
at Bradley  12/10/13  65-61  W  DNP  DNP  0-0-0  3-7-0  DNP  10-0-1  11-10-0 
SIU EDWARDSVILLE  12/14/13  95-75  W  DNP  0-0-0  3-0-0  8-5-2  2-1-0  7-3-3  10-4-0 
EASTERN ILLINOIS  12/21/13  86-65  W  DNP  0-0-0  0-0-0  2-1-1  0-2-0  3-1-4  20-6-1 
EASTERN KENTUCKY  12/29/13  68-90  L  DNP  DNP  DNP  2-3-1  DNP  12-1-4  5-4-0 
at Bowling Green  01/02/14  65-60  W  DNP  DNP  0-0-0  1-8-2  DNP  8-3-2  15-4-2 
KALAMAZOO  01/04/14  110-74  W  DNP  0-0-0  2-0-0  18-8-2  2-1-0  5-4-5  12-5-3 
NORTH DAKOTA STATE  01/09/14  82-71  W  DNP  DNP  DNP  9-3-3  DNP  12-2-1  14-4-0 
SOUTH DAKOTA STATE  01/11/14  82-75  W  DNP  DNP  DNP  11-5-3  DNP  2-2-1  16-5-0 
at Denver  01/16/14  67-64  W  DNP  DNP  0-0-0  6-5-0  DNP  5-2-2  16-8-0 
at South Dakota  01/18/14  61-75  L  DNP  DNP  DNP  6-7-0  DNP  7-2-0  3-1-0 
IUPUI  01/25/14  90-75  W  DNP  0-0-0  0-0-0  7-5-1  0-1-0  8-6-3  16-7-0 
OMAHA  01/30/14  86-82  W  DNP  DNP  DNP  20-7-2  DNP  13-1-1  11-2-0 
WESTERN ILLINOIS  02/01/14  77-64  W  DNP  DNP  DNP  10-5-2  DNP  6-1-1  18-6-1 
at South Dakota State  02/06/14  51-79  L  DNP  DNP  0-0-0  2-3-1  0-3-0  7-1-2  10-2-2 
at North Dakota State  02/08/14  58-69  L  DNP  DNP  DNP  3-7-3  DNP  6-1-3  17-5-0 
SOUTH DAKOTA  02/13/14  75-69  W  DNP  DNP  DNP  7-8-0  DNP  14-5-1  10-10-2 
DENVER  02/15/14  62-73  L  DNP  DNP  0-0-0  10-3-3  DNP  6-1-1  11-7-0 
at IUPUI  02/22/14  84-60  W  DNP  2-0-0  2-1-0  12-6-3  0-0-0  6-4-2  12-9-1 
at Western Illinois  02/27/14  65-56  W  DNP  DNP  DNP  11-4-1  0-0-0  6-2-1  10-3-2 
at Omaha  03/01/14  96-95  WO  DNP  DNP  0-0-0  0-0-1  4-1-0  18-5-1  21-6-0 
vs IUPUI  3/8/14  85-47  W  DNP  0-0-1  1-1-0  9-8-2  0-1-0  10-2-4  11-9-1 
vs South Dakota State  3/10/14  64-60  W  DNP  DNP  DNP  9-6-1  DNP  2-1-2  10-8-0 
vs North Dakota State  3/11/14  57-60  L  DNP  DNP  DNP  7-7-1  DNP  7-1-1  8-3-0 
