Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
NEBRASKA OMAHA | 29-GAINES, Frank | 11-McCORKLE, Tre | 9-MARLIN, Jonny | 4-MARLIN, Jonny | 1-KIBILOSKI, Mi |
11/12/11 | HINES, Mario | ||||
W 83-72 | |||||
at Xavier | 22-GAINES, Frank | 10-HINES, Mario | 5-MARLIN, Jonny | 2-PECKINPAUGH, | 1-GAINES, Frank |
11/15/11 | MARLIN, Jonny | ||||
L 63-86 | |||||
JUDSON | 17-McCORKLE, Tre | 10-McCORKLE, Tre | 4-MARLIN, Jonny | 4-EDWARDS, Joe | 3-GAINES, Frank |
11/21/11 | |||||
W 85-59 | |||||
at Iowa | 25-GAINES, Frank | 8-McCORKLE, Tre | 3-PECKINPAUGH, | 2-GAINES, Frank | 1-McCORKLE, Tre |
11/26/11 | SMEATHERS, Ja | ||||
L 72-82 | |||||
UMKC | 22-GAINES, Frank | 7-GAINES, Frank | 5-MARLIN, Jonny | 2-MARLIN, Jonny | None |
12/01/11 | PECKINPAUGH, | ||||
L 66-81 | |||||
SOUTH DAKOTA | 26-GAINES, Frank | 8-HINES, Mario | 5-MARLIN, Jonny | 2-McCRAY, Isaia | 2-HINES, Mario |
12/03/11 | |||||
W 92-87 | |||||
VALPARAISO | 24-GAINES, Frank | 7-GAINES, Frank | 7-MARLIN, Jonny | 3-McCRAY, Isaia | 1-GAINES, Frank |
12/07/11 | EDWARDS, Joe | ||||
W 85-76 | McCORKLE, Tre | ||||
at Nebraska Omaha | 25-McCORKLE, Tre | 7-McCORKLE, Tre | 10-MARLIN, Jonny | 2-McCRAY, Isaia | 2-McCORKLE, Tre |
12/10/11 | EDWARDS, Joe | ||||
WO 83-80 | PECKINPAUGH, | ||||
DARTMOUTH | 21-GAINES, Frank | 8-McCORKLE, Tre | 4-MARLIN, Jonny | 2-McCRAY, Isaia | 2-HINES, Mario |
12/13/11 | SMEATHERS, Ja | ||||
W 56-51 | |||||
at UT Martin | 22-GAINES, Frank | 9-McCORKLE, Tre | 5-McCRAY, Isaia | 3-MARLIN, Jonny | 1-HINES, Mario |
12/18/11 | |||||
W 82-76 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Purdue | 12-EDWARDS, Joe | 6-GAINES, Frank | 3-MARLIN, Jonny | 1-JORDAN, Justi | 1-GAINES, Frank |
12/20/11 | GAINES, Frank | ||||
L 56-81 | McCRAY, Isaia | ||||
SMEATHERS, Ja | |||||
MARLIN, Jonny | |||||
at South Dakota State | 15-GAINES, Frank | 6-McCORKLE, Tre | 3-MARLIN, Jonny | 1-EDWARDS, Joe | 1-HINES, Mario |
12/28/11 | JORDAN, Justi | McCORKLE, Tre | |||
L 58-94 | HINES, Mario | ||||
MARLIN, Jonny | |||||
at North Dakota State | 26-GAINES, Frank | 6-PECKINPAUGH, | 4-BOYD, Antwaun | 2-GAINES, Frank | None |
12/30/11 | McCORKLE, Tre | ||||
L 68-84 | BOYD, Antwaun | ||||
SOUTHERN UTAH | 18-McCORKLE, Tre | 9-HINES, Mario | 5-MARLIN, Jonny | 3-SMEATHERS, Ja | 2-GAINES, Frank |
01/03/12 | |||||
W 79-58 | |||||
IUPUI | 22-GAINES, Frank | 6-GAINES, Frank | 5-BOYD, Antwaun | 3-PECKINPAUGH, | 1-HINES, Mario |
01/05/12 | BOYD, Antwaun | GAINES, Frank | |||
W 72-67 | |||||
WESTERN ILLINOIS | 30-GAINES, Frank | 6-GAINES, Frank | 4-JORDAN, Justi | 1-GAINES, Frank | 3-HINES, Mario |
01/07/12 | BOYD, Antwaun | ||||
L 65-75 | JORDAN, Justi | ||||
SMEATHERS, Ja | |||||
OAKLAND | 20-HINES, Mario | 5-HINES, Mario | 4-JORDAN, Justi | 2-HINES, Mario | 1-EDWARDS, Joe |
01/14/12 | McCRAY, Isaia | BOYD, Antwaun | |||
L 86-96 | HINES, Mario | ||||
at Oral Roberts | 17-GAINES, Frank | 7-GAINES, Frank | 3-JORDAN, Justi | 2-GAINES, Frank | None |
01/19/12 | |||||
L 54-65 | |||||
at Southern Utah | 19-GAINES, Frank | 9-GAINES, Frank | 3-MARLIN, Jonny | 1-JORDAN, Justi | 1-JORDAN, Justi |
01/21/12 | GAINES, Frank | HINES, Mario | |||
L 56-58 | PECKINPAUGH, | KIBILOSKI, Mi | |||
BOYD, Antwaun | BOYD, Antwaun | ||||
MARLIN, Jonny | |||||
NORTH DAKOTA STATE | 23-GAINES, Frank | 10-GAINES, Frank | 5-BOYD, Antwaun | 1-GAINES, Frank | 1-HINES, Mario |
01/26/12 | JORDAN, Justi | ||||
W 75-66 | KIBILOSKI, Mi | ||||
MARLIN, Jonny | |||||
BOYD, Antwaun | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
SOUTH DAKOTA STATE | 12-HINES, Mario | 6-HINES, Mario | 4-JORDAN, Justi | 3-GAINES, Frank | 1-HINES, Mario |
01/28/12 | McCORKLE, Tre | ||||
L 43-74 | |||||
at Western Illinois | 20-GAINES, Frank | 6-KIBILOSKI, Mi | 3-JORDAN, Justi | 2-GAINES, Frank | 1-GAINES, Frank |
02/02/12 | PECKINPAUGH, | JORDAN, Justi | McCORKLE, Tre | ||
L 52-62 | BOYD, Antwaun | ||||
at IUPUI | 14-McCORKLE, Tre | 7-McCORKLE, Tre | 4-JORDAN, Justi | 3-GAINES, Frank | 1-GAINES, Frank |
02/04/12 | McCORKLE, Tre | ||||
L 63-66 | EDWARDS, Joe | ||||
at Chicago State | 21-McCORKLE, Tre | 6-McCORKLE, Tre | 4-GAINES, Frank | 2-McCORKLE, Tre | None |
02/07/12 | |||||
L 57-63 | |||||
at Oakland | 30-GAINES, Frank | 7-McCORKLE, Tre | 4-MARLIN, Jonny | 2-GAINES, Frank | 2-McCORKLE, Tre |
02/11/12 | McCORKLE, Tre | ||||
L 82-93 | |||||
ORAL ROBERTS | 28-GAINES, Frank | 8-GAINES, Frank | 3-GAINES, Frank | 2-JORDAN, Justi | 1-GAINES, Frank |
02/15/12 | MARLIN, Jonny | ||||
L 71-75 | |||||
at Eastern Kentucky | 30-GAINES, Frank | 5-GAINES, Frank | 4-JORDAN, Justi | 2-MARLIN, Jonny | 2-GAINES, Frank |
02/18/12 | JORDAN, Justi | ||||
L 69-78 | GAINES, Frank | ||||
EDWARDS, Joe | |||||
at South Dakota | 30-GAINES, Frank | 8-GAINES, Frank | 5-MARLIN, Jonny | 1-BOYD, Antwaun | None |
02/23/12 | GAINES, Frank | ||||
L 84-93 | EDWARDS, Joe | ||||
at UMKC | 28-McCORKLE, Tre | 7-McCORKLE, Tre | 5-MARLIN, Jonny | 2-GAINES, Frank | 3-McCORKLE, Tre |
02/25/12 | GAINES, Frank | ||||
W 76-73 | |||||
vs Oral Roberts | 26-GAINES, Frank | 9-GAINES, Frank | 3-GAINES, Frank | 3-GAINES, Frank | 1-HINES, Mario |
03/03/12 | PECKINPAUGH, | GAINES, Frank | |||
L 67-71 | McCORKLE, Tre | ||||
SMEATHERS, Ja | |||||
Team High/Low Analysis |
POINTS | 92 | SOUTH DAKOTA (12/03/11) | |
86 | OAKLAND (01/14/12) | ||
85 | VALPARAISO (12/07/11) | ||
85 | JUDSON (11/21/11) | ||
84 | at South Dakota (02/23/12) | ||
FIELD GOALS MADE | 35 | SOUTH DAKOTA (12/03/11) | |
34 | at South Dakota (02/23/12) | ||
FIELD GOAL ATTEMPTS | 76 | at Nebraska Omaha (12/10/11) | |
73 | SOUTH DAKOTA (12/03/11) | ||
FIELD GOAL PERCENTAGE | .608 | 31-51 | VALPARAISO (12/07/11) |
.558 | 29-52 | at UMKC (02/25/12) | |
3 PT FIELD GOALS MADE | 11 | at Nebraska Omaha (12/10/11) | |
10 | at Oakland (02/11/12) | ||
3 PT FG ATTEMPTS | 27 | at Nebraska Omaha (12/10/11) | |
24 | at Oakland (02/11/12) | ||
24 | at Xavier (11/15/11) | ||
3 PT FG PERCENTAGE | .600 | 6-10 | at UT Martin (12/18/11) |
.583 | 7-12 | VALPARAISO (12/07/11) | |
FREE THROWS MADE | 21 | at Southern Utah (01/21/12) | |
20 | at UT Martin (12/18/11) | ||
FREE THROW ATTEMPTS | 30 | IUPUI (01/05/12) | |
30 | JUDSON (11/21/11) | ||
FREE THROW PERCENTAGE | .895 | 17-19 | ORAL ROBERTS (02/15/12) |
.889 | 16-18 | at UMKC (02/25/12) | |
REBOUNDS | 52 | at Nebraska Omaha (12/10/11) | |
49 | JUDSON (11/21/11) | ||
ASSISTS | 23 | at South Dakota (02/23/12) | |
20 | at Nebraska Omaha (12/10/11) | ||
STEALS | 11 | VALPARAISO (12/07/11) | |
11 | JUDSON (11/21/11) | ||
BLOCKED SHOTS | 6 | at UMKC (02/25/12) | |
5 | at Nebraska Omaha (12/10/11) | ||
5 | JUDSON (11/21/11) | ||
TURNOVERS | 24 | at Iowa (11/26/11) | |
21 | IUPUI (01/05/12) | ||
FOULS | 28 | at North Dakota State (12/30/11) | |
25 | vs Oral Roberts (03/03/12) | ||
25 | at Oakland (02/11/12) |
POINTS | 96 | OAKLAND (01/14/12) | |
94 | at South Dakota State (12/28/11) | ||
93 | at South Dakota (02/23/12) | ||
93 | at Oakland (02/11/12) | ||
87 | SOUTH DAKOTA (12/03/11) | ||
FIELD GOALS MADE | 35 | at South Dakota State (12/28/11) | |
32 | at Purdue (12/20/11) | ||
32 | at Xavier (11/15/11) | ||
FIELD GOAL ATTEMPTS | 73 | at Nebraska Omaha (12/10/11) | |
65 | at South Dakota State (12/28/11) | ||
65 | NEBRASKA OMAHA (11/12/11) | ||
FIELD GOAL PERCENTAGE | .600 | 27-45 | UMKC (12/01/11) |
.561 | 32-57 | at Xavier (11/15/11) | |
3 PT FIELD GOALS MADE | 14 | OAKLAND (01/14/12) | |
13 | at South Dakota State (12/28/11) | ||
3 PT FG ATTEMPTS | 31 | at Nebraska Omaha (12/10/11) | |
29 | OAKLAND (01/14/12) | ||
29 | at South Dakota State (12/28/11) | ||
3 PT FG PERCENTAGE | .750 | 9-12 | WESTERN ILLINOIS (01/07/12) |
.524 | 11-21 | at Xavier (11/15/11) | |
FREE THROWS MADE | 33 | at North Dakota State (12/30/11) | |
27 | at Oakland (02/11/12) | ||
FREE THROW ATTEMPTS | 42 | at North Dakota State (12/30/11) | |
36 | at Oakland (02/11/12) | ||
FREE THROW PERCENTAGE | .923 | 12-13 | at Eastern Kentucky (02/18/12) |
.880 | 22-25 | SOUTH DAKOTA (12/03/11) | |
REBOUNDS | 47 | at Nebraska Omaha (12/10/11) | |
45 | at South Dakota State (12/28/11) | ||
ASSISTS | 26 | at Nebraska Omaha (12/10/11) | |
21 | at Eastern Kentucky (02/18/12) | ||
21 | at South Dakota State (12/28/11) | ||
STEALS | 13 | at Iowa (11/26/11) | |
12 | WESTERN ILLINOIS (01/07/12) | ||
12 | IUPUI (01/05/12) | ||
BLOCKED SHOTS | 9 | at Xavier (11/15/11) | |
7 | at North Dakota State (12/30/11) | ||
TURNOVERS | 21 | JUDSON (11/21/11) | |
20 | DARTMOUTH (12/13/11) | ||
FOULS | 26 | DARTMOUTH (12/13/11) | |
26 | JUDSON (11/21/11) |
POINTS | 43 | SOUTH DAKOTA STATE (01/28/12) | |
52 | at Western Illinois (02/02/12) | ||
54 | at Oral Roberts (01/19/12) | ||
56 | DARTMOUTH (12/13/11) | ||
56 | at Purdue (12/20/11) | ||
56 | at Southern Utah (01/21/12) | ||
FIELD GOALS MADE | 15 | at Southern Utah (01/21/12) | |
16 | SOUTH DAKOTA STATE (01/28/12) | ||
FIELD GOAL ATTEMPTS | 44 | at Iowa (11/26/11) | |
47 | WESTERN ILLINOIS (01/07/12) | ||
FIELD GOAL PERCENTAGE | .313 | 15-48 | at Southern Utah (01/21/12) |
.313 | 21-67 | at Xavier (11/15/11) | |
3 PT FIELD GOALS MADE | 1 | DARTMOUTH (12/13/11) | |
2 | JUDSON (11/21/11) | ||
2 | at Purdue (12/20/11) | ||
2 | at Oral Roberts (01/19/12) | ||
2 | SOUTH DAKOTA STATE (01/28/12) | ||
2 | at UMKC (02/25/12) | ||
3 PT FG ATTEMPTS | 7 | IUPUI (01/05/12) | |
10 | at UT Martin (12/18/11) | ||
10 | at Oral Roberts (01/19/12) | ||
3 PT FG PERCENTAGE | .091 | 1-11 | DARTMOUTH (12/13/11) |
.111 | 2-18 | JUDSON (11/21/11) | |
FREE THROWS MADE | 4 | UMKC (12/01/11) | |
7 | at Eastern Kentucky (02/18/12) | ||
FREE THROW ATTEMPTS | 6 | UMKC (12/01/11) | |
11 | at South Dakota (02/23/12) | ||
FREE THROW PERCENTAGE | .522 | 12-23 | at Nebraska Omaha (12/10/11) |
.529 | 9-17 | SOUTH DAKOTA STATE (01/28/12) | |
REBOUNDS | 24 | at UMKC (02/25/12) | |
26 | VALPARAISO (12/07/11) | ||
26 | ORAL ROBERTS (02/15/12) | ||
ASSISTS | 6 | at Southern Utah (01/21/12) | |
8 | DARTMOUTH (12/13/11) | ||
8 | at South Dakota State (12/28/11) | ||
8 | WESTERN ILLINOIS (01/07/12) | ||
STEALS | 2 | at Iowa (11/26/11) | |
3 | at South Dakota (02/23/12) | ||
BLOCKED SHOTS | 0 | UMKC (12/01/11) | |
0 | at North Dakota State (12/30/11) | ||
0 | at Oral Roberts (01/19/12) | ||
0 | at Chicago State (02/07/12) | ||
0 | at South Dakota (02/23/12) | ||
TURNOVERS | 8 | at UMKC (02/25/12) | |
9 | at South Dakota State (12/28/11) | ||
FOULS | 12 | at Eastern Kentucky (02/18/12) | |
15 | NEBRASKA OMAHA (11/12/11) | ||
15 | at UMKC (02/25/12) |
POINTS | 51 | DARTMOUTH (12/13/11) | |
58 | SOUTHERN UTAH (01/03/12) | ||
58 | at Southern Utah (01/21/12) | ||
59 | JUDSON (11/21/11) | ||
62 | at Western Illinois (02/02/12) | ||
FIELD GOALS MADE | 18 | DARTMOUTH (12/13/11) | |
19 | at Southern Utah (01/21/12) | ||
FIELD GOAL ATTEMPTS | 45 | UMKC (12/01/11) | |
45 | SOUTHERN UTAH (01/03/12) | ||
FIELD GOAL PERCENTAGE | .358 | 19-53 | at Southern Utah (01/21/12) |
.360 | 18-50 | DARTMOUTH (12/13/11) | |
3 PT FIELD GOALS MADE | 0 | SOUTHERN UTAH (01/03/12) | |
3 | at UT Martin (12/18/11) | ||
3 | at North Dakota State (12/30/11) | ||
3 | at Southern Utah (01/21/12) | ||
3 PT FG ATTEMPTS | 6 | SOUTHERN UTAH (01/03/12) | |
9 | at Southern Utah (01/21/12) | ||
3 PT FG PERCENTAGE | .000 | 0-6 | SOUTHERN UTAH (01/03/12) |
.188 | 3-16 | at North Dakota State (12/30/11) | |
FREE THROWS MADE | 8 | JUDSON (11/21/11) | |
8 | at Nebraska Omaha (12/10/11) | ||
8 | DARTMOUTH (12/13/11) | ||
FREE THROW ATTEMPTS | 12 | DARTMOUTH (12/13/11) | |
12 | at Purdue (12/20/11) | ||
FREE THROW PERCENTAGE | .444 | 8-18 | at Nebraska Omaha (12/10/11) |
.500 | 11-22 | at Xavier (11/15/11) | |
REBOUNDS | 21 | UMKC (12/01/11) | |
24 | NORTH DAKOTA STATE (01/26/12) | ||
ASSISTS | 6 | at North Dakota State (12/30/11) | |
7 | SOUTHERN UTAH (01/03/12) | ||
STEALS | 1 | at Nebraska Omaha (12/10/11) | |
3 | at South Dakota State (12/28/11) | ||
3 | at Chicago State (02/07/12) | ||
BLOCKED SHOTS | 0 | at Iowa (11/26/11) | |
1 | JUDSON (11/21/11) | ||
1 | at Southern Utah (01/21/12) | ||
1 | SOUTH DAKOTA STATE (01/28/12) | ||
1 | at UMKC (02/25/12) | ||
TURNOVERS | 7 | at South Dakota (02/23/12) | |
8 | at South Dakota State (12/28/11) | ||
FOULS | 12 | UMKC (12/01/11) | |
12 | at Western Illinois (02/02/12) | ||
12 | at South Dakota (02/23/12) |
Player High/Low Analysis |
Points....................... | 30 | GAINES, Frank at South Dakota (02/23/12) | |
30 | GAINES, Frank at Eastern Kentucky (02/18/12) | ||
30 | GAINES, Frank at Oakland (02/11/12) | ||
30 | GAINES, Frank vs Western Illinois (01/07/12) | ||
29 | GAINES, Frank vs Nebraska Omaha (11/12/11) | ||
Field Goals Made............. | 13 | McCORKLE, Trey at UMKC (02/25/12) | |
11 | McCORKLE, Trey at Nebraska Omaha (12/10/11) | ||
Field Goal Att............... | 23 | GAINES, Frank at North Dakota State (12/30/11) | |
23 | GAINES, Frank vs UMKC (12/01/11) | ||
FG Pct (min 5 made).......... | .929 | 13-14 | McCORKLE, Trey at UMKC (02/25/12) |
.889 | 8-9 | HINES, Mario vs Oakland (01/14/12) | |
3-Point FG Made.............. | 5 | GAINES, Frank vs Oral Roberts (02/15/12) | |
4 | GAINES, Frank vs Oral Roberts (03/03/12) | ||
4 | GAINES, Frank at Oakland (02/11/12) | ||
4 | GAINES, Frank vs Western Illinois (01/07/12) | ||
4 | JORDAN, Justin at North Dakota State (12/30/11) | ||
4 | MARLIN, Jonny at Nebraska Omaha (12/10/11) | ||
3-Point FG Att............... | 8 | GAINES, Frank at IUPUI (02/04/12) | |
8 | GAINES, Frank at Western Illinois (02/02/12) | ||
8 | JORDAN, Justin at North Dakota State (12/30/11) | ||
8 | MARLIN, Jonny at Nebraska Omaha (12/10/11) | ||
8 | GAINES, Frank at Xavier (11/15/11) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | EDWARDS, Joe at IUPUI (02/04/12) |
1.000 | 3-3 | KIBILOSKI, Michael vs North Dakota State (01/26/12) | |
1.000 | 2-2 | PECKINPAUGH, John at Southern Utah (01/21/12) | |
Free Throws Made............. | 11 | GAINES, Frank vs North Dakota State (01/26/12) | |
11 | GAINES, Frank at Xavier (11/15/11) | ||
Free Throw Att............... | 14 | GAINES, Frank vs North Dakota State (01/26/12) | |
12 | GAINES, Frank at UMKC (02/25/12) | ||
12 | GAINES, Frank vs IUPUI (01/05/12) | ||
12 | GAINES, Frank vs Valparaiso (12/07/11) | ||
FT Pct (min 3 made).......... | 1.000 | 11-11 | GAINES, Frank at Xavier (11/15/11) |
1.000 | 8-8 | McCORKLE, Trey at Iowa (11/26/11) | |
1.000 | 6-6 | HINES, Mario vs Oral Roberts (02/15/12) | |
1.000 | 6-6 | MARLIN, Jonny vs Oral Roberts (02/15/12) | |
1.000 | 6-6 | McCORKLE, Trey at IUPUI (02/04/12) | |
1.000 | 6-6 | GAINES, Frank at Western Illinois (02/02/12) | |
1.000 | 4-4 | BOYD, Antwaun vs Oral Roberts (03/03/12) | |
1.000 | 4-4 | MARLIN, Jonny at Oakland (02/11/12) | |
1.000 | 4-4 | BOYD, Antwaun at Southern Utah (01/21/12) | |
1.000 | 4-4 | JORDAN, Justin at South Dakota State (12/28/11) | |
1.000 | 3-3 | GAINES, Frank vs Oral Roberts (02/15/12) | |
1.000 | 3-3 | McCORKLE, Trey at Chicago State (02/07/12) | |
1.000 | 3-3 | JORDAN, Justin vs North Dakota State (01/26/12) | |
1.000 | 3-3 | MARLIN, Jonny at UT Martin (12/18/11) | |
1.000 | 3-3 | PECKINPAUGH, John vs Judson (11/21/11) | |
Rebounds..................... | 11 | McCORKLE, Trey vs Nebraska Omaha (11/12/11) | |
10 | GAINES, Frank vs North Dakota State (01/26/12) | ||
10 | McCORKLE, Trey vs Judson (11/21/11) | ||
10 | HINES, Mario at Xavier (11/15/11) | ||
Assists...................... | 10 | MARLIN, Jonny at Nebraska Omaha (12/10/11) | |
9 | MARLIN, Jonny vs Nebraska Omaha (11/12/11) | ||
Steals....................... | 4 | EDWARDS, Joe vs Judson (11/21/11) | |
4 | MARLIN, Jonny vs Nebraska Omaha (11/12/11) | ||
Blocked Shots................ | 3 | McCORKLE, Trey at UMKC (02/25/12) | |
3 | HINES, Mario vs Western Illinois (01/07/12) | ||
3 | GAINES, Frank vs Judson (11/21/11) | ||
Turnovers.................... | 10 | GAINES, Frank at UT Martin (12/18/11) | |
7 | GAINES, Frank vs North Dakota State (01/26/12) | ||
Fouls........................ | 5 | McCORKLE, Trey vs Oral Roberts (03/03/12) | |
5 | BOYD, Antwaun at UMKC (02/25/12) | ||
5 | HINES, Mario at Oakland (02/11/12) | ||
5 | PECKINPAUGH, John at Southern Utah (01/21/12) | ||
5 | HINES, Mario at Oral Roberts (01/19/12) | ||
5 | GAINES, Frank vs Western Illinois (01/07/12) | ||
5 | HINES, Mario at North Dakota State (12/30/11) | ||
5 | McCORKLE, Trey at Nebraska Omaha (12/10/11) | ||
5 | PECKINPAUGH, John at Iowa (11/26/11) | ||
5 | GAINES, Frank at Iowa (11/26/11) | ||
Minutes...................... | 43 | MARLIN, Jonny at Nebraska Omaha (12/10/11) | |
39 | MARLIN, Jonny vs UMKC (12/01/11) | ||
38 | MARLIN, Jonny vs Nebraska Omaha (11/12/11) | ||
37 | GAINES, Frank at UMKC (02/25/12) | ||
37 | GAINES, Frank at South Dakota (02/23/12) | ||
37 | GAINES, Frank vs Oral Roberts (02/15/12) | ||
37 | GAINES, Frank at Oakland (02/11/12) | ||
37 | McCORKLE, Trey at Nebraska Omaha (12/10/11) |
Points....................... | 35 | Westbrook, Charlie at South Dakota (02/23/12) | |
31 | HAMILTON, Reggie at Oakland (02/11/12) | ||
30 | HAMILTON, Reggie vs Oakland (01/14/12) | ||
29 | Gruis, Trevor vs South Dakota (12/03/11) | ||
27 | MORRISON, Dominique at Oral Roberts (01/19/12) | ||
Field Goals Made............. | 10 | HAMILTON, Reggie vs Oakland (01/14/12) | |
10 | Gruis, Trevor vs South Dakota (12/03/11) | ||
Field Goal Att............... | 24 | YOUNG, Alex vs IUPUI (01/05/12) | |
22 | HAMILTON, Reggie vs Oakland (01/14/12) | ||
FG Pct (min 5 made).......... | .900 | 9-10 | CRAION, Michael vs Oral Roberts (02/15/12) |
.833 | 5-6 | DIBBLE, Dustin vs UMKC (12/01/11) | |
3-Point FG Made.............. | 7 | Houpt, Jack vs Western Illinois (01/07/12) | |
5 | CHAMBERLAIN, Reggie at UMKC (02/25/12) | ||
5 | JONES, Joshua at Eastern Kentucky (02/18/12) | ||
5 | HAMILTON, Reggie at Oakland (02/11/12) | ||
5 | HAMILTON, Reggie vs Oakland (01/14/12) | ||
5 | Brayden Carlson at South Dakota State (12/28/11) | ||
5 | Welhouse, Alex at Nebraska Omaha (12/10/11) | ||
3-Point FG Att............... | 13 | YOUNG, Alex vs IUPUI (01/05/12) | |
10 | CHAMBERLAIN, Reggie at UMKC (02/25/12) | ||
10 | FELT, Mike vs North Dakota State (01/26/12) | ||
10 | BADER, Travis vs Oakland (01/14/12) | ||
10 | HAMILTON, Reggie vs Oakland (01/14/12) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | GHOLSTON, Michael vs UMKC (12/01/11) |
1.000 | 2-2 | BASS, Ryan at Oakland (02/11/12) | |
Free Throws Made............. | 14 | Westbrook, Charlie at South Dakota (02/23/12) | |
14 | ALEXANDER, Lawrence at North Dakota State (12/30/11) | ||
Free Throw Att............... | 16 | ALEXANDER, Lawrence at North Dakota State (12/30/11) | |
14 | Westbrook, Charlie at South Dakota (02/23/12) | ||
FT Pct (min 3 made).......... | 1.000 | 14-14 | Westbrook, Charlie at South Dakota (02/23/12) |
1.000 | 8-8 | HAMILTON, Reggie at Oakland (02/11/12) | |
1.000 | 7-7 | BRAUN, Taylor vs North Dakota State (01/26/12) | |
1.000 | 6-6 | KING, Troy at UT Martin (12/18/11) | |
1.000 | 5-5 | JONES, Jaron at Eastern Kentucky (02/18/12) | |
1.000 | 5-5 | SIAKAM, Christian at IUPUI (02/04/12) | |
1.000 | 5-5 | PETROS, Corey vs Oakland (01/14/12) | |
1.000 | 5-5 | Westbrook, Charlie vs South Dakota (12/03/11) | |
1.000 | 5-5 | CHAMBERLAIN, Reggie vs UMKC (12/01/11) | |
1.000 | 4-4 | ROGERS, Nate at UMKC (02/25/12) | |
1.000 | 4-4 | Emegano, Obi at Western Illinois (02/02/12) | |
1.000 | 4-4 | MASSEY, Matt at Southern Utah (01/21/12) | |
1.000 | 3-3 | Parks, Terell at Western Illinois (02/02/12) | |
1.000 | 3-3 | FELT, Mike vs North Dakota State (01/26/12) | |
Rebounds..................... | 13 | FISHER, Lee at Chicago State (02/07/12) | |
13 | BJORKLUND, Marshall at North Dakota State (12/30/11) | ||
Assists...................... | 11 | Steffensmeier, Caleb at Nebraska Omaha (12/10/11) | |
10 | Clark, Ceola at Western Illinois (02/02/12) | ||
Steals....................... | 4 | BRAUN, Taylor vs North Dakota State (01/26/12) | |
4 | Packer, Jalen vs Western Illinois (01/07/12) | ||
4 | BOGAN, Will vs Valparaiso (12/07/11) | ||
Blocked Shots................ | 6 | FREASE, Kenny at Xavier (11/15/11) | |
4 | SIKORA, Kyle at Oakland (02/11/12) | ||
4 | SIKORA, Kyle vs Oakland (01/14/12) | ||
Turnovers.................... | 8 | CRAION, Michael vs Oral Roberts (02/15/12) | |
5 | YOUNG, Alex at IUPUI (02/04/12) | ||
5 | Nate Wolters vs South Dakota State (01/28/12) | ||
5 | BRAUN, Taylor vs North Dakota State (01/26/12) | ||
5 | TAYLOR, Ramell vs Southern Utah (01/03/12) | ||
5 | ALEXANDER, Lawrence at North Dakota State (12/30/11) | ||
5 | Albers, Mitch at Nebraska Omaha (12/10/11) | ||
Fouls........................ | 5 | MORRISON, Dominique vs Oral Roberts (03/03/12) | |
5 | HALL, Trinity at UMKC (02/25/12) | ||
5 | NELSON, D'Jari at Chicago State (02/07/12) | ||
5 | HALE, Dylan vs North Dakota State (01/26/12) | ||
5 | JONES Jr, Ray, at Southern Utah (01/21/12) | ||
5 | JEFFERY, Jaren at Southern Utah (01/21/12) | ||
5 | BASS, Ryan vs Oakland (01/14/12) | ||
5 | Houpt, Jack vs Western Illinois (01/07/12) | ||
5 | SIAKAM, Christian vs IUPUI (01/05/12) | ||
5 | WRIGHT, TrayVonn at North Dakota State (12/30/11) | ||
5 | Lawson, Jacob at Purdue (12/20/11) | ||
5 | MINOR, Omari at UT Martin (12/18/11) | ||
5 | Maldunas, Gabas vs Dartmouth (12/13/11) | ||
5 | BUGGS, Erik vs Valparaiso (12/07/11) | ||
5 | BROEKHOFF, Ryan vs Valparaiso (12/07/11) | ||
5 | SUTTON, Caleb vs Judson (11/21/11) | ||
5 | ROMEY, Brandon vs Judson (11/21/11) | ||
5 | PEDERSEN, Brian vs Judson (11/21/11) |