#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NEBRASKA OMAHA  11/12/11    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Xavier  11/15/11    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
JUDSON  11/21/11    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at Iowa  11/26/11    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
UMKC  12/01/11    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
SOUTH DAKOTA  12/03/11    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
VALPARAISO  12/07/11    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Nebraska Omaha  12/10/11    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
DARTMOUTH  12/13/11    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at UT Martin  12/18/11    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Purdue  12/20/11    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at South Dakota State  12/28/11    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at North Dakota State  12/30/11    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
SOUTHERN UTAH  01/03/12    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
IUPUI  01/05/12    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
WESTERN ILLINOIS  01/07/12    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
OAKLAND  01/14/12    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Oral Roberts  01/19/12    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Southern Utah  01/21/12    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
NORTH DAKOTA STATE  01/26/12    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
SOUTH DAKOTA STATE  01/28/12    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Western Illinois  02/02/12    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at IUPUI  02/04/12    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Chicago State  02/07/12    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Oakland  02/11/12    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
ORAL ROBERTS  02/15/12    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Eastern Kentucky  02/18/12    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at South Dakota  02/23/12    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at UMKC  02/25/12    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
vs Oral Roberts  03/03/12    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  61  53  114  3.8  0.0 
 
Games played: 30      Rebounds/game: 3.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0