#35 BOYD, Antwaun

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NEBRASKA OMAHA  11/12/11    dnp 
at Xavier  11/15/11    dnp 
JUDSON  11/21/11    dnp 
at Iowa  11/26/11    dnp 
UMKC  12/01/11    dnp 
SOUTH DAKOTA  12/03/11    dnp 
VALPARAISO  12/07/11    dnp 
at Nebraska Omaha  12/10/11    dnp 
DARTMOUTH  12/13/11    dnp 
at UT Martin  12/18/11    dnp 
at Purdue  12/20/11    17  2-4  .500  0-0  .000  0-0  .000  1.0  4.0 
at South Dakota State  12/28/11  20  3-6  .500  0-1  .000  2-2  1.000  1.5  6.0 
at North Dakota State  12/30/11  29  2-6  .333  0-0  .000  0-1  .000  2.0  5.3 
SOUTHERN UTAH  01/03/12  18  2-3  .667  0-0  .000  0-0  .000  1.8  5.0 
IUPUI  01/05/12  30  4-8  .500  0-0  .000  1-1  1.000  2.6  5.8 
WESTERN ILLINOIS  01/07/12  34  2-6  .333  0-1  .000  0-0  .000  2.8  5.5 
OAKLAND  01/14/12  22  5-8  .625  1-3  .333  4-7  .571  2.9  15  6.9 
at Oral Roberts  01/19/12  24  3-9  .333  0-0  .000  2-2  1.000  3.0  7.0 
at Southern Utah  01/21/12  24  1-6  .167  0-1  .000  4-4  1.000  3.0  6.9 
NORTH DAKOTA STATE  01/26/12  27  2-5  .400  0-0  .000  0-0  .000  3.2  6.6 
SOUTH DAKOTA STATE  01/28/12  20  2-5  .400  0-0  .000  0-0  .000  3.0  6.4 
at Western Illinois  02/02/12  17  1-2  .500  0-1  .000  0-0  .000  2.8  6.0 
at IUPUI  02/04/12  19  1-3  .333  0-0  .000  3-4  .750  2.8  5.9 
at Chicago State  02/07/12  21  0-1  .000  0-1  .000  0-0  .000  2.7  5.5 
at Oakland  02/11/12  10  2-5  .400  0-1  .000  1-2  .500  2.6  5.5 
ORAL ROBERTS  02/15/12  17  1-4  .250  0-1  .000  2-2  1.000  2.6  5.4 
at Eastern Kentucky  02/18/12  16  2-4  .500  0-0  .000  0-2  .000  2.7  5.3 
at South Dakota  02/23/12  18  2-4  .500  0-0  .000  0-0  .000  2.8  5.2 
at UMKC  02/25/12  1-2  .500  0-0  .000  0-0  .000  2.6  5.1 
vs Oral Roberts  03/03/12  26  3-7  .429  0-2  .000  4-4  1.000  2.6  10  5.3 
Totals     19  418  41-98  .418  1-12  .083  23-31  .742  44  52  2.6  61  38  36  13  106  5.3 
 
Games played: 20      Rebounds/game: 2.6 
Points/game: 5.3      Assists/game: 1.9 
FG Pct: 41.8      Turnovers/game: 1.8 
3FG Pct: 8.3      Assist/turnover ratio: 1.1 
FT Pct: 74.2      Steals/game: 0.7 
       Blocks/game: 0.2