#04 GAINES, Frank

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NEBRASKA OMAHA  11/12/11  32  9-22  .409  2-5  .400  9-10  .900  9.0  29  29.0 
at Xavier  11/15/11  29  5-22  .227  1-8  .125  11-11  1.000  7.5  22  25.5 
JUDSON  11/21/11  26  6-14  .429  1-3  .333  3-5  .600  5.3  16  22.3 
at Iowa  11/26/11  29  10-14  .714  3-4  .750  2-5  .400  5.3  25  23.0 
UMKC  12/01/11  34  8-23  .348  2-6  .333  4-6  .667  5.6  22  22.8 
SOUTH DAKOTA  12/03/11  34  8-15  .533  1-5  .200  9-10  .900  5.3  26  23.3 
VALPARAISO  12/07/11  35  7-14  .500  1-2  .500  9-12  .750  5.6  24  23.4 
at Nebraska Omaha  12/10/11  25  2-12  .167  1-4  .250  2-6  .333  5.6  21.4 
DARTMOUTH  12/13/11  26  8-18  .444  0-4  .000  5-6  .833  5.4  21  21.3 
at UT Martin  12/18/11  33  6-15  .400  2-4  .500  8-11  .727  5.4  10  22  21.4 
at Purdue  12/20/11  27  2-11  .182  0-1  .000  5-6  .833  5.5  20.3 
at South Dakota State  12/28/11  28  5-13  .385  1-6  .167  4-8  .500  5.4  15  19.8 
at North Dakota State  12/30/11  31  10-23  .435  1-4  .250  5-6  .833  5.3  26  20.3 
SOUTHERN UTAH  01/03/12  17  5-9  .556  1-2  .500  1-2  .500  5.5  12  19.7 
IUPUI  01/05/12  34  6-13  .462  0-2  .000  10-12  .833  5.5  22  19.9 
WESTERN ILLINOIS  01/07/12  34  10-17  .588  4-7  .571  6-8  .750  5.6  30  20.5 
OAKLAND  01/14/12  35  6-11  .545  1-4  .250  6-9  .667  5.4  19  20.4 
at Oral Roberts  01/19/12  34  6-10  .600  0-2  .000  5-6  .833  5.5  17  20.2 
at Southern Utah  01/21/12  36  6-15  .400  1-4  .250  6-10  .600  5.7  19  20.2 
NORTH DAKOTA STATE  01/26/12  34  5-14  .357  2-5  .400  11-14  .786  10  5.9  23  20.3 
SOUTH DAKOTA STATE  01/28/12  30  3-9  .333  0-4  .000  4-6  .667  5.9  10  19.8 
at Western Illinois  02/02/12  33  6-18  .333  2-8  .250  6-6  1.000  5.7  20  19.8 
at IUPUI  02/04/12  35  5-15  .333  1-8  .125  2-2  1.000  5.7  13  19.5 
at Chicago State  02/07/12  36  6-16  .375  2-4  .500  2-5  .400  5.5  16  19.4 
at Oakland  02/11/12  37  10-18  .556  4-7  .571  6-8  .750  5.6  30  19.8 
ORAL ROBERTS  02/15/12  37  10-15  .667  5-7  .714  3-3  1.000  5.7  28  20.1 
at Eastern Kentucky  02/18/12  35  10-15  .667  3-5  .600  7-10  .700  5.6  30  20.5 
at South Dakota  02/23/12  37  10-21  .476  3-7  .429  7-8  .875  5.7  30  20.8 
at UMKC  02/25/12  37  8-16  .500  0-4  .000  10-12  .833  5.8  26  21.0 
vs Oral Roberts  03/03/12  32  9-17  .529  4-6  .667  4-7  .571  5.9  26  21.2 
Totals     30  962  207-465  .445  49-142  .345  172-230  .748  39  137  176  5.9  90  36  77  18  41  635  21.2 
 
Games played: 30      Rebounds/game: 5.9 
Points/game: 21.2      Assists/game: 1.2 
FG Pct: 44.5      Turnovers/game: 2.6 
3FG Pct: 34.5      Assist/turnover ratio: 0.5 
FT Pct: 74.8      Steals/game: 1.4 
       Blocks/game: 0.6