Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at SIUE | 16-GAINES, Frank | 8-GAINES, Frank | 4-BOYD, Antwaun | 1-McCORKLE, Tre | 1-McCORKLE, Tre |
11/12/10 | PLACKEMEIER, | PECKINPAUGH, | WILLIAMS, Ter | ||
W 70-55 | |||||
at Xavier | 13-PLACKEMEIER, | 7-PECKINPAUGH, | 6-PLACKEMEIER, | 2-BOYD, Antwaun | 1-SMEATHERS, Ja |
11/16/10 | BOTTS, Ben | McCORKLE, Tre | |||
OL 66-76 | |||||
at Cincinnati | 16-GAINES, Frank | 11-GAINES, Frank | 5-PLACKEMEIER, | 3-PLACKEMEIER, | 2-SMEATHERS, Ja |
11/20/10 | GAINES, Frank | ||||
L 59-65 | |||||
at North Dakota | 16-BOTTS, Ben | 8-GAINES, Frank | 6-PLACKEMEIER, | 4-BOTTS, Ben | None |
11/23/10 | |||||
W 71-61 | |||||
JUDSON | 21-MIXON, Jeremy | 10-GAINES, Frank | 5-BOYD, Antwaun | 3-GAINES, Frank | 2-WILLIAMS, Ter |
11/27/10 | McCORKLE, Tre | ||||
W 105-65 | |||||
UMKC | 20-BOTTS, Ben | 9-PECKINPAUGH, | 7-PLACKEMEIER, | 2-BOYD, Antwaun | 2-GAINES, Frank |
12/02/10 | |||||
WO 76-72 | |||||
SOUTHERN UTAH | 19-PLACKEMEIER, | 9-GAINES, Frank | 3-BOTTS, Ben | 3-GAINES, Frank | 1-McCORKLE, Tre |
12/04/10 | PLACKEMEIER, | BOTTS, Ben | |||
W 76-66 | GAINES, Frank | ||||
TOLEDO | 22-BOTTS, Ben | 10-McCORKLE, Tre | 5-BOTTS, Ben | 3-PLACKEMEIER, | 4-McCORKLE, Tre |
12/08/10 | |||||
W 78-65 | |||||
UT MARTIN | 20-GAINES, Frank | 8-GAINES, Frank | 6-BOYD, Antwaun | 1-BOTTS, Ben | 2-McCORKLE, Tre |
12/11/10 | PLACKEMEIER, | GAINES, Frank | KOVALOV, Oleg | ||
W 85-61 | PLACKEMEIER, | ||||
at Valparaiso | 14-MIXON, Jeremy | 6-GAINES, Frank | 1-GAINES, Frank | 1-BOTTS, Ben | 1-McCORKLE, Tre |
12/18/10 | BOYD, Antwaun | BOTTS, Ben | |||
L 47-63 | MIXON, Jeremy | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Purdue | 12-KOVALOV, Oleg | 6-GAINES, Frank | 7-PLACKEMEIER, | 2-SMEATHERS, Ja | None |
12/21/10 | GAINES, Frank | ||||
L 52-77 | |||||
at Oral Roberts | 20-BOTTS, Ben | 5-BOTTS, Ben | 3-PLACKEMEIER, | 1-MIXON, Jeremy | 1-KIBILOSKI, Mi |
12/28/10 | GAINES, Frank | BOYD, Antwaun | |||
W 76-73 | BOTTS, Ben | ||||
PECKINPAUGH, | |||||
at Centenary | 30-BOTTS, Ben | 8-KOVALOV, Oleg | 6-MIXON, Jeremy | 3-BOYD, Antwaun | 1-SMEATHERS, Ja |
12/30/10 | BOTTS, Ben | ||||
W 83-51 | KOVALOV, Oleg | ||||
WESTERN ILLINOIS | 16-PLACKEMEIER, | 6-GAINES, Frank | 6-PLACKEMEIER, | 2-MIXON, Jeremy | 1-KOVALOV, Oleg |
01/06/11 | BOYD, Antwaun | ||||
W 68-55 | MIXON, Jeremy | ||||
IUPUI | 19-MIXON, Jeremy | 9-McCORKLE, Tre | 6-PLACKEMEIER, | 1-PLACKEMEIER, | 2-McCORKLE, Tre |
01/08/11 | BOTTS, Ben | ||||
L 74-78 | GAINES, Frank | ||||
SIUE | 22-GAINES, Frank | 7-PLACKEMEIER, | 7-PLACKEMEIER, | 2-GAINES, Frank | 2-GAINES, Frank |
01/11/11 | PECKINPAUGH, | ||||
W 107-79 | |||||
OAKLAND | 17-GAINES, Frank | 11-GAINES, Frank | 4-PLACKEMEIER, | 2-BOTTS, Ben | 1-KIBILOSKI, Mi |
01/15/11 | GAINES, Frank | GAINES, Frank | |||
L 68-86 | |||||
at North Dakota State | 21-BOTTS, Ben | 6-PLACKEMEIER, | 2-MIXON, Jeremy | 1-KIBILOSKI, Mi | 1-BOTTS, Ben |
01/20/11 | PLACKEMEIER, | ||||
W 84-80 | McCORKLE, Tre | ||||
MIXON, Jeremy | |||||
at South Dakota State | 14-GAINES, Frank | 5-BOYD, Antwaun | 3-RUIZ, Krste | 1-MIXON, Jeremy | 2-GAINES, Frank |
01/22/11 | SMEATHERS, Ja | RUIZ, Krste | SMEATHERS, Ja | ||
L 52-87 | |||||
CENTENARY | 19-GAINES, Frank | 7-GAINES, Frank | 5-PLACKEMEIER, | 2-MIXON, Jeremy | 2-MIXON, Jeremy |
01/27/11 | McCORKLE, Tre | BOYD, Antwaun | GAINES, Frank | ||
W 76-66 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
ORAL ROBERTS | 19-GAINES, Frank | 9-McCORKLE, Tre | 7-BOTTS, Ben | 1-BOTTS, Ben | 4-GAINES, Frank |
01/29/11 | PLACKEMEIER, | ||||
W 80-77 | BOYD, Antwaun | ||||
at IUPUI | 22-GAINES, Frank | 6-PECKINPAUGH, | 5-BOYD, Antwaun | 2-BOTTS, Ben | 1-BOTTS, Ben |
02/03/11 | |||||
L 77-86 | |||||
at Western Illinois | 20-GAINES, Frank | 6-GAINES, Frank | 3-PECKINPAUGH, | 2-PLACKEMEIER, | 1-SMEATHERS, Ja |
02/05/11 | PLACKEMEIER, | BOTTS, Ben | KOVALOV, Oleg | ||
W 67-56 | GAINES, Frank | PECKINPAUGH, | |||
MIXON, Jeremy | |||||
CHICAGO STATE | 20-BOTTS, Ben | 7-GAINES, Frank | 11-PLACKEMEIER, | 2-PLACKEMEIER, | 2-MIXON, Jeremy |
02/08/11 | MIXON, Jeremy | SMEATHERS, Ja | RUIZ, Krste | ||
W 95-50 | |||||
at Oakland | 27-GAINES, Frank | 8-KIBILOSKI, Mi | 4-PLACKEMEIER, | 2-GAINES, Frank | None |
02/12/11 | |||||
L 78-86 | |||||
SOUTH DAKOTA STATE | 17-GAINES, Frank | 7-PECKINPAUGH, | 3-MIXON, Jeremy | 3-SMEATHERS, Ja | 2-McCORKLE, Tre |
02/17/11 | PLACKEMEIER, | ||||
L 64-80 | |||||
NORTH DAKOTA STATE | 22-McCORKLE, Tre | 6-PLACKEMEIER, | 7-PLACKEMEIER, | 2-PLACKEMEIER, | 2-GAINES, Frank |
02/19/11 | GAINES, Frank | ||||
W 73-61 | BOTTS, Ben | ||||
at Southern Utah | 12-PLACKEMEIER, | 7-GAINES, Frank | 4-PECKINPAUGH, | 3-KIBILOSKI, Mi | 1-KIBILOSKI, Mi |
02/24/11 | PLACKEMEIER, | McCORKLE, Tre | |||
L 66-84 | |||||
at UMKC | 21-GAINES, Frank | 8-GAINES, Frank | 6-BOTTS, Ben | 1-MIXON, Jeremy | 1-PLACKEMEIER, |
02/26/11 | KIBILOSKI, Mi | ||||
W 82-57 | GAINES, Frank | ||||
vs South Dakota State | 21-GAINES, Frank | 12-GAINES, Frank | 7-PLACKEMEIER, | 1-PLACKEMEIER, | 2-McCORKLE, Tre |
03/06/11 | |||||
L 75-85 | |||||
Team High/Low Analysis |
POINTS | 107 | SIUE (01/11/11) | |
105 | JUDSON (11/27/10) | ||
95 | CHICAGO STATE (02/08/11) | ||
85 | UT MARTIN (12/11/10) | ||
84 | at North Dakota State (01/20/11) | ||
FIELD GOALS MADE | 39 | SIUE (01/11/11) | |
37 | JUDSON (11/27/10) | ||
FIELD GOAL ATTEMPTS | 74 | JUDSON (11/27/10) | |
69 | at Oakland (02/12/11) | ||
FIELD GOAL PERCENTAGE | .577 | 30-52 | UT MARTIN (12/11/10) |
.574 | 39-68 | SIUE (01/11/11) | |
3 PT FIELD GOALS MADE | 12 | at UMKC (02/26/11) | |
12 | JUDSON (11/27/10) | ||
3 PT FG ATTEMPTS | 30 | JUDSON (11/27/10) | |
27 | at Oakland (02/12/11) | ||
27 | TOLEDO (12/08/10) | ||
3 PT FG PERCENTAGE | .692 | 9-13 | at North Dakota State (01/20/11) |
.476 | 10-21 | CHICAGO STATE (02/08/11) | |
.476 | 10-21 | WESTERN ILLINOIS (01/06/11) | |
FREE THROWS MADE | 25 | at North Dakota State (01/20/11) | |
24 | CENTENARY (01/27/11) | ||
24 | UMKC (12/02/10) | ||
FREE THROW ATTEMPTS | 36 | UMKC (12/02/10) | |
31 | CHICAGO STATE (02/08/11) | ||
FREE THROW PERCENTAGE | 1.000 | 14-14 | at UMKC (02/26/11) |
1.000 | 12-12 | WESTERN ILLINOIS (01/06/11) | |
REBOUNDS | 45 | CHICAGO STATE (02/08/11) | |
43 | JUDSON (11/27/10) | ||
ASSISTS | 27 | SIUE (01/11/11) | |
24 | CHICAGO STATE (02/08/11) | ||
STEALS | 13 | JUDSON (11/27/10) | |
12 | at Cincinnati (11/20/10) | ||
BLOCKED SHOTS | 10 | JUDSON (11/27/10) | |
8 | TOLEDO (12/08/10) | ||
TURNOVERS | 18 | at Xavier (11/16/10) | |
17 | ORAL ROBERTS (01/29/11) | ||
17 | at Purdue (12/21/10) | ||
FOULS | 28 | vs South Dakota State (03/06/11) | |
27 | at Western Illinois (02/05/11) | ||
27 | at North Dakota State (01/20/11) |
POINTS | 87 | at South Dakota State (01/22/11) | |
86 | at Oakland (02/12/11) | ||
86 | at IUPUI (02/03/11) | ||
86 | OAKLAND (01/15/11) | ||
85 | vs South Dakota State (03/06/11) | ||
FIELD GOALS MADE | 31 | at Purdue (12/21/10) | |
30 | at Southern Utah (02/24/11) | ||
30 | at South Dakota State (01/22/11) | ||
FIELD GOAL ATTEMPTS | 63 | at South Dakota State (01/22/11) | |
61 | CHICAGO STATE (02/08/11) | ||
FIELD GOAL PERCENTAGE | .600 | 30-50 | at Southern Utah (02/24/11) |
.587 | 27-46 | SOUTHERN UTAH (12/04/10) | |
3 PT FIELD GOALS MADE | 10 | at South Dakota State (01/22/11) | |
10 | at Purdue (12/21/10) | ||
10 | JUDSON (11/27/10) | ||
3 PT FG ATTEMPTS | 25 | UMKC (12/02/10) | |
24 | at South Dakota State (01/22/11) | ||
3 PT FG PERCENTAGE | .500 | 9-18 | at IUPUI (02/03/11) |
.474 | 9-19 | SIUE (01/11/11) | |
FREE THROWS MADE | 29 | vs South Dakota State (03/06/11) | |
27 | OAKLAND (01/15/11) | ||
FREE THROW ATTEMPTS | 42 | vs South Dakota State (03/06/11) | |
35 | at Oakland (02/12/11) | ||
FREE THROW PERCENTAGE | .905 | 19-21 | at IUPUI (02/03/11) |
.895 | 17-19 | at South Dakota State (01/22/11) | |
REBOUNDS | 44 | at Xavier (11/16/10) | |
42 | at South Dakota State (01/22/11) | ||
ASSISTS | 26 | at Purdue (12/21/10) | |
19 | at Southern Utah (02/24/11) | ||
STEALS | 11 | SOUTH DAKOTA STATE (02/17/11) | |
11 | at Purdue (12/21/10) | ||
11 | at Xavier (11/16/10) | ||
BLOCKED SHOTS | 7 | at Southern Utah (02/24/11) | |
7 | at Oakland (02/12/11) | ||
7 | ORAL ROBERTS (01/29/11) | ||
TURNOVERS | 23 | JUDSON (11/27/10) | |
21 | CHICAGO STATE (02/08/11) | ||
FOULS | 28 | UMKC (12/02/10) | |
26 | SOUTHERN UTAH (12/04/10) |
POINTS | 47 | at Valparaiso (12/18/10) | |
52 | at Purdue (12/21/10) | ||
52 | at South Dakota State (01/22/11) | ||
59 | at Cincinnati (11/20/10) | ||
64 | SOUTH DAKOTA STATE (02/17/11) | ||
FIELD GOALS MADE | 13 | at Valparaiso (12/18/10) | |
18 | at Purdue (12/21/10) | ||
18 | at South Dakota State (01/22/11) | ||
FIELD GOAL ATTEMPTS | 45 | at Western Illinois (02/05/11) | |
46 | at North Dakota State (01/20/11) | ||
FIELD GOAL PERCENTAGE | .260 | 13-50 | at Valparaiso (12/18/10) |
.346 | 18-52 | at Purdue (12/21/10) | |
.346 | 18-52 | at South Dakota State (01/22/11) | |
3 PT FIELD GOALS MADE | 2 | at South Dakota State (01/22/11) | |
3 | at Valparaiso (12/18/10) | ||
3 PT FG ATTEMPTS | 13 | at North Dakota State (01/20/11) | |
14 | at Valparaiso (12/18/10) | ||
14 | ORAL ROBERTS (01/29/11) | ||
3 PT FG PERCENTAGE | .125 | 2-16 | at South Dakota State (01/22/11) |
.214 | 3-14 | at Valparaiso (12/18/10) | |
FREE THROWS MADE | 6 | at Oakland (02/12/11) | |
7 | at Purdue (12/21/10) | ||
7 | IUPUI (01/08/11) | ||
7 | OAKLAND (01/15/11) | ||
7 | at IUPUI (02/03/11) | ||
FREE THROW ATTEMPTS | 9 | at Cincinnati (11/20/10) | |
9 | at Purdue (12/21/10) | ||
9 | IUPUI (01/08/11) | ||
FREE THROW PERCENTAGE | .550 | 11-20 | SOUTH DAKOTA STATE (02/17/11) |
.588 | 10-17 | at Xavier (11/16/10) | |
REBOUNDS | 24 | at Cincinnati (11/20/10) | |
24 | at IUPUI (02/03/11) | ||
ASSISTS | 3 | at Valparaiso (12/18/10) | |
6 | at North Dakota State (01/20/11) | ||
6 | at South Dakota State (01/22/11) | ||
STEALS | 1 | at Valparaiso (12/18/10) | |
1 | vs South Dakota State (03/06/11) | ||
BLOCKED SHOTS | 0 | at North Dakota (11/23/10) | |
0 | at Purdue (12/21/10) | ||
0 | at Oakland (02/12/11) | ||
TURNOVERS | 6 | SOUTHERN UTAH (12/04/10) | |
7 | at IUPUI (02/03/11) | ||
FOULS | 14 | at Purdue (12/21/10) | |
14 | CHICAGO STATE (02/08/11) |
POINTS | 50 | CHICAGO STATE (02/08/11) | |
51 | at Centenary (12/30/10) | ||
55 | at SIUE (11/12/10) | ||
55 | WESTERN ILLINOIS (01/06/11) | ||
56 | at Western Illinois (02/05/11) | ||
FIELD GOALS MADE | 17 | at Centenary (12/30/10) | |
17 | CHICAGO STATE (02/08/11) | ||
FIELD GOAL ATTEMPTS | 37 | at Western Illinois (02/05/11) | |
42 | at UMKC (02/26/11) | ||
FIELD GOAL PERCENTAGE | .279 | 17-61 | CHICAGO STATE (02/08/11) |
.347 | 17-49 | at Centenary (12/30/10) | |
3 PT FIELD GOALS MADE | 2 | SOUTHERN UTAH (12/04/10) | |
2 | UT MARTIN (12/11/10) | ||
2 | at Valparaiso (12/18/10) | ||
2 | at Centenary (12/30/10) | ||
2 | ORAL ROBERTS (01/29/11) | ||
2 | at Western Illinois (02/05/11) | ||
2 | at Southern Utah (02/24/11) | ||
3 PT FG ATTEMPTS | 6 | at Southern Utah (02/24/11) | |
7 | UT MARTIN (12/11/10) | ||
3 PT FG PERCENTAGE | .150 | 3-20 | at SIUE (11/12/10) |
.167 | 2-12 | at Valparaiso (12/18/10) | |
.167 | 3-18 | at Oral Roberts (12/28/10) | |
FREE THROWS MADE | 5 | at Purdue (12/21/10) | |
10 | SOUTHERN UTAH (12/04/10) | ||
FREE THROW ATTEMPTS | 7 | at Purdue (12/21/10) | |
14 | WESTERN ILLINOIS (01/06/11) | ||
FREE THROW PERCENTAGE | .552 | 16-29 | at Cincinnati (11/20/10) |
.556 | 15-27 | at Centenary (12/30/10) | |
REBOUNDS | 18 | SIUE (01/11/11) | |
18 | at UMKC (02/26/11) | ||
ASSISTS | 5 | UT MARTIN (12/11/10) | |
7 | CHICAGO STATE (02/08/11) | ||
STEALS | 0 | SIUE (01/11/11) | |
2 | JUDSON (11/27/10) | ||
2 | SOUTHERN UTAH (12/04/10) | ||
2 | at Southern Utah (02/24/11) | ||
BLOCKED SHOTS | 0 | at Oral Roberts (12/28/10) | |
1 | at Centenary (12/30/10) | ||
1 | at North Dakota State (01/20/11) | ||
TURNOVERS | 7 | at South Dakota State (01/22/11) | |
8 | vs South Dakota State (03/06/11) | ||
FOULS | 11 | at Southern Utah (02/24/11) | |
12 | at IUPUI (02/03/11) |
Player High/Low Analysis |
Points....................... | 30 | BOTTS, Ben at Centenary (12/30/10) | |
27 | GAINES, Frank at Oakland (02/12/11) | ||
22 | McCORKLE, Trey vs North Dakota State (02/19/11) | ||
22 | GAINES, Frank at IUPUI (02/03/11) | ||
22 | GAINES, Frank vs SIUE (01/11/11) | ||
22 | BOTTS, Ben vs Toledo (12/08/10) | ||
Field Goals Made............. | 10 | GAINES, Frank at Oakland (02/12/11) | |
10 | GAINES, Frank vs SIUE (01/11/11) | ||
10 | BOTTS, Ben at Centenary (12/30/10) | ||
Field Goal Att............... | 18 | GAINES, Frank at Oakland (02/12/11) | |
16 | GAINES, Frank vs South Dakota State (02/17/11) | ||
FG Pct (min 5 made).......... | 1.000 | 8-8 | McCORKLE, Trey vs North Dakota State (02/19/11) |
1.000 | 6-6 | McCORKLE, Trey vs UT Martin (12/11/10) | |
1.000 | 5-5 | BOYD, Antwaun at Oakland (02/12/11) | |
3-Point FG Made.............. | 8 | BOTTS, Ben at Centenary (12/30/10) | |
5 | PLACKEMEIER, Zach at UMKC (02/26/11) | ||
5 | PLACKEMEIER, Zach vs Toledo (12/08/10) | ||
3-Point FG Att............... | 12 | BOTTS, Ben at Centenary (12/30/10) | |
12 | PLACKEMEIER, Zach vs Toledo (12/08/10) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | KOVALOV, Oleg at Purdue (12/21/10) |
1.000 | 3-3 | PLACKEMEIER, Zach at North Dakota State (01/20/11) | |
1.000 | 3-3 | BOTTS, Ben at Oral Roberts (12/28/10) | |
1.000 | 2-2 | BOYD, Antwaun at UMKC (02/26/11) | |
1.000 | 2-2 | BOTTS, Ben at Western Illinois (02/05/11) | |
1.000 | 2-2 | GAINES, Frank vs Oral Roberts (01/29/11) | |
1.000 | 2-2 | KIBILOSKI, Michael vs Centenary (01/27/11) | |
1.000 | 2-2 | BOTTS, Ben at North Dakota State (01/20/11) | |
1.000 | 2-2 | GAINES, Frank vs Western Illinois (01/06/11) | |
Free Throws Made............. | 9 | BOTTS, Ben at North Dakota State (01/20/11) | |
9 | McCORKLE, Trey at North Dakota (11/23/10) | ||
Free Throw Att............... | 11 | BOTTS, Ben at North Dakota State (01/20/11) | |
11 | GAINES, Frank at Valparaiso (12/18/10) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | GAINES, Frank at UMKC (02/26/11) |
1.000 | 6-6 | MIXON, Jeremy vs Centenary (01/27/11) | |
1.000 | 6-6 | McCORKLE, Trey vs Centenary (01/27/11) | |
1.000 | 6-6 | GAINES, Frank vs Centenary (01/27/11) | |
1.000 | 6-6 | MIXON, Jeremy vs SIUE (01/11/11) | |
1.000 | 5-5 | GAINES, Frank vs Oral Roberts (01/29/11) | |
1.000 | 5-5 | MIXON, Jeremy at Oral Roberts (12/28/10) | |
1.000 | 4-4 | PLACKEMEIER, Zach vs South Dakota State (03/06/11) | |
1.000 | 4-4 | SMEATHERS, Jason at UMKC (02/26/11) | |
1.000 | 4-4 | MIXON, Jeremy at Southern Utah (02/24/11) | |
1.000 | 4-4 | PLACKEMEIER, Zach vs Chicago State (02/08/11) | |
1.000 | 4-4 | McCORKLE, Trey at North Dakota State (01/20/11) | |
1.000 | 4-4 | PLACKEMEIER, Zach at North Dakota State (01/20/11) | |
1.000 | 4-4 | PLACKEMEIER, Zach vs Western Illinois (01/06/11) | |
1.000 | 4-4 | McCORKLE, Trey at Valparaiso (12/18/10) | |
1.000 | 4-4 | PLACKEMEIER, Zach vs Toledo (12/08/10) | |
1.000 | 4-4 | BOTTS, Ben vs Toledo (12/08/10) | |
1.000 | 4-4 | GAINES, Frank vs Southern Utah (12/04/10) | |
1.000 | 4-4 | PLACKEMEIER, Zach at North Dakota (11/23/10) | |
1.000 | 4-4 | BOTTS, Ben at North Dakota (11/23/10) | |
1.000 | 3-3 | BOTTS, Ben at Western Illinois (02/05/11) | |
1.000 | 3-3 | McCORKLE, Trey vs Oral Roberts (01/29/11) | |
1.000 | 3-3 | MIXON, Jeremy at North Dakota State (01/20/11) | |
1.000 | 3-3 | MIXON, Jeremy vs IUPUI (01/08/11) | |
1.000 | 3-3 | McCORKLE, Trey vs Western Illinois (01/06/11) | |
1.000 | 3-3 | MIXON, Jeremy at Valparaiso (12/18/10) | |
1.000 | 3-3 | BOTTS, Ben vs Judson (11/27/10) | |
1.000 | 3-3 | GAINES, Frank at Cincinnati (11/20/10) | |
Rebounds..................... | 12 | GAINES, Frank vs South Dakota State (03/06/11) | |
11 | GAINES, Frank vs Oakland (01/15/11) | ||
11 | GAINES, Frank at Cincinnati (11/20/10) | ||
Assists...................... | 11 | PLACKEMEIER, Zach vs Chicago State (02/08/11) | |
7 | PLACKEMEIER, Zach vs South Dakota State (03/06/11) | ||
7 | PLACKEMEIER, Zach vs North Dakota State (02/19/11) | ||
7 | BOTTS, Ben vs Oral Roberts (01/29/11) | ||
7 | PLACKEMEIER, Zach vs SIUE (01/11/11) | ||
7 | PLACKEMEIER, Zach at Purdue (12/21/10) | ||
7 | PLACKEMEIER, Zach vs UMKC (12/02/10) | ||
Steals....................... | 4 | BOTTS, Ben at North Dakota (11/23/10) | |
3 | KIBILOSKI, Michael at Southern Utah (02/24/11) | ||
3 | SMEATHERS, Jason vs South Dakota State (02/17/11) | ||
3 | BOYD, Antwaun at Centenary (12/30/10) | ||
3 | PLACKEMEIER, Zach vs Toledo (12/08/10) | ||
3 | GAINES, Frank vs Southern Utah (12/04/10) | ||
3 | GAINES, Frank vs Judson (11/27/10) | ||
3 | PLACKEMEIER, Zach at Cincinnati (11/20/10) | ||
3 | GAINES, Frank at Cincinnati (11/20/10) | ||
Blocked Shots................ | 4 | GAINES, Frank vs Oral Roberts (01/29/11) | |
4 | McCORKLE, Trey vs Toledo (12/08/10) | ||
Turnovers.................... | 5 | GAINES, Frank vs South Dakota State (02/17/11) | |
5 | BOYD, Antwaun at North Dakota State (01/20/11) | ||
5 | MIXON, Jeremy vs Western Illinois (01/06/11) | ||
5 | PLACKEMEIER, Zach at SIUE (11/12/10) | ||
Fouls........................ | 5 | PLACKEMEIER, Zach vs South Dakota State (03/06/11) | |
5 | PECKINPAUGH, John at Southern Utah (02/24/11) | ||
5 | McCORKLE, Trey at Oakland (02/12/11) | ||
5 | PLACKEMEIER, Zach at Oakland (02/12/11) | ||
5 | BOYD, Antwaun at Oakland (02/12/11) | ||
5 | McCORKLE, Trey at Western Illinois (02/05/11) | ||
5 | BOYD, Antwaun at IUPUI (02/03/11) | ||
5 | McCORKLE, Trey vs Oral Roberts (01/29/11) | ||
5 | KIBILOSKI, Michael vs Oral Roberts (01/29/11) | ||
5 | PLACKEMEIER, Zach vs Centenary (01/27/11) | ||
5 | McCORKLE, Trey at North Dakota State (01/20/11) | ||
5 | KIBILOSKI, Michael vs Oakland (01/15/11) | ||
5 | BOYD, Antwaun vs Oakland (01/15/11) | ||
5 | PECKINPAUGH, John at Centenary (12/30/10) | ||
5 | KOVALOV, Oleg at Oral Roberts (12/28/10) | ||
5 | PLACKEMEIER, Zach at Oral Roberts (12/28/10) | ||
5 | McCORKLE, Trey vs UMKC (12/02/10) | ||
5 | McCORKLE, Trey at North Dakota (11/23/10) | ||
5 | GAINES, Frank at Cincinnati (11/20/10) | ||
5 | McCORKLE, Trey at Xavier (11/16/10) | ||
5 | BOYD, Antwaun at Xavier (11/16/10) | ||
Minutes...................... | 43 | PLACKEMEIER, Zach vs UMKC (12/02/10) | |
42 | BOTTS, Ben at Xavier (11/16/10) | ||
41 | PECKINPAUGH, John vs UMKC (12/02/10) | ||
40 | PLACKEMEIER, Zach vs South Dakota State (03/06/11) | ||
40 | PLACKEMEIER, Zach vs South Dakota State (02/17/11) | ||
40 | PLACKEMEIER, Zach at IUPUI (02/03/11) | ||
40 | PLACKEMEIER, Zach vs Oral Roberts (01/29/11) | ||
40 | PLACKEMEIER, Zach vs Toledo (12/08/10) | ||
40 | BOTTS, Ben vs UMKC (12/02/10) |
Points....................... | 31 | HAMILTON, Reggie vs Oakland (01/15/11) | |
30 | WOLTERS, Nate vs South Dakota State (03/06/11) | ||
30 | WOLTERS, Nate vs South Dakota State (02/17/11) | ||
30 | HAMILTON, Reggie at Oakland (02/12/11) | ||
24 | SARGENT, Clint at South Dakota State (01/22/11) | ||
24 | YOUNG, Alex vs IUPUI (01/08/11) | ||
24 | MORRISON, Dominique at Oral Roberts (12/28/10) | ||
24 | Johnson, JaJuan at Purdue (12/21/10) | ||
24 | HOLLOWAY, Tu at Xavier (11/16/10) | ||
Field Goals Made............. | 11 | Johnson, JaJuan at Purdue (12/21/10) | |
9 | WOLTERS, Nate vs South Dakota State (02/17/11) | ||
9 | HAMILTON, Reggie vs Oakland (01/15/11) | ||
9 | SIAKAM, Christian vs IUPUI (01/08/11) | ||
Field Goal Att............... | 20 | WOLTERS, Nate vs South Dakota State (02/17/11) | |
18 | WOLTERS, Nate vs South Dakota State (03/06/11) | ||
18 | YOUNG, Alex vs IUPUI (01/08/11) | ||
FG Pct (min 5 made).......... | .875 | 7-8 | MOSS, Dale vs South Dakota State (03/06/11) |
.833 | 5-6 | SIAKAM, Christian at IUPUI (02/03/11) | |
.833 | 5-6 | BJORKLUND, Marshall at North Dakota State (01/20/11) | |
3-Point FG Made.............. | 6 | ESPOSITO, Sean at IUPUI (02/03/11) | |
5 | SARGENT, Clint at South Dakota State (01/22/11) | ||
5 | Byrd, D.J. at Purdue (12/21/10) | ||
3-Point FG Att............... | 9 | SARGENT, Clint vs South Dakota State (03/06/11) | |
9 | ESPOSITO, Sean at IUPUI (02/03/11) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | HILL, Joe vs Chicago State (02/08/11) |
1.000 | 3-3 | BADER, Travis vs Oakland (01/15/11) | |
1.000 | 3-3 | JOHNSON, Spencer vs UMKC (12/02/10) | |
1.000 | 2-2 | THOMAS, Stephen at IUPUI (02/03/11) | |
1.000 | 2-2 | COOPER, Quin at Centenary (12/30/10) | |
1.000 | 2-2 | Thomas, Deon vs Judson (11/27/10) | |
Free Throws Made............. | 14 | WOLTERS, Nate vs South Dakota State (03/06/11) | |
13 | HAMILTON, Reggie at Oakland (02/12/11) | ||
Free Throw Att............... | 19 | WOLTERS, Nate vs South Dakota State (03/06/11) | |
17 | HAMILTON, Reggie at Oakland (02/12/11) | ||
FT Pct (min 3 made).......... | 1.000 | 11-11 | HAMILTON, Reggie vs Oakland (01/15/11) |
1.000 | 8-8 | STINEMAN, Kevin vs SIUE (01/11/11) | |
1.000 | 7-7 | BRIMLEY, Ryan at Southern Utah (02/24/11) | |
1.000 | 7-7 | MONTGOMERY, Jonathon vs Chicago State (02/08/11) | |
1.000 | 6-6 | JONES, Ray at Southern Utah (02/24/11) | |
1.000 | 6-6 | BADER, Travis at Oakland (02/12/11) | |
1.000 | 6-6 | YOUNG, Alex at IUPUI (02/03/11) | |
1.000 | 6-6 | NILES, Warren vs Oral Roberts (01/29/11) | |
1.000 | 6-6 | BISHOP, Rashad at Cincinnati (11/20/10) | |
1.000 | 5-5 | SARGENT, Clint vs South Dakota State (02/17/11) | |
1.000 | 5-5 | SARGENT, Clint at South Dakota State (01/22/11) | |
1.000 | 5-5 | HALL, Trinity vs UMKC (12/02/10) | |
1.000 | 5-5 | FREASE, Kenny at Xavier (11/16/10) | |
1.000 | 4-4 | SARGENT, Clint vs South Dakota State (03/06/11) | |
1.000 | 4-4 | CARLSON, Eric vs North Dakota State (02/19/11) | |
