#35 BOYD, Antwaun |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at SIUE | 11/12/10 | 25 | 1-2 | .500 | 0-0 | .000 | 2-3 | .667 | 2 | 4 | 6 | 6.0 | 2 | 0 | 4 | 1 | 0 | 0 | 4 | 4.0 | |
at Xavier | 11/16/10 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 5 | 1 | 1 | 2 | 0 | 2 | 2 | 3.0 | |
at Cincinnati | 11/20/10 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.7 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 2.0 | |
at North Dakota | 11/23/10 | 16 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 2.0 | |
JUDSON | 11/27/10 | 15 | 2-2 | 1.000 | 1-1 | 1.000 | 3-4 | .750 | 0 | 2 | 2 | 2.2 | 1 | 0 | 5 | 1 | 1 | 2 | 8 | 3.2 | |
UMKC | 12/02/10 | 5 | 0-1 | .000 | 0-1 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2.7 | |
SOUTHERN UTAH | 12/04/10 | 13 | 2-4 | .500 | 0-1 | .000 | 4-5 | .800 | 0 | 1 | 1 | 1.7 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 3.4 | |
TOLEDO | 12/08/10 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 | |
UT MARTIN | 12/11/10 | 20 | 4-7 | .571 | 1-1 | 1.000 | 1-1 | 1.000 | 0 | 3 | 3 | 1.7 | 1 | 0 | 6 | 0 | 0 | 0 | 10 | 3.8 | |
at Valparaiso | 12/18/10 | 21 | 3-8 | .375 | 0-1 | .000 | 1-2 | .500 | 0 | 3 | 3 | 1.8 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 4.1 | |
at Purdue | 12/21/10 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 3.7 | |
at Oral Roberts | 12/28/10 | 20 | 2-5 | .400 | 0-0 | .000 | 4-5 | .800 | 0 | 3 | 3 | 1.8 | 3 | 0 | 1 | 1 | 0 | 1 | 8 | 4.1 | |
at Centenary | 12/30/10 | 16 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 3.9 | |
WESTERN ILLINOIS | 01/06/11 | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 3.6 | |
IUPUI | 01/08/11 | 21 | 3-3 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.8 | 2 | 0 | 2 | 1 | 0 | 0 | 7 | 3.9 | |
SIUE | 01/11/11 | 16 | 3-5 | .600 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 1.9 | 4 | 0 | 3 | 2 | 0 | 1 | 6 | 4.0 | |
OAKLAND | 01/15/11 | 19 | 2-5 | .400 | 1-1 | 1.000 | 0-1 | .000 | 1 | 0 | 1 | 1.8 | 5 | 1 | 2 | 2 | 0 | 0 | 5 | 4.1 | |
at North Dakota State | 01/20/11 | 19 | 1-3 | .333 | 1-1 | 1.000 | 3-4 | .750 | 0 | 2 | 2 | 1.8 | 4 | 0 | 0 | 5 | 0 | 0 | 6 | 4.2 | |
at South Dakota State | 01/22/11 | 17 | 1-5 | .200 | 0-1 | .000 | 1-2 | .500 | 2 | 3 | 5 | 2.0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 4.1 | |
CENTENARY | 01/27/11 | * | 30 | 5-9 | .556 | 1-1 | 1.000 | 0-0 | .000 | 1 | 5 | 6 | 2.2 | 3 | 0 | 2 | 3 | 0 | 2 | 11 | 4.5 |
ORAL ROBERTS | 01/29/11 | * | 14 | 1-4 | .250 | 0-1 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 2.3 | 4 | 0 | 0 | 3 | 0 | 1 | 4 | 4.4 |
at IUPUI | 02/03/11 | * | 20 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 5 | 1 | 5 | 1 | 0 | 0 | 4 | 4.4 |
at Western Illinois | 02/05/11 | 4 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 2.3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4.3 | |
CHICAGO STATE | 02/08/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.1 | |
at Oakland | 02/12/11 | 15 | 5-5 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 5 | 1 | 0 | 1 | 0 | 0 | 10 | 4.4 | |
SOUTH DAKOTA STATE | 02/17/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NORTH DAKOTA STATE | 02/19/11 | 16 | 0-1 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 2.2 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 4.3 | |
at Southern Utah | 02/24/11 | 20 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 4 | 0 | 1 | 4 | 0 | 0 | 4 | 4.3 | |
at UMKC | 02/26/11 | * | 23 | 3-3 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 4.4 |
vs South Dakota State | 03/06/11 | * | 7 | 0-4 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 0 | 0 | 2.0 | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 4.3 |
Totals | 5 | 444 | 44-94 | .468 | 7-14 | .500 | 31-46 | .674 | 13 | 45 | 58 | 2.0 | 70 | 4 | 46 | 49 | 2 | 16 | 126 | 4.3 | |
Games played: 29 | Rebounds/game: 2.0 | |
Points/game: 4.3 | Assists/game: 1.6 | |
FG Pct: 46.8 | Turnovers/game: 1.7 | |
3FG Pct: 50.0 | Assist/turnover ratio: 0.9 | |
FT Pct: 67.4 | Steals/game: 0.6 | |
Blocks/game: 0.1 |