#24 KOVALOV, Oleg

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at SIUE  11/12/10    8  1-1  1.000  0-0  .000  1-2  .500  1  1  2  2.0  2  0  0  0  0  0  3  3.0 
at Xavier  11/16/10    11  1-2  .500  1-1  1.000  1-2  .500  1  0  1  1.5  2  0  0  1  0  0  4  3.5 
at Cincinnati  11/20/10    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  2.3 
at North Dakota  11/23/10    14  1-2  .500  1-2  .500  0-0  .000  0  1  1  1.0  4  0  0  1  0  0  3  2.5 
JUDSON  11/27/10    13  3-4  .750  1-2  .500  0-0  .000  0  4  4  1.6  2  0  1  1  1  0  7  3.4 
UMKC  12/02/10    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  0  2.8 
SOUTHERN UTAH  12/04/10    10  0-1  .000  0-1  .000  1-2  .500  1  0  1  1.3  4  0  1  1  0  0  1  2.6 
TOLEDO  12/08/10    10  2-3  .667  0-0  .000  0-0  .000  0  0  0  1.1  2  0  0  0  0  0  4  2.8 
UT MARTIN  12/11/10    14  2-3  .667  1-1  1.000  0-0  .000  0  2  2  1.2  4  0  1  3  2  0  5  3.0 
at Valparaiso  12/18/10    5  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.2  3  0  0  0  0  0  0  2.7 
at Purdue  12/21/10    15  4-6  .667  4-4  1.000  0-0  .000  1  0  1  1.2  0  0  0  2  0  0  12  3.5 
at Oral Roberts  12/28/10    25  2-5  .400  2-5  .400  0-0  .000  0  1  1  1.2  5  1  1  3  0  0  6  3.8 
at Centenary  12/30/10    24  2-6  .333  1-3  .333  1-1  1.000  4  4  8  1.7  2  0  3  1  1  0  6  3.9 
WESTERN ILLINOIS  01/06/11    12  2-3  .667  1-2  .500  2-2  1.000  0  2  2  1.7  2  0  0  0  1  0  7  4.1 
IUPUI  01/08/11    11  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.6  2  0  0  1  0  0  3  4.1 
SIUE  01/11/11    24  5-9  .556  4-8  .500  2-2  1.000  2  1  3  1.7  2  0  1  1  0  0  16  4.8 
OAKLAND  01/15/11    8  1-7  .143  1-6  .167  0-0  .000  1  0  1  1.6  3  0  0  0  0  0  3  4.7 
at North Dakota State  01/20/11    13  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  3  4.6 
at South Dakota State  01/22/11    14  3-4  .750  0-1  .000  6-7  .857  0  0  0  1.5  1  0  0  0  0  0  12  5.0 
CENTENARY  01/27/11    3  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  4.8 
ORAL ROBERTS  01/29/11    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at IUPUI  02/03/11    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Western Illinois  02/05/11    12  1-3  .333  1-3  .333  1-2  .500  0  1  1  1.4  1  0  0  2  1  0  4  4.7 
CHICAGO STATE  02/08/11    13  1-5  .200  1-3  .333  1-2  .500  1  1  2  1.4  0  0  1  2  0  0  4  4.7 
at Oakland  02/12/11    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SOUTH DAKOTA STATE  02/17/11    6  1-1  1.000  0-0  .000  4-6  .667  0  0  0  1.3  1  0  0  1  1  0  6  4.7 
NORTH DAKOTA STATE  02/19/11  *  6  3-4  .750  1-2  .500  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  7  4.8 
at Southern Utah  02/24/11    8  0-3  .000  0-2  .000  2-2  1.000  0  0  0  1.2  3  0  0  1  0  0  2  4.7 
at UMKC  02/26/11    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  4.5 
vs South Dakota State  03/06/11    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  4.4 
Totals     1  288  37-81  .457  22-51  .431  22-30  .733  12  19  31  1.1  47  1  9  21  7  0  118  4.4 
 
Games played: 27      Rebounds/game: 1.1 
Points/game: 4.4      Assists/game: 0.3 
FG Pct: 45.7      Turnovers/game: 0.8 
3FG Pct: 43.1      Assist/turnover ratio: 0.4 
FT Pct: 73.3      Steals/game: 0.0 
       Blocks/game: 0.3