#12 BOTTS, Ben |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at SIUE | 11/12/10 | * | 27 | 3-7 | .429 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 7.0 |
at Xavier | 11/16/10 | * | 42 | 4-12 | .333 | 2-8 | .250 | 3-4 | .750 | 0 | 3 | 3 | 3.0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 | 10.0 |
at Cincinnati | 11/20/10 | * | 31 | 5-11 | .455 | 3-7 | .429 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 2 | 0 | 1 | 2 | 0 | 2 | 13 | 11.0 |
at North Dakota | 11/23/10 | * | 34 | 5-10 | .500 | 2-5 | .400 | 4-4 | 1.000 | 0 | 2 | 2 | 2.3 | 2 | 0 | 1 | 1 | 0 | 4 | 16 | 12.3 |
JUDSON | 11/27/10 | * | 23 | 6-11 | .545 | 3-7 | .429 | 3-3 | 1.000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 4 | 1 | 1 | 2 | 18 | 13.4 |
UMKC | 12/02/10 | * | 40 | 7-11 | .636 | 2-4 | .500 | 4-6 | .667 | 0 | 6 | 6 | 2.7 | 0 | 0 | 1 | 3 | 0 | 1 | 20 | 14.5 |
SOUTHERN UTAH | 12/04/10 | * | 32 | 4-12 | .333 | 1-4 | .250 | 6-8 | .750 | 1 | 5 | 6 | 3.1 | 0 | 0 | 3 | 1 | 1 | 0 | 15 | 14.6 |
TOLEDO | 12/08/10 | * | 36 | 8-12 | .667 | 2-5 | .400 | 4-4 | 1.000 | 0 | 4 | 4 | 3.3 | 3 | 0 | 5 | 0 | 0 | 1 | 22 | 15.5 |
UT MARTIN | 12/11/10 | * | 24 | 2-4 | .500 | 1-2 | .500 | 3-4 | .750 | 1 | 1 | 2 | 3.1 | 2 | 0 | 2 | 2 | 0 | 1 | 8 | 14.7 |
at Valparaiso | 12/18/10 | * | 22 | 0-4 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 13.3 |
at Purdue | 12/21/10 | * | 29 | 4-11 | .364 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 3 | 0 | 1 | 2 | 0 | 0 | 10 | 13.0 |
at Oral Roberts | 12/28/10 | * | 28 | 8-9 | .889 | 3-3 | 1.000 | 1-1 | 1.000 | 0 | 5 | 5 | 3.0 | 1 | 0 | 2 | 1 | 0 | 1 | 20 | 13.6 |
at Centenary | 12/30/10 | * | 30 | 10-15 | .667 | 8-12 | .667 | 2-2 | 1.000 | 0 | 0 | 0 | 2.8 | 0 | 0 | 1 | 1 | 1 | 0 | 30 | 14.8 |
WESTERN ILLINOIS | 01/06/11 | * | 29 | 2-7 | .286 | 0-2 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 2.9 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 14.2 |
IUPUI | 01/08/11 | * | 33 | 6-9 | .667 | 4-5 | .800 | 2-2 | 1.000 | 1 | 3 | 4 | 3.0 | 3 | 0 | 4 | 2 | 0 | 1 | 18 | 14.5 |
SIUE | 01/11/11 | * | 23 | 5-9 | .556 | 2-4 | .500 | 4-5 | .800 | 0 | 2 | 2 | 2.9 | 4 | 0 | 2 | 0 | 0 | 0 | 16 | 14.6 |
OAKLAND | 01/15/11 | * | 33 | 5-10 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 1 | 0 | 2 | 1 | 0 | 2 | 12 | 14.4 |
at North Dakota State | 01/20/11 | * | 32 | 5-12 | .417 | 2-2 | 1.000 | 9-11 | .818 | 2 | 3 | 5 | 3.0 | 1 | 0 | 1 | 1 | 1 | 0 | 21 | 14.8 |
at South Dakota State | 01/22/11 | * | 17 | 3-7 | .429 | 0-2 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 2.9 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 14.4 |
CENTENARY | 01/27/11 | * | 31 | 4-9 | .444 | 4-7 | .571 | 5-6 | .833 | 0 | 4 | 4 | 3.0 | 2 | 0 | 3 | 0 | 1 | 1 | 17 | 14.5 |
ORAL ROBERTS | 01/29/11 | * | 31 | 1-5 | .200 | 0-2 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 3.1 | 2 | 0 | 7 | 2 | 0 | 1 | 4 | 14.0 |
at IUPUI | 02/03/11 | * | 37 | 3-9 | .333 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 1 | 0 | 3 | 0 | 1 | 2 | 8 | 13.7 |
at Western Illinois | 02/05/11 | * | 28 | 5-7 | .714 | 2-2 | 1.000 | 3-3 | 1.000 | 1 | 0 | 1 | 3.0 | 0 | 0 | 2 | 0 | 0 | 2 | 15 | 13.8 |
CHICAGO STATE | 02/08/11 | * | 23 | 7-11 | .636 | 4-8 | .500 | 2-2 | 1.000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 2 | 1 | 0 | 1 | 20 | 14.0 |
at Oakland | 02/12/11 | * | 36 | 7-15 | .467 | 3-6 | .500 | 2-2 | 1.000 | 0 | 5 | 5 | 3.0 | 1 | 0 | 2 | 0 | 0 | 1 | 19 | 14.2 |
SOUTH DAKOTA STATE | 02/17/11 | * | 34 | 3-9 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 14.0 |
NORTH DAKOTA STATE | 02/19/11 | * | 33 | 3-12 | .250 | 1-6 | .167 | 0-0 | .000 | 0 | 6 | 6 | 3.1 | 3 | 0 | 4 | 1 | 0 | 0 | 7 | 13.7 |
at Southern Utah | 02/24/11 | * | 27 | 4-8 | .500 | 1-5 | .200 | 1-1 | 1.000 | 2 | 2 | 4 | 3.1 | 0 | 0 | 1 | 1 | 0 | 1 | 10 | 13.6 |
at UMKC | 02/26/11 | * | 36 | 5-15 | .333 | 2-8 | .250 | 2-2 | 1.000 | 1 | 3 | 4 | 3.2 | 1 | 0 | 6 | 3 | 0 | 0 | 14 | 13.6 |
vs South Dakota State | 03/06/11 | * | 38 | 6-13 | .462 | 2-3 | .667 | 2-4 | .500 | 2 | 2 | 4 | 3.2 | 3 | 0 | 2 | 1 | 0 | 0 | 16 | 13.7 |
Totals | 30 | 919 | 140-296 | .473 | 61-136 | .449 | 70-83 | .843 | 17 | 79 | 96 | 3.2 | 46 | 0 | 66 | 35 | 7 | 25 | 411 | 13.7 | |
Games played: 30 | Rebounds/game: 3.2 | |
Points/game: 13.7 | Assists/game: 2.2 | |
FG Pct: 47.3 | Turnovers/game: 1.2 | |
3FG Pct: 44.9 | Assist/turnover ratio: 1.9 | |
FT Pct: 84.3 | Steals/game: 0.8 | |
Blocks/game: 0.2 |