#10 PLACKEMEIER, Zach

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at SIUE  11/12/10  *  39  4-12  .333  3-6  .500  5-6  .833  1  6  7  7.0  0  0  1  5  0  0  16  16.0 
at Xavier  11/16/10  *  39  5-10  .500  3-7  .429  0-0  .000  0  3  3  5.0  4  0  6  4  0  0  13  14.5 
at Cincinnati  11/20/10  *  33  1-6  .167  1-5  .200  2-2  1.000  0  2  2  4.0  4  0  5  3  0  3  5  11.3 
at North Dakota  11/23/10  *  28  4-10  .400  3-7  .429  4-4  1.000  1  6  7  4.8  3  0  6  2  0  0  15  12.3 
JUDSON  11/27/10  *  25  0-4  .000  0-2  .000  2-2  1.000  1  4  5  4.8  3  0  4  1  1  2  2  10.2 
UMKC  12/02/10  *  43  2-3  .667  1-1  1.000  3-4  .750  0  3  3  4.5  4  0  7  2  0  0  8  9.8 
SOUTHERN UTAH  12/04/10  *  29  6-11  .545  2-5  .400  5-6  .833  0  1  1  4.0  3  0  3  1  0  0  19  11.1 
TOLEDO  12/08/10  *  40  6-13  .462  5-12  .417  4-4  1.000  0  1  1  3.6  2  0  3  4  0  3  21  12.4 
UT MARTIN  12/11/10  *  36  3-10  .300  3-7  .429  2-3  .667  0  3  3  3.6  4  0  6  1  0  1  11  12.2 
at Valparaiso  12/18/10  *  38  1-7  .143  0-3  .000  0-0  .000  0  2  2  3.4  1  0  0  3  0  0  2  11.2 
at Purdue  12/21/10  *  32  3-9  .333  2-6  .333  2-2  1.000  2  2  4  3.5  3  0  7  2  0  1  10  11.1 
at Oral Roberts  12/28/10  *  31  4-8  .500  1-3  .333  0-1  .000  1  3  4  3.5  5  1  3  2  0  0  9  10.9 
at Centenary  12/30/10  *  15  1-5  .200  0-2  .000  0-1  .000  0  5  5  3.6  2  0  2  1  0  0  2  10.2 
WESTERN ILLINOIS  01/06/11  *  38  4-7  .571  4-7  .571  4-4  1.000  0  3  3  3.6  1  0  6  0  0  1  16  10.6 
IUPUI  01/08/11  *  38  3-7  .429  2-5  .400  0-0  .000  1  1  2  3.5  3  0  6  2  1  1  8  10.5 
SIUE  01/11/11  *  25  3-5  .600  0-1  .000  0-0  .000  5  2  7  3.7  2  0  7  2  0  0  6  10.2 
OAKLAND  01/15/11  *  39  2-7  .286  1-5  .200  2-2  1.000  0  0  0  3.5  4  0  4  1  0  1  7  10.0 
at North Dakota State  01/20/11  *  39  4-6  .667  3-3  1.000  4-4  1.000  1  5  6  3.6  2  0  1  1  0  1  15  10.3 
at South Dakota State  01/22/11  *  28  2-8  .250  1-5  .200  2-2  1.000  0  3  3  3.6  2  0  1  0  0  0  7  10.1 
CENTENARY  01/27/11  *  39  2-7  .286  0-4  .000  1-1  1.000  0  3  3  3.6  5  1  5  2  1  1  5  9.9 
ORAL ROBERTS  01/29/11  *  40  5-12  .417  2-7  .286  2-2  1.000  1  2  3  3.5  0  0  5  2  0  1  14  10.0 
at IUPUI  02/03/11  *  40  6-12  .500  4-8  .500  0-0  .000  1  2  3  3.5  4  0  1  1  0  0  16  10.3 
at Western Illinois  02/05/11  *  32  3-7  .429  1-4  .250  2-4  .500  0  2  2  3.4  1  0  3  1  0  2  9  10.3 
CHICAGO STATE  02/08/11  *  27  2-5  .400  2-3  .667  4-4  1.000  0  2  2  3.4  1  0  11  2  0  2  10  10.3 
at Oakland  02/12/11  *  35  2-8  .250  1-5  .200  0-0  .000  1  1  2  3.3  5  1  4  1  0  0  5  10.0 
SOUTH DAKOTA STATE  02/17/11  *  40  5-9  .556  4-8  .500  0-0  .000  0  5  5  3.4  3  0  3  3  0  0  14  10.2 
NORTH DAKOTA STATE  02/19/11  *  39  2-8  .250  2-7  .286  0-0  .000  1  5  6  3.5  2  0  7  2  1  2  6  10.0 
at Southern Utah  02/24/11  *  34  4-9  .444  4-8  .500  0-0  .000  0  5  5  3.5  1  0  4  1  0  0  12  10.1 
at UMKC  02/26/11  *  35  5-10  .500  5-10  .500  0-0  .000  0  1  1  3.4  3  0  5  2  1  0  15  10.3 
vs South Dakota State  03/06/11  *  40  1-6  .167  1-4  .250  4-4  1.000  0  1  1  3.4  5  1  7  0  0  1  7  10.2 
Totals     30  1036  95-241  .394  61-160  .381  54-62  .871  17  84  101  3.4  82  4  133  54  5  23  305  10.2 
 
Games played: 30      Rebounds/game: 3.4 
Points/game: 10.2      Assists/game: 4.4 
FG Pct: 39.4      Turnovers/game: 1.8 
3FG Pct: 38.1      Assist/turnover ratio: 2.5 
FT Pct: 87.1      Steals/game: 0.8 
       Blocks/game: 0.2