#05 SMEATHERS, Jason

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at SIUE  11/12/10    6  2-5  .400  2-5  .400  0-0  .000  0  0  0  0.0  2  0  1  0  0  0  6  6.0 
at Xavier  11/16/10    16  0-4  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  1  1  0  0  3.0 
at Cincinnati  11/20/10    13  1-3  .333  1-2  .500  2-2  1.000  0  1  1  0.3  1  0  0  0  2  0  5  3.7 
at North Dakota  11/23/10    12  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.3  2  0  0  1  0  0  0  2.8 
JUDSON  11/27/10    22  5-13  .385  3-9  .333  2-2  1.000  4  2  6  1.4  1  0  2  0  1  1  15  5.2 
UMKC  12/02/10    14  1-2  .500  1-2  .500  1-3  .333  0  0  0  1.2  2  0  1  0  0  0  4  5.0 
SOUTHERN UTAH  12/04/10    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.0  2  0  0  0  0  0  0  4.3 
TOLEDO  12/08/10    18  2-5  .400  1-3  .333  0-0  .000  0  1  1  1.0  1  0  0  0  0  0  5  4.4 
UT MARTIN  12/11/10    24  3-4  .750  2-3  .667  3-4  .750  1  1  2  1.1  0  0  2  1  0  0  11  5.1 
at Valparaiso  12/18/10    7  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.1  1  0  0  1  0  0  0  4.6 
at Purdue  12/21/10    16  2-5  .400  1-4  .250  2-3  .667  3  2  5  1.5  1  0  2  1  0  2  7  4.8 
at Oral Roberts  12/28/10    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  4.4 
at Centenary  12/30/10  *  32  4-8  .500  1-4  .250  1-1  1.000  1  6  7  1.8  3  0  4  1  1  2  10  4.8 
WESTERN ILLINOIS  01/06/11    16  1-4  .250  1-3  .333  0-0  .000  1  1  2  1.8  2  0  1  2  0  0  3  4.7 
IUPUI  01/08/11    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  4.4 
SIUE  01/11/11    13  1-1  1.000  1-1  1.000  2-2  1.000  0  0  0  1.6  3  0  0  0  0  0  5  4.4 
OAKLAND  01/15/11    7  1-3  .333  1-1  1.000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  3  4.4 
at North Dakota State  01/20/11    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.4  2  0  0  0  0  0  0  4.1 
at South Dakota State  01/22/11    16  0-4  .000  0-3  .000  2-2  1.000  1  4  5  1.6  1  0  0  2  2  0  2  4.0 
CENTENARY  01/27/11    10  0-2  .000  0-2  .000  0-1  .000  0  0  0  1.5  1  0  0  0  0  0  0  3.8 
ORAL ROBERTS  01/29/11    8  1-2  .500  0-1  .000  0-0  .000  1  0  1  1.5  1  0  0  1  0  0  2  3.7 
at IUPUI  02/03/11    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Western Illinois  02/05/11    21  0-3  .000  0-1  .000  1-2  .500  1  4  5  1.6  2  0  1  0  1  0  1  3.6 
CHICAGO STATE  02/08/11    22  2-4  .500  0-1  .000  1-1  1.000  1  6  7  1.9  2  0  1  1  0  1  5  3.7 
at Oakland  02/12/11    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  0  0  3.5 
SOUTH DAKOTA STATE  02/17/11    18  0-1  .000  0-1  .000  3-4  .750  0  0  0  1.7  3  0  1  1  1  3  3  3.5 
NORTH DAKOTA STATE  02/19/11    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  3.3 
at Southern Utah  02/24/11    14  1-2  .500  1-2  .500  0-0  .000  1  1  2  1.7  1  0  1  0  0  1  3  3.3 
at UMKC  02/26/11    9  1-1  1.000  0-0  .000  4-4  1.000  1  1  2  1.7  1  0  0  2  0  0  6  3.4 
vs South Dakota State  03/06/11    3  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.7  2  0  1  0  0  0  2  3.4 
Totals     1  360  29-81  .358  16-52  .308  24-31  .774  17  31  48  1.7  39  0  18  15  9  10  98  3.4 
 
Games played: 29      Rebounds/game: 1.7 
Points/game: 3.4      Assists/game: 0.6 
FG Pct: 35.8      Turnovers/game: 0.5 
3FG Pct: 30.8      Assist/turnover ratio: 1.2 
FT Pct: 77.4      Steals/game: 0.3 
       Blocks/game: 0.3